| Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
|---|---|---|---|---|---|---|---|---|
| Gen J M Gavin | CHESHIRE | OH | 11,298,607 | 21.24% | 50% | 6.9% | 18.0% | |
| Covert Generating Station | COVERT | MI | 2,832,279 | 10.65% | 26.0% | 18.4% | ||
| Linden Generating Station | LINDEN | NJ | 2,014,257 | 7.57% | 64.2% | 12.5% | ||
| Bethlehem Energy Center (Albany) | GLENMONT | NY | 1,900,608 | 7.15% | 30.1% | 12.1% | ||
| Keys Energy Center | Brandywine | MD | 1,802,999 | 6.78% | 84.5% | 5.5% | ||
| Lawrenceburg Energy Facility | LAWRENCEBURG | IN | 3,397,290 | 6.39% | 50% | 7.5% | 7.7% | |
| Waterford Plant | WATERFORD | OH | 2,530,580 | 4.76% | 50% | 7.2% | 14.1% | |
| Bridgeport Harbor Station | BRIDGEPORT | CT | 1,237,486 | 4.65% | 37.0% | 11.4% | ||
| Griffith Energy Project | GOLDEN VALLEY | AZ | 1,164,724 | 4.38% | 27.2% | 14.6% | ||
| Sunrise Power Company | FELLOWS | CA | 1,062,069 | 3.99% | 46.5% | 27.9% | ||
| Sewaren Generating Station | SEWAREN | NJ | 1,002,724 | 3.77% | 55.1% | 8.9% | ||
| KLEEN ENERGY SYSTEMS POWER PLANT | MIDDLETOWN | CT | 913,465 | 3.44% | 24.0% | 6.5% | 1 | |
| Bergen | RIDGEFIELD | NJ | 887,764 | 3.34% | 68.3% | 17.0% | ||
| Arthur Kill | Staten Island | NY | 590,551 | 2.22% | 60.2% | 11.3% | ||
| Bay Shore | OREGON | OH | 1,171,021 | 2.20% | 50% | 36.1% | 21.4% | |
| Astoria Generating Station | ASTORIA | NY | 548,998 | 2.06% | 71.8% | 17.0% | 32 | |
| Lavaca Midstream, L.L.C. | Moulton | TX | 207,328 | 0.78% | 30.9% | 7.9% | ||
| Middletown | MIDDLETOWN | CT | 196,968 | 0.74% | 22.7% | 6.1% | 7 | |
| Haynesville Gathering-230-Arkla Basin | Ringgold | LA | 173,522 | 0.65% | 30.8% | 28.3% | ||
| Kearny Generating Station | KEARNY | NJ | 146,031 | 0.55% | 61.0% | 15.2% | ||
| Darby Electric Generating Station | MOUNT STERLING | OH | 227,099 | 0.43% | 50% | 13.3% | 5.8% | |
| Montville | UNCASVILLE | CT | 106,602 | 0.40% | 28.6% | 9.5% | 0 | |
| Greylock 575 Uinta Basin Production | Vernal | UT | 95,075 | 0.36% | ** | ** | ||
| Longview Gas Plant | Longview | TX | 85,203 | 0.32% | 42.2% | 15.9% | ||
| Oswego Harbor Power | OSWEGO | NY | 68,140 | 0.26% | 10.6% | 16.2% | 0 | |
| New Haven Harbor Station | NEW HAVEN | CT | 61,057 | 0.23% | 42.9% | 12.3% | 1 | |
| Narrows Generating Station | BROOKLYN | NY | 44,457 | 0.17% | 60.2% | 15.5% | ||
| Greylock Midstream LLC | Charleston | WV | 31,787 | 0.12% | 16.0% | 15.9% | ||
| Burlington Generating Station | BURLINGTON | NJ | 31,340 | 0.12% | 36.4% | 9.8% | ||
| Greylock Energy | Charleston | WV | 30,401 | 0.11% | ** | ** | ||
| Gowanus Generating Station | BROOKLYN | NY | 15,187 | 0.06% | 61.8% | 15.3% | ||
| Long Beach Generating Station | LONG BEACH | CA | 14,752 | 0.06% | 75.8% | 12.4% | ||
| Chapel Hill Gas Plan | Winona | TX | 12,839 | 0.05% | 41.7% | 10.6% | ||
| Essex | NEWARK | NJ | 636 | 0.00% | 59.3% | 14.2% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.