Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
---|---|---|---|---|---|---|---|---|
Archer Daniels Midland Co. | DECATUR | IL | 4,135,003 | 36.36% | 26.5% | 16.0% | 24,772 | |
ADM CORN PROCESSING | CEDAR RAPIDS | IA | 2,839,788 | 24.97% | 18.7% | 9.9% | 91,651 | |
ADM CORN PROCESSING | CLINTON | IA | 2,160,740 | 19.00% | 9.7% | 13.1% | 31,354 | |
ARCHER DANIEL MIDLAND COMPANY | COLUMBUS | NE | 1,163,383 | 10.23% | 28.2% | 9.2% | ||
ARCHER DANIELS MIDLAND | MARSHALL | MN | 170,379 | 1.50% | 19.7% | 12.9% | 7 | |
ARCHER DANIELS MIDLAND COMPANY | LINCOLN | NE | 153,580 | 1.35% | 21.7% | 12.2% | 80 | |
ADM SOYBEAN PROCESSING - DES MOINES | DES MOINES | IA | 151,812 | 1.33% | 26.6% | 11.0% | 319 | |
ADM - MANKATO | MANKATO | MN | 106,717 | 0.94% | 14.6% | 15.0% | 22 | |
ADM QUINCY | QUINCY | IL | 96,736 | 0.85% | 10.8% | 12.6% | 167 | |
ADM Southport | Southport | NC | 89,098 | 0.78% | 9.7% | 6.7% | ||
ADM Valdosta | Valdosta | GA | 63,148 | 0.56% | 52.5% | 21.6% | 134 | |
ARCHER DANIELS MIDLAND | FRANKFORT | IN | 48,791 | 0.43% | 20.4% | 8.6% | 45 | |
ADM Deerfield | Deerfield | MO | 42,747 | 0.38% | 11.1% | 14.1% | 4 | |
ARCHER DANIELS MIDLAND PROCESSING | VELVA | ND | 41,738 | 0.37% | 5.9% | 5.9% | 8 | |
Archer Daniels Midland | Mexico | MO | 30,509 | 0.27% | 12.5% | 16.7% | 53 | |
Archer Daniels Midland Co. - Enderlin, ND | Enderlin | ND | 28,925 | 0.25% | 11.4% | 8.6% | 2 | |
ADM Fostoria | Fostoria | OH | 27,103 | 0.24% | 15.5% | 12.0% | 40 | |
ADM SOUTHERN CELLULOSE PROD.IN | CHATTANOOGA | TN | 21,700 | 0.19% | 32.7% | 15.5% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.