Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
---|---|---|---|---|---|---|---|---|
HOLCIM (US) INC STE GENEVIEVE PLANT | BLOOMSDALE | MO | 2,982,720 | 23.34% | 10.4% | 7.6% | ||
HOLCIM (US) INC. D/B/A LAFARGE ALPENA | ALPENA | MI | 1,808,143 | 14.15% | 6.3% | 17.6% | 7,920 | |
HOLCIM (US) INC. | HOLLY HILL | SC | 1,360,214 | 10.64% | 57.8% | 21.0% | ||
HOLCIM (US) Inc | MIDLOTHIAN | TX | 1,241,513 | 9.71% | 66.7% | 7.1% | 39,225 | |
Lafarge Ravena Cement Plant | RAVENA | NY | 1,009,464 | 7.90% | 29.8% | 13.4% | ||
Holcim (US) Inc. - Portland Plant | Florence | CO | 778,371 | 6.09% | 29.8% | 11.7% | ||
HOLCIM (US) INC. DEVIL\S SLIDE PLANT | MORGAN | UT | 711,045 | 5.56% | 5.9% | 1.9% | 160 | |
Holcim (US) Inc | Theodore | AL | 710,302 | 5.56% | 47.5% | 18.9% | 4,338 | |
Holcim (US), Inc. | Hagerstown | MD | 562,675 | 4.40% | 24.6% | 11.9% | 11,213 | |
LAFARGE NA WHITEHALL PLANT | WHITEHALL | PA | 436,503 | 3.42% | 39.9% | 12.8% | 4,926 | |
Holcim (US) INC JOPPA PLANT | GRAND CHAIN | IL | 401,581 | 3.14% | 12.7% | 13.3% | 9 | |
LAFARGE Paulding Plant (INCLUDING SYSTECH ENV CORP) | PAULDING | OH | 373,359 | 2.92% | 10.1% | 8.9% | 1,268 | |
HOLCIM INCORPORATED | ADA | OK | 365,075 | 2.86% | 38.0% | 12.6% | 519 | |
Aggregate Industries SWR, Inc. - Utelite Plant | Coalville | UT | 40,248 | 0.31% | 14.7% | 5.1% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.