Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
---|---|---|---|---|---|---|---|---|
Mont Belvieu Complex | Mont Belvieu | TX | 2,545,631 | 21.17% | 61.4% | 14.3% | 503 | |
Enterprise Products Operating LLC 430 Permian Basin | Houston | TX | 1,456,946 | 12.12% | 75.1% | 19.8% | ||
Yoakum Cryogenic Plant | Yoakum | TX | 693,914 | 5.77% | 33.8% | 10.5% | ||
Orla Gas Plant | Orla | TX | 562,933 | 4.68% | -- | -- | ||
Enterprise Products Operating LLC 220 Gulf Coast Basin | Houston | TX | 485,016 | 4.03% | 75.1% | 19.8% | ||
Enterprise Products Operating LLC 580 San Juan Basin | Houston | TX | 473,747 | 3.94% | 75.1% | 19.8% | ||
Chaco Gas Plant | Bloomfield | NM | 331,138 | 2.75% | 89.0% | 41.9% | ||
Meeker Gas Plant | Rifle | CO | 324,294 | 2.70% | 5.5% | 30.9% | ||
Battlefield Gas Plant | Mansfield | LA | 311,501 | 2.59% | 79.0% | 33.2% | ||
Pleasant Hill Gas Treating Facility | Pelican | LA | 298,264 | 2.48% | 47.3% | 25.1% | ||
Enterprise Products Operating LLC 535 Green River Basin | Houston | TX | 240,800 | 2.00% | 75.1% | 19.8% | ||
SHOUP GAS PROCESSING AND FRACTIONATION PLANT | CORPUS CHRISTI | TX | 213,398 | 1.77% | 83.0% | 20.2% | ||
Taylor Gas Plant | Midland | TX | 210,221 | 1.75% | 89.3% | 59.6% | ||
Newberry Gas Plant | Midland | TX | 208,437 | 1.73% | 89.3% | 59.6% | ||
Mentone Gas Plant | Mentone | TX | 201,876 | 1.68% | 5.2% | 5.2% | ||
VAL VERDE TREATER | BLOOMFIELD | NM | 195,926 | 1.63% | 52.9% | 23.5% | ||
Shilling Gas Plant | Freer | TX | 192,112 | 1.60% | -- | -- | ||
Nacogdoches Amine and Dehydration Plant | Nacogdoches | TX | 174,215 | 1.45% | 53.5% | 23.3% | ||
Mansfield Compressor Station | Pleasant Hill | LA | 157,786 | 1.31% | 38.4% | 19.3% | ||
Neptune Gas Plant | Centerville | LA | 151,214 | 1.26% | 53.8% | 22.9% | ||
Central Treating Facility | Meeker | CO | 138,947 | 1.16% | 5.5% | 30.9% | ||
Bulldog Gas Plant (Panola III) | Carthage | TX | 138,157 | 1.15% | 32.2% | 15.1% | ||
Norco Fractionation Plant | Norco | LA | 137,530 | 1.14% | 53.4% | 12.6% | ||
Trident Gas Plant | Garden City | TX | 131,177 | 1.09% | -- | -- | ||
Armstrong Gas Plant | Yoakum | TX | 113,156 | 0.94% | 33.6% | 15.6% | ||
Sonora Compressor Station | Sonora | TX | 110,129 | 0.92% | -- | -- | ||
Thompsonville Gas Plant | Mirando City | TX | 90,945 | 0.76% | 81.7% | 34.6% | ||
Cheneyville Compressor Station | Cheneyville | LA | 89,014 | 0.74% | 31.9% | 24.1% | ||
Provident City Compressor Station | Hallettsville | TX | 84,005 | 0.70% | 25.5% | 10.3% | ||
Promix Fractionation Facility | Belle Rose | LA | 167,457 | 0.70% | 50% | 55.5% | 23.7% | |
San Martin Gas Plant | Elmendorf | TX | 71,388 | 0.59% | 81.4% | 17.2% | ||
Area 72 CGP Facility | 5911 County Road 136 | TX | 70,718 | 0.59% | 48.8% | 12.3% | ||
South Eddy Cryo Plant | Loving | NM | 68,136 | 0.57% | 49.5% | 15.8% | ||
Sweetwater Compressor Station | Maryneal | TX | 68,101 | 0.57% | 6.6% | 3.2% | ||
Area 51 CGP Facility | Pawnee | TX | 62,919 | 0.52% | 48.8% | 12.3% | ||
Enterprise Products Operating LLC 260 East Texas Basin | Houston | TX | 61,365 | 0.51% | 75.1% | 19.8% | ||
Pasadena Plant | Pasadena | TX | 60,483 | 0.50% | 80.8% | 17.2% | ||
PANOLA II GAS PLANT | CARTHAGE | TX | 59,985 | 0.50% | 31.9% | 13.4% | ||
INDIAN SPRINGS GAS PLANT | LIVINGSTON | TX | 59,821 | 0.50% | 26.9% | 8.6% | ||
Decordova Compressor Station | Granbury | TX | 54,222 | 0.45% | 17.3% | 7.4% | ||
Houston Terminal | Houston | TX | 51,621 | 0.43% | 80.9% | 18.4% | ||
Cisco Compressor Station | Cisco | TX | 51,383 | 0.43% | 20.7% | 6.1% | ||
Garden City Compressor Station | Big Spring | TX | 48,389 | 0.40% | 55.1% | 13.2% | ||
Area 71B CGP Facility | Nordheim | TX | 48,238 | 0.40% | 57.0% | 18.8% | ||
Bandera Compressor Station | Bandera | TX | 47,284 | 0.39% | 28.2% | 16.1% | ||
Hobbs Fractionation Facility | Seminole | TX | 45,894 | 0.38% | 55.3% | 9.1% | ||
Bethel Compressor Station | Tennessee Colony | TX | 44,075 | 0.37% | 53.8% | 6.7% | ||
Pioneer Cryogenic Plant | Opal | WY | 39,803 | 0.33% | -- | -- | ||
Keatchie Gas Plant | Keatchie | LA | 37,138 | 0.31% | 28.7% | 19.9% | ||
Chaparral Gas Plant | Carlsbad | NM | 34,072 | 0.28% | -- | -- | ||
Gilmore Gas Plant/Bel Junction Compressor Station | Edinburg | TX | 33,656 | 0.28% | 93.7% | 25.6% | ||
Acadian Gas Pipeline System | Houston | TX | 32,177 | 0.27% | 75.1% | 19.8% | ||
Area 71 CGP Facility | Pawnee | TX | 31,741 | 0.26% | 48.8% | 12.3% | ||
PASCAGOULA GAS PLANT | MOSS POINT | MS | 31,247 | 0.26% | 52.5% | 20.5% | ||
Burnell Compressor Station | Kennedy | TX | 29,640 | 0.25% | 73.6% | 14.2% | ||
Grey Ranch | Fort Stockton | TX | 28,998 | 0.24% | 82.6% | 26.1% | ||
Pecos River Compressor Station | Sonora | TX | 28,294 | 0.24% | -- | -- | ||
Real Compressor Station | Real | TX | 27,818 | 0.23% | -- | -- | ||
South Boyce Compressor Station | Boyce | LA | 27,790 | 0.23% | 41.4% | 17.7% | ||
Enterprise Products Operating LLC 595 Piceance Basin | Houston | TX | 25,996 | 0.22% | 75.1% | 19.8% | ||
EPOLP Houston Ship Channel Marine Loading Facility (EHT) | Houston | TX | 25,632 | 0.21% | 80.9% | 18.4% | ||
Coupland Pump Station | Taylor | TX | 21,172 | 0.18% | 60.1% | 8.2% | ||
Delaware Basin Gas Plant | Coyanosa | TX | 40,189 | 0.17% | 50% | -- | -- | |
Sonora Gas Plant | Sonora | TX | 19,200 | 0.16% | -- | -- | ||
Enterprise Products Operating LLC 230 Arkla Basin | Houston | TX | 10,534 | 0.09% | 75.1% | 19.8% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.