Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
---|---|---|---|---|---|---|---|---|
Deer Park Energy Center | DEER PARK | TX | 3,825,237 | 8.53% | 80.4% | 17.9% | ||
York Energy Center | Delta | PA | 2,930,480 | 6.54% | 6.6% | 7.2% | 18 | |
Guadalupe Generating Station | MARION | TX | 2,557,703 | 5.70% | 46.7% | 6.4% | ||
Freestone Power Generation | FAIRFIELD | TX | 2,438,773 | 5.44% | 19.7% | 15.4% | ||
Channel Energy Center | PASADENA | TX | 2,256,136 | 5.03% | 84.3% | 20.2% | ||
Morgan Energy Center | DECATUR | AL | 2,079,653 | 4.64% | 38.3% | 14.2% | ||
Bethlehem Power Plant | BETHLEHEM | PA | 1,894,915 | 4.23% | 41.3% | 12.8% | 12 | |
Bosque County Power Plant | Laguna Park | TX | 1,760,499 | 3.93% | 15.9% | 11.4% | ||
Delta Energy Center, LLC | PITTSBURG | CA | 1,541,891 | 3.44% | 66.5% | 9.4% | ||
Pasadena Power Plant | PASADENA | TX | 1,539,313 | 3.43% | 84.3% | 18.9% | ||
Hermiston Power, LLC | HERMISTON | OR | 1,530,100 | 3.41% | 47.0% | 9.7% | ||
Los Medanos Energy Center, LLC | PITTSBURG | CA | 1,488,029 | 3.32% | 66.9% | 9.6% | ||
Fore River Energy Center | WEYMOUTH | MA | 1,411,784 | 3.15% | 47.1% | 12.6% | 17 | |
Pastoria Energy Facility | LEBEC | CA | 1,365,017 | 3.04% | 23.3% | 3.3% | ||
Brazos Valley Energy, LP | THOMPSONS | TX | 1,344,613 | 3.00% | 69.6% | 4.3% | ||
Granite Ridge Energy | LONDONDERRY | NH | 1,326,883 | 2.96% | 17.9% | 7.3% | ||
Corpus Christi Energy Center | CORPUS CHRISTI | TX | 1,180,323 | 2.63% | 75.9% | 18.6% | ||
Baytown Energy Center | BAYTOWN | TX | 1,118,462 | 2.49% | 63.0% | 14.6% | ||
Calpine Sutter Energy Center | YUBA CITY | CA | 1,044,616 | 2.33% | 56.5% | 14.5% | ||
Otay Mesa Energy Center, LLC | SAN DIEGO | CA | 1,000,849 | 2.23% | 84.4% | 8.0% | ||
Texas City Cogeneration | TEXAS CITY | TX | 991,235 | 2.21% | 55.5% | 15.0% | ||
Calpine Hidalgo Energy Center | EDINBURG | TX | 982,333 | 2.19% | 93.6% | 25.5% | ||
Magic Valley Generating Station | EDINBURG | TX | 945,306 | 2.11% | 93.8% | 25.3% | ||
Metcalf Energy Center | Coyote | CA | 928,849 | 2.07% | 73.1% | 6.5% | ||
Hay Road | WILMINGTON | DE | 926,776 | 2.07% | 42.9% | 11.8% | ||
Westbrook Energy Center | WESTBROOK | ME | 920,809 | 2.05% | 14.5% | 7.3% | ||
Pine Bluff Energy Center | PINE BLUFF | AR | 708,787 | 1.58% | 86.1% | 23.1% | ||
South Point Energy Center, LLC | MOHAVE VALLEY | AZ | 702,368 | 1.57% | 30.2% | 16.1% | ||
Russell City Energy Company LLC | Hayward | CA | 413,529 | 0.92% | 80.5% | 8.6% | ||
KIAC Cogeneration | JAMAICA | NY | 292,583 | 0.65% | 75.1% | 13.5% | ||
Bethpage Energy Center | HICKSVILLE | NY | 244,706 | 0.55% | 42.9% | 5.6% | ||
Edge Moor | WILMINGTON | DE | 241,468 | 0.54% | 43.1% | 12.0% | ||
Zion Energy Center | ZION | IL | 202,771 | 0.45% | 50.3% | 11.2% | ||
Nissequogue Cogen | STONY BROOK | NY | 172,307 | 0.38% | 31.2% | 5.3% | ||
GOPHER RESOURCE LLC | EAGAN | MN | 107,853 | 0.24% | 33.5% | 9.3% | 3,272 | |
Los Esteros Critical Energy Fac | SAN JOSE | CA | 87,197 | 0.19% | 77.1% | 7.4% | ||
ENVIROFOCUS TECHNOLOGIES LLC | TAMPA | FL | 85,592 | 0.19% | 57.8% | 16.5% | ||
Cumberland Energy Center | MILLVILLE | NJ | 53,699 | 0.12% | 49.7% | 12.3% | 0 | |
Feather River Energy Center | YUBA CITY | CA | 42,371 | 0.09% | 56.2% | 14.5% | ||
Yuba City Energy Center | YUBA CITY | CA | 40,904 | 0.09% | 57.4% | 15.3% | ||
Calpine Gilroy Cogen, LP | GILROY | CA | 39,171 | 0.09% | 69.4% | 6.8% | ||
Calpine King City Cogen, LLC | King City | CA | 29,261 | 0.07% | 91.4% | 14.9% | ||
Sherman Avenue | VINELAND | NJ | 16,264 | 0.04% | 54.2% | 14.1% | ||
Gilroy Energy Center, LLC | GILROY | CA | 16,200 | 0.04% | 69.4% | 6.8% | ||
Carlls Corner Energy Center | UPPER DEERFIELD TWP | NJ | 7,796 | 0.02% | 57.6% | 16.4% | ||
Gilroy Energy Center, LLC for King City | KING CITY | CA | 5,284 | 0.01% | 91.2% | 15.3% | ||
LUZ SOLAR PARTNERS VIII & IX LTD. | HINKLEY | CA | 182 | 0.00% | -- | -- |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.