Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
---|---|---|---|---|---|---|---|---|
Gibson | OWENSVILLE | IN | 9,097,301 | 11.47% | 8.2% | 13.9% | 3,772 | |
Crystal River Power Plant | CRYSTAL RIVER | FL | 8,780,184 | 11.07% | 10.4% | 17.1% | 1,931 | |
Belews Creek | BELEWS CREEK | NC | 5,922,637 | 7.46% | 22.3% | 11.4% | 6,789 | |
Roxboro Steam Electric Plant | SEMORA | NC | 5,406,815 | 6.81% | 42.7% | 21.3% | 4,736 | |
Marshall | TERRELL | NC | 5,272,928 | 6.65% | 17.9% | 6.5% | ||
Hines Energy Complex | BARTOW | FL | 4,701,721 | 5.93% | 43.9% | 15.1% | ||
Cayuga | CAYUGA | IN | 4,266,700 | 5.38% | 4.5% | 13.0% | ||
Richmond County Combustion Turbine Plant | HAMLET | NC | 4,154,722 | 5.24% | 45.8% | 25.0% | 16 | |
Edwardsport | EDWARDSPORT | IN | 3,163,698 | 3.99% | 7.9% | 9.7% | ||
East Bend | UNION | KY | 3,114,386 | 3.93% | 6.7% | 7.8% | 5,417 | |
Cliffside | CLIFFSIDE | NC | 3,071,804 | 3.87% | 19.0% | 14.4% | ||
H F Lee Steam Electric Plant | GOLDSBORO | NC | 2,827,748 | 3.56% | 47.7% | 16.3% | 9 | |
P L Bartow Power Plant | SAINT PETERSBURG | FL | 2,704,719 | 3.41% | 36.0% | 11.5% | 154 | |
Buck | SALISBURY | NC | 1,939,413 | 2.44% | 31.3% | 16.0% | ||
W S Lee | WILLIAMSTON | SC | 1,841,850 | 2.32% | 25.6% | 13.3% | ||
Dan River | EDEN | NC | 1,599,551 | 2.02% | 31.4% | 17.5% | ||
Asheville Steam Electric Plant | ARDEN | NC | 1,595,369 | 2.01% | 19.8% | 10.1% | ||
L V Sutton Steam Electric Plant | WILMINGTON | NC | 1,500,314 | 1.89% | 29.1% | 14.6% | ||
Mayo Electric Generating Plant | ROXBORO | NC | 1,377,811 | 1.74% | 41.6% | 18.7% | 92 | |
Anclote Power Plant | HOLIDAY | FL | 1,357,055 | 1.71% | 21.0% | 12.0% | ||
Rockingham County Combustion Turbine | REIDSVILLE | NC | 827,171 | 1.04% | 23.8% | 15.4% | 9 | |
Osprey Energy Center | AUBURNDALE | FL | 741,072 | 0.93% | 42.2% | 14.7% | ||
Noblesville | NOBLESVILLE | IN | 624,674 | 0.79% | 16.8% | 4.5% | ||
Tiger Bay Cogeneration Facility | FORT MEADE | FL | 493,426 | 0.62% | 43.4% | 19.3% | ||
Madison Generating Station | TRENTON | OH | 448,704 | 0.57% | 23.3% | 10.0% | ||
Duke Energy Vermillion, II LLC | CAYUGA | IN | 327,397 | 0.41% | 4.5% | 13.0% | ||
Intercession City Power Plant | INTERCESSION CITY | FL | 303,498 | 0.38% | 67.2% | 14.1% | ||
G G Allen | BELMONT | NC | 300,843 | 0.38% | 50.8% | 10.4% | 445 | |
University of Florida Cogeneration Plant | GAINESVILLE | FL | 198,576 | 0.25% | 41.6% | 20.1% | ||
Duke Energy Power Delivery Carolinas | Charlotte | NC | 189,079 | 0.24% | ** | ** | ||
Piedmont Natural Gas - North Carolina | Charlotte | NC | 148,130 | 0.19% | ** | ** | ||
Lincoln | STANLEY | NC | 123,555 | 0.16% | 22.3% | 6.1% | 9 | |
Henry County Generating Station | NEW CASTLE | IN | 110,924 | 0.14% | 7.5% | 12.3% | ||
Woodsdale | TRENTON | OH | 105,889 | 0.13% | 23.6% | 10.0% | ||
DeBary Power Plant | DEBARY | FL | 98,971 | 0.12% | 44.4% | 10.4% | 6 | |
Mill Creek Combustion Turbine Sta | BLACKSBURG | SC | 94,374 | 0.12% | 25.1% | 19.7% | 2 | |
Cape Fear Steam Electric Plant | MONCURE | NC | 87,494 | 0.11% | 29.3% | 9.0% | ||
H B Robinson / Darlington Electric Power Plant | HARTSVILLE | SC | 67,456 | 0.09% | 36.6% | 18.3% | ||
Duke Energy Indiana CHP at Purdue University | West Lafayette | IN | 62,450 | 0.08% | 27.0% | 18.1% | ||
Clemson CHP | Clemson | SC | 60,944 | 0.08% | 19.6% | 18.0% | ||
Suwannee River Power Plant | LIVE OAK | FL | 59,244 | 0.07% | 15.9% | 17.0% | ||
Wheatland Generating Facility LLC | WHEATLAND | IN | 45,387 | 0.06% | 12.6% | 11.2% | ||
Duke Energy Power Delivery Midwest | Cincinnati | OH | 39,353 | 0.05% | ** | ** | ||
Duke Energy Ohio Gas Operation | Cincinnati | OH | 30,378 | 0.04% | ** | ** | ||
Piedmont Natural Gas - Tennessee | Charlotte | NC | 29,352 | 0.04% | ** | ** | ||
Piedmont Natural Gas - South Carolina | Charlotte | NC | 17,397 | 0.02% | ** | ** | ||
Duke Energy Kentucky Gas Operation | Cincinnati | OH | 6,664 | 0.01% | ** | ** | ||
T&D FLORIDA | SAINT PETERSBURG | FL | 2,577 | 0.00% | ** | ** |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.