Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
---|---|---|---|---|---|---|---|---|
Mount Storm Power Station | MOUNT STORM | WV | 4,569,958 | 13.86% | 3.8% | 13.4% | 905 | |
Greensville County Power Station | Emporia | VA | 3,897,339 | 11.82% | 70.7% | 16.4% | ||
Warren County Power Station | Front Royal | VA | 2,855,083 | 8.66% | 18.7% | 9.5% | ||
Brunswick County Power Station | Freeman | VA | 2,764,865 | 8.39% | 66.5% | 15.8% | ||
Chesterfield Power Station | CHESTER | VA | 2,178,788 | 6.61% | 62.1% | 12.3% | 726 | |
Jasper County Generating Facility | HARDEEVILLE | SC | 1,975,246 | 5.99% | 33.1% | 8.9% | 1,985 | |
Wateree | EASTOVER | SC | 1,776,782 | 5.39% | 63.2% | 23.5% | 26,685 | |
Williams | GOOSE CREEK | SC | 1,702,768 | 5.16% | 42.4% | 11.8% | 70,376 | |
Cope Station | COPE | SC | 1,347,036 | 4.09% | 63.1% | 22.7% | 9 | |
Virginia City Hybrid Energy Center | St. Paul | VA | 1,287,423 | 3.90% | 5.2% | 25.6% | ||
Columbia Energy Center (SC) | GASTON | SC | 1,237,963 | 3.75% | 40.3% | 19.9% | 1 | |
COVE POINT LNG FACILITY | Lusby | MD | 1,162,550 | 3.53% | 31.0% | 7.6% | ||
Bear Garden Generating Station | New Canton | VA | 925,695 | 2.81% | 40.1% | 10.0% | 0 | |
Urquhart | BEECH ISLAND | SC | 868,259 | 2.63% | 55.3% | 19.8% | ||
Possum Point Power Station | DUMFRIES | VA | 716,126 | 2.17% | 68.1% | 7.5% | 2 | |
Dominion Energy Ohio - The East Ohio Gas Co (Dist) (Ohio) | CLEVELAND | OH | 558,023 | 1.69% | ** | ** | ||
Ladysmith Combustion Turbine Sta | WOODFORD | VA | 500,361 | 1.52% | 31.9% | 10.3% | 0 | |
Gordonsville Power Station | GORDONSVILLE | VA | 463,769 | 1.41% | 24.6% | 13.9% | ||
Remington Combustion Turbine Station | REMINGTON | VA | 401,218 | 1.22% | 24.4% | 5.8% | 0 | |
McMeekin | COLUMBIA | SC | 371,250 | 1.13% | 33.5% | 9.9% | ||
Clover Power Station | CLOVER | VA | 671,608 | 1.02% | 50% | 34.8% | 17.8% | |
Dominion Energy Wexpro - Green River Basin (Prod) | Salt Lake City | UT | 279,218 | 0.85% | ** | ** | ||
Dominion Energy Questar Gas Company (Dist) (Utah) | SALT LAKE CITY | UT | 98,196 | 0.30% | ** | ** | ||
Dominion Energy Wexpro - Green River Basin (Gath) | Salt Lake City | UT | 85,199 | 0.26% | 36.3% | 10.0% | ||
Dominion Energy Wexpro - Central Western Overthrust (Prod) | Salt Lake City | UT | 84,568 | 0.26% | ** | ** | ||
Dominion Energy Ohio - Appalachian Basin (Gath) | Cleveland | OH | 79,259 | 0.24% | 56.2% | 21.7% | ||
Virginia Electric and Power Company | Richmond | VA | 60,753 | 0.18% | ** | ** | ||
PSNC | Gastonia | NC | 55,378 | 0.17% | ** | ** | ||
Elizabeth River Combustion Turbine Sta | CHESAPEAKE | VA | 48,362 | 0.15% | 54.7% | 11.7% | ||
SCE&G Gas Operations | Cayce | SC | 46,312 | 0.14% | ** | ** | ||
Dominion Energy Ohio - Switzerland Station (Tran) | Powhatan Point | OH | 45,307 | 0.14% | 4.0% | 13.9% | ||
Darbytown Combustion Turbine | RICHMOND | VA | 44,272 | 0.13% | 59.8% | 15.1% | ||
Yorktown Power Station | YORKTOWN | VA | 31,551 | 0.10% | 45.9% | 10.1% | 0 | |
Gravel Neck Combustion Turbine | SURRY | VA | 27,718 | 0.08% | 45.7% | 9.6% | ||
Dominion Energy Ohio - Chippewa Station (Stor) | Doylestown | OH | 24,298 | 0.07% | 10.7% | 9.7% | ||
SCE&G Electric Power Delivery | Cayce | SC | 22,483 | 0.07% | ** | ** | ||
Dominion Energy Ohio - Robinson Station (Stor) | CANTON | OH | 22,458 | 0.07% | 15.5% | 12.0% | ||
Dominion Energy Ohio - Appalachian Basin Eastern Overthrust (Gath) | Cleveland | OH | 16,554 | 0.05% | 56.1% | 21.6% | ||
Dominion Energy Ohio - Transmission Pipelines (TPL) | Cleveland | OH | 5,198 | 0.02% | 56.1% | 21.6% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.