Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
---|---|---|---|---|---|---|---|---|
Cleveland-Cliffs Burns Harbor LLC | BURNS HARBOR | IN | 6,841,483 | 27.40% | 30.2% | 12.5% | 41,117 | |
Cleveland-Cliffs Steel LLC | EAST CHICAGO | IN | 5,598,566 | 22.42% | 81.5% | 22.2% | ||
Cleveland-Cliffs Steel Corporation - Middletown Works | MIDDLETOWN | OH | 3,228,689 | 12.93% | 17.8% | 8.3% | 99,057 | |
Cleveland-Cliffs Cleveland Works LLC | CLEVELAND | OH | 2,943,277 | 11.79% | 49.6% | 20.1% | 25,629 | |
Cleveland-Cliffs Steel LLC | East Chicago | IN | 1,023,644 | 4.10% | 80.7% | 21.2% | 91,701 | |
CLEVELAND-CLIFFS STEEL CORPORATION DEARBORN WORKS | DEARBORN | MI | 1,015,785 | 4.07% | 57.8% | 24.7% | 58,962 | |
TILDEN MINING COMPANY L C | ISHPEMING | MI | 904,449 | 3.62% | 7.0% | 10.0% | ||
IronUnits LLC | Toledo | OH | 829,060 | 3.32% | 34.9% | 20.4% | 7 | |
UNITED TACONITE LLC - FAIRLANE PLANT | FORBES | MN | 425,473 | 1.70% | 5.8% | 13.4% | ||
Cleveland-Cliffs Steel Corporation /BUTLER WORKS | BUTLER | PA | 283,112 | 1.13% | 5.9% | 8.1% | ||
Hibbing Taconite Company | Hibbing | MN | 272,660 | 1.09% | 6.8% | 14.4% | ||
Cleveland-Cliffs Minorca Mine | Virginia | MN | 162,986 | 0.65% | 6.5% | 16.7% | ||
Cleveland-Cliffs Weirton LLC | WEIRTON | WV | 150,656 | 0.60% | 9.9% | 14.9% | 13,102 | |
CLEVELAND-CLIFFS PLATE LLC-COATESVILLE | COATESVILLE | PA | 148,234 | 0.59% | 23.0% | 6.3% | 24,539 | |
Cleveland-Cliffs Warren | WARREN | OH | 146,414 | 0.59% | 18.7% | 18.3% | 19,997 | |
CLEVELAND-CLIFFS RIVERDALE LLC | RIVERDALE | IL | 135,041 | 0.54% | 77.4% | 18.8% | 32,974 | |
Cleveland-Cliffs Steel Corporation - Mansfield Works | MANSFIELD | OH | 131,545 | 0.53% | 17.7% | 13.7% | 14,267 | |
Cleveland-Cliffs Steel Corporation | ROCKPORT | IN | 125,036 | 0.50% | 7.0% | 12.4% | 6 | |
Cleveland-Cliffs Steelton LLC | STEELTON | PA | 114,271 | 0.46% | 32.7% | 9.8% | 9,841 | |
Cleveland-Cliffs Monessen Coke LLC | MONESSEN | PA | 110,726 | 0.44% | 11.8% | 13.3% | 9,470 | |
Cleveland-Cliffs Tek Inc. and Cleveland-Cliffs Kote Inc. | NEW CARLISLE | IN | 90,274 | 0.36% | 38.3% | 16.3% | 7 | |
NORTHSHORE MINING CO - SILVER BAY | SILVER BAY | MN | 78,947 | 0.32% | 6.5% | 9.5% | ||
MOUNTAIN STATE CARBON | FOLLANSBEE | WV | 67,735 | 0.27% | 10.1% | 14.6% | 4,695 | |
Cleveland-Cliffs Princeton Coal | Princeton | WV | 50,189 | 0.20% | 10.8% | 18.4% | ||
Cleveland-Cliffs Steel Corporation | COSHOCTON | OH | 40,762 | 0.16% | 6.0% | 20.8% | 3,094 | |
Cleveland-Cliffs Columbus LLC | Columbus | OH | 21,678 | 0.09% | 43.9% | 17.5% | 3 | |
Cleveland-Cliffs Steel Corporation - Zanesville Works | ZANESVILLE | OH | 18,896 | 0.08% | 10.4% | 16.3% | 306 | |
CLEVELAND-CLIFFS PLATE LLC/CONSHOHOCKEN PLT | CONSHOHOCKEN | PA | 8,163 | 0.03% | 46.2% | 11.0% | 1,671 |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.