Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
---|---|---|---|---|---|---|---|---|
SABINE PASS LNG TERMINAL | JOHNSONS BAYOU | LA | 6,294,507 | 64.33% | 96.6% | 34.8% | ||
Corpus Christi Liquefaction | Gregory | TX | 3,076,773 | 31.44% | 54.1% | 11.6% | ||
Sinton Compressor Station | Sinton | TX | 202,444 | 2.07% | 77.0% | 28.7% | ||
Gillis Compressor Station | Ragley | LA | 157,253 | 1.61% | 9.8% | 10.4% | ||
Tatums Compressor Station | Tatums | OK | 54,272 | 0.55% | 20.8% | 14.5% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.