Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
---|---|---|---|---|---|---|---|---|
Elm Road Generating Station | OAK CREEK | WI | 5,324,629 | 26.92% | 31.1% | 11.2% | ||
Weston | Kronenwetter | WI | 3,825,285 | 19.34% | 14.5% | 8.9% | 75 | |
South Oak Creek | OAK CREEK | WI | 3,788,035 | 19.15% | 31.2% | 11.4% | ||
Port Washington Generating Station | PORT WASHINGTON | WI | 2,855,765 | 14.44% | 8.7% | 4.8% | ||
Fox Energy Center | Kaukauna | WI | 1,599,045 | 8.09% | 12.6% | 5.7% | ||
Valley (WEPCO) | MILWAUKEE | WI | 461,788 | 2.33% | 49.6% | 17.1% | ||
Whitewater Generating Station | WHITEWATER | WI | 422,110 | 2.13% | 14.1% | 12.7% | 0 | |
F.D. Kuester Generating Station | Negaunee | MI | 252,230 | 1.28% | 8.6% | 14.4% | ||
Paris | UNION GROVE | WI | 183,266 | 0.93% | 25.5% | 9.9% | ||
West Marinette | Marinette | WI | 178,188 | 0.90% | 5.4% | 10.1% | ||
The Peoples Gas Light and Coke Company | CHICAGO | IL | 161,088 | 0.81% | ** | ** | ||
Concord | WATERTOWN | WI | 144,752 | 0.73% | 10.2% | 6.0% | ||
A.J. Mihm Generating Station | Pelkie | MI | 112,264 | 0.57% | 34.4% | 11.4% | ||
De Pere Energy Center | DE PERE | WI | 98,940 | 0.50% | 23.5% | 10.3% | ||
Pulliam | Green Bay | WI | 84,866 | 0.43% | 22.7% | 10.2% | ||
WISCONSIN GAS COMPANY | MILWAUKEE | WI | 51,884 | 0.26% | ** | ** | ||
Rothschild Biomass Cogeneration Plant | Rothschild | WI | 51,679 | 0.26% | 14.8% | 8.9% | ||
PEOPLES GAS LIGHT AND COKE CO | FISHER | IL | 49,532 | 0.25% | 7.3% | 4.0% | ||
WISCONSIN ELECTRIC POWER COMPANY | MILWAUKEE | WI | 42,660 | 0.22% | ** | ** | ||
Wisconsin Public Service Corporation | Green Bay | WI | 39,906 | 0.20% | ** | ** | ||
Minnesota Energy Resources Corporation | Rosemount | MN | 25,806 | 0.13% | ** | ** | ||
Germantown Power Plant | GERMANTOWN | WI | 24,086 | 0.12% | 37.8% | 10.8% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.