Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
---|---|---|---|---|---|---|---|---|
CGS Services Inc. | MORRISTOWN | IN | 1,086,339 | 8.18% | 6.7% | 6.6% | ||
WASTE MANAGEMENT DISPOSAL SERVICES OF OREGON | ARLINGTON | OR | 282,748 | 2.13% | 17.3% | 9.6% | ||
WASTE MANAGEMENT SKYLINE LANDFILL | FERRIS | TX | 258,496 | 1.95% | 76.6% | 16.2% | ||
Monarch Hill | POMPANO BEACH | FL | 243,643 | 1.84% | 55.8% | 11.8% | ||
KING GEORGE LANDFILL INC - WM | KING GEORGE | VA | 230,664 | 1.74% | 34.1% | 7.4% | ||
ATASCOCITA RECYCLING AND DISPOSAL FACILITY | HUMBLE | TX | 202,609 | 1.53% | 76.1% | 17.6% | ||
PINE TREE ACRES INC | LENOX | MI | 202,353 | 1.52% | 14.0% | 7.9% | ||
SIMI VALLEY LANDFILL & RECYCLING CENTER | SIMI VALLEY | CA | 190,567 | 1.44% | 39.4% | 6.8% | ||
WASTE MANAGEMENT OF MICHIGAN INCORPORATED | WAYNE | MI | 182,221 | 1.37% | 32.3% | 12.2% | ||
REFUSE INC - LOCKWOOD LANDFILL | LOCKWOOD | NV | 182,015 | 1.37% | 45.6% | 9.6% | ||
Covel Gardens Recycling and Disposal Facility | San Antonio | TX | 181,610 | 1.37% | 87.6% | 19.2% | ||
Altamont Landfill & Resource Recovery Facility | Livermore | CA | 171,858 | 1.29% | 57.0% | 3.8% | ||
HIGH ACRES LANDFILL & RECYCLING CENTER | FAIRPORT | NY | 171,610 | 1.29% | 13.4% | 5.7% | ||
PRAIRIE VIEW RECYCLING & DISPOSAL FAC | WILMINGTON | IL | 159,086 | 1.20% | 16.8% | 7.6% | ||
Milam Recycling and Disposal Facility | East Saint Louis | IL | 157,121 | 1.18% | 58.3% | 20.8% | ||
WASTE MGMT OF OK/EAST OAK LNDFLL | OKLAHOMA CITY | OK | 148,127 | 1.12% | 50.2% | 18.2% | ||
DFW RECYCLING AND DISPOSAL FACILITY | LEWISVILLE | TX | 142,618 | 1.07% | 54.3% | 6.9% | ||
DEKALB COUNTY LANDFILL | DEKALB | IL | 140,946 | 1.06% | 29.3% | 16.7% | ||
Turkey Run Landfill | Hogansville | GA | 135,232 | 1.02% | 30.3% | 13.5% | ||
GROWS LDFL WASTE MGMT | MORRISVILLE | PA | 133,235 | 1.00% | 41.4% | 9.9% | ||
ADVANCED DISPOSAL ORCHARD HILLS LANDFILL INC | DAVIS JUNCTION | IL | 132,971 | 1.00% | 43.5% | 19.9% | ||
MUSKOGEE COMMUNITY LNDFLL | MUSKOGEE | OK | 132,675 | 1.00% | 48.9% | 18.3% | ||
AZUSA LAND RECLAMATION CO INC INERT LF | AZUSA | CA | 131,279 | 0.99% | 84.9% | 10.7% | ||
WM of NH - TREE (Turnkey Landfill) | Gonic | NH | 130,252 | 0.98% | 11.3% | 8.8% | ||
RIGA/MILL SEAT LANDFILL | BERGEN | NY | 128,031 | 0.96% | 11.2% | 8.1% | ||
WILLIAMSON COUNTY LANDFILL HUTTO | HUTTO | TX | 126,287 | 0.95% | 51.5% | 6.7% | ||
MEADOWFILL LANDFILL | BRIDGEPORT | WV | 124,051 | 0.93% | 7.5% | 13.3% | ||
DEFFENBAUGH INDUSTRIES, INC. | SHAWNEE | KS | 120,263 | 0.91% | 33.4% | 8.8% | ||
ADS-PECAN ROW-EVERGREEN LANDFILLS | VALDOSTA | GA | 118,347 | 0.89% | 54.1% | 22.7% | ||
TEMPLE RECYCLING AND DISPOSAL FACILITY | TEMPLE | TX | 116,816 | 0.88% | 46.3% | 15.9% | ||
WASTE MANAGEMENT OF MICHIGAN INC | LAKE ORION | MI | 116,698 | 0.88% | 29.6% | 8.7% | ||
NORTH WELD SANITARY LANDFILL | AULT | CO | 115,849 | 0.87% | 20.2% | 5.3% | ||
DISPOSAL SERVICE, INC. SANITARY LANDFILL | HURRICANE | WV | 115,755 | 0.87% | 5.8% | 11.3% | ||
Newton County Landfill | Deweyville | TX | 114,770 | 0.86% | 13.4% | 19.4% | ||
PINE BLUFF LANDFILL | BALL GROUND | GA | 113,986 | 0.86% | 20.7% | 6.3% | ||
Medley Landfill | MEDLEY | FL | 110,578 | 0.83% | 93.6% | 15.7% | ||
DOUGLAS COUNTY RECYCLING LANDFILL | BENNINGTON | NE | 108,998 | 0.82% | 16.3% | 3.4% | ||
Tontitown Landfill | Springdale | AR | 107,822 | 0.81% | 37.2% | 14.8% | ||
EL SOBRANTE LANDFILL | CORONA | CA | 102,626 | 0.77% | 68.9% | 9.1% | ||
LIBERTY LANDFILL | MONTICELLO | IN | 102,575 | 0.77% | 7.3% | 9.3% | ||
Midway Landfill | Fountain | CO | 96,514 | 0.73% | 35.0% | 6.2% | ||
Northwest Regional Landfill | Surprise | AZ | 95,654 | 0.72% | 31.4% | 6.9% | ||
MAPLEWOOD RECYCLING AND WASTE DISPOSAL | JETERSVILLE | VA | 94,186 | 0.71% | 29.0% | 12.0% | ||
TWIN BRIDGES RDF | DANVILLE | IN | 87,288 | 0.66% | 21.1% | 5.9% | ||
Kirby Canyon Recycling & Disposal Facility | Morgan Hill | CA | 86,693 | 0.65% | 59.1% | 3.9% | ||
COTTONWOOD HILLS LANDFILL | MARISSA | IL | 85,729 | 0.65% | 5.2% | 10.5% | ||
AUTUMN HILLS RECYCLING AND DISPOSAL FACILITY | ZEELAND | MI | 85,420 | 0.64% | 18.9% | 5.1% | ||
R & B LANDFILL | HOMER | GA | 82,726 | 0.62% | 21.7% | 12.8% | ||
WASTE MANAGEMENT OF MISSISSIPPI INC, PLANTATION OAKS MUNICIPAL LANDFILL AND RECY | SIBLEY | MS | 81,311 | 0.61% | 49.9% | 22.2% | ||
REDWOOD LANDFILL | NOVATO | CA | 79,642 | 0.60% | 32.4% | 6.5% | ||
COASTAL PLAINS RECYCLING AND DISPOSAL FACILITY | ALVIN | TX | 79,536 | 0.60% | 42.4% | 6.9% | ||
GRAY WOLF REGIONAL LANDFILL | DEWEY | AZ | 77,065 | 0.58% | 9.8% | 2.8% | ||
ATLANTIC WASTE DISPOSAL INC - SUSSEX COUNTY LAND | WAVERLY | VA | 75,908 | 0.57% | 47.2% | 7.6% | ||
WASTE MGMT OF OK | TULSA | OK | 75,326 | 0.57% | 46.9% | 16.6% | ||
Wolf Creek Landfill, LLC | Dry branch | GA | 73,681 | 0.56% | 51.2% | 22.6% | ||
WASTE MANAGEMENT OF TEXAS AUSTIN COMMUNITY RECYCLING & DISPOSAL FACILITY | AUSTIN | TX | 72,424 | 0.55% | 58.1% | 14.1% | ||
Security Recycling and Disposal Facility | Cleveland | TX | 72,047 | 0.54% | 45.8% | 15.2% | ||
Central Landfill | McNeill | MS | 71,634 | 0.54% | 12.2% | 13.6% | ||
MIDDLE PENINSULA LANDFILL | SALUDA | VA | 71,123 | 0.54% | 18.5% | 8.4% | ||
SAN JUAN COUNTY REGIONAL LANDFILL | AZTEC | NM | 70,955 | 0.53% | 53.1% | 20.7% | ||
USA WASTE OF VIRGINIA LANDFILLS - BETHEL LANDFILL | HAMPTON | VA | 70,872 | 0.53% | 54.9% | 12.1% | ||
OAKRIDGE LANDFILL INCORPORATED | DORCHESTER | SC | 65,743 | 0.50% | 38.1% | 10.8% | ||
ROLLING MEADOWS LANDFILL | TOPEKA | KS | 65,380 | 0.49% | 22.7% | 12.7% | ||
DAKOTA MUNICIPAL SOLID WASTE LANDFILL | GWINNER | ND | 64,716 | 0.49% | 11.3% | 4.2% | ||
ORCHARD RIDGE LANDFILL & MRF | MENOMONEE FALLS | WI | 63,125 | 0.48% | 45.1% | 13.1% | ||
TORO ENERGY OF OHIO - AMERICA S LANDFILL GAS | WAYNESBURG | OH | 62,329 | 0.47% | 24.2% | 21.0% | ||
Okeechobee Landfill | Okeechobee | FL | 62,206 | 0.47% | 46.9% | 17.7% | ||
S & S GRADING INC LANDFILL | CLARKSBURG | WV | 62,019 | 0.47% | 7.2% | 13.2% | ||
SPRINGHILL REGIONAL LANDFILL | CAMPBELLTON | FL | 61,556 | 0.46% | 28.2% | 15.0% | ||
WASTE MANAGEMENT OF NEW YORK, LLC | CHAFFEE | NY | 60,804 | 0.46% | 5.6% | 10.5% | ||
SUPERIOR LANDFILL & RECYCLING CENTER | SAVANNAH | GA | 60,424 | 0.46% | 57.1% | 13.3% | ||
Marana Regional Landfill | Marana | AZ | 59,320 | 0.45% | 39.9% | 8.7% | ||
MENOMINEE LANDFILL | MENOMINEE | MI | 58,656 | 0.44% | 5.7% | 10.4% | ||
COUNTRYSIDE LANDFILL | GRAYSLAKE | IL | 58,465 | 0.44% | 42.4% | 8.2% | ||
ANTELOPE VALLEY RECYCLING AND DISPOSAL FACILITY | PALMDALE | CA | 58,294 | 0.44% | 75.8% | 15.1% | ||
K & W LANDFILL | ONTONAGON | MI | 57,352 | 0.43% | 5.7% | 13.1% | ||
PINE RIDGE RECYCLING & DISPOSAL | WINTER GARDEN | FL | 57,293 | 0.43% | 46.5% | 7.6% | ||
WASTE MANAGEMENT CHARLES CITY LANDFILL | CHARLES CITY | VA | 56,687 | 0.43% | 27.6% | 5.7% | ||
BURNSVILLE SANITARY LANDFILL | BURNSVILLE | MN | 56,519 | 0.43% | 27.2% | 5.9% | ||
JEFFERSON COUNTY LANDFILL | PINE BLUFF | AR | 56,482 | 0.43% | 26.2% | 13.9% | ||
Three Corners Landfill | Piedmont | AL | 55,750 | 0.42% | 9.0% | 14.6% | ||
MESQUITE CREEK LANDFILL | NEW BRAUNFELS | TX | 55,710 | 0.42% | 42.8% | 8.3% | ||
MAHONING LANDFILL | NEW SPRINGFIELD | OH | 55,492 | 0.42% | 9.8% | 10.2% | ||
Eco-Safe Systems, LLC | Blountville | TN | 54,584 | 0.41% | 7.0% | 14.1% | ||
CHAMBERS OF MISSISSIPPI INC, CLEARVIEW ENVIRONMENTAL CONTROL FACILITY LANDFILL | LAKE | MS | 53,244 | 0.40% | 48.3% | 21.3% | ||
WEST CAMDEN SANITARY LANDFILL | CAMDEN | TN | 52,637 | 0.40% | 9.2% | 16.8% | ||
WM - Tekoi Landfill | Dugway | UT | 52,415 | 0.39% | -- | -- | ||
RICHLAND COUNTY LANDFILL | ELGIN | SC | 52,360 | 0.39% | 63.5% | 11.9% | ||
Lacy Lakeview RDF | Waco | TX | 52,119 | 0.39% | 58.0% | 24.7% | ||
SALEM LANDFILL | OPELIKA | AL | 51,568 | 0.39% | 35.0% | 21.4% | ||
VENICE PARK RDF | LENNON | MI | 51,159 | 0.39% | 38.2% | 18.9% | ||
CHESSER ISLAND ROAD LANDFILL | FOLKSTON | GA | 50,912 | 0.38% | 24.7% | 18.1% | ||
WASTE MANAGEMENT GREATER WENATCHEE LANDF | EAST WENATCHEE | WA | 50,096 | 0.38% | 39.7% | 8.8% | ||
OUTER LOOP RECYCLING & DISPOSA | LOUISVILLE | KY | 49,850 | 0.38% | 36.5% | 15.5% | ||
Guadalupe Rubbish Disposal Facility | SAN JOSE | CA | 49,410 | 0.37% | 67.3% | 7.2% | ||
COMM REFUSE SVC INC/CUMBERLAND CNTY LDFL | SHIPPENSBURG | PA | 49,074 | 0.37% | 8.8% | 9.6% | ||
OHIO WASTE SYS SUBURBAN SOUTH RECYCLING & DISPOSAL | GLENFORD | OH | 48,822 | 0.37% | 5.2% | 8.2% | ||
MONTROSE COUNTY LANDFILL | MONTROSE | CO | 47,207 | 0.36% | 27.3% | 12.1% | ||
NEW BOSTON LANDFILL | NEW BOSTON | TX | 47,163 | 0.36% | 28.6% | 10.7% | ||
WASTE MANAGEMENT OF MISSISSIPPI INC, PECAN GROVE LANDFILL AND RECYCLING CENTER A | PASS CHRISTIAN | MS | 46,757 | 0.35% | 27.7% | 15.2% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.