Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
---|---|---|---|---|---|---|---|---|
US Steel Corp - Gary Works | GARY | IN | 10,414,363 | 54.51% | 59.2% | 18.8% | 155,411 | |
US Steel (Edgar Thomson) | Braddock | PA | 2,996,185 | 15.68% | 27.8% | 13.5% | ||
US STEEL - GRANITE CITY | GRANITE CITY | IL | 1,992,232 | 10.43% | 64.5% | 21.8% | 17,590 | |
US STEEL - Minntac | MOUNTAIN IRON | MN | 1,253,779 | 6.56% | 7.7% | 17.5% | ||
US Steel (Clairton Coke) | CLAIRTON | PA | 793,104 | 4.15% | 22.7% | 13.3% | 83,171 | |
Big River Steel LLC | Osceola | AR | 524,209 | 2.74% | 55.9% | 23.4% | ||
US STEEL - IRVIN WORKS | West Mifflin | PA | 316,989 | 1.66% | 26.9% | 13.1% | ||
US Steel (Fairfield Works) | FAIRFIELD | AL | 248,419 | 1.30% | 59.7% | 18.5% | 273 | |
US Steel - Keetac | KEEWATIN | MN | 224,653 | 1.18% | 7.3% | 14.7% | ||
US Steel - Great Lakes Works | ECORSE | MI | 130,216 | 0.68% | 49.1% | 24.4% | ||
US Steel - Midwest Plant | PORTAGE | IN | 102,791 | 0.54% | 38.6% | 15.8% | ||
PRO-TEC Coating Company | LEIPSIC | OH | 112,703 | 0.29% | 50% | 14.0% | 7.6% | |
USS-UPI, LLC | PITTSBURG | CA | 30,897 | 0.16% | 66.7% | 9.4% | 204 | |
US Steel - Fairless Hills Plant | Fairless Hills | PA | 19,550 | 0.10% | 41.6% | 9.9% | ||
US Steel - Lorain Tubular Operations | LORAIN | OH | 1,646 | 0.01% | 24.3% | 13.3% | ||
US STEEL - EAST CHICAGO TIN | EAST CHICAGO | IN | 627 | 0.00% | 84.0% | 21.5% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.