Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
---|---|---|---|---|---|---|---|---|
Gen J M Gavin | CHESHIRE | OH | 11,298,607 | 37.00% | 50% | 6.9% | 18.0% | |
Twin Oaks | BREMOND | TX | 2,870,556 | 18.80% | 36.0% | 8.4% | ||
Lawrenceburg Energy Facility | LAWRENCEBURG | IN | 3,397,290 | 11.13% | 50% | 7.5% | 7.7% | |
Waterford Plant | WATERFORD | OH | 2,530,580 | 8.29% | 50% | 7.2% | 14.1% | |
ECMV Gathering and Compression | Pecos | TX | 744,673 | 4.88% | 77.4% | 20.0% | ||
Hardin Generating Station | HARDIN | MT | 730,172 | 4.78% | 50.2% | 15.9% | ||
Altus Gathering and Boosting | Midland | TX | 395,429 | 2.59% | 58.8% | 10.6% | ||
Columbus Compressor Station | Ashville | OH | 224,420 | 1.47% | 9.3% | 9.3% | ||
Chandlersville Compressor Station | Philo | OH | 207,723 | 1.36% | 10.6% | 19.3% | ||
St. Paul Compressor Station | St. Paul | IN | 173,851 | 1.14% | 9.5% | 11.4% | ||
Washington Court House Compressor Station | Washington Court House | OH | 169,506 | 1.11% | 8.8% | 16.4% | ||
Pecos Bend Gas Processing Plant | Pecos | TX | 167,715 | 1.10% | 81.0% | 18.4% | ||
Pecos Gas Processing Plant | Pecos | TX | 136,753 | 0.90% | 81.0% | 18.4% | ||
East Toyah Gas Processing Plant | Pecos | TX | 127,002 | 0.83% | 77.9% | 21.4% | ||
Tallgrass Powder River Basin Gathering System | Lakewood | CO | 121,564 | 0.80% | 33.6% | 9.7% | ||
Darby Electric Generating Station | MOUNT STERLING | OH | 227,099 | 0.74% | 50% | 13.3% | 5.8% | |
Brush Power Projects | BRUSH | CO | 92,708 | 0.61% | 50.0% | 14.1% | ||
Bainbridge Compressor Station | Bainbridge | IN | 59,289 | 0.39% | 8.6% | 8.6% | ||
Douglas Gas Plant | Douglas | WY | 53,516 | 0.35% | 15.1% | 14.0% | ||
Cheyenne Hub Compressor Station 905 | Carr | CO | 48,392 | 0.32% | 23.3% | 21.7% | ||
Casper Gas Plant | Casper | WY | 34,198 | 0.22% | 15.1% | 9.2% | ||
West Frenchie Draw Amine Plant | Lysite | WY | 30,211 | 0.20% | -- | -- | ||
Bertrand Compressor Station | Loomis | NE | 28,950 | 0.19% | 9.0% | 14.0% | ||
Seneca Compressor Station | Quaker City | OH | 24,250 | 0.16% | 4.8% | 14.3% | ||
Mexico Compressor Station | Mexico | MO | 21,554 | 0.14% | 12.2% | 14.6% | ||
Compressor Station 601 | Peetz | CO | 16,261 | 0.11% | 2.9% | 10.2% | ||
Meeker Compressor Station | Rifle | CO | 14,690 | 0.10% | 5.5% | 30.9% | ||
Echo Springs Compressor Station | Sweetwater County | WY | 14,485 | 0.09% | -- | -- | ||
Wamsutter Compressor Station | Wamsutter | WY | 9,479 | 0.06% | -- | -- | ||
PREMIER GLASS USA, LLC | PARK HILLS | MO | 8,747 | 0.06% | 9.3% | 17.0% | ||
Steele City Compressor Station | Odell | NE | 6,484 | 0.04% | 3.0% | 10.3% | ||
Transmission Pipeline Facility, Ruby Pipeline, L.L.C. | Houston | TX | 3,955 | 0.03% | 75.2% | 19.8% | ||
Big Hole Compressor Station | Craig | CO | 3,587 | 0.02% | -- | -- | ||
Cayuga Operating Company, LLC | LANSING | NY | 0 | 0.00% | 9.5% | 7.6% | ||
Somerset Operating Compnay, LLC | BARKER | NY | 0 | 0.00% | 7.2% | 8.4% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.