Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
---|---|---|---|---|---|---|---|---|
Cumberland | CUMBERLAND CITY | TN | 7,694,050 | 17.21% | 10.4% | 11.2% | 8,840 | |
Shawnee | WEST PADUCAH | KY | 6,863,859 | 15.35% | 17.4% | 13.7% | 722 | |
Gallatin | GALLATIN | TN | 4,717,236 | 10.55% | 22.3% | 9.7% | 3,105 | |
Kingston | KINGSTON | TN | 3,832,366 | 8.57% | 8.5% | 10.4% | ||
Paradise | DRAKESBORO | KY | 2,560,600 | 5.73% | 8.3% | 17.2% | ||
Magnolia Facility | ASHLAND | MS | 2,075,340 | 4.64% | 48.0% | 16.7% | 0 | |
Allen | MEMPHIS | TN | 1,917,720 | 4.29% | 76.2% | 25.2% | ||
Caledonia | STEENS | MS | 1,781,164 | 3.98% | 28.5% | 11.5% | 0 | |
John Sevier | ROGERSVILLE | TN | 1,749,152 | 3.91% | 4.6% | 20.7% | 0 | |
Southaven Combined Cycle | SOUTHHAVEN | MS | 1,742,092 | 3.90% | 75.9% | 24.4% | 5 | |
Ackerman Combined Cycle | ACKERMAN | MS | 1,616,913 | 3.62% | 25.5% | 14.3% | ||
Lagoon Creek | BROWNSVILLE | TN | 1,572,214 | 3.52% | 62.9% | 25.4% | ||
Bull Run | CLINTON | TN | 1,171,804 | 2.62% | 16.1% | 10.4% | 587 | |
Johnsonville | NEW JOHNSONVILLE | TN | 606,530 | 1.36% | 10.9% | 16.2% | ||
Gleason Generating Facility | GLEASON | TN | 429,875 | 0.96% | 11.4% | 14.3% | ||
EIELSON AIR FORCE BASE | EIELSON AFB | AK | 415,030 | 0.93% | 28.7% | 6.4% | 32 | |
Marshall | CALVERT CITY | KY | 289,623 | 0.65% | 6.0% | 11.6% | ||
Brownsville CT | BROWNSVILLE | TN | 250,988 | 0.56% | 58.7% | 21.6% | ||
US PUBLIC HEALTH SERVICE NATIONAL INSTITUTES OF HEALTH | BETHESDA | MD | 187,507 | 0.42% | 55.0% | 8.7% | ||
US ARMY RADFORD ARMY AMMUNITION PLANT | RADFORD | VA | 159,271 | 0.36% | 17.6% | 22.7% | 14,777 | |
US NAVY, NAVY STATION, NORFOLK | NORFOLK | VA | 117,817 | 0.26% | 60.8% | 15.0% | ||
GSA Central Heating | WASHINGTON | DC | 110,555 | 0.25% | 63.2% | 10.8% | ||
Kemper County | DE KALB | MS | 107,623 | 0.24% | 69.5% | 27.9% | ||
HOLSTON ARMY AMMUNITION PLANT (HSAAP) | KINGSPORT | TN | 102,255 | 0.23% | 7.6% | 17.0% | 1 | |
ABERDEEN PROVING GROUND-Aberdeen Area & Edgewood Area | APG | MD | 100,250 | 0.22% | 33.3% | 7.6% | ||
US MARINE CORPS BASE CAMP LEJEUNE | CAMP LEJEUNE | NC | 83,966 | 0.19% | 40.5% | 11.0% | ||
U.S. AIR FORCE WRIGHT-PATTERSON AFB OH | WPAFB | OH | 81,818 | 0.18% | 24.9% | 14.5% | ||
HILL AIR FORCE BASE: MAIN BASE | HILL AIR FORCE BASE | UT | 77,295 | 0.17% | 22.7% | 7.5% | ||
LOS ALAMOS NATIONAL LABORATORY | LOS ALAMOS | NM | 77,243 | 0.17% | 36.6% | 5.7% | ||
FORT HOOD | FORT HOOD | TX | 77,131 | 0.17% | 65.2% | 13.5% | ||
US ARMY JOINT BASE LEWIS-MCCHORD | Joint Base Lewis-McChord | WA | 72,235 | 0.16% | 46.1% | 10.4% | ||
Federal Research Center at White OAK Central Utility Plant | Silver Spring | MD | 71,955 | 0.16% | 65.1% | 10.0% | ||
HEADQUARTERS XVIII ABN CORPS AND FORT BRAGG | FORT BRAGG | NC | 67,824 | 0.15% | 62.9% | 17.1% | ||
CAPITOL POWER PLANT | WASHINGTON | DC | 65,778 | 0.15% | 64.3% | 10.9% | ||
FORT CARSON USARMY | Fort Carson | CO | 64,327 | 0.14% | 40.5% | 12.2% | ||
NASA - Lyndon B. Johnson Space Center | Houston | TX | 62,416 | 0.14% | 50.7% | 8.9% | ||
TVA Transmission System | Chattanooga | TN | 62,133 | 0.14% | ** | ** | ||
U.S. DOE ARGONNE NATIONAL LABORATORY | LEMONT | IL | 61,842 | 0.14% | 30.6% | 6.6% | 0 | |
TINKER AIR FORCE BASE | Tinker AFB | OK | 60,910 | 0.14% | 49.7% | 17.9% | ||
National Institute of Standards and Technology | Gaithersburg | MD | 60,181 | 0.13% | 59.9% | 7.0% | ||
Fort Stewart Hqs 3rd Infantry Division (Mechanized) | Fort Stewart | GA | 58,905 | 0.13% | 64.7% | 15.0% | ||
U S ARMY FORT BENNING MANEUVER CENTER OF EXCELLENCE | FORT BENNING | GA | 58,796 | 0.13% | 73.6% | 22.4% | ||
PORTSMOUTH NAVAL SHIPYARD | KITTERY | ME | 57,304 | 0.13% | 10.1% | 6.1% | ||
U.S. AIR FORCE ROBINS AFB GA | ROBINS AFB | GA | 51,478 | 0.12% | 46.8% | 9.8% | 291 | |
HQ 101ST AIRBOURNE DIV | FORT CAMPBELL | KY | 48,641 | 0.11% | 47.6% | 12.4% | ||
US Marine Corps MCAGCC Twentynine Palms Environmental Affairs | TWENTYNINE PALMS | CA | 47,288 | 0.11% | 52.0% | 22.9% | ||
US ARMY FORT BLISS | EL PASO | TX | 46,671 | 0.10% | 86.7% | 21.0% | ||
US DOE Y-12 National Security Complex | Oak Ridge | TN | 43,224 | 0.10% | 13.7% | 9.1% | 5,416 | |
Naval Base Kitsap Bremerton | Bremerton | WA | 42,716 | 0.10% | 26.4% | 8.6% | ||
U S MARINE CORPS CHERRY POINT AIR STATION | CHERRY POINT | NC | 42,708 | 0.10% | 32.0% | 12.5% | ||
US Army Fort Drum | Fort Drum | NY | 42,617 | 0.10% | 26.9% | 13.2% | ||
Naval Support Activity Bethesda | BETHESDA | MD | 41,315 | 0.09% | 55.0% | 8.7% | ||
WAPA | Lakewood | CO | 40,364 | 0.09% | ** | ** | ||
LAKE CITY ARMY AMMUNITION PLANT | INDEPENDENCE | MO | 38,568 | 0.09% | 21.9% | 10.4% | 18 | |
U.S. Army IMCOM and Fort Leonard Wood | Fort Leonard Wood | MO | 38,282 | 0.09% | 38.4% | 10.7% | ||
U.S. ARMY TRAINING CENTER (ATC) & FORT JACKSON RANGES | FORT JACKSON | SC | 38,050 | 0.09% | 58.5% | 18.6% | ||
U.S. ARMY GARRISON FORT KNOX | FORT KNOX | KY | 35,995 | 0.08% | 31.8% | 12.3% | ||
US DOE BROOKHAVEN NATIONAL LABORATORY | UPTON | NY | 35,779 | 0.08% | 30.3% | 7.3% | 3 | |
US DOE OAK RIDGE NATIONAL LABORATORY | OAK RIDGE | TN | 35,055 | 0.08% | 10.9% | 11.2% | 0 | |
U S AIR FORCE HANSCOM AFB | HANSCOM AFB | MA | 31,982 | 0.07% | 27.8% | 5.6% | ||
Cliffside Crude Helium Enrichment Unit | Amarillo | TX | 31,809 | 0.07% | 18.1% | 7.2% | ||
US ARMY GARRISON - REDSTONE | HUNTSVILLE | AL | 30,739 | 0.07% | 38.2% | 12.0% | 37,085 | |
U.S. Department of Energy Hanford Site | Richland | WA | 29,924 | 0.07% | 35.6% | 9.5% | 24 | |
US NAVY NAVAL SUPPORT FACILITY INDIAN HEAD | INDIAN HEAD | MD | 29,306 | 0.07% | 67.6% | 7.5% | ||
NAVAL RESEARCH LABORATORY | WASHINGTON | DC | 28,975 | 0.06% | 64.2% | 10.7% | ||
Colbert | TUSCUMBIA | AL | 28,899 | 0.06% | 26.5% | 20.7% | ||
Eareckson Air Station | Shemya Island | AK | 28,719 | 0.06% | -- | -- | ||
Naval Station - Great Lakes | Great Lakes | IL | 28,623 | 0.06% | 50.4% | 8.8% | ||
U.S. Air Force JBSA Fort Sam Houston | JBSA Fort Sam Houston | TX | 28,577 | 0.06% | 78.3% | 19.5% | ||
United States Army Garrison | Picatinny Arsenal | NJ | 28,221 | 0.06% | 32.7% | 5.4% | ||
FORT RILEY, ARMY | FORT RILEY | KS | 28,055 | 0.06% | 42.8% | 16.3% | ||
USDA-NATIONAL ANIMAL DISEASE CENTER | AMES | IA | 27,128 | 0.06% | 18.6% | 18.4% | ||
US ARMY - FORT BELVOIR | FORT BELVOIR | VA | 26,728 | 0.06% | 59.9% | 6.6% | ||
US Air Force Academy | USAFA | CO | 26,691 | 0.06% | 24.7% | 6.9% | ||
Eglin AFB | Eglin AFB | FL | 26,551 | 0.06% | 27.7% | 10.3% | 164 | |
Arnold Engineering Development Center | Arnold AFB | TN | 25,594 | 0.06% | 14.7% | 18.0% | ||
US NAVY NSWC CRANE DIV | CRANE | IN | 24,166 | 0.05% | 2.8% | 8.4% | ||
U.S. AIR FORCE PLANT 4 LOCKHEED MARTIN AERONAUTICS CO | FORT WORTH | TX | 23,886 | 0.05% | 56.3% | 14.1% | 87 | |
LAS PULGAS LANDFILL | CAMP PENDLETON (MIL RES) | CA | 23,146 | 0.05% | 38.9% | 5.3% | ||
RED RIVER ARMY DEPOT | TEXARKANA | TX | 21,903 | 0.05% | 24.9% | 12.5% | 0 | |
U.S. ARMY ANNISTON ARMY DEPOT | ANNISTON | AL | 18,175 | 0.04% | 38.3% | 17.6% | 21,009 | |
U.S. AIR FORCE LACKLAND AFB TX | LACKLAND AFB | TX | 18,022 | 0.04% | 84.7% | 19.2% | ||
Naval Submarine Base New London | Groton | CT | 16,266 | 0.04% | 28.7% | 9.4% | ||
U.S. DOE PORTSMOUTH GASEOUS DIFFUSION PLANT | PIKETON | OH | 10,493 | 0.02% | 7.3% | 16.4% | 0 | |
Bonneville Power Administration - Transmission | Vancouver | WA | 8,511 | 0.02% | ** | ** | ||
US MILITARY ACADEMY AT WEST POINT | WEST POINT | NY | 1,414 | 0.00% | 44.9% | 8.6% | ||
Sierra Army Depot | Herlong | CA | 174 | 0.00% | 67.1% | 3.4% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.