Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
---|---|---|---|---|---|---|---|---|
James H Miller Jr | Quinton | AL | 21,775,440 | 25.97% | 31.1% | 14.6% | 7,849 | |
Bowen | CARTERSVILLE | GA | 8,475,024 | 10.11% | 25.8% | 9.1% | 16,791 | |
Barry | BUCKS | AL | 6,925,641 | 8.26% | 29.1% | 12.1% | 4,859 | |
Jack McDonough | SMYRNA | GA | 6,690,615 | 7.98% | 58.8% | 12.9% | 62 | |
Daniel Electric Generating Plant | ESCATAWPA | MS | 6,018,792 | 7.18% | 40.3% | 16.5% | 22 | |
Plant H. Allen Franklin | SMITHS | AL | 4,426,980 | 5.28% | 29.4% | 11.0% | ||
E C Gaston | WILSONVILLE | AL | 3,494,327 | 4.17% | 18.5% | 14.7% | 2,374 | |
Red Hills Generation Facility | Ackerman | MS | 3,411,686 | 4.07% | 25.5% | 14.3% | 1,630 | |
Wansley CC | Franklin | GA | 3,364,045 | 4.01% | 20.3% | 11.9% | ||
McIntosh Combined Cycle Facility | RINCON | GA | 3,032,996 | 3.62% | 36.7% | 9.0% | ||
E B Harris Generating Plant | AUTAUGAVILLE | AL | 2,552,764 | 3.04% | 30.2% | 13.2% | ||
Central Alabama Generating Station | BILLINGSLEY | AL | 1,850,637 | 2.21% | 18.2% | 23.8% | ||
Plant Rowan County | SALISBURY | NC | 1,831,921 | 2.19% | 38.0% | 17.7% | 2 | |
David M Ratcliffe | De Kalb | MS | 1,587,902 | 1.89% | 69.5% | 27.9% | ||
Watson Electric Generating Plant | GULFPORT | MS | 1,438,794 | 1.72% | 41.3% | 19.4% | ||
Wansley (6052) | FRANKLIN | GA | 1,016,807 | 1.21% | 20.4% | 12.2% | ||
Yates | NEWNAN | GA | 872,712 | 1.04% | 34.4% | 11.9% | ||
Chevron Cogenerating Station | PASCAGOULA | MS | 806,768 | 0.96% | 59.2% | 23.5% | ||
Greene County | Forkland | AL | 746,434 | 0.89% | 64.3% | 24.9% | 0 | |
Cleveland County Generating Facility | Grover | NC | 680,754 | 0.81% | 24.7% | 18.6% | ||
Theodore Cogeneration | Theodore | AL | 594,117 | 0.71% | 44.1% | 19.0% | ||
Washington County Cogen (Olin) | McIntosh | AL | 459,505 | 0.55% | 58.8% | 18.3% | ||
Calhoun Generating Facility | EASTABOGA | AL | 291,609 | 0.35% | 34.8% | 19.9% | 0 | |
Edward L Addison Generating Plant | THOMASTON | GA | 228,708 | 0.27% | 29.7% | 18.9% | ||
Dahlberg (Jackson County) | NICHOLSON | GA | 225,157 | 0.27% | 39.2% | 22.4% | ||
Atlanta Gas Light Company | Atlanta | GA | 175,745 | 0.21% | ** | ** | ||
NICOR GAS | NAPERVILLE | IL | 148,750 | 0.18% | ** | ** | ||
McIntosh (6124) | RINCON | GA | 82,816 | 0.10% | 34.5% | 9.3% | 7 | |
Southern Company Transmission and Distribution | Atlanta | GA | 60,480 | 0.07% | ** | ** | ||
Transmission Pipeline Facility, Southern Natural Gas Company, L.L.C. | Houston | TX | 109,036 | 0.07% | 50% | 75.2% | 19.8% | |
SNG Station 5222 Enterprise, MS | ENTERPRISE | MS | 101,211 | 0.06% | 50% | 29.4% | 18.5% | |
Virginia Natural Gas | Norfolk | VA | 48,960 | 0.06% | ** | ** | ||
Nicor Gas Ancona | STREATOR | IL | 40,014 | 0.05% | 16.8% | 18.0% | ||
Nicor Gas Troy Grove | Mendota | IL | 33,384 | 0.04% | 20.3% | 10.8% | ||
SNG Station 5216 Bay Springs, MS | Bay Springs | MS | 66,154 | 0.04% | 50% | 43.5% | 13.7% | |
SNG Station 5211 Gwinville, MS | NEW HEBRON | MS | 60,310 | 0.04% | 50% | 53.9% | 19.2% | |
SNG Station 5259 Auburn, AL | Auburn | AL | 49,438 | 0.03% | 50% | 36.4% | 22.7% | |
SNG Station 5272 Thomaston, GA | Thomaston | GA | 45,383 | 0.03% | 50% | 46.2% | 25.9% | |
SNG Station 5010 White Castle, LA | WHITE CASTLE | LA | 41,677 | 0.02% | 50% | 47.5% | 14.1% | |
Macon LNG | Macon | GA | 20,374 | 0.02% | 55.3% | 24.6% | ||
SNG Station 5245 Selma, AL | Selma | AL | 40,060 | 0.02% | 50% | 70.9% | 29.3% | |
SNG Station 5230 York, AL | Ward | AL | 38,336 | 0.02% | 50% | 70.8% | 26.1% | |
SNG Station 5236 Gallion, AL | Gallion | AL | 35,105 | 0.02% | 50% | 62.8% | 22.3% | |
Cherokee LNG | Ballground | GA | 17,063 | 0.02% | 20.5% | 6.4% | ||
SNG Station 4132 Louisville, MS | Louisville | MS | 33,138 | 0.02% | 50% | 57.0% | 29.1% | |
SNG Station 5277 Ocmulgee, GA | MACON | GA | 31,259 | 0.02% | 50% | 62.2% | 22.6% | |
SNG Station 4310 Muldon Storage, MS | PRAIRIE | MS | 26,896 | 0.02% | 50% | 73.6% | 29.4% | |
SNG Station 5110 Toca, LA | ST. BERNARD | LA | 25,074 | 0.01% | 50% | 43.4% | 20.1% | |
SNG Station 5122 Franklinton, LA | FRANKLINTON | LA | 21,350 | 0.01% | 50% | 32.7% | 20.1% | |
SNG Station 4152 Tarrant, AL | Tarrant | AL | 20,699 | 0.01% | 50% | 56.2% | 18.4% | |
SNG Station 5267 Ellerslie, GA | Ellerslie | GA | 20,333 | 0.01% | 50% | 46.5% | 9.2% | |
SNG Station 4165 DeArmanville, AL | Anniston | AL | 19,051 | 0.01% | 50% | 36.7% | 17.3% | |
Chattanoga Gas Company | Chattanooga | TN | 7,852 | 0.01% | ** | ** | ||
Gadsden | GADSDEN | AL | 6,664 | 0.01% | 27.0% | 16.0% | ||
Sweatt Electric Generating Plant | MERIDIAN | MS | 702 | 0.00% | 59.4% | 28.4% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.