Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
---|---|---|---|---|---|---|---|---|
WestRock Virginia, Covington | COVINGTON | VA | 1,170,413 | 17.86% | 12.7% | 14.2% | 3,319 | |
WestRock Charleston Kraft, LLC | CHARLESTON | SC | 650,656 | 9.93% | 39.5% | 12.3% | 6,956 | |
WestRock CP, LLC - West Point Mill | WEST POINT | VA | 566,833 | 8.65% | 27.9% | 7.2% | 2,945 | |
WESTROCK TEXAS, L.P. | EVADALE | TX | 473,752 | 7.23% | 17.7% | 12.1% | 5,083 | |
WestRock Coated Board, LLC | PHENIX CITY | AL | 427,643 | 6.53% | 56.3% | 10.6% | ||
WestRock CP, LLC - Fernandina Beach Mill (Formerly Smurfit-Stone) | FERNANDINA BEACH | FL | 390,895 | 5.97% | 19.3% | 11.7% | ||
WESTROCK CP, LLC - HODGE MILL | HODGE | LA | 310,482 | 4.74% | 38.4% | 26.7% | 2,391 | |
WestRock CP, LLC - Seminole Mill (Formerly Smurfit-Stone) | JACKSONVILLE | FL | 290,655 | 4.44% | 60.1% | 18.3% | 528 | |
WestRock Kraft Paper, LLC | ROANOKE RAPIDS | NC | 286,000 | 4.36% | 57.5% | 21.5% | 50,169 | |
WestRock CP, LLC - Florence Mill | FLORENCE | SC | 271,586 | 4.14% | 54.1% | 21.7% | 1,262 | |
WESTROCK LONGVIEW LLC | LONGVIEW | WA | 209,295 | 3.19% | 19.4% | 13.2% | ||
WestRock CP, LLC - Panama City Mill (Formerly RockTenn) | PANAMA CITY | FL | 189,773 | 2.90% | 29.0% | 11.8% | 1,199 | |
WestRock - Solvay, LLC | Syracuse | NY | 171,326 | 2.61% | 28.3% | 15.0% | 81 | |
WestRock CP, LLC - Stevenson Mill | STEVENSON | AL | 144,878 | 2.21% | 12.5% | 26.4% | 801 | |
SP Fiber Technologies Southeast, LLC | DUBLIN | GA | 144,631 | 2.21% | 51.4% | 27.4% | 289 | |
WestRock Tacoma Mill | TACOMA | WA | 130,929 | 2.00% | 44.6% | 10.4% | 15,326 | |
WestRock CP, LLC--Hopewell Mill (Formerly RockTenn) | HOPEWELL | VA | 115,210 | 1.76% | 54.6% | 11.3% | 1,980 | |
WestRock MN Corporation | SAINT PAUL | MN | 114,739 | 1.75% | 39.3% | 12.9% | 4 | |
West Rock Mill Company, LLC | Demopolis | AL | 107,410 | 1.64% | 52.5% | 15.2% | 487 | |
Smurfit Kappa Orange County LLC | Forney | TX | 84,782 | 1.29% | 59.2% | 9.2% | ||
WESTROCK CALIFORNIA, LLC | BATTLE CREEK | MI | 57,035 | 0.87% | 25.8% | 14.9% | 0 | |
WestRock Container, LLC | Cowpens | SC | 54,245 | 0.83% | 32.0% | 16.6% | 0 | |
WESTROCK CONVERTING COMPANY - CHATTANOOGA MILL | CHATTANOOGA | TN | 42,399 | 0.65% | 34.2% | 15.7% | 0 | |
WestRock Converting LLC - Missisquoi Mill | SHELDON SPRINGS | VT | 36,047 | 0.55% | 8.1% | 11.8% | 0 | |
WESTROCK (DALLAS MILL) | DALLAS | TX | 32,735 | 0.50% | 75.3% | 18.0% | ||
Seven Hills Paperboard, LLC | Lynchburg | VA | 32,625 | 0.50% | 31.5% | 12.6% | ||
WESTROCK CONVERTING COMPANY - STROUDSBURG MILL | DELAWARE WATER GAP | PA | 27,981 | 0.43% | 34.8% | 9.9% | 0 | |
MW Custom Paper LLC- Holston Landfill | Blountville | TN | 17,642 | 0.27% | 7.9% | 13.6% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.