Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
---|---|---|---|---|---|---|---|---|
SWEENY COGENERATION FACILITY | OLD OCEAN | TX | 2,847,139 | 9.42% | 36.1% | 9.6% | ||
Phillips 66 BAYWAY REFINERY | LINDEN | NJ | 2,383,018 | 7.88% | 65.5% | 12.6% | 265,322 | |
WRB Refining LP Wood River Refinery | ROXANA | IL | 3,935,347 | 6.51% | 50% | 28.5% | 15.0% | |
Phillips 66 Ponca City Refinery | Ponca City | OK | 1,951,330 | 6.46% | 28.5% | 16.7% | 10,717 | |
SWEENY REFINERY | Old Ocean | TX | 1,892,093 | 6.26% | 36.0% | 9.9% | 7,192 | |
PHILLIPS 66 CO - LAKE CHARLES REFINERY | WESTLAKE | LA | 1,667,356 | 5.52% | 37.3% | 16.6% | 31,616 | |
Phillips 66 Los Angeles Refinery - Wilmington Plant | WILMINGTON | CA | 1,637,059 | 5.42% | 76.0% | 12.2% | 177,266 | |
BORGER REFINERY | BORGER | TX | 1,634,740 | 5.41% | 37.5% | 11.3% | ||
DCP Midstream 430 Permian Basin | Denver | CO | 1,468,494 | 4.86% | 45.0% | 11.2% | ||
SAN FRANCISCO REFINERY AT RODEO | RODEO | CA | 1,295,947 | 4.29% | 72.0% | 10.0% | 19,520 | |
DCP Midstream 360 Anadarko Basin | Denver | CO | 1,197,136 | 3.96% | 45.0% | 11.2% | ||
Chevron Phillips Chemical Company LP Cedar Bayou Plant | Baytown | TX | 2,087,106 | 3.45% | 50% | 62.4% | 14.3% | |
Phillips 66 Los Angeles Refinery - Carson Plant | CARSON | CA | 959,902 | 3.18% | 79.1% | 12.8% | 66,553 | |
PHILLIPS 66 BILLINGS REFINERY | BILLINGS | MT | 834,083 | 2.76% | 16.1% | 11.0% | 11,808 | |
PHILLIPS 66 FERNDALE REFINERY | FERNDALE | WA | 718,028 | 2.38% | 25.4% | 11.5% | 4,478 | |
DCP Midstream 540 Denver Basin | Denver | CO | 646,428 | 2.14% | 45.0% | 11.2% | ||
SOUTH CHESTER CO2 REMOVAL FACILITY | JOHANNESBURG | MI | 558,255 | 1.85% | 5.4% | 10.4% | ||
CHEVRON PHILLIPS - SWEENY COMPLEX | Sweeny | TX | 1,108,879 | 1.83% | 50% | 36.1% | 9.6% | |
CHEVRON PHILLIPS CHEMICAL COMPANY, LP PORT ARTHUR PLANT | PORT ARTHUR | TX | 872,420 | 1.44% | 50% | 56.0% | 17.6% | |
Phillips 66 Old Ocean NGL Fractionation Plant | Old Ocean | TX | 356,701 | 1.18% | 36.0% | 9.9% | ||
MEWBOURN GAS PLANT | GILCREST | CO | 280,377 | 0.93% | 42.4% | 10.2% | ||
GOLDSMITH GAS PLANT | GOLDSMITH | TX | 279,933 | 0.93% | 87.8% | 37.3% | ||
DCP Midstream 350 South Oklahoma Folded Belt | Denver | CO | 270,755 | 0.90% | 45.0% | 11.2% | ||
ZIA II GAS PLANT | Lea County | NM | 263,383 | 0.87% | -- | -- | ||
LUCERNE GAS PLANT | GREELEY | CO | 236,253 | 0.78% | 46.2% | 14.1% | ||
LINAM RANCH GAS PLANT | HOBBS | NM | 212,488 | 0.70% | 68.6% | 16.8% | ||
DCP Midstream 220 Gulf Coast Basin | Denver | CO | 207,442 | 0.69% | 45.0% | 11.2% | ||
O'Connor Gas Plant | LaSalle | CO | 181,798 | 0.60% | 51.9% | 16.6% | ||
PHILLIPS 66 SANTA MARIA REFINERY | ARROYO GRANDE | CA | 145,314 | 0.48% | 54.7% | 9.4% | 565 | |
WILCOX GAS PLANT | Hallettsville | TX | 142,276 | 0.47% | 25.5% | 10.3% | ||
Goliad Gas Plant | Goliad | TX | 140,184 | 0.46% | 51.3% | 6.1% | ||
GIDDINGS GAS PLANT | LA GRANGE | TX | 140,166 | 0.46% | 30.5% | 11.8% | ||
EAST TEXAS GAS PLANT | CARTHAGE | TX | 132,926 | 0.44% | 28.5% | 13.1% | ||
ARTESIA GAS PLANT | ARTESIA | NM | 96,551 | 0.32% | 40.1% | 3.0% | ||
Eagle-1 Gas Plant | Edna | TX | 92,973 | 0.31% | 54.4% | 20.3% | ||
DCP MIDSTREAM LP/OKARCHE GAS PLT | OKARCHE | OK | 90,766 | 0.30% | 21.0% | 12.8% | ||
James Lake Gas Plant | Goldsmith | TX | 85,305 | 0.28% | 68.8% | 12.5% | ||
SHOLEM GAS PLANT | COUNTYLINE | OK | 73,871 | 0.24% | 27.6% | 17.7% | ||
OZONA GAS PLANT | OZONA | TX | 70,417 | 0.23% | 70.4% | 11.6% | ||
Rawhide Gas Plant | Big Spring | TX | 64,275 | 0.21% | -- | -- | ||
Pinnacle Dos Picos Thunderbird Compressor Station | Midland | TX | 59,962 | 0.20% | 70.9% | 15.7% | ||
PEGASUS GAS PLANT | MIDKIFF | TX | 55,404 | 0.18% | 46.3% | 13.0% | ||
PHILLIPS 66 CO - ALLIANCE REFINERY | BELLE CHASSE | LA | 55,132 | 0.18% | 19.0% | 14.8% | 11,642 | |
DCP Midstream 355 Chautauqua Platform | Denver | CO | 54,162 | 0.18% | 45.0% | 11.2% | ||
DCP MIDSTREAM LP/KINGFISHER NATURAL G | CASHION | OK | 50,558 | 0.17% | 19.4% | 4.7% | ||
Pasadena Products Terminal | Pasadena | TX | 49,796 | 0.16% | 83.4% | 18.6% | ||
SHERHAN GAS PLANT | GRUVER | TX | 48,615 | 0.16% | -- | -- | ||
DCP Midstream 260 East Texas Basin | Denver | CO | 47,799 | 0.16% | 45.0% | 11.2% | ||
PLATTEVILLE GAS PLANT | PLATTEVILLE | CO | 47,768 | 0.16% | 37.9% | 6.7% | ||
DCP MIDSTREAM LP/CIMARRON PLT | SEILING | OK | 47,727 | 0.16% | 25.9% | 10.8% | ||
SOUTHWEST OZONA GAS PLANT | OZONA | TX | 45,624 | 0.15% | -- | -- | ||
SPINDLE GAS PROCESSING PLANT | FT LUPTON | CO | 44,616 | 0.15% | 36.5% | 5.3% | ||
Roberts Ranch Gas Plant | Midkiff | TX | 43,890 | 0.15% | 70.1% | 15.5% | ||
MOBILE BAY NGL RECOVERY PLANT | CODEN | AL | 40,442 | 0.13% | 30.0% | 18.0% | ||
Pinnacle Dos Picos Pintail Compressor Station | Midland | TX | 40,188 | 0.13% | 49.9% | 5.9% | ||
GREELEY GAS PLANT | GREELEY | CO | 39,414 | 0.13% | 45.0% | 13.5% | ||
WARNER CO2 TREATMENT PLANT | Elmira | MI | 37,326 | 0.12% | 7.2% | 9.2% | ||
National Helium Plant | LIBERAL | KS | 36,596 | 0.12% | 52.1% | 5.6% | ||
ROGGEN GAS PLANT | ROGGEN | CO | 35,835 | 0.12% | 24.7% | 9.7% | ||
CHITWOOD GAS PLANT | ALEX | OK | 30,092 | 0.10% | 18.2% | 12.3% | ||
SPINDLETOP COMPRESSOR STATION | BEAUMONT | TX | 48,986 | 0.08% | 50% | 55.2% | 15.7% | |
DCP Midstream 595 Piceance Basin | Denver | CO | 23,123 | 0.08% | 45.0% | 11.2% | ||
Beaumont Terminal | Nederland | TX | 13,999 | 0.05% | 55.4% | 16.1% | 5,708 | |
DCP Midstream, LP | Denver | CO | 0 | 0.00% | 45.0% | 11.2% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.