Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
---|---|---|---|---|---|---|---|---|
West County Energy Center | LOXAHATCHEE | FL | 6,868,988 | 17.41% | 45.7% | 5.6% | 417 | |
Fort Myers | FORT MYERS | FL | 4,024,915 | 10.20% | 46.3% | 13.9% | ||
Martin | INDIANTOWN | FL | 3,659,605 | 9.27% | 71.5% | 24.3% | 1 | |
Sanford | DEBARY | FL | 3,442,828 | 8.73% | 44.7% | 9.2% | ||
Okeechobee Clean Energy Center | Okeechobee | FL | 3,225,125 | 8.17% | 20.7% | 20.7% | 2 | |
Port Everglades | FORT LAUDERDALE | FL | 2,533,167 | 6.42% | 67.1% | 14.6% | 20 | |
Manatee | PARRISH | FL | 2,431,609 | 6.16% | 35.4% | 9.4% | 225 | |
Turkey Point | HOMESTEAD | FL | 2,319,788 | 5.88% | 89.6% | 16.8% | 5 | |
Riviera | RIVIERA BEACH | FL | 2,311,618 | 5.86% | 58.2% | 14.4% | 9 | |
Cape Canaveral | COCOA | FL | 1,888,885 | 4.79% | 27.6% | 11.2% | 1 | |
Lansing Smith Generating Plant | SOUTHPORT | FL | 1,751,788 | 4.44% | 27.0% | 11.5% | ||
Lauderdale | FORT LAUDERDALE | FL | 1,502,451 | 3.81% | 71.9% | 13.7% | 37,108 | |
Stanton A | ORLANDO | FL | 1,228,736 | 3.11% | 62.1% | 12.7% | ||
Gulf Clean Energy Center | PENSACOLA | FL | 1,017,327 | 2.58% | 34.8% | 12.7% | 16 | |
Oleander Power Project | COCOA | FL | 234,183 | 0.59% | 25.6% | 9.4% | ||
William F Wyman | YARMOUTH | ME | 212,646 | 0.54% | 13.5% | 8.7% | 1 | |
Ponderosa Gathering LLC | Houston | TX | 176,439 | 0.45% | 75.2% | 20.0% | ||
Trinity Operating (USG), LLC - Gulf Coast Basin (220) | Houston | TX | 152,936 | 0.39% | ** | ** | ||
PEA RIDGE | PACE | FL | 109,854 | 0.28% | 27.0% | 10.4% | ||
Bellingham | BELLINGHAM | MA | 102,336 | 0.26% | 19.4% | 7.2% | ||
Agua Dulce Compressor Station | Houston | TX | 100,600 | 0.25% | 75.2% | 20.0% | ||
Trinity Operating (USG), LLC - Arkla Basin (230) | Houston | TX | 81,301 | 0.21% | ** | ** | ||
Trinity Operating USG, LLC - Arkoma (Basin 345) | Houston | TX | 43,884 | 0.11% | ** | ** | ||
Florida City Gas | Rockledge | FL | 16,771 | 0.04% | ** | ** | ||
FPL Transmission and Distribution System | Riviera Beach | FL | 15,986 | 0.04% | ** | ** | ||
Trinity Operating USG, LLC - Chautauqua Platform (Basin 355) | Houston | TX | 3,452 | 0.01% | ** | ** |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.