Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
---|---|---|---|---|---|---|---|---|
Gerald Gentleman Station | SUTHERLAND | NE | 7,110,140 | 84.03% | 8.7% | 2.1% | 40 | |
Sheldon | HALLAM | NE | 1,131,124 | 13.37% | 18.4% | 7.3% | 25 | |
Beatrice | BEATRICE | NE | 196,954 | 2.33% | 7.7% | 16.1% | ||
Canaday | LEXINGTON | NE | 14,955 | 0.18% | 75.1% | 18.3% | ||
NPPD T&D System | Columbus | NE | 7,820 | 0.09% | ** | ** |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.