Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
---|---|---|---|---|---|---|---|---|
Big Cajun 2 | NEW ROADS | LA | 3,855,679 | 46.53% | 39.4% | 15.1% | 28 | |
Cottonwood Energy Project | DEWEYVILLE | TX | 2,662,559 | 32.13% | 17.9% | 16.1% | ||
Merrimack | BOW | NH | 335,854 | 4.05% | 13.1% | 7.3% | 937 | |
Greenidge Generation LLC | DRESDEN | NY | 311,710 | 3.76% | 10.2% | 11.3% | ||
Foster Farms Farmerville Complex | Farmerville | LA | 263,480 | 3.18% | 41.0% | 27.5% | 53 | |
FINCH PAPER LLC | GLENS FALLS | NY | 144,999 | 1.75% | 7.4% | 10.0% | 409 | |
Newington | NEWINGTON | NH | 124,233 | 1.50% | 10.7% | 6.5% | 1 | |
Big Cajun 1 | JARREAU | LA | 100,808 | 1.22% | 44.3% | 17.5% | ||
Bayou Cove Peaking Power Plant | JENNINGS | LA | 90,671 | 1.09% | 18.2% | 17.0% | ||
Carlex Glass America, LLC | Nashville | TN | 83,308 | 1.01% | 38.6% | 14.0% | ||
PORT TOWNSEND PAPER CORP | PORT TOWNSEND | WA | 81,708 | 0.99% | 12.7% | 12.9% | 2,374 | |
Winston Plywood and Veneer | Louisville | MS | 71,154 | 0.86% | 52.7% | 29.4% | ||
FOSTER FARMS LIVINGSTON COMPLEX | LIVINGSTON | CA | 50,276 | 0.61% | 69.6% | 15.7% | 1,491 | |
ELEMENT RESOURCES-GARFIELD FACILITY LLC | MUNCIE | IN | 46,061 | 0.56% | 15.1% | 20.0% | ||
MARCAL MANUFACTURING, LLC. | ELMWOOD PARK | NJ | 39,927 | 0.48% | 56.1% | 9.8% | ||
Forest City Facility LLC | Forest City | MO | 22,606 | 0.27% | 5.5% | 9.9% | ||
Schiller | PORTSMOUTH | NH | 1,044 | 0.01% | 10.7% | 6.5% | 2 |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.