Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
---|---|---|---|---|---|---|---|---|
Brame Energy Center | LENA | LA | 5,687,210 | 42.96% | 35.0% | 14.8% | 2,322 | |
Lordstown Energy Center | Warren | OH | 2,361,308 | 17.84% | 19.0% | 18.0% | ||
Coughlin Power Station | ST. LANDRY | LA | 1,569,933 | 11.86% | 31.3% | 21.4% | ||
Acadia Power Station | EUNICE | LA | 2,044,981 | 7.72% | 50% | 27.2% | 24.9% | |
WHEELABRATOR SOUTH BROWARD, INC - RESOURCE RECOVERY FACILITY | FT. LAUDERDALE | FL | 300,861 | 2.27% | 72.0% | 13.5% | ||
Wheelabrator Bridgeport L.P. | BRIDGEPORT | CT | 292,494 | 2.21% | 37.7% | 11.6% | ||
WHEELABRATOR WESTCHESTER LP | PEEKSKILL | NY | 285,534 | 2.16% | 42.7% | 6.4% | ||
WHEELABRATOR MILLBURY INC | MILLBURY | MA | 215,640 | 1.63% | 34.5% | 11.5% | ||
WHEELABRATOR BALTIMORE LP | BALTIMORE | MD | 213,350 | 1.61% | 59.4% | 14.2% | ||
WHEELABRATOR NORTH ANDOVER INC. | NORTH ANDOVER | MA | 176,977 | 1.34% | 38.0% | 9.0% | ||
Teche Power Station | BALDWIN | LA | 169,357 | 1.28% | 58.7% | 21.7% | ||
Wheelabrator Portsmouth Inc. | PORTSMOUTH | VA | 167,982 | 1.27% | 54.4% | 11.5% | ||
WHEELABRATOR FALLS | MORRISVILLE | PA | 164,154 | 1.24% | 41.2% | 9.7% | ||
Tunnel Hill Reclamation | New Lexington | OH | 147,688 | 1.12% | 3.4% | 17.2% | ||
Wheelabrator Saugus Inc. | SAUGUS | MA | 134,993 | 1.02% | 39.0% | 11.3% | ||
Wheelabrator Lisbon Inc. | LISBON | CT | 75,178 | 0.57% | 24.7% | 9.3% | ||
WHEELABRATOR CONCORD COMPANY LP | CONCORD (PENACOOK) | NH | 66,789 | 0.50% | 10.2% | 8.3% | ||
WHEELABRATOR GLOUCESTER COMPANY, L.P. | WESTVILLE | NJ | 61,540 | 0.46% | 56.5% | 18.8% | ||
WHEELABRATOR HUDSON FALLS LLC | HUDSON FALLS | NY | 59,909 | 0.45% | 7.4% | 9.9% | ||
Sunny Farms Landfill | Fostoria | OH | 40,743 | 0.31% | 16.3% | 12.9% | ||
SNG Plant | Kapolei | HI | 25,495 | 0.19% | 87.1% | 7.9% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.