Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
---|---|---|---|---|---|---|---|---|
Sandy Creek Energy Station | Riesel | TX | 4,241,830 | 21.67% | 46.2% | 20.5% | 493 | |
Hummel Station LLC | Selinsgrove | PA | 2,916,794 | 14.90% | 8.2% | 8.5% | ||
Doswell Limited Partnership | ASHLAND | VA | 2,265,664 | 11.57% | 24.1% | 7.5% | 6,148 | |
Helix Ironwood, LLC | LEBANON | PA | 2,047,665 | 10.46% | 20.3% | 10.3% | ||
Springdale Generating Station (55710) | SPRINGDALE | PA | 1,524,962 | 7.79% | 23.8% | 10.2% | ||
Ravenswood Generating Station | LONG ISLAND CITY | NY | 947,889 | 4.84% | 71.1% | 17.3% | ||
Rolling Hills Generating LLC | WILKESVILLE | OH | 835,587 | 4.27% | 6.0% | 21.1% | ||
West Deptford Energy Station | West Deptford | NJ | 770,239 | 3.93% | 50.2% | 15.6% | ||
Armstrong Power, LLC | SHELOCTA | PA | 738,215 | 3.77% | 6.5% | 10.0% | ||
Troy Energy, LLC | LUCKEY | OH | 590,959 | 3.02% | 12.8% | 8.9% | ||
Santa Rosa Energy Center | PACE | FL | 530,532 | 2.71% | 27.9% | 10.5% | ||
Riverside Generating Company | CATLETTSBURG | KY | 393,312 | 2.01% | 2.6% | 20.7% | ||
Ocean State Power | HARRISVILLE | RI | 349,564 | 1.79% | 17.6% | 8.7% | ||
Ocean State Power II | HARRISVILLE | RI | 322,046 | 1.64% | 17.6% | 8.7% | ||
Aurora Generating Station | AURORA | IL | 190,946 | 0.98% | 41.0% | 6.6% | ||
Cherokee County Cogen | GAFFNEY | SC | 184,179 | 0.94% | 31.3% | 19.1% | ||
Buchanan Units 1, 2 | KEEN MOUNTAIN | VA | 170,167 | 0.87% | 4.4% | 22.6% | ||
Chambersburg Units 12,13 | CHAMBERSBURG | PA | 115,615 | 0.59% | 15.8% | 9.6% | ||
LSP University Park, LLC | UNIVERSITY PARK | IL | 111,383 | 0.57% | 55.7% | 10.1% | ||
Springdale Generating Station (55196) | SPRINGDALE | PA | 86,949 | 0.44% | 23.9% | 10.3% | ||
Gans Generating Facility | Lake Lynn | PA | 77,002 | 0.39% | 12.8% | 20.7% | ||
University Park Energy | UNIVERSITY PARK | IL | 45,316 | 0.23% | 55.6% | 9.9% | ||
Wallingford Energy, LLC | Wallingford | CT | 44,010 | 0.22% | 35.9% | 9.8% | ||
Rockford Energy Center | ROCKFORD | IL | 43,917 | 0.22% | 38.2% | 17.8% | ||
Rockford Energy Center II | ROCKFORD | IL | 33,401 | 0.17% | 38.2% | 17.8% | ||
Gordon Road Substation | Schenectady | NY | 0 | 0.00% | 27.3% | 9.7% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.