Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
---|---|---|---|---|---|---|---|---|
LINDE - WHITING, IN 5&6 | East Chicago | IN | 1,428,336 | 14.58% | 84.7% | 21.8% | ||
Linde Inc Texas City Hydrogen Complex | TEXAS CITY | TX | 1,407,461 | 14.36% | 55.7% | 15.8% | 2,021 | |
Linde Inc, St. Charles Facility | Norco | LA | 1,103,036 | 11.26% | 52.1% | 13.3% | 2 | |
Linde- Sweeny Hydrogen Plant | Sweeny | TX | 1,082,517 | 11.05% | 36.1% | 9.6% | ||
Linde Facility 0379 | Port Arthur | TX | 1,076,469 | 10.98% | 54.9% | 16.3% | 16 | |
Linde Clear Lake HyCO Plant | Pasadena | TX | 689,220 | 7.03% | 61.4% | 12.9% | ||
Linde Facility 0497 | Port Arthur | TX | 687,540 | 7.02% | 55.5% | 15.9% | ||
Linde Inc - GEISMAR HYCO FACILITY | GEISMAR | LA | 447,773 | 4.57% | 38.8% | 10.8% | 5,629 | |
Linde Inc | Sulphur | LA | 429,410 | 4.38% | 7.9% | 16.8% | ||
LINDE INC | OREGON | OH | 417,904 | 4.26% | 33.7% | 19.1% | ||
LINDE TEXAS CITY | TEXAS CITY | TX | 257,508 | 2.63% | 56.0% | 16.2% | ||
Linde Inc. | North Salt Lake | UT | 183,008 | 1.87% | 35.3% | 11.4% | ||
LINDE - WHITING, IN 1-4 | EAST CHICAGO | IN | 163,039 | 1.66% | 84.7% | 21.8% | ||
Linde Inc. | Delaware City | DE | 155,549 | 1.59% | 48.7% | 9.1% | ||
Linde Decatur | DECATUR | AL | 108,988 | 1.11% | 37.6% | 13.5% | ||
LINDE ONTARIO CA | ONTARIO | CA | 73,323 | 0.75% | 80.6% | 10.5% | 5 | |
Linde Inc | Niagara Falls | NY | 32,322 | 0.33% | 17.5% | 13.6% | ||
Linde Air Separation Facility | Hawkins | TX | 28,801 | 0.29% | 25.5% | 13.5% | ||
Linde Inc. | Hemlock | MI | 27,281 | 0.28% | 26.1% | 14.5% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.