Facility Name | City | State | CO2 equivalent emissions (mt) ![]() | Percent of total company emissions | Split * | EJ Minority % | EJ Poor % | Toxic 100 Air score |
---|---|---|---|---|---|---|---|---|
Flint Hills Resources Pine Bend Refinery | Rosemount | MN | 4,211,123 | 18.26% | 24.2% | 5.2% | 69,406 | |
FLINT HILLS RESOURCES CORPUS CHRISTI WEST PLANT | CORPUS CHRISTI | TX | 2,521,656 | 10.93% | 82.3% | 21.1% | ||
KOCH FERITLIZER ENID LLC ENID NITROGEN PLT | ENID | OK | 2,288,148 | 9.92% | 30.5% | 14.7% | ||
INV Nylon Chemicals Americas Victoria Site | VICTORIA | TX | 1,728,731 | 7.50% | 71.1% | 24.6% | ||
Koch Fertilizer Ft. Dodge, LLC | Duncombe | IA | 895,124 | 3.88% | 17.6% | 12.1% | 29 | |
Koch Methanol St. James | St. James | LA | 647,654 | 2.81% | 54.0% | 18.7% | ||
Georgia Pacific Muskogee LLC | MUSKOGEE | OK | 638,887 | 2.77% | 48.3% | 18.5% | ||
GEORGIA-PACIFIC CEDAR SPRINGS LLC | CEDAR SPRINGS | GA | 633,658 | 2.75% | 23.5% | 15.6% | ||
KOCH FERTILIZER BEATRICE, LLC | BEATRICE | NE | 631,946 | 2.74% | 8.3% | 15.3% | 9 | |
INV Propylene, LLC | HOUSTON | TX | 625,565 | 2.71% | 81.7% | 19.0% | 7,518 | |
KOCH FERTILIZER DODGE CITY, LLC | DODGE CITY | KS | 589,710 | 2.56% | 66.0% | 12.1% | ||
GEORGIA-PACIFIC SAVANNAH RIVER LLC | RINCON | GA | 540,058 | 2.34% | 35.6% | 8.1% | 2,432 | |
FLINT HILLS RESOURCES CORPUS CHRISTI EAST PLANT | Corpus Christi | TX | 530,245 | 2.30% | 75.6% | 18.1% | 5,539 | |
GEORGIA-PACIFIC BREWTON LLC | BREWTON | AL | 519,555 | 2.25% | 31.2% | 16.1% | ||
GEORGIA PACIFIC MONTICELLO LLC | MONTICELLO | MS | 438,695 | 1.90% | 46.3% | 24.9% | ||
GEORGIA PACIFIC Palatka LLC | PALATKA | FL | 405,776 | 1.76% | 31.6% | 22.7% | 3,990 | |
Foley Cellulose, LLC | PERRY | FL | 367,188 | 1.59% | 33.9% | 11.3% | ||
ALABAMA RIVER CELLULOSE, LLC | PERDUE HILL | AL | 362,369 | 1.57% | 50.2% | 19.6% | 502 | |
GEORGIA-PACIFIC NAHEOLA LLC | PENNINGTON | AL | 346,165 | 1.50% | 63.0% | 16.2% | 3,014 | |
GEORGIA-PACIFIC TOLEDO LLC | TOLEDO | OR | 342,774 | 1.49% | 21.9% | 16.3% | 4,333 | |
Brunswick Cellulose, Inc. | Brunswick | GA | 331,203 | 1.44% | 37.8% | 16.8% | 20,659 | |
GEORGIA-PACIFIC Crossett LLC | CROSSETT | AR | 312,281 | 1.35% | 32.8% | 22.2% | ||
WAUNA MILL | CLATSKANIE | OR | 301,050 | 1.31% | 14.3% | 12.5% | 685 | |
GEORGIA-PACIFIC BROADWAY LLC | GREEN BAY | WI | 296,406 | 1.29% | 22.7% | 10.0% | ||
GP Big Island, LLC | BIG ISLAND | VA | 222,898 | 0.97% | 12.9% | 6.4% | 1,209 | |
GUARDIAN INDUSTRIES CARLETON FACILITY | CARLETON | MI | 160,369 | 0.70% | 22.7% | 12.1% | 2 | |
INVISTA ORANGE SITE | ORANGE | TX | 157,929 | 0.68% | 27.4% | 12.7% | ||
Georgia-Pacific Broadway LLC | Green Bay | WI | 142,894 | 0.62% | 23.8% | 10.4% | ||
GUARDIAN INDUSTRIES LLC - RICHBURG | RICHBURG | SC | 132,788 | 0.58% | 32.5% | 15.0% | ||
GUARDIAN INDUSTRIES LLC - KINGSBURG | KINGSBURG | CA | 120,985 | 0.52% | 83.6% | 20.4% | ||
GEORGIA-PACIFIC PORT HUDSON OPERATIONS | ZACHARY | LA | 117,339 | 0.51% | 61.3% | 19.0% | ||
GUARDIAN INDUSTRIES - DeWitt | DEWITT | IA | 115,785 | 0.50% | 8.1% | 7.2% | 0 | |
GUARDIAN INDUSTRIES - Corsicana | CORSICANA | TX | 115,484 | 0.50% | 54.2% | 18.1% | ||
GUARDIAN INDUSTRIES LLC | GENEVA | NY | 114,133 | 0.49% | 16.0% | 11.9% | 3 | |
LEAF RIVER CELLULOSE LLC | NEW AUGUSTA | MS | 89,673 | 0.39% | 17.2% | 16.8% | 1,592 | |
Georgia-Pacific Gypsum LLC - Cumberland | CUMBERLAND CITY | TN | 88,274 | 0.38% | 9.8% | 10.8% | 0 | |
Georgia-Pacific Gypsum | Newington | NH | 63,402 | 0.27% | 10.8% | 6.3% | 0 | |
Georgia Pacific Plywood | Taylorsville | MS | 63,117 | 0.27% | 36.9% | 21.2% | ||
INV. Camden Plant | LUGOFF | SC | 57,522 | 0.25% | 31.5% | 14.5% | 7 | |
GEORGIA-PACIFIC GYPSUM LLC, WHEATFIELD, INDIANA | WHEATFIELD | IN | 55,304 | 0.24% | 7.8% | 5.3% | 0 | |
GEORGIA PACIFIC GYPSUM | SAVANNAH | GA | 51,916 | 0.23% | 55.4% | 16.6% | 0 | |
GEORGIA-PACIFIC GYPSUM LLC | TACOMA | WA | 49,915 | 0.22% | 45.1% | 10.3% | 3 | |
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC | CAMAS | WA | 49,561 | 0.21% | 34.9% | 12.0% | ||
Georgia-Pacific Gypsum LLC - McQueeney | McQUEENEY | TX | 48,526 | 0.21% | 50.9% | 10.1% | ||
Georgia-Pacific Wood Products, LLC Fordyce OSB | Fordyce | AR | 45,655 | 0.20% | 57.4% | 12.5% | ||
Georgia-Pacific Gypsum LLC - Fort Dodge | Fort Dodge | IA | 45,239 | 0.20% | 16.9% | 12.2% | 0 | |
Georgia Pacific Wood Products LLC | Hosford | FL | 42,773 | 0.19% | 47.1% | 21.6% | 776 | |
G P GYPSUM SWEETWATER WALLBOARD PLANT | SWEETWATER | TX | 42,572 | 0.18% | 49.8% | 16.2% | 0 | |
Georgia-Pacific Wood Products LLC Albany Lumber | Albany | GA | 39,654 | 0.17% | 67.7% | 24.3% | 0 | |
Georgia-Pacific Gypsum LLC - Fletcher | FLETCHER | OK | 38,406 | 0.17% | 25.4% | 12.1% | ||
MT JEWETT COMPLEX | KANE | PA | 38,172 | 0.17% | 3.9% | 10.0% | ||
ACME GYPSUM FACILITY | QUANAH | TX | 37,964 | 0.16% | 33.9% | 12.1% | 0 | |
Georgia-Pacific Gypsum LLC | Antioch | CA | 37,550 | 0.16% | 67.6% | 9.7% | 6 | |
Georgia-Pacific Wood Products LLC | Talladega | AL | 36,592 | 0.16% | 45.5% | 17.4% | ||
MEMPHIS CELLULOSE LLC | MEMPHIS | TN | 35,577 | 0.15% | 69.0% | 22.4% | 2,260 | |
GEORGIA PACIFIC Gypsum LLC | LOVELL | WY | 34,176 | 0.15% | 6.0% | 3.9% | 0 | |
Georgia-Pacific Gurdon Plywood/Lumber | Gurdon | AR | 33,789 | 0.15% | 28.7% | 11.2% | ||
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC | GREEN BAY | WI | 30,568 | 0.13% | 22.6% | 10.1% |
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.