PERI
Home

Vistra Energy

Rank in Greenhouse 100: 1
2020 Greenhouse gas CO2 equivalent emissions (metric tons): 95,036,473
Percentage of national total 2020 GHGRP large fixed source emissions: 3.7%
Percentage of all U.S. greenhouse gas emissions, including transportation and residential: 1.6%
Parent company sectors (in descending order of emissions): Power Plants
EJ: Poor Share: 12%
EJ: Minority Share: 40%

You can also view this company's penalties in Good Jobs First's Violation Tracker.
You can also look at this company's subsidies in Good Jobs First's Subsidy Tracker.
This company is rank 64 on the Greenhouse Suppliers 100 list.
This company has information in PERI's Toxic Air database.
This company is rank 31 on the Toxic 100 Water list.

Facilities displayed below: (
display sectors at facilities) (display sectors)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by percent of total company emissions.)
(Links on facility names lead to FLIGHT reports. Links on cities lead to Mapquest maps.)
Split *
Martin Lake Tatum TX 13,518,397 13,416,313 37,340 64,744 0 0 14.22% 11,984 22.3% 10.3% 9.3% 12.1% 23.2% 2,869
Oak Grove FRANKLIN TX 13,103,472 13,004,942 36,045 62,486 0 0 13.79% 1,150 18.8% 0.0% 12.0% 9.7% 16.6% 724
Miami Fort Generating Station NORTH BEND OH 6,391,102 6,339,966 18,702 32,433 0 0 6.72% 160,248 7.5% 1.8% 2.5% 6.6% 18.9% 40,252
W H Zimmer Generating Station MOSCOW OH 5,138,719 5,097,843 14,955 25,922 0 0 5.41% 41,145 4.2% 0.2% 2.3% 10.6% 22.8% 6,981
Baldwin Energy Complex BALDWIN IL 4,085,478 4,053,532 11,683 20,264 0 0 4.30% 18,299 5.3% 3.1% 0.9% 10.8% 29.8% 305
Joppa Steam JOPPA IL 4,063,685 4,034,450 10,725 18,510 0 0 4.28% 16,340 10.1% 3.9% 3.2% 15.9% 35.6% 540
FORNEY POWER PLANT FORNEY TX 4,050,477 4,046,364 1,876 2,236 0 0 4.26% 373,556 66.3% 20.1% 40.7% 12.4% 34.8%
Hanging Rock Power Company LLC IRONTON OH 3,803,203 3,799,342 1,762 2,100 0 0 4.00% 64,243 5.2% 1.5% 1.2% 19.1% 38.4%
E D Edwards BARTONVILLE IL 3,138,480 3,113,895 8,992 15,593 0 0 3.30% 160,982 25.2% 16.8% 4.2% 17.0% 36.2% 548
Dynegy Kendall Energy Facility MINOOKA IL 3,046,838 3,043,745 1,411 1,682 0 0 3.21% 221,307 38.4% 12.0% 21.8% 7.9% 19.3%
Newton NEWTON IL 2,761,264 2,739,617 7,918 13,729 0 0 2.91% 7,757 2.5% 0.5% 0.8% 13.6% 26.1% 4
Coleto Creek FANNIN TX 2,748,531 2,726,983 7,882 13,666 0 0 2.89% 7,512 26.7% 5.2% 20.5% 7.7% 22.3% 14
Lamar Power (Paris) PARIS TX 2,680,798 2,678,076 1,242 1,480 0 0 2.82% 34,239 31.2% 17.6% 7.8% 20.5% 43.6%
Odessa-Ector Generating Station ODESSA TX 2,540,807 2,538,227 1,177 1,403 0 0 2.67% 154,128 67.7% 5.1% 60.0% 13.0% 30.4%
Lake Road Generating Company DAYVILLE CT 2,146,312 2,144,132 994 1,185 0 0 2.26% 69,903 9.8% 1.2% 4.4% 8.1% 19.1%
Moss Landing MOSS LANDING CA 1,984,603 1,982,490 964 1,149 0 0 2.09% 167,055 77.9% 2.0% 67.2% 10.8% 33.9%
Dynegy Energy Washington II LLC BEVERLY OH 1,961,322 1,959,330 909 1,083 0 0 2.06% 11,415 2.3% 0.1% 1.0% 12.4% 34.1%
Dynegy Energy Fayette II LLC MASONTOWN PA 1,916,904 1,914,957 888 1,058 0 0 2.02% 50,701 6.0% 2.1% 1.1% 13.7% 30.8%
Midlothian Energy MIDLOTHIAN TX 1,623,294 1,621,646 752 896 0 0 1.71% 90,737 39.3% 13.9% 20.4% 6.4% 19.0%
Independence OSWEGO NY 1,607,362 1,605,730 745 888 0 0 1.69% 38,330 9.7% 2.7% 3.8% 16.3% 30.3%
Kincaid Generation LLC KINCAID IL 1,557,610 1,545,436 4,454 7,721 0 0 1.64% 17,016 3.2% 0.5% 0.6% 8.9% 22.5% 4
Ontelaunee Energy Center READING PA 1,513,204 1,511,668 701 836 0 0 1.59% 277,935 39.3% 6.9% 30.4% 14.0% 31.1%
Liberty Electric Power Plant Edddystone PA 1,479,608 1,478,106 686 817 0 0 1.56% 946,244 48.4% 36.0% 4.3% 14.5% 30.0%
Milford Power Company LLC MILFORD CT 1,385,754 1,384,346 642 765 0 0 1.46% 518,780 45.6% 17.2% 22.3% 11.6% 25.3%
Hays Energy Facility SAN MARCOS TX 987,099 986,097 457 545 0 0 1.04% 125,755 46.8% 3.2% 39.3% 16.0% 32.2%
Wise County Power Company LLC POOLVILLE TX 982,901 981,903 455 543 0 0 1.03% 11,353 11.3% 0.0% 7.7% 8.8% 26.7%
Hopewell Cogeneration Facility HOPEWELL VA 971,845 970,898 432 515 0 0 1.02% 149,048 53.8% 41.1% 7.9% 12.7% 29.9%
Pleasants Energy LLC SAINT MARYS WV 922,200 921,263 428 510 0 0 0.97% 64,737 5.6% 1.1% 1.5% 14.9% 34.3%
Bellingham Power Generation LLC BELLINGHAM MA 590,218 589,619 274 326 0 0 0.62% 293,928 18.0% 3.6% 7.0% 6.9% 15.2%
Blackstone Power Generation LLC BLACKSTONE MA 567,632 567,056 263 313 0 0 0.60% 274,250 17.3% 3.0% 7.3% 7.5% 16.4%
Ennis Power Company LLC ENNIS TX 378,531 378,147 175 209 0 0 0.40% 41,622 53.1% 13.2% 37.1% 12.7% 28.3%
Lake Hubbard SUNNYVALE TX 282,446 282,160 131 156 0 0 0.30% 707,743 66.4% 18.6% 40.4% 12.3% 33.4%
Permian Basin MONAHANS TX 243,930 243,680 114 136 0 0 0.26% 9,713 60.9% 5.3% 53.8% 11.8% 36.3%
Richland Peaking Station DEFIANCE OH 169,883 169,710 79 94 0 0 0.18% 30,833 15.5% 2.2% 11.7% 10.2% 26.2%
MASSPOWER INDIAN ORCHARD MA 161,835 161,670 75 89 0 0 0.17% 435,526 40.3% 9.7% 27.1% 15.7% 31.7%
North Jersey Energy Associates A LP SAYREVILLE NJ 157,627 157,467 73 87 0 0 0.17% 787,524 50.8% 9.6% 20.2% 8.2% 18.2%
Stryker Creek JACKSONVILLE TX 132,614 132,479 62 73 0 0 0.14% 3,525 44.8% 18.1% 24.7% 13.9% 43.7%
Graham Graham TX 127,875 127,745 59 71 0 0 0.13% 11,273 23.1% 2.0% 19.9% 13.4% 32.3%
Maine Independence Station VEAZIE ME 78,208 78,129 36 43 0 0 0.08% 81,153 8.4% 1.2% 2.0% 13.6% 30.5%
Trinidad TRINIDAD TX 34,404 34,369 16 19 0 0 0.04% 20,792 24.2% 9.3% 9.2% 17.8% 40.8%

For more information on the data, see the technical notes.

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.

*** Biogenic CO2 has not been included within the emissions totals anywhere else in this application.

**** "Other emissions" include HFCs, NF3, PFC, SF6, and other fluorinated gases.

The Toxic Air score column shows the facility's total chronic human health air toxicity score if the facility also exists in the Toxic 100 Air database.

>>New Greenhouse 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Greenhouse 100 Top Company List

>>Greenhouse Suppliers 100 Top Company List

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>PERI Polluter Indexes Page