PERI
Home

Commercial Metals Co.

2019 Greenhouse gas CO2 equivalent emissions (metric tons): 827,946
Parent company sectors (in descending order of emissions): Metals
EJ: Poor Share: 13%
EJ: Minority Share: 50%

You can also view this company's penalties in Good Jobs First's Violation Tracker.
This company is rank 92 on the Toxic 100 Air list.
This company has information in PERI's Toxic Water database.

Facilities displayed below: (
display sectors at facilities) (display sectors)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by percent of total company emissions.)
(Links on facility names lead to FLIGHT reports. Links on cities lead to Mapquest maps.)
Split *
STRUCTURAL METALS INC SEGUIN TX 263,784 263,725 27 32 0 0 31.86% 99,676 46.9% 3.8% 40.8% 11.7% 29.4% 6,410
SMI STEEL LLC BIRMINGHAM AL 103,565 103,530 16 19 0 0 12.51% 421,798 54.0% 46.6% 4.1% 17.5% 35.0% 43,305
CMC Steel Florida BALDWIN FL 101,402 101,357 20 24 0 0 12.25% 54,253 41.1% 26.5% 7.4% 12.0% 27.7% 4,693
CMC Steel SC Cayce SC 96,524 96,474 22 28 0 0 11.66% 344,731 48.0% 36.9% 5.9% 17.3% 36.0% 3,291
CMC STEEL TENNESSEE KNOXVILLE TN 75,126 75,096 14 16 0 0 9.07% 364,540 19.9% 10.7% 4.4% 16.2% 34.1% 165,272
CMC Steel New Jersey SAYREVILLE NJ 59,136 59,103 15 18 0 0 7.14% 942,202 50.0% 10.2% 20.8% 8.2% 18.8% 4,307
TAMCO RANCHO CUCAMONGA CA 47,646 47,612 16 19 0 0 5.75% 994,839 78.8% 7.5% 61.0% 12.1% 31.3% 5,217
CMC Steel Oklahoma LLC Durant OK 41,270 41,268 1 1 0 0 4.98% 30,028 31.1% 1.8% 6.5% 18.5% 43.3% 222
CMC Steel Arizona Mesa AZ 39,493 39,490 1 1 0 0 4.77% 463,513 27.9% 3.1% 18.2% 7.7% 21.6% 2,354

For more information on the data, see the technical notes.

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.

*** Biogenic CO2 has not been included within the emissions totals anywhere else in this application.

**** "Other emissions" include HFCs, NF3, PFC, SF6, and other fluorinated gases.

The Toxic Air score column shows the facility's total chronic human health air toxicity score if the facility also exists in the Toxic 100 Air database.

>>New Greenhouse 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Greenhouse 100 Top Company List

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>PERI Polluter Indexes Page