PERI
Home

Owens Corning

2019 Greenhouse gas CO2 equivalent emissions (metric tons): 490,432
Parent company sectors (in descending order of emissions): Minerals
EJ: Poor Share: 14%
EJ: Minority Share: 39%

You can also view this company's penalties in Good Jobs First's Violation Tracker.
You can also look at this company's subsidies in Good Jobs First's Subsidy Tracker.
This company is rank 95 on the Toxic 100 Air list.
This company has information in PERI's Toxic Water database.

Facilities displayed below: (
display sectors at facilities) (display sectors)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by percent of total company emissions.)
(Links on facility names lead to FLIGHT reports. Links on cities lead to Mapquest maps.)
Split *
Owens Corning - Amarillo Plant Amarillo TX 72,117 72,049 31 37 0 0 14.70% 214,790 43.8% 6.3% 31.4% 14.1% 35.3% 1
OWENS CORNING INSULATING SYSTEMS LLC - WAXAHACHIE WAXAHACHIE TX 52,488 52,436 24 28 0 0 10.70% 148,244 46.2% 21.6% 22.0% 8.2% 20.4% 32,084
OWENS CORNING INSULATING SYSTEMS LLC - NEWARK NEWARK OH 43,932 43,887 21 24 0 0 8.96% 100,275 8.6% 2.1% 1.8% 13.1% 31.5% 15,552
OWENS CORNING INSULATING SYSTEMS LLC - JOPLIN Joplin MO 42,899 42,662 87 149 0 0 8.75% 100,102 13.7% 2.2% 3.8% 15.7% 38.0%
OWENS CORNING - JACKSON TN JACKSON TN 42,098 42,061 17 20 0 0 8.58% 80,362 47.6% 39.8% 4.3% 19.2% 37.9% 86
OWENS CORNING INSULATING SYSTEMS LLC - DELMAR FEURA BUSH NY 41,474 41,431 20 23 0 0 8.46% 228,525 29.8% 14.2% 6.2% 12.4% 24.9% 14
OWENS CORNING INSULATING SYSTEMS LLC - KANSAS CITY KANSAS CITY KS 34,446 34,412 16 19 0 0 7.02% 581,674 43.5% 20.2% 16.5% 16.2% 36.4% 269
PITTSBURGH CORNING CORPORATION SEDALIA MO 32,773 32,743 14 16 0 0 6.68% 35,349 15.2% 4.0% 8.5% 16.5% 42.9% 16
THERMAFIBER INC WABASH IN 31,247 31,087 59 100 0 0 6.37% 22,399 4.3% 0.5% 1.4% 10.4% 30.0% 16,304
Owens Corning Aiken SC 29,132 29,102 14 16 0 0 5.94% 81,639 33.9% 26.7% 4.3% 13.1% 34.6% 55,258
Owens Corning Vitrotex LLC Starr SC 28,626 28,599 12 14 0 0 5.84% 97,763 29.8% 22.7% 4.2% 16.3% 39.0%
OWENS CORNING INSULATING SYSTEMS LLC - FAIRBURN FAIRBURN GA 23,697 23,673 11 13 0 0 4.83% 211,021 71.7% 62.2% 5.9% 10.0% 24.8% 264
Fiberteq LLC Danville IL 31,009 30,978 15 17 0 0 3.16% 50% 55,886 27.1% 18.8% 5.4% 20.3% 39.3%

For more information on the data, see the technical notes.

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.

*** Biogenic CO2 has not been included within the emissions totals anywhere else in this application.

**** "Other emissions" include HFCs, NF3, PFC, SF6, and other fluorinated gases.

The Toxic Air score column shows the facility's total chronic human health air toxicity score if the facility also exists in the Toxic 100 Air database.

>>New Greenhouse 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Greenhouse 100 Top Company List

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>PERI Polluter Indexes Page