Salt River Project
Rank in Greenhouse 100: 65
2019 Greenhouse gas CO2 equivalent emissions (metric tons): 9,857,595
Percentage of national total 2019 GHGRP large fixed source emissions: 0.3%
Percentage of all U.S. greenhouse gas emissions, including
    transportation and residential: 0.2%
Parent company sectors (in descending order of emissions): Power Plants, Other, Waste
EJ: Poor Share: 12%
EJ: Minority Share: 41%
Sectors at facilities displayed below: (display facilities) (display sectors)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by percent of total company emissions.)
(Links on facility names lead to FLIGHT reports.  Links on cities lead to Mapquest maps.)
  
    |  |  |  |  |  |  | Split * |  |  | 
| Coronado Generating Station | ST JOHNS | AZ | Power Plants | 2,557,215 | 25.94% |  | 45.7% | 15.7% | 
| Santan | GILBERT | AZ | Power Plants | 2,488,150 | 25.24% |  | 36.8% | 10.7% | 
| Gila River Power Station | Gila Bend | AZ | Power Plants | 3,441,658 | 17.46% | 50% | 77.1% | 43.6% | 
| Mesquite Generating Station | ARLINGTON | AZ | Power Plants | 2,508,059 | 12.72% | 50% | 40.4% | 16.6% | 
| Desert Basin Generating Station | CASA GRANDE | AZ | Power Plants | 935,764 | 9.49% |  | 56.3% | 16.0% | 
| Kyrene Generating Station | TEMPE | AZ | Power Plants | 549,864 | 5.58% |  | 51.0% | 16.2% | 
| Coolidge Generating Station | Randolph | AZ | Power Plants | 185,870 | 1.89% |  | 57.6% | 13.9% | 
| Agua Fria Generating Station | GLENDALE | AZ | Power Plants | 153,454 | 1.56% |  | 57.8% | 18.4% | 
| Salt River Project - T & D Equipment | Tempe | AZ | Use of Electrical Equipment | 9,300 | 0.09% |  | ** | ** | 
| Coronado Generating Station | ST JOHNS | AZ | Municipal Landfills | 3,119 | 0.03% |  | 45.7% | 15.7% | 
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.
** This facility's emissions are nonlocal -- released in a widespread area.  So it is not meaningful to look at the characteristics of the population living within 10 miles of the facility address for copollutant effects.
>>New Greenhouse 100 Search
>>Combined Toxic / Greenhouse 100 Lists
>>Greenhouse 100 Top Company List
>>Toxic 100 Air Top Company List
>>Toxic 100 Water Top Company List
>>PERI Polluter Indexes Page
			
		
      		
 |