PERI
Home

Koch Industries

Rank in Greenhouse 100: 23
2018 Greenhouse gas CO2 equivalent emissions (metric tons): 25,881,970
Percentage of national total 2018 GHGRP large fixed source emissions: 0.9%
Percentage of all U.S. greenhouse gas emissions, including transportation and residential: 0.4%
Parent company sectors (in descending order of emissions): Chemicals, Pulp and Paper, Refineries, Other, Waste, Minerals
EJ: Poor Share: 14%
EJ: Minority Share: 47%

You can also view this company's penalties in Good Jobs First's Violation Tracker.
You can also look at this company's subsidies in Good Jobs First's Subsidy Tracker.
This company is rank 24 on the Toxic 100 Air list.
This company is rank 14 on the Toxic 100 Water list.

Facilities displayed below: (
display sectors at facilities) (display sectors)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by CO2 equivalent emissions (mt).)
(Links on facility names lead to FLIGHT reports. Links on cities lead to Mapquest maps.)
Split *
Flint Hills Resources Pine Bend Refinery Rosemount MN 4,024,136 4,003,172 14,417 6,547 0 0 15.55% 335,121 21.3% 5.3% 6.9% 6.3% 16.5% 232,354
FLINT HILLS RESOURCES CORPUS CHRISTI WEST PLANT CORPUS CHRISTI TX 2,754,503 2,735,963 11,328 7,213 0 0 10.64% 157,739 80.7% 3.8% 76.0% 20.6% 47.4% 13,571
KOCH FERITLIZER ENID LLC ENID NITROGEN PLT ENID OK 1,845,963 1,844,750 379 835 0 0 7.13% 48,921 27.7% 4.5% 14.3% 15.0% 37.3% 442
INVISTA S.a r.l. VICTORIA TX 1,641,713 694,590 327 946,796 0 0 6.34% 27,994 75.0% 8.7% 63.8% 23.9% 56.7% 649,522
Flint Hills Resources Port Arthur LLC PORT ARTHUR TX 1,038,241 1,027,167 4,846 6,228 0 0 4.01% 122,250 53.9% 22.2% 25.5% 16.2% 34.6% 31,145
Koch Fertilizer Ft. Dodge LLC Duncombe IA 879,769 688,696 122 190,951 0 0 3.40% 33,117 14.1% 5.0% 5.8% 14.5% 34.7% 6
GP MUSKOGEE MILL MUSKOGEE OK 835,791 730,570 102,907 2,314 0 0 3.23% 52,859 45.8% 12.0% 6.6% 20.3% 41.8% 4
GEORGIA-PACIFIC CEDAR SPRINGS LLC CEDAR SPRINGS GA 772,098 699,058 63,961 9,079 1,590,717 0 2.98% 10,299 23.8% 19.6% 3.0% 18.3% 44.0% 5,280
GEORGIA-PACIFIC PORT HUDSON OPERATIONS ZACHARY LA 761,227 713,260 44,065 3,902 995,176 0 2.94% 56,359 58.5% 55.3% 1.3% 15.0% 32.0% 77,713
GEORGIA-PACIFIC CONSUMER Operations LLC - SAVANNAH RIVER MILL RINCON GA 734,785 513,947 219,489 1,348 1,618 0 2.84% 43,850 30.9% 17.7% 9.3% 12.0% 31.1% 1,839
GEORGIA-PACIFIC CONSUMER PRODUCTS LP PENNINGTON AL 722,415 602,010 115,326 5,080 1,064,022 0 2.79% 2,772 65.5% 64.9% 0.0% 27.2% 47.9% 3,940
Flint Hills Resources Houston Chemical LLC HOUSTON TX 699,998 697,834 706 1,458 0 0 2.70% 1,037,287 80.8% 20.6% 55.0% 19.9% 43.7% 12,786
GEORGIA-PACIFIC Crossett Paper Operations CROSSETT AR 618,960 435,248 178,879 4,832 1,147,715 0 2.39% 14,060 30.8% 24.1% 5.4% 20.9% 44.8% 6,073
GEORGIA-PACIFIC BREWTON LLC BREWTON AL 563,861 411,441 151,269 1,151 706,717 0 2.18% 15,693 31.6% 25.6% 3.9% 18.5% 37.9% 3,525
KOCH FERTILIZER BEATRICE LLC BEATRICE NE 551,843 551,470 95 278 0 0 2.13% 16,899 5.9% 1.0% 2.9% 10.4% 32.1% 7
KOCH FERTILIZER DODGE CITY LLC DODGE CITY KS 544,740 540,945 109 3,686 0 0 2.10% 30,161 64.2% 2.0% 58.9% 15.3% 43.3% 8
FLINT HILLS RESOURCES CORPUS CHRISTI EAST PLANT Corpus Christi TX 512,238 508,080 2,962 1,195 0 0 1.98% 274,483 73.7% 4.2% 67.1% 16.6% 38.9% 10,583
GEORGIA PACIFIC MONTICELLO LLC MONTICELLO MS 473,275 453,480 14,880 4,916 1,151,009 0 1.83% 10,891 47.3% 45.8% 0.2% 21.7% 45.4% 3,334
Foley Cellulose LLC PERRY FL 406,875 323,363 78,119 5,394 1,359,186 0 1.57% 18,500 33.1% 26.4% 5.1% 16.8% 35.2% 22,997
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC GREEN BAY WI 384,810 382,469 708 1,633 56,620 0 1.49% 233,303 20.6% 2.5% 9.1% 10.6% 28.0% 13
GEORGIA-PACIFIC TOLEDO LLC TOLEDO OR 329,437 301,611 26,990 837 514,885 0 1.27% 21,725 17.7% 1.2% 10.0% 15.6% 37.5% 32,491
ALABAMA RIVER CELLULOSE LLC PERDUE HILL AL 301,506 195,582 99,348 6,576 2,330,391 0 1.16% 5,443 56.7% 48.7% 3.8% 43.4% 64.1% 514
Brunswick Cellulose Inc. Brunswick GA 295,381 198,341 91,214 5,826 2,220,059 0 1.14% 73,686 38.1% 27.6% 6.7% 18.2% 38.3% 15,111
GEORGIA PACIFIC CONSUMER OPERATIONS LLC PALATKA FL 290,249 260,641 26,808 2,800 863,702 0 1.12% 36,361 31.5% 22.9% 6.4% 25.9% 51.5% 4,694
WAUNA MILL CLATSKANIE OR 253,271 227,402 24,093 1,776 506,231 0 0.98% 5,660 10.2% 1.2% 5.0% 10.6% 30.5% 810
GP Big Island LLC BIG ISLAND VA 217,670 161,042 54,413 2,215 238,820 0 0.84% 22,203 11.1% 5.2% 2.5% 6.1% 19.4% 1,264
FLINT HILLS RESOURCES LLC - FAIRBANK ETHANOL PLANT FAIRBANK IA 178,465 178,223 142 101 212 0 0.69% 14,196 4.2% 0.9% 1.6% 10.8% 28.9% 4,961
FLINT HILLS RESOURCES SHELL ROCK LLC. SHELL ROCK IA 175,326 175,082 145 100 319 0 0.68% 19,215 5.7% 1.4% 1.9% 7.4% 17.8% 408
FLINT HILLS RESOURCES ARTHUR LLC ARTHUR IA 174,619 174,439 82 98 0 0 0.67% 5,622 2.3% 0.0% 0.7% 10.8% 25.6% 91
FLINT HILLS RESOURCES MENLO LLC MENLO IA 169,935 169,710 129 96 238 0 0.66% 5,017 3.7% 0.2% 2.0% 9.6% 25.4% 523
Flint Hills Resources Camilla LLC Pelham GA 164,787 164,617 78 92 0 0 0.64% 17,409 52.0% 46.5% 2.7% 19.5% 43.7% 139
Flint Hills Resources Fairmont LLC Fairmont NE 161,315 161,062 161 92 409 0 0.62% 4,148 3.0% 0.6% 1.9% 8.3% 22.6% 113
Georgia-Pacific Consumer Operations LLC Green Bay WI 157,976 0 157,976 0 0 0 0.61% 223,537 21.4% 2.5% 9.1% 10.9% 28.7%
GUARDIAN INDUSTRIES CARLETON FACILITY CARLETON MI 157,167 157,049 54 64 0 0 0.61% 170,883 18.9% 10.0% 4.6% 11.1% 26.2% 6,563
Flint Hills Resources Iowa Falls LLC IOWA FALLS IA 153,762 153,565 110 87 174 0 0.59% 9,713 8.0% 1.5% 5.1% 6.9% 27.6% 135
GUARDIAN INDUSTRIES LLC - RICHBURG RICHBURG SC 132,582 132,487 43 52 0 0 0.51% 17,094 27.0% 20.0% 3.1% 20.3% 40.2% 2
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC CAMAS WA 131,348 123,907 6,836 606 117,432 0 0.51% 551,539 31.6% 4.2% 13.3% 14.3% 32.8% 6,319
GUARDIAN INDUSTRIES LLC - KINGSBURG KINGSBURG CA 120,426 120,341 39 46 0 0 0.47% 115,845 80.8% 0.8% 73.9% 24.5% 52.9% 15
GUARDIAN INDUSTRIES - DeWitt DEWITT IA 120,089 120,005 38 46 0 0 0.46% 16,298 6.9% 1.8% 3.4% 7.6% 17.5% 0
GUARDIAN INDUSTRIES - Corsicana CORSICANA TX 116,794 116,710 39 46 0 0 0.45% 32,283 50.8% 16.1% 30.7% 17.7% 42.8% 5
INVISTA S.a.r.l. Camden Plant LUGOFF SC 104,808 104,692 51 65 0 0 0.40% 46,599 32.6% 25.0% 4.6% 16.3% 36.6% 4,110
GUARDIAN INDUSTRIES LLC GENEVA NY 94,019 93,948 33 39 0 0 0.36% 46,188 15.7% 4.4% 7.4% 13.3% 32.2% 1
LEAF RIVER CELLULOSE LLC NEW AUGUSTA MS 91,576 82,513 4,424 4,639 1,509,723 0 0.35% 9,596 21.5% 17.7% 1.2% 13.2% 36.9% 1,786
Georgia-Pacific Gypsum LLC - Cumberland CUMBERLAND CITY TN 86,148 86,059 41 48 0 0 0.33% 13,801 8.2% 2.9% 2.0% 15.2% 42.6% 0
INVISTA ORANGE SITE ORANGE TX 78,898 78,817 37 44 0 0 0.30% 45,744 26.2% 15.3% 7.5% 14.8% 33.3% 15,294
GEORGIA-PACIFIC GYPSUM LLC WHEATFIELD INDIANA WHEATFIELD IN 53,510 53,455 25 30 0 0 0.21% 20,489 6.4% 0.3% 4.4% 5.8% 19.6% 0
GEORGIA-PACIFIC CONSUMER OPERATIONS LLC GREEN BAY WI 52,752 41,997 10,731 24 0 0 0.20% 228,708 20.6% 2.6% 9.2% 10.6% 28.3%
Georgia Pacific Plywood Taylorsville MS 50,520 48,395 321 1,803 155,294 0 0.20% 11,655 40.3% 36.8% 2.3% 19.3% 41.7%
GEORGIA-PACIFIC GYPSUM LLC TACOMA WA 49,065 49,015 23 27 0 0 0.19% 710,448 40.7% 8.6% 13.6% 12.5% 29.6% 2
Georgia-Pacific Gypsum Newington NH 48,821 48,771 23 27 0 0 0.19% 135,965 9.6% 1.2% 2.2% 7.2% 16.4% 0
Georgia-Pacific Gypsum LLC Antioch CA 45,356 45,309 21 25 0 0 0.18% 322,652 64.6% 14.0% 34.3% 11.6% 27.9% 2
Georgia-Pacific Gypsum LLC - Fletcher FLETCHER OK 44,677 44,631 21 25 0 0 0.17% 14,163 27.8% 4.0% 8.2% 10.9% 30.2% 0
GEORGIA PACIFIC GYPSUM SAVANNAH GA 44,540 44,494 21 25 0 0 0.17% 199,073 55.5% 44.8% 6.0% 19.0% 39.4% 1
G P GYPSUM SWEETWATER WALLBOARD PLANT SWEETWATER TX 42,781 42,737 20 24 0 0 0.17% 12,242 45.7% 6.1% 38.0% 15.6% 41.2% 0
MT JEWETT COMPLEX KANE PA 42,766 42,722 20 24 0 0 0.17% 4,996 3.6% 1.1% 0.5% 13.4% 34.4%
ACME GYPSUM FACILITY QUANAH TX 38,344 38,305 18 21 0 0 0.15% 3,046 28.2% 7.9% 16.3% 13.0% 46.5% 0
MEMPHIS CELLULOSE LLC MEMPHIS TN 37,407 37,368 18 21 0 0 0.14% 593,402 68.7% 58.3% 7.4% 26.2% 48.6% 84
Georgia-Pacific Gypsum LLC - McQueeney McQUEENEY TX 34,463 34,428 16 19 0 0 0.13% 135,081 45.6% 3.5% 39.6% 10.5% 29.0% 0
GEORGIA PACIFIC Gypsum LLC LOVELL WY 34,401 34,365 16 19 0 0 0.13% 0 -- -- -- -- -- 0
Duonix Beatrice LP Beatrice NE 33,686 33,651 16 19 0 0 0.13% 13,632 5.9% 1.1% 2.6% 11.2% 34.0%
A&AT LLC WAYNESBORO FACILITY WAYNESBORO VA 31,936 31,902 15 18 0 0 0.12% 61,892 14.7% 7.5% 4.5% 11.5% 30.1% 411
Georgia-Pacific Gypsum LLC - Fort Dodge Fort Dodge IA 29,516 29,485 14 17 0 0 0.11% 30,204 13.7% 5.5% 5.2% 15.0% 37.1%
Georgia-Pacific Gurdon Plywood/Lumber Gurdon AR 27,342 25,334 297 1,712 148,401 0 0.11% 4,061 39.6% 32.9% 5.5% 19.8% 44.1%
INVISTA WILMINGTON NC 26,297 26,269 13 15 0 0 0.10% 156,608 31.4% 20.7% 7.0% 20.4% 40.4% 3,181
Georgia-Pacific Wood Products LLC Fordyce OSB Fordyce AR 26,195 24,692 224 1,280 110,655 0 0.10% 5,620 46.0% 42.8% 1.5% 14.0% 41.0% 840
Georgia Pacific Wood Products LLC Hosford FL 26,024 24,650 205 1,168 100,977 0 0.10% 5,607 48.6% 22.4% 25.8% 27.2% 53.3% 502
Georgia-Pacific Wood Products LLC - Monticello MDF Plant Monticello GA 19,416 19,396 9 11 0 0 0.08% 12,380 24.0% 20.4% 2.3% 15.3% 44.3% 1,849
GEORGIA-PACIFIC CHEMICALS LLC CROSSETT AR 9,625 9,615 5 5 0 0 0.04% 14,060 30.8% 24.1% 5.4% 20.9% 44.8%
DIBOLL COMPLEX DIBOLL TX 7,735 6,208 222 1,306 113,852 0 0.03% 32,442 40.2% 13.4% 22.6% 14.8% 35.1%

For more information on the data, see the technical notes.

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.

*** Biogenic CO2 has not been included within the emissions totals anywhere else in this application.

**** "Other emissions" include HFCs, NF3, PFC, SF6, and other fluorinated gases.

The Toxic Air score column shows the facility's total chronic human health air toxicity score if the facility also exists in the Toxic 100 Air database.

>>New Greenhouse 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Greenhouse 100 Top Company List

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>PERI Polluter Indexes Page