PERI
Home

International Paper

2017 Greenhouse gas CO2 equivalent emissions (metric tons): 6,227,485
Percentage of national total 2017 GHGRP large fixed source emissions: 0.2%
Percentage of all U.S. greenhouse gas emissions, including transportation and residential: 0.1%
Parent company sectors (in descending order of emissions): Pulp and Paper, Waste
EJ: Poor Share: 19%
EJ: Minority Share: 43%

You can also view this company's penalties in Good Jobs First's Violation Tracker.
You can also look at this company's subsidies in Good Jobs First's Subsidy Tracker.
This company is rank 71 on the Toxic 100 Air list.
This company is rank 18 on the Toxic 100 Water list.

Facilities displayed below: (
display sectors at facilities) (display sectors)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by population in 10 mile radius.)
(Links on facility names lead to FLIGHT reports. Links on cities lead to Mapquest maps.)
Split *
International Paper - Springfield Mill SPRINGFIELD OR 112,211 111,068 354 789 559,072 0 1.80% 235,063 18.6% 1.3% 8.2% 20.2% 40.1% 17,760
INTERNATIONAL PAPER SAVANNA MILL SAVANNAH GA 365,845 361,603 1,068 3,174 1,399,305 0 5.87% 222,428 58.2% 47.1% 6.2% 18.9% 38.3% 22,807
International Paper Mobile Closed Landfill Mobile AL 42,494 0 42,494 0 0 0 0.68% 213,612 56.8% 51.7% 2.4% 22.4% 43.8%
International Paper-Port Wentworth Port Wentworth GA 93,449 89,361 778 3,311 833,215 0 1.50% 172,807 56.8% 45.8% 6.5% 18.9% 38.0% 6,511
International Paper - Pensacola Mill CANTONMENT FL 238,840 232,725 1,193 4,923 1,323,103 0 3.84% 129,530 28.2% 16.3% 5.0% 10.5% 26.8% 13,867
International Paper-Prattville Mill PRATTVILLE AL 380,268 300,282 74,761 5,225 1,535,096 0 6.11% 86,948 43.2% 36.1% 4.3% 21.1% 39.5% 55,461
International Paper Rock Crossing Landfill Cantonment FL 28,713 0 28,713 0 0 0 0.46% 83,570 26.6% 16.9% 4.0% 8.7% 23.9%
International Paper - Canton Landfill 5B/5C Canton NC 22,946 0 22,946 0 0 0 0.37% 73,019 8.8% 1.6% 5.8% 14.9% 35.3%
International Paper - Chunchula Landfill Chunchula AL 21,318 0 21,318 0 0 0 0.34% 64,057 26.9% 22.6% 1.7% 15.0% 36.9%
INTERNATIONAL PAPER - HENDERSON MILL HENDERSON KY 49,414 49,364 23 28 0 0 0.79% 59,871 17.6% 10.6% 2.8% 22.0% 42.7% 0
International Paper ROME LINERBOARD MILL ROME GA 332,455 250,988 74,025 7,442 1,420,990 0 5.34% 57,185 35.1% 15.9% 14.9% 19.5% 42.1% 30,431
International Paper - New Bern Mill Vanceboro NC 70,805 55,269 14,529 1,007 746,223 0 1.14% 50,926 37.6% 26.5% 5.1% 17.9% 38.0% 11,553
International Paper - Orange Mill ORANGE TX 295,938 226,379 65,390 4,170 751,651 0 4.75% 44,547 24.9% 15.2% 6.2% 16.7% 38.8% 17,883
International Paper - Erie Lowville Landfill III Wattsburg PA 63,955 0 63,955 0 0 0 1.03% 36,412 3.1% 0.4% 0.8% 10.5% 24.5%
International Paper - Roanoke Rapids Landfill Roanoke Rapids NC 22,145 0 22,145 0 0 0 0.36% 35,899 56.1% 51.7% 3.0% 26.5% 51.8%
International Paper - Georgetown Mill GEORGETOWN SC 295,220 254,776 31,817 8,627 1,930,926 0 4.74% 26,880 43.7% 37.6% 3.2% 20.6% 40.2% 15,662
INTERNATIONAL PAPER - BOGALUSA MILL BOGALUSA LA 98,267 87,739 1,800 8,728 1,593,919 0 1.58% 24,311 31.6% 27.6% 2.5% 29.4% 54.5% 29,583
Graphic Packaging International - Texarkana Mill QUEEN CITY TX 171,096 147,206 15,831 8,060 1,804,324 0 2.75% 23,726 30.9% 25.3% 2.9% 18.5% 34.9% 14,562
International Paper-Riverdale Mill SELMA AL 377,456 357,613 15,831 4,012 844,857 0 6.06% 23,166 79.9% 79.0% 0.3% 32.1% 61.6% 3,576
International Paper Former Bastrop Mill Landfill Bastrop LA 30,632 0 30,632 0 0 0 0.49% 22,690 55.0% 52.6% 1.2% 27.9% 53.0%
International Paper - Maysville Mill MAYSVILLE KY 50,802 0 50,802 0 0 0 0.82% 21,726 8.7% 4.3% 0.8% 17.0% 41.0%
International Paper-Franklin Mill FRANKLIN VA 77,330 69,783 6,487 1,059 783,878 0 1.24% 20,353 46.0% 41.1% 1.1% 14.5% 34.7% 8,621
International Paper Franklin Landfill Franklin VA 154,144 0 154,144 0 0 0 2.48% 20,353 46.0% 41.1% 1.1% 14.5% 34.7%
International Paper - Columbus Mill COLUMBUS MS 109,286 77,207 25,857 6,222 1,626,382 0 1.75% 18,736 61.9% 57.7% 2.8% 30.5% 52.0% 2,083
International Paper-Riegelwood RIEGELWOOD NC 311,231 164,182 141,870 5,180 1,935,025 0 5.00% 17,269 35.8% 23.0% 6.4% 18.4% 41.8% 8,289
International Paper-Eastover Mill EASTOVER SC 256,737 202,325 49,012 5,400 1,721,924 0 4.12% 17,184 67.4% 63.2% 2.4% 20.9% 47.1% 11,154
International Paper-Courtland Mill COURTLAND AL 108,321 0 108,321 0 0 0 1.74% 16,535 27.8% 22.0% 2.7% 16.4% 35.7%
International Paper - Flint River Mill Oglethorpe GA 153,194 69,752 78,583 4,859 1,246,178 0 2.46% 11,943 67.7% 58.1% 7.0% 23.8% 46.4% 1,969
International Paper - Red River Mill CAMPTI LA 225,065 197,413 22,689 4,963 973,357 0 3.61% 10,441 40.7% 36.7% 1.8% 23.2% 46.2% 923
International Paper Ticonderoga Mill TICONDEROGA NY 260,735 207,972 51,193 1,571 474,526 0 4.19% 10,263 4.6% 1.0% 1.8% 10.3% 29.1% 623
International Paper Company - Newport Mill CAYUGA IN 28,292 0 28,292 0 0 0 0.45% 8,186 3.9% 0.0% 1.8% 15.6% 31.6% 0
International Paper - Valliant Mill VALLIANT OK 427,390 342,159 79,889 5,341 1,334,776 0 6.86% 6,869 31.9% 3.8% 3.9% 20.8% 47.1% 7,541
International Paper - Pine Hill Mill PINE HILL AL 169,797 137,693 22,570 9,535 1,634,783 0 2.73% 4,757 79.6% 78.1% 1.1% 29.7% 49.1% 3,834
International Paper - Vicksburg Mill REDWOOD MS 149,426 142,295 4,083 3,048 741,435 0 2.40% 4,009 50.0% 46.5% 1.2% 27.1% 41.5% 622
International Paper - Mansfield Mill MANSFIELD LA 632,265 514,714 107,471 10,080 1,714,666 0 10.15% 3,770 54.8% 53.3% 0.9% 33.4% 53.6% 18,668

For more information on the data, see the technical notes.

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.

*** Biogenic CO2 has not been included within the emissions totals anywhere else in this application.

**** "Other emissions" include HFCs, NF3, PFC, SF6, and other fluorinated gases.

The Toxic Air score column shows the facility's total chronic human health air toxicity score if the facility also exists in the Toxic 100 Air database.

>>New Greenhouse 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Greenhouse 100 Top Company List

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Home Page