PERI
Home

Murray Energy

Rank in Greenhouse 100: 60
2017 Greenhouse gas CO2 equivalent emissions (metric tons): 11,232,852
Percentage of national total 2017 GHGRP large fixed source emissions: 0.4%
Percentage of all U.S. greenhouse gas emissions, including transportation and residential: 0.2%
Parent company sectors (in descending order of emissions): Other
EJ: Poor Share: 16%
EJ: Minority Share: 4%

You can also view this company's penalties in Good Jobs First's Violation Tracker.
You can also look at this company's subsidies in Good Jobs First's Subsidy Tracker.

Facilities displayed below: (
display sectors at facilities) (display sectors)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by percent of total company emissions.)
(Links on facility names lead to FLIGHT reports. Links on cities lead to Mapquest maps.)
Split *
Marion County Mine Metz WV 2,241,445 2,886 2,238,558 1 0 0 19.95% 15,169 2.5% 1.2% 0.4% 16.0% 40.9%
Marshall County Mine Cameron WV 2,088,834 92,168 1,996,614 52 0 0 18.60% 17,161 3.3% 1.0% 0.9% 16.5% 39.7% 0
Monongalia County Mine Monongalia County WV 1,898,632 2,822 1,895,808 1 0 0 16.90% 10,331 2.3% 0.1% 0.8% 12.7% 37.6%
Harrison County Mine Mannington WV 1,475,981 3,641 1,472,338 2 0 0 13.14% 14,310 2.8% 1.2% 0.9% 17.3% 41.8%
Sugar Camp Energy LLC Macedonia IL 1,371,250 0 1,371,250 0 0 0 12.21% 13,211 3.0% 0.5% 0.6% 18.1% 37.2%
Ohio County Mine Dallas WV 792,640 0 792,640 0 0 0 7.06% 38,325 3.3% 0.9% 0.7% 12.8% 30.9%
Pond Creek No. 1 Mine Marion IL 441,382 0 441,382 0 0 0 3.93% 46,247 6.8% 2.9% 1.5% 16.8% 37.8%
New Future Mine Galatia IL 337,781 0 337,781 0 0 0 3.01% 18,826 8.5% 3.8% 1.6% 19.1% 43.6%
Century Mine Beallsville OH 214,067 1 214,066 0 0 0 1.91% 16,176 2.4% 0.4% 0.2% 16.2% 34.1% 0
Kronos Mine Centertown KY 91,530 0 91,530 0 0 0 0.81% 23,200 8.4% 5.0% 3.6% 22.7% 41.5%
Paradise Mine Bremen KY 84,462 0 84,462 0 0 0 0.75% 20,145 10.1% 6.0% 2.1% 20.5% 40.8%
Survant Mine Central City KY 73,643 0 73,643 0 0 0 0.66% 24,145 8.9% 5.9% 1.8% 23.0% 43.9%
Marion County Preparation Plant FAIRVIEW WV 51,722 51,310 151 261 0 0 0.46% 22,768 3.7% 1.9% 0.6% 14.7% 37.3%
New Era Mine Galatia IL 44,868 4,807 40,049 12 0 0 0.40% 22,058 8.7% 3.6% 1.9% 20.7% 43.5% 1
Monongalia County Preparation Plant WANA WV 24,616 24,419 72 125 0 0 0.22% 10,206 2.4% 0.1% 0.8% 11.3% 36.7%

For more information on the data, see the technical notes.

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.

*** Biogenic CO2 has not been included within the emissions totals anywhere else in this application.

**** "Other emissions" include HFCs, NF3, PFC, SF6, and other fluorinated gases.

The Toxic Air score column shows the facility's total chronic human health air toxicity score if the facility also exists in the Toxic 100 Air database.

>>New Greenhouse 100 Search

>>Combined Toxic / Greenhouse 100 Lists

>>Greenhouse 100 Top Company List

>>Toxic 100 Air Top Company List

>>Toxic 100 Water Top Company List

>>Greenhouse 100 Home Page