(Click on column headers to re-sort table)
Coal 100 Rank | Parent corporation or entity | 2022 Coal Production (short tons) ![]() | 2023 Coal Production (short tons) | 2022 CO2 From Coal (metric tons) | 2023 CO2 From Coal (metric tons) | Number of Mines |
---|---|---|---|---|---|---|
1 | Peabody Energy Corporation | 101,929,222 | 104,250,898 | 182,175,458 | 185,175,631 | 11.0 |
2 | Arch Resources | 78,363,605 | 75,290,999 | 138,967,738 | 133,775,744 | 7.0 |
3 | Navajo Transitional Energy Company LLC | 50,970,283 | 45,714,474 | 86,588,317 | 77,659,748 | 4.0 |
4 | American Consolidated Natural Resources Inc. | 36,498,511 | 32,177,889 | 79,193,374 | 69,818,618 | 8.0 |
5 | Alliance Resource Partners | 35,476,965 | 34,877,324 | 76,976,854 | 75,675,771 | 8.0 |
7 | Petri E Koivula; David Michael Jamison | 29,320,227 | 31,610,739 | 49,809,202 | 53,771,280 | 3.0 |
9 | NACCO Industries | 28,898,940 | 23,640,263 | 36,832,277 | 30,129,988 | 6.0 |
6 | Consol Energy | 24,102,630 | 26,377,268 | 52,297,163 | 57,232,605 | 4.0 |
11 | Kiewit | 18,233,969 | 12,462,134 | 30,975,867 | 21,170,673 | 1.0 |
8 | Foresight Energy | 17,763,412 | 16,303,014 | 38,542,518 | 35,373,791 | 3.0 |
10 | Alpha Metallurgical Resources | 15,867,344 | 16,212,735 | 34,428,487 | 35,177,906 | 26.0 |
13 | Westmoreland Mining LLC | 10,872,154 | 9,035,908 | 19,189,946 | 15,350,201 | 5.0 |
20 | Vistra Energy | 9,334,585 | 9,550,166 | 11,897,115 | 12,171,878 | 1.0 |
12 | Sev.en Energy | 9,117,389 | 9,479,339 | 19,782,637 | 20,567,985 | 23.0 |
14 | Global Mining Group LLC | 7,431,273 | 7,581,000 | 16,124,153 | 16,449,026 | 1.0 |
15 | Energy and Minerals Group | 6,650,101 | 6,336,441 | 14,429,190 | 13,748,620 | 10.0 |
16 | Prairie State Energy Campus (facility) | 6,543,896 | 6,711,708 | 14,198,749 | 14,562,863 | 1.0 |
17 | Hallador Energy | 6,541,792 | 6,649,863 | 14,194,184 | 14,428,673 | 5.0 |
18 | Trafigura Group | 6,425,241 | 5,477,050 | 13,941,295 | 11,883,939 | 2.0 |
19 | Warrior Met Coal | 6,314,696 | 7,645,536 | 13,701,438 | 16,589,055 | 2.0 |
21 | J Clifford Forrest III | 5,414,516 | 4,820,838 | 11,748,254 | 10,460,110 | 18.0 |
22 | Iron Senergy Holding LLC | 5,381,422 | 5,934,113 | 11,676,448 | 12,875,660 | 1.0 |
23 | CBR Investments | 4,754,557 | 4,828,258 | 10,316,295 | 10,476,209 | 5.0 |
29 | Allete | 3,902,744 | 3,901,324 | 4,974,125 | 4,972,315 | 1.0 |
24 | Black Hills Corp. | 3,735,402 | 3,749,605 | 6,345,701 | 6,369,829 | 1.0 |
25 | Western Fuels Association | 3,572,963 | 4,193,171 | 6,069,750 | 7,123,359 | 1.0 |
31 | North American Construction Group, LTD | 3,194,292 | 1,789,791 | 4,071,189 | 2,281,124 | 1.0 |
27 | Daniel W Bunn | 2,840,462 | 3,238,605 | 5,588,508 | 6,263,233 | 8.0 |
26 | Ramaco Resources | 2,675,273 | 3,162,200 | 5,804,727 | 6,861,247 | 16.0 |
28 | SCM Group | 2,452,445 | 2,285,457 | 5,321,242 | 4,958,916 | 13.0 |
32 | Berkshire Hathaway | 2,372,948 | 2,722,137 | 4,031,164 | 4,624,366 | 1.0 |
34 | ECC Capital Corp. | 2,123,414 | 2,478,586 | 3,607,256 | 4,210,622 | 1.0 |
38 | Itochu | 2,120,757 | 1,993,963 | 2,702,947 | 2,541,346 | 1.0 |
30 | John M Potter | 2,094,988 | 2,660,040 | 4,545,642 | 5,771,675 | 7.0 |
33 | Deseret Generation & Transmission Cooperative | 1,788,198 | 2,404,865 | 3,879,978 | 5,218,004 | 1.0 |
37 | Tri-State Generation & Transmission Association | 1,685,454 | 1,702,989 | 2,863,249 | 2,893,038 | 1.0 |
35 | Cleveland-Cliffs | 1,442,131 | 1,276,129 | 3,129,093 | 2,768,906 | 8.0 |
40 | MidAmerican Energy Holdings Company; Platte River Power Authority; Salt River Project; Tri-State Generation | 1,430,739 | 1,602,995 | 2,430,539 | 2,723,168 | 1.0 |
36 | Scott Kiscaden | 1,345,709 | 1,847,076 | 2,919,879 | 4,007,730 | 3.0 |
39 | Sandton Capital Partners | 1,141,763 | 939,142 | 2,477,363 | 2,037,722 | 2.0 |
41 | Responsible Energy Ventures LLC | 1,018,431 | 865,650 | 2,209,761 | 1,878,261 | 4.0 |
42 | Lighthouse Resources | 1,017,815 | 800,903 | 2,208,424 | 1,737,775 | 0.5 |
42 | Occidental Petroleum | 1,017,815 | 800,903 | 2,208,424 | 1,737,775 | 0.5 |
51 | Joseph E Usibelli | 1,014,307 | 1,008,994 | 1,723,105 | 1,714,079 | 1.0 |
43 | Knight Hawk Holdings, LLC | 958,213 | 678,770 | 2,079,102 | 1,472,775 | 1.0 |
44 | KTRV LLC | 932,350 | 747,303 | 2,022,985 | 1,621,476 | 5.0 |
45 | Thomas R Hamilton | 924,750 | 944,716 | 2,006,495 | 2,049,816 | 6.0 |
46 | Quintana Capital Group GP Ltd | 867,250 | 999,994 | 1,881,733 | 2,169,757 | 5.0 |
49 | Tim B Lusby | 813,075 | 623,581 | 1,764,186 | 1,353,027 | 7.0 |
50 | Javelin Global Commodities (UK) Ltd | 803,625 | 972,445 | 1,743,681 | 2,109,982 | 4.0 |
47 | Robindale Energy | 797,201 | 1,015,283 | 1,832,915 | 2,311,339 | 7.0 |
52 | Charles C Ungurean | 780,927 | 850,507 | 1,694,432 | 1,845,405 | 6.0 |
53 | JOD Holdings LLC | 702,458 | 827,627 | 1,524,172 | 1,795,760 | 7.0 |
48 | PT Delta Dunia Makmur Tbk | 685,057 | 635,445 | 1,782,292 | 1,653,218 | 4.0 |
54 | Appalachian Resource Company LLC | 681,722 | 717,885 | 1,479,180 | 1,557,645 | 4.0 |
55 | JAZ Ventures LP | 654,794 | 636,567 | 1,420,752 | 1,381,204 | 2.0 |
56 | Orion Energy | 627,588 | 552,153 | 1,361,722 | 1,198,045 | 5.0 |
57 | Patrick Peterson; Shain Stoddard | 599,770 | 419,592 | 1,301,363 | 910,418 | 1.0 |
58 | Lipari Energy | 557,283 | 849,071 | 1,209,176 | 1,842,289 | 4.0 |
59 | White Forest Resources, Inc | 557,270 | 725,594 | 1,209,148 | 1,574,372 | 5.0 |
60 | F D Justice II; Greg Henzman | 552,053 | 606,656 | 1,197,828 | 1,316,304 | 6.0 |
61 | Lexington Coal Holdings, Inc | 547,645 | 408,352 | 1,188,264 | 886,030 | 7.0 |
63 | Grupo Cementos de Chihuahua (GCC) | 468,530 | 643,143 | 1,016,602 | 1,395,472 | 1.0 |
64 | Allegiance Coal | 455,213 | 147,826 | 987,708 | 320,748 | 2.0 |
65 | David A Wright; Dencil Arnett | 448,780 | 360,822 | 973,749 | 782,901 | 1.0 |
66 | David Michael Jamison; Petri E Koivula | 428,809 | 362,918 | 930,417 | 787,449 | 7.0 |
62 | Maria Cantwell; Bonnie R Ryan; Brian R Rich | 428,507 | 765,281 | 1,114,834 | 1,991,009 | 3.0 |
67 | Carl L Baker Jr | 413,577 | 384,669 | 897,367 | 834,643 | 1.0 |
69 | Thomas J Loving; Joseph T Bennett Jr; Andrew T Loving | 391,062 | 507,734 | 848,515 | 1,101,666 | 3.0 |
70 | Pat A Jones | 379,691 | 413,981 | 823,842 | 898,244 | 3.0 |
71 | James C Justice III | 370,844 | 574,975 | 804,646 | 1,247,564 | 11.0 |
72 | James J Wayland | 354,265 | 66,659 | 768,674 | 144,635 | 1.0 |
68 | Saint Nicholas Investor Group | 332,442 | 360,211 | 864,904 | 937,150 | 3.0 |
73 | Edward A Asbury | 281,880 | 250,128 | 611,615 | 542,720 | 6.0 |
74 | Ricky D Kirk; Jerry Wells Jr | 279,995 | 188,706 | 607,525 | 409,449 | 1.0 |
75 | James W Cooper | 251,107 | 214,493 | 544,844 | 465,400 | 6.0 |
76 | Ultra Transport LLC; Jim Richardson Trucking & Construction LLC etal | 248,961 | 143,535 | 540,188 | 311,438 | 2.0 |
77 | George R Beener | 242,646 | 243,352 | 526,486 | 528,018 | 1.0 |
79 | Jerry W Wharton | 232,010 | 144,582 | 503,408 | 313,710 | 2.0 |
80 | Otis R Robison Jr | 228,008 | 242,513 | 494,725 | 526,197 | 1.0 |
81 | Danny Dean | 226,500 | 214,925 | 491,453 | 466,338 | 2.0 |
82 | John T Quintrell | 225,025 | 420,968 | 488,252 | 913,404 | 7.0 |
83 | James J Svonavec | 211,292 | 214,065 | 458,455 | 464,472 | 2.0 |
84 | Anthony Newsome | 205,193 | 148,300 | 445,222 | 321,777 | 2.0 |
85 | Mark LaVerghetta | 203,998 | 44,994 | 442,629 | 97,627 | 3.0 |
78 | Robert Burns | 196,982 | 217,748 | 512,482 | 566,508 | 3.0 |
86 | Pristine Clean Energy LLC | 196,494 | 132,227 | 426,347 | 286,902 | 1.0 |
87 | Thomas A Laurita; James L Laurita Jr | 196,148 | 176,743 | 425,596 | 383,492 | 1.0 |
88 | Coking Coal Pty Ltd | 184,724 | 201,889 | 400,809 | 438,053 | 2.0 |
89 | Ervin Stiltner; Keith Stiltner | 183,543 | 137,641 | 398,246 | 298,649 | 1.0 |
90 | Scott Schue; J. Kenneth Merten; Greg Olinger | 181,128 | 320,061 | 393,006 | 694,459 | 1.0 |
91 | Everett Gordon Justice | 160,406 | 117,851 | 348,044 | 255,710 | 2.0 |
92 | Catalyst Resources LLC | 148,733 | 121,475 | 322,716 | 263,573 | 1.0 |
93 | David D Bundy | 144,237 | 179,718 | 312,961 | 389,947 | 6.0 |
94 | Robin Lewis | 141,387 | 54,235 | 306,777 | 117,677 | 1.0 |
95 | American Metals & Coal International Inc.; POSCO-NCR Coal Ltd; JAZ Ventu | 139,422 | 566,483 | 302,514 | 1,229,138 | 1.0 |
96 | Ferroglobe | 137,465 | 134,030 | 298,267 | 290,814 | 5.0 |
97 | Steven Adkins; James D Howard | 126,642 | 67,537 | 274,784 | 146,540 | 1.0 |
98 | William D Humphreys | 123,613 | 91,968 | 268,212 | 199,549 | 1.0 |
99 | Spencer J Svonavec | 122,225 | 141,176 | 265,200 | 306,319 | 1.0 |
100 | Mark Energy Holdings LLC | 119,704 | 248,031 | 259,730 | 538,170 | 2.0 |
This edition of the Greenhouse 100 Coal Index ranks companies that own coal mines in the US by C02 emissions from the coal they produce when the coal is burned. This differs from the Greenhouse 100 Polluters Index because the Greenhouse 100 Polluters Index ranks companies by direct emissions of GHGs from large facilities. These coal data are also part of the Greenhouse 100 Suppliers Index but with a lower level of detail. They include detailed data from US governmental agencies MSHA, EIA, and EPA. This edition primarily uses 2022 production data from EIA but also has 2023 production data from MSHA. If a mine is owned 50/50% by two companies it is counted as half of a mine for each.