PERI
Home

Apollo Global Management

Surface Water releases 2015 (lbs): 32,502
POTW (sewerage plant) transfers 2015 (lbs): 213,229
Pounds released post-treatment 2015 (lbs): 50,247
Total Surface Water and POTW Toxic Hazard 2015: 119,000

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 80 on the Toxic 100 Air list.
This company has information in PERI's Greenhouse database.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
(Click on column headers to re-sort table: current sort is by percent of total company hazard.)
(Links on chemical names lead to Scorecard chemical health effects.)
Formaldehyde 8,131 111,557 16,978 84,888 71.33%
Methanol 19,263 98,150 27,046 27,046 22.73%
Phenol 1,748 922 1,820 6,007 5.05%
Zinc and zinc compounds 245 0 245 808 0.68%
Naphthalene 5 0 5 250 0.21%
N-methyl-2-pyrrolidone 0 0 0 0 0.00%
Glycidol 0 0 0 0 0.00%
1,3-Dichloropropylene 0 0 0 0 0.00%
Butyl acrylate 0 0 0 0 0.00%
Ethyl acrylate 0 0 0 0 0.00%
Triethylamine 0 0 0 0 0.00%
Propylene (Propene) 0 0 0 0 0.00%
Cresol (mixed isomers) 0 0 0 0 0.00%
Xylene (mixed isomers) 0 0 0 0 0.00%
Mercury and mercury compounds 0 0 0 0 0.00%
Polycyclic aromatic compounds 0 0 0 0 0.00%
Hydrochloric acid 0 0 0 0 0.00%
Ammonia 3,110 2,600 4,153 0 0.00%
Chlorine 0 0 0 0 0.00%
Diisocyanates 0 0 0 0 0.00%
Dioxin and dioxin-like compounds 0 0 0 0 0.00%
Glycol ethers 0 0 0 0 0.00%
Nonylphenol 0 0 0 0 0.00%
Toluene 0 0 0 0 0.00%
Methyl isobutyl ketone 0 0 0 0 0.00%
o-Cresol 0 0 0 0 0.00%
1,2-Dichloropropane 0 0 0 0 0.00%
Methyl methacrylate 0 0 0 0 0.00%
4,4'-Isopropylidenediphenol 0 0 0 0 0.00%
Tetrabromobisphenol-A (TBBPA) 0 0 0 0 0.00%
2,3-Dichloropropene 0 0 0 0 0.00%
Chloroethane (Ethyl chloride) 0 0 0 0 0.00%
Benzene 0 0 0 0 0.00%
1,2,4-Trimethylbenzene 0 0 0 0 0.00%
1,2,3-Trichloropropane 0 0 0 0 0.00%
Vinyl acetate 0 0 0 0 0.00%
Ethylene glycol 0 0 0 0 0.00%
Acrylonitrile 0 0 0 0 0.00%
Allyl chloride 0 0 0 0 0.00%
Acrolein 0 0 0 0 0.00%
Epichlorohydrin 0 0 0 0 0.00%
Styrene 0 0 0 0 0.00%
Ethylbenzene 0 0 0 0 0.00%
n-Butyl alcohol 0 0 0 0 0.00%

Toxic hazard: Pounds of direct releases to surface water and estimated releases from transfers to Publicly Operated Treatment Works (POTW's) reported in the US Environmental Protection Agency's Toxics Release Inventory for the year 2015, weighted by toxicity of chemicals. Weights are from the EPA's Risk-Screening Environmental Indicators project. For details, see technical notes.

Quantity of toxic surface water releases and POTW transfers: Pounds of toxic chemicals released directly to surface water at each TRI facility or transferred off-site to a POTW, without weighting for toxicity or population.

Quantity of toxic post-treatment releases: Pounds of toxic chemicals released directly to surface water plus released after treatment at POTW's.

>>New Toxic 100 Water Search

>>Toxic 100 Water Home Page