PERI
Home

BASF

Rank in Toxic 100: 13
Rank among all TRI companies: 35
Air releases 2015 (lbs): 5,178,930
Incineration transfers 2015 (lbs): 1,527,835
Total Air and Incineration Toxic Score 2015: 1,795,499
Percentage of national total 2015 toxic air and incineration score: 0.5%
EJ: Poor Share: 26%
EJ: Minority Share: 44%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 6 on the Toxic 100 Water list.
This company has information in PERI's Greenhouse database.

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on chemical names lead to Scorecard chemical health effects.)
Chromium and chromium compounds 1,270 0 43,000,000 983,592 54.78% 31.0% 49.4% 45.0% 23.5% 16.8%
Ethylene oxide 18,078 0 310,000 176,564 9.83% 16.0% 32.5% 39.8% 29.2% 6.0%
Diisocyanates 2,955 25,027 350,000 119,303 6.64% 22.5% 42.5% 40.4% 26.8% 8.6%
Chloroform 54,100 472 82,000 107,085 5.96% 22.2% 43.1% 48.8% 20.1% 22.5%
1,3-Butadiene 38,902 122,112 110,000 92,426 5.15% 21.2% 41.9% 43.2% 16.6% 20.7%
Diaminotoluene (mixed isomers) 2,827 840 3,900,000 61,581 3.43% 9.8% 22.4% 38.5% 27.8% 6.2%
Acrylonitrile 3,021 0 240,000 57,014 3.18% 18.3% 39.3% 43.5% 17.1% 22.3%
Hydrazine 255 0 18,000,000 52,790 2.94% 22.5% 47.8% 23.8% 16.0% 4.2%
Nickel and nickel compounds 834 0 930,000 47,071 2.62% 42.8% 64.0% 48.7% 31.3% 13.8%
Benzene 30,230 245 28,000 22,331 1.24% 23.4% 44.5% 51.6% 21.0% 24.1%
1,2-Dichloroethane 12,944 5,931 93,000 19,049 1.06% 24.3% 44.6% 34.4% 19.0% 11.9%
4,4'-Methylenedianiline 1,259 0 1,600,000 11,863 0.66% 10.3% 23.2% 38.8% 28.2% 6.1%
Formaldehyde 8,652 876 46,000 10,392 0.58% 15.1% 31.6% 46.2% 28.8% 13.2%
Propylene oxide 13,188 0 13,000 6,952 0.39% 16.9% 34.4% 37.4% 26.0% 6.8%
Nitrobenzene 2,745 357 140,000 3,518 0.20% 15.4% 31.2% 42.9% 32.4% 4.6%
Acrylic acid 17,502 0 3,500 2,797 0.16% 16.0% 37.2% 51.2% 12.1% 35.6%
Chlorine 5,540 0 23,000 2,775 0.15% 17.0% 36.7% 35.7% 20.9% 11.2%
Acrylamide 118 25,000 360,000 2,412 0.13% 11.3% 28.1% 27.6% 18.5% 5.3%
Acrolein 310 0 180,000 2,383 0.13% 15.7% 37.4% 54.7% 10.9% 40.2%
Ammonia 3,744,359 65 35 2,046 0.11% 22.4% 41.2% 47.9% 36.8% 6.9%
Butyl acrylate 8,247 3,000 3,500 1,737 0.10% 16.4% 38.4% 49.7% 11.3% 34.7%
1,2,4-Trimethylbenzene 23,200 165 580 1,524 0.08% 14.9% 37.9% 63.0% 14.0% 38.9%
Carbon tetrachloride 2,900 320 21,000 1,480 0.08% 16.4% 32.3% 43.9% 34.7% 4.7%
o-Toluidine 574 0 180,000 1,188 0.07% 14.4% 29.1% 41.6% 31.8% 5.2%
Sulfuric acid 37,243 0 3,500 1,079 0.06% 16.0% 35.5% 18.3% 10.7% 4.0%
1,4-Dioxane 2,042 8,214 18,000 855 0.05% 17.0% 33.8% 53.5% 47.8% 2.8%
Epichlorohydrin 1,132 5 4,300 472 0.03% 18.3% 38.3% 58.9% 23.0% 30.8%
Hydrogen cyanide 2,906 0 4,400 360 0.02% 15.2% 30.5% 42.4% 32.9% 5.1%
Aniline 5,223 884 5,700 354 0.02% 13.5% 27.9% 41.0% 30.7% 5.8%
Hydrochloric acid 75,903 0 180 260 0.01% 16.2% 33.5% 37.6% 24.7% 8.1%
Chloromethane 7,064 0 640 243 0.01% 20.2% 39.0% 59.5% 43.7% 12.5%
Barium and barium compounds 305 0 7,000 239 0.01% 46.1% 66.6% 53.3% 34.6% 15.2%
Allyl chloride 1,260 0 3,500 193 0.01% 30.5% 54.1% 72.5% 65.0% 4.4%
Ethylbenzene 23,681 111,383 890 193 0.01% 22.0% 42.2% 48.6% 24.8% 16.6%
Maleic anhydride 382 0 5,000 168 0.01% 20.9% 44.8% 73.5% 17.6% 51.0%
Toluene diisocyanate (mixed isomers) 45 4,225 50,000 162 0.01% 20.5% 40.5% 36.8% 24.4% 8.2%
p-Chloroaniline 9 86,573 110,000 133 0.01% 16.2% 33.8% 42.7% 23.9% 15.2%
Copper and copper compounds 1,706 0 1,500 129 0.01% 36.0% 56.4% 40.8% 26.1% 11.0%
Naphthalene 568 6,740 12,000 124 0.01% 20.7% 40.4% 39.3% 27.7% 8.1%
Biphenyl 2,148 82 800 80 0.00% 15.4% 35.8% 51.6% 13.5% 34.6%
Nitric acid 13,849 0 270 75 0.00% 21.8% 41.2% 35.8% 16.8% 14.5%
Lead and lead compounds 231 0 23,000 68 0.00% 34.0% 54.5% 35.1% 22.2% 9.5%
Glycol Ethers 15,258 27 180 64 0.00% 17.1% 34.3% 51.7% 45.8% 2.9%
Phthalic anhydride 1,806 310,000 180 55 0.00% 24.1% 49.5% 77.7% 14.5% 59.2%
Acetaldehyde 255 0 7,900 43 0.00% 18.1% 40.8% 28.7% 20.4% 4.6%
Manganese and manganese compounds 95 0 12,000 43 0.00% 15.3% 35.7% 51.4% 11.1% 36.7%
Toluene-2,4-diisocyanate 5 0 50,000 31 0.00% 9.7% 27.6% 43.5% 3.7% 33.2%
Xylene (mixed isomers) 119,186 111,800 35 24 0.00% 20.8% 40.7% 44.7% 26.6% 9.0%
Methyl acrylate 13,064 0 180 17 0.00% 26.4% 48.7% 61.6% 49.7% 2.8%
Triethylamine 2,808 658 500 17 0.00% 15.0% 30.4% 39.6% 30.3% 4.8%
Vinyl chloride 91 0 31,000 16 0.00% 17.4% 36.9% 9.9% 5.0% 1.5%
n-Hexane 50,100 4,400 5 16 0.00% 17.7% 37.6% 55.8% 14.3% 35.8%
Diethanolamine 117 0 1,200 13 0.00% 10.4% 28.3% 41.7% 26.2% 11.3%
Ethylene glycol 14,659 10,600 9 12 0.00% 12.5% 30.5% 42.3% 20.9% 16.6%
Phosgene 30 0 12,000 9 0.00% 15.3% 30.6% 43.1% 33.6% 5.0%
Toluene-2,6-diisocyanate 1 0 50,000 8 0.00% 9.7% 27.6% 43.5% 3.7% 33.2%
Vanadium and vanadium compounds 529 0 140 7 0.00% 42.9% 63.9% 49.9% 32.1% 14.2%
n-Butyl alcohol 19,095 782 10 7 0.00% 16.8% 36.4% 47.4% 16.5% 26.9%
Dioxin and dioxin-like compounds 0 0 1,400,000,000 7 0.00% 15.1% 35.5% 49.8% 10.6% 35.8%
Ethyl acrylate 490 0 73 6 0.00% 19.2% 39.9% 30.0% 18.0% 8.3%
1,2,4-Trichlorobenzene 7,005 116,200 18 6 0.00% 10.9% 25.3% 48.5% 24.7% 20.3%
o-Xylene 12,731 500 35 4 0.00% 20.5% 42.8% 44.8% 10.7% 30.1%
Isobutyraldehyde 710 0 100 3 0.00% 16.2% 38.6% 55.8% 10.8% 41.3%
Propylene (Propene) 107,600 0 1 3 0.00% 23.7% 45.4% 53.1% 18.2% 28.4%
Toluene 84,471 22,598 1 3 0.00% 16.7% 36.2% 53.1% 17.0% 30.0%
Methyl methacrylate 6,904 2,616 5 3 0.00% 23.8% 46.0% 46.0% 34.8% 7.8%
Styrene 10,068 4,007 4 3 0.00% 17.6% 38.4% 27.7% 15.6% 8.5%
Mercury and mercury compounds 10 0 12,000 2 0.00% 22.4% 43.6% 47.6% 18.6% 22.9%
Methanol 268,808 5,986 0 2 0.00% 20.3% 38.1% 42.7% 29.1% 8.6%
Ethylene 144,600 0 1 2 0.00% 23.0% 43.7% 50.2% 21.9% 21.9%
Chlorobenzene 19,900 13,000 4 2 0.00% 15.4% 30.8% 43.2% 33.7% 5.0%
Bromomethane (Methyl Bromide) 366 0 700 2 0.00% 17.2% 36.5% 9.8% 4.9% 1.5%
tert-Butyl alcohol 13,044 18 10 1 0.00% 13.6% 30.6% 21.6% 12.7% 2.2%
Bromine 79 0 2,100 1 0.00% 16.8% 35.8% 9.6% 4.8% 1.4%
Zinc and zinc compounds 164 0 100 1 0.00% 20.2% 40.6% 41.6% 19.0% 18.3%
Vinyl acetate 2,120 0 18 1 0.00% 14.5% 33.9% 22.5% 15.8% 3.2%
Cyclohexane 38,568 5 1 1 0.00% 19.2% 40.7% 57.7% 25.1% 29.2%
4,4'-Isopropylidenediphenol 1,010 23 20 1 0.00% 18.6% 51.7% 5.7% 1.6% 1.2%
N,N-Dimethylformamide 981 2,641 120 1 0.00% 17.0% 36.1% 9.7% 4.9% 1.4%
Dibutyl phthalate 560 70 10 1 0.00% 14.9% 33.9% 54.4% 11.8% 36.9%
2-Methoxyethanol 137 0 180 1 0.00% 18.4% 36.1% 53.7% 47.9% 2.9%
Acetonitrile 1,439 5,477 58 1 0.00% 16.9% 35.6% 15.2% 10.3% 1.6%
Ozone 718 0 19 0 0.00% 16.4% 32.3% 43.9% 34.7% 4.7%
Cyanide compounds 10 0 4,400 0 0.00% 17.1% 36.3% 9.7% 4.9% 1.5%
Formic acid 13,488 0 1 0 0.00% 16.5% 33.8% 43.9% 29.8% 9.9%
Methyl isobutyl ketone 3,175 1,616 1 0 0.00% 16.8% 38.6% 20.2% 10.6% 6.3%
Chloroethane (Ethyl chloride) 2,489 0 0 0 0.00% 14.9% 30.5% 38.7% 29.8% 4.6%
N-(1-Ethylpropyl)-3,4-dimethyl-2,6-dinitrobenzenamine 286 4,370 10 0 0.00% 16.9% 35.8% 9.6% 4.8% 1.4%
Chlorodifluoromethane (HCFC-22) 7,300 0 0 0 0.00% 14.0% 28.7% 42.2% 32.4% 5.3%
Phenol 10 0 18 0 0.00% 15.3% 36.2% 53.7% 11.0% 39.2%
sec-Butyl alcohol 226 0 0 0 0.00% 24.2% 45.1% 41.0% 26.6% 9.3%
2-Ethoxyethanol 4 0 18 0 0.00% 18.0% 35.4% 53.8% 48.0% 2.8%
Nitrate compounds (water dissociable) 25 30,000 1 0 0.00% 12.5% 28.1% 37.2% 23.9% 5.7%
Dimethyl sulfate 10 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Cyclohexanol 2,700 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
2,4-Dichlorophenol 0 83,000 330 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Paraldehyde 5 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Butyraldehyde 2,240 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dimethylamine 2,250 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dimethyl phthalate 1,300 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Lithium carbonate 1 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
N-Methyl-2-pyrrolidone 6,181 129,000 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Titanium tetrachloride 7,000 800 35,000 0 0.00% 20.7% 58.5% 52.1% 19.9% 28.5%
Sodium nitrite 0 14,400 10 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dinitrotoluene (mixed isomers) 942 247,640 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Chlorophenols 0 3,000 120,000 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Polycyclic aromatic compounds 0 86 710,000 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

>>New Toxic 100 Search

>>Toxic 100 Home Page