PERI
Home

Royal Dutch Shell

Rank in Toxic 100: 5
Rank among all TRI companies: 10
Air releases 2015 (lbs): 2,458,812
Incineration transfers 2015 (lbs): 238,762
Total Air and Incineration Toxic Score 2015: 4,666,378
Percentage of national total 2015 toxic air and incineration score: 1.4%
EJ: Poor Share: 20%
EJ: Minority Share: 67%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company is rank 79 on the Toxic 100 Water list.
This company is rank 35 on the Greenhouse 100 list.

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to Scorecard chemical health effects.)
Split *
SHELL CHEMICAL LP DEER PARK TX 1,3-Butadiene 361,093 361,093 0 0 110,000 3,681,302 78.89% 20.5% 44.6% 69.7% 11.6% 54.9%
CRITERION CATALYST & TECHNOLOGIES PORT ALLEN LA Cobalt and cobalt compounds 621 621 0 0 17,000,000 214,474 4.60% 22.2% 41.6% 59.0% 52.8% 3.2%
SHELL CHEMICAL LP DEER PARK TX Benzene 40,433 40,433 0 0 28,000 201,043 4.31% 20.8% 44.6% 71.8% 14.8% 52.8%
SHELL NORCO CHEMICAL PLANT EAST SITE NORCO LA 1,3-Butadiene 28,596 28,596 181,337 181,337 110,000 156,028 3.34% 12.4% 30.0% 22.2% 16.9% 3.7%
DEER PARK REFINING LP DEER PARK TX 1,3-Butadiene 12,076 12,076 0 0 110,000 146,981 3.15% 21.0% 45.2% 71.8% 12.8% 55.5% 50%
DEER PARK REFINING LP DEER PARK TX Benzene 14,639 14,639 0 0 28,000 75,066 1.61% 21.0% 44.8% 72.4% 15.1% 53.0% 50%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Chromium and chromium compounds 26 26 0 0 43,000,000 39,554 0.85% 11.8% 27.8% 47.8% 7.6% 22.4%
DEER PARK REFINING LP DEER PARK TX Sulfuric acid 51,390 51,390 0 0 3,500 33,364 0.71% 21.0% 44.8% 72.4% 15.2% 53.0% 50%
SHELL NORCO CHEMICAL PLANT EAST SITE NORCO LA Benzene 35,321 35,321 7,150 7,150 28,000 30,408 0.65% 16.2% 34.6% 37.3% 27.4% 6.9%
SHELL NORCO CHEMICAL PLANT EAST SITE NORCO LA Naphthalene 68,237 68,237 0 0 12,000 29,885 0.64% 14.6% 32.7% 31.2% 23.1% 5.7%
SHELL CHEMICAL LP GEISMAR LA Ethylene oxide 3,628 3,628 0 0 310,000 23,772 0.51% 15.8% 31.6% 43.4% 34.0% 4.9%
EQUILON CARSON TERMINAL CARSON CA Benzene 750 750 0 0 28,000 19,311 0.41% 18.8% 40.2% 78.0% 12.5% 45.7%
INFINEUM USA LP-BAYWAY CHEMICAL PLANT LINDEN NJ Chlorine 1,263 1,263 0 0 23,000 15,509 0.33% 18.6% 38.2% 67.4% 22.9% 33.9% 50%
DEER PARK REFINING LP DEER PARK TX Naphthalene 7,723 7,723 0 0 12,000 14,232 0.30% 21.0% 45.0% 72.3% 14.3% 54.1% 50%
CRITERION CATALYSTS & TECHNOLOGIES LP PITTSBURG PITTSBURG CA Cobalt and cobalt compounds 10 10 0 0 17,000,000 14,013 0.30% 17.7% 36.5% 68.9% 12.1% 37.2%
DEER PARK REFINING LP DEER PARK TX Hydrogen sulfide 41,092 41,092 0 0 1,800 13,019 0.28% 21.0% 44.8% 72.3% 14.9% 53.2% 50%
SHELL NORCO CHEMICAL PLANT WEST SITE NORCO LA Hydrazine 38 38 0 0 18,000,000 11,027 0.24% 11.6% 28.8% 18.9% 14.8% 2.9%
CRITERION CATALYST & TECHNOLOGIES PORT ALLEN LA Nickel and nickel compounds 536 536 0 0 930,000 10,127 0.22% 22.2% 41.6% 59.0% 52.8% 3.2%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Sulfuric acid 100,000 100,000 0 0 3,500 10,057 0.22% 12.2% 27.1% 57.1% 9.0% 24.9%
CRITERION CATALYSTS & TECHNOLOGIES LP PITTSBURG PITTSBURG CA Nickel and nickel compounds 112 112 0 0 930,000 8,589 0.18% 17.8% 36.6% 69.0% 12.1% 37.3%
SHELL OIL PRODUCTS US - PUGET SOUND REFINERY ANACORTES WA Nickel and nickel compounds 648 648 0 0 930,000 7,444 0.16% 14.5% 32.6% 21.9% 1.2% 12.9%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Nickel and nickel compounds 87 87 0 0 930,000 5,059 0.11% 11.9% 27.6% 49.9% 7.9% 23.0%
SHELL NORCO CHEMICAL PLANT WEST SITE NORCO LA 1,3-Butadiene 2,817 2,817 1,140 1,140 110,000 4,991 0.11% 11.6% 28.8% 18.9% 14.8% 2.9%
SHELL CHEMICAL LP (MOBILE SITE ) SARALAND AL Nickel and nickel compounds 159 159 0 0 930,000 4,852 0.10% 20.8% 42.8% 44.9% 38.9% 2.6%
SHELL CHEMICAL LP (MOBILE SITE ) SARALAND AL Benzene 5,898 5,898 0 0 28,000 4,817 0.10% 20.9% 42.8% 45.1% 39.0% 2.6%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Benzene 2,320 2,320 201 201 28,000 4,243 0.09% 11.9% 27.7% 49.5% 7.9% 22.9%
EQUILON SEATTLE TERMINAL SEATTLE WA Benzene 361 361 0 0 28,000 2,904 0.06% 13.3% 27.5% 43.3% 9.4% 10.5%
SHELL OIL PRODUCTS US - PUGET SOUND REFINERY ANACORTES WA Sulfuric acid 61,250 61,250 0 0 3,500 2,554 0.05% 14.5% 32.6% 22.0% 1.2% 13.0%
EQUILON ENTERPRISES LLC DBA SHELL OIL PRODUCTS US SAINT ROSE LA Benzene 1,197 1,197 0 0 28,000 2,302 0.05% 17.2% 37.5% 51.7% 39.7% 8.6%
SHELL NORCO CHEMICAL PLANT EAST SITE NORCO LA Polycyclic aromatic compounds 325 325 0 0 710,000 1,923 0.04% 17.4% 36.3% 45.9% 33.4% 9.0%
SHELL CHEMICAL LP DEER PARK TX Allyl alcohol 1,063 1,063 0 0 12,000 1,863 0.04% 21.0% 45.0% 72.1% 14.0% 54.2%
SHELL OIL PRODUCTS US - PUGET SOUND REFINERY ANACORTES WA Benzene 2,905 2,905 50 50 28,000 1,629 0.03% 14.4% 32.4% 21.0% 1.0% 12.4%
EQUILON PORTLAND TERMINAL PORTLAND OR Benzene 142 142 0 0 28,000 1,596 0.03% 15.5% 31.3% 27.1% 4.4% 10.2%
EQUILON ENTERPRISES LLC DES PLAINES TERMINAL ARLINGTON HEIGHTS IL Benzene 150 150 0 0 28,000 1,344 0.03% 11.2% 26.0% 39.0% 7.1% 20.8%
SHELL NORCO CHEMICAL PLANT EAST SITE NORCO LA Diethanolamine 17,349 17,349 0 0 1,200 1,112 0.02% 11.6% 29.0% 18.2% 14.1% 2.7%
SHELL CHEMICAL LP GEISMAR LA Acetaldehyde 6,890 6,890 0 0 7,900 1,005 0.02% 16.4% 32.5% 43.7% 34.6% 4.7%
SHELL OIL PRODUCTS US - PUGET SOUND REFINERY ANACORTES WA Formaldehyde 1,929 1,929 0 0 46,000 1,005 0.02% 14.5% 32.6% 21.9% 1.2% 12.9%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Naphthalene 1,240 1,240 106 106 12,000 962 0.02% 11.8% 27.7% 47.2% 7.5% 22.4%
SHELL CHEMICAL LP DEER PARK TX Ethylbenzene 5,869 5,869 0 0 890 896 0.02% 21.0% 44.8% 72.2% 14.8% 53.3%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Hydrogen sulfide 3,460 3,460 0 0 1,800 765 0.02% 11.8% 27.9% 46.7% 7.5% 22.2%
SHELL NORCO CHEMICAL PLANT WEST SITE NORCO LA Benzene 890 890 0 0 28,000 732 0.02% 14.6% 32.6% 30.9% 23.1% 5.5%
EQUILON CARSON TERMINAL CARSON CA Ethylbenzene 912 912 0 0 890 711 0.02% 18.8% 40.3% 78.3% 12.7% 45.8%
SHELL CHEMICAL LP DEER PARK TX Hydrogen sulfide 2,200 2,200 0 0 1,800 703 0.02% 21.0% 44.9% 72.4% 15.0% 53.3%
CRITERION CATALYST & TECHNOLOGIES PORT ALLEN LA Molybdenum trioxide 2,064 2,064 0 0 15,000 629 0.01% 22.2% 41.6% 59.0% 52.8% 3.2%
DEER PARK REFINING LP DEER PARK TX Ethylbenzene 3,923 3,923 1 1 890 608 0.01% 21.0% 44.9% 72.4% 14.9% 53.4% 50%
SHELL OIL PRODUCTS US - PUGET SOUND REFINERY ANACORTES WA Hydrogen sulfide 13,492 13,492 21,100 21,100 1,800 591 0.01% 14.2% 32.3% 20.4% 0.9% 12.0%
SHELL NORCO CHEMICAL PLANT WEST SITE NORCO LA Epichlorohydrin 4,924 4,924 0 0 4,300 591 0.01% 15.8% 34.1% 35.9% 26.7% 6.6%
EQUILON CARSON TERMINAL CARSON CA Naphthalene 61 61 0 0 12,000 569 0.01% 18.7% 40.2% 79.6% 13.6% 46.0%
SHELL CHEMICAL LP GEISMAR LA Nickel and nickel compounds 29 29 0 0 930,000 557 0.01% 16.7% 32.9% 44.1% 35.0% 4.7%
SHELL NORCO CHEMICAL PLANT EAST SITE NORCO LA Hydrogen sulfide 10,940 10,940 0 0 1,800 553 0.01% 16.2% 34.7% 37.6% 27.7% 7.0%
DEER PARK REFINING LP DEER PARK TX Polycyclic aromatic compounds 8 8 0 0 710,000 506 0.01% 20.8% 45.1% 70.8% 11.5% 56.1% 50%
EQUILON ENTERPRISES LLC DBA SHELL OIL PRODUCTS US SAINT ROSE LA Naphthalene 449 449 0 0 12,000 416 0.01% 16.6% 37.4% 53.7% 43.1% 7.5%
CRITERION CATALYSTS & TECHNOLOGIES LP PITTSBURG PITTSBURG CA Molybdenum trioxide 321 321 0 0 15,000 397 0.01% 17.8% 36.6% 69.0% 12.1% 37.3%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Silver and silver compounds 11,010 11,010 0 0 200 371 0.01% 11.8% 27.9% 46.7% 7.5% 22.1%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Polycyclic aromatic compounds 17 17 65 65 710,000 355 0.01% 11.7% 27.7% 46.4% 7.2% 22.3%
SHELL CHEMICAL LP GEISMAR LA Cobalt and cobalt compounds 1 1 0 0 17,000,000 351 0.01% 16.7% 32.9% 44.1% 35.0% 4.7%
SHELL NORCO CHEMICAL PLANT WEST SITE NORCO LA Naphthalene 1,115 1,115 0 0 12,000 314 0.01% 12.9% 30.4% 24.2% 18.4% 4.1%
EQUILON ENTERPRISES LLC DBA SHELL OIL PRODUCTS US SAINT ROSE LA Polycyclic aromatic compounds 7 7 0 0 710,000 309 0.01% 15.5% 37.2% 56.0% 47.1% 6.4%
INFINEUM USA LP-BAYWAY CHEMICAL PLANT LINDEN NJ Maleic anhydride 112 112 0 0 5,000 296 0.01% 18.6% 38.2% 67.4% 22.9% 33.9% 50%
EQUILON CARSON TERMINAL CARSON CA 1,2,4-Trimethylbenzene 659 659 0 0 580 276 0.01% 18.8% 40.3% 80.0% 13.8% 46.1%
DEER PARK REFINING LP DEER PARK TX Hydrogen cyanide 311 311 0 0 4,400 254 0.01% 21.0% 44.8% 72.4% 15.2% 53.0% 50%
DEER PARK REFINING LP DEER PARK TX Diethanolamine 2,725 2,725 0 0 1,200 252 0.01% 20.3% 44.4% 68.8% 10.7% 55.0% 50%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA 1,3-Butadiene 37 37 0 0 110,000 248 0.01% 11.6% 27.8% 43.8% 6.8% 21.6%
EQUILON CARSON TERMINAL CARSON CA Polycyclic aromatic compounds 1 1 0 0 710,000 241 0.01% 19.0% 40.7% 82.1% 15.3% 46.8%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Ammonia 230,450 230,450 0 0 35 234 0.01% 12.2% 27.1% 57.0% 9.0% 24.8%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Ethylbenzene 4,990 4,990 197 197 890 224 0.00% 11.9% 27.6% 50.3% 8.0% 23.1%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Diethanolamine 1,901 1,901 0 0 1,200 214 0.00% 11.5% 28.0% 41.0% 6.3% 20.9%
INFINEUM USA LP-BAYWAY CHEMICAL PLANT LINDEN NJ Hydrochloric acid 2,003 2,003 0 0 180 192 0.00% 18.6% 38.2% 67.4% 22.9% 33.9% 50%
INFINEUM USA LP-BAYWAY CHEMICAL PLANT LINDEN NJ Ammonia 10,016 10,016 0 0 35 187 0.00% 18.6% 38.2% 67.5% 22.8% 34.1% 50%
SHELL CHEMICAL LP GEISMAR LA Chlorine 361 361 0 0 23,000 186 0.00% 14.2% 29.2% 42.0% 32.3% 5.4%
SHELL CHEMICAL LP DEER PARK TX Naphthalene 104 104 0 0 12,000 173 0.00% 20.7% 44.7% 71.1% 13.5% 53.9%
SHELL NORCO CHEMICAL PLANT EAST SITE NORCO LA Ethylbenzene 5,682 5,682 307 307 890 171 0.00% 15.5% 33.9% 34.9% 25.7% 6.4%
SHELL CHEMICAL LP (MOBILE SITE ) SARALAND AL Hydrogen sulfide 3,091 3,091 0 0 1,800 168 0.00% 21.0% 43.0% 45.3% 39.3% 2.6%
SHELL CHEMICAL LP DEER PARK TX Sulfuric acid 249 249 0 0 3,500 162 0.00% 21.0% 44.8% 72.4% 15.2% 53.0%
SHELL CHEMICAL LP DEER PARK TX Cumene hydroperoxide 1,379 1,379 0 0 640 138 0.00% 20.7% 44.6% 71.2% 14.0% 53.2%
EQUILON ENTERPRISES LLC DES PLAINES TERMINAL ARLINGTON HEIGHTS IL Ethylbenzene 523 523 0 0 890 136 0.00% 10.9% 25.8% 38.9% 6.9% 20.7%
SHELL CHEMICAL LP DEER PARK TX Cumene 83,733 83,733 0 0 9 128 0.00% 21.0% 44.8% 72.3% 14.8% 53.3%
DEER PARK REFINING LP DEER PARK TX Ammonia 19,438 19,438 0 0 35 126 0.00% 21.0% 44.8% 72.4% 15.2% 53.0% 50%
SHELL NORCO CHEMICAL PLANT WEST SITE NORCO LA Hydrogen sulfide 2,228 2,228 0 0 1,800 116 0.00% 13.9% 31.6% 27.9% 21.0% 4.9%
EQUILON MORMON ISLAND TERMINAL WILMINGTON CA Benzene 9 9 0 0 28,000 111 0.00% 20.6% 41.8% 74.1% 8.2% 49.7%
SHELL OIL PRODUCTS US - PUGET SOUND REFINERY ANACORTES WA Polycyclic aromatic compounds 18 18 773 773 710,000 104 0.00% 13.1% 30.2% 16.3% 0.8% 8.5%
INFINEUM USA LP-BAYWAY CHEMICAL PLANT LINDEN NJ Zinc and zinc compounds 1,935 1,935 0 0 100 103 0.00% 18.6% 38.2% 67.4% 22.9% 33.9% 50%
SHELL CHEMICAL LP DEER PARK TX Acetonitrile 9,600 9,600 0 0 58 101 0.00% 20.9% 44.7% 71.9% 14.9% 52.8%
SHELL CHEMICAL LP DEER PARK TX Dicyclopentadiene 67 67 0 0 18,000 98 0.00% 20.8% 45.2% 70.8% 11.3% 56.4%
CRITERION CATALYST & TECHNOLOGIES PORT ALLEN LA Nitric acid 7,558 7,558 0 0 270 93 0.00% 23.5% 43.3% 66.1% 59.9% 4.0%
SHELL CHEMICAL LP DEER PARK TX Xylene (mixed isomers) 16,014 16,014 0 0 35 92 0.00% 21.0% 44.9% 72.4% 14.6% 53.7%
SHELL CHEMICAL LP DEER PARK TX Phenol 34,090 34,090 0 0 18 88 0.00% 21.0% 45.0% 72.0% 13.9% 54.2%
CRITERION CATALYSTS & TECHNOLOGIES LP PITTSBURG PITTSBURG CA Ammonia 24,438 24,438 0 0 35 82 0.00% 20.1% 40.2% 72.4% 12.8% 40.5%
SHELL CHEMICAL LP DEER PARK TX Ammonia 12,062 12,062 0 0 35 79 0.00% 21.0% 44.8% 72.4% 15.2% 53.0%
INFINEUM USA LP-BAYWAY CHEMICAL PLANT LINDEN NJ Hydrogen sulfide 81 81 0 0 1,800 75 0.00% 18.6% 38.2% 67.5% 22.9% 34.0% 50%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA 1,2,4-Trimethylbenzene 1,690 1,690 262 262 580 68 0.00% 11.7% 27.8% 45.8% 7.2% 22.0%
DEER PARK REFINING LP DEER PARK TX Xylene (mixed isomers) 11,128 11,128 2 2 35 64 0.00% 21.0% 44.9% 72.4% 14.6% 53.7% 50%
EQUILON CARSON TERMINAL CARSON CA Xylene (mixed isomers) 1,998 1,998 2 2 35 58 0.00% 18.8% 40.2% 79.0% 13.2% 45.9%
SHELL CHEMICAL LP GEISMAR LA Ammonia 77,566 77,566 0 0 35 56 0.00% 16.6% 32.9% 44.1% 35.0% 4.7%
EQUILON ENTERPRISES LLC DES PLAINES TERMINAL ARLINGTON HEIGHTS IL Naphthalene 16 16 0 0 12,000 54 0.00% 10.9% 25.6% 38.3% 6.7% 20.4%
DEER PARK REFINING LP DEER PARK TX 1,2,4-Trimethylbenzene 616 616 0 0 580 50 0.00% 21.0% 45.1% 72.2% 13.9% 54.5% 50%
SHELL OIL PRODUCTS US - PUGET SOUND REFINERY ANACORTES WA Acetaldehyde 557 557 0 0 7,900 47 0.00% 14.5% 32.6% 21.9% 1.2% 13.0%
SHELL CHEMICAL LP DEER PARK TX Diethanolamine 500 500 0 0 1,200 47 0.00% 20.3% 44.5% 68.9% 10.8% 55.0%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Hydrochloric acid 8,900 8,900 0 0 180 46 0.00% 12.2% 27.1% 57.1% 9.0% 24.9%
SHELL OIL PRODUCTS US - PUGET SOUND REFINERY ANACORTES WA Lead and lead compounds 146 146 0 0 23,000 42 0.00% 14.5% 32.6% 21.9% 1.1% 12.9%
EQUILON SEATTLE TERMINAL SEATTLE WA Naphthalene 15 15 0 0 12,000 41 0.00% 13.0% 26.8% 43.2% 9.5% 10.3%
EQUILON ENTERPRISES LLC DES PLAINES TERMINAL ARLINGTON HEIGHTS IL 1,2,4-Trimethylbenzene 258 258 0 0 580 40 0.00% 10.7% 25.5% 38.1% 6.5% 20.2%
EQUILON ENTERPRISES LLC DBA SHELL OIL PRODUCTS US SAINT ROSE LA Ethylbenzene 620 620 0 0 890 37 0.00% 17.1% 37.4% 51.7% 39.8% 8.6%
SHELL NORCO CHEMICAL PLANT EAST SITE NORCO LA Acetonitrile 8,959 8,959 0 0 58 34 0.00% 14.5% 32.6% 30.3% 22.4% 5.5%
EQUILON SEATTLE TERMINAL SEATTLE WA Ethylbenzene 139 139 0 0 890 33 0.00% 13.1% 27.1% 43.2% 9.4% 10.5%
SHELL OIL PRODUCTS US - PUGET SOUND REFINERY ANACORTES WA 1,3-Butadiene 30 30 0 0 110,000 31 0.00% 13.7% 31.3% 18.9% 0.9% 10.6%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Xylene (mixed isomers) 10,600 10,600 660 660 35 27 0.00% 11.8% 27.7% 47.6% 7.6% 22.4%
EQUILON CARSON TERMINAL CARSON CA Glycol Ethers 177 177 0 0 180 26 0.00% 18.3% 39.5% 80.9% 14.4% 45.6%
EQUILON ENTERPRISES LLC DES PLAINES TERMINAL ARLINGTON HEIGHTS IL Xylene (mixed isomers) 2,603 2,603 0 0 35 26 0.00% 10.8% 25.7% 38.7% 6.8% 20.6%
DEER PARK REFINING LP DEER PARK TX n-Hexane 28,464 28,464 0 0 5 25 0.00% 21.0% 44.9% 72.4% 14.9% 53.3% 50%
EQUILON PORTLAND TERMINAL PORTLAND OR Naphthalene 6 6 0 0 12,000 24 0.00% 15.6% 31.1% 26.9% 4.5% 9.8%
DEER PARK REFINING LP DEER PARK TX Acetonitrile 2,180 2,180 0 0 58 24 0.00% 21.0% 44.8% 72.4% 15.2% 53.0% 50%
SHELL OIL PRODUCTS US - PUGET SOUND REFINERY ANACORTES WA Ethylbenzene 1,496 1,496 1,098 1,098 890 23 0.00% 14.3% 32.3% 20.7% 1.0% 12.2%
SHELL OIL PRODUCTS US - PUGET SOUND REFINERY ANACORTES WA Hydrogen cyanide 418 418 0 0 4,400 22 0.00% 14.5% 32.6% 22.0% 1.2% 13.0%
SHELL NORCO CHEMICAL PLANT EAST SITE NORCO LA 1,2,4-Trimethylbenzene 553 553 0 0 580 20 0.00% 12.8% 30.5% 23.8% 17.8% 4.2%
SHELL CHEMICAL LP (MOBILE SITE ) SARALAND AL Ethylbenzene 1,027 1,027 0 0 890 19 0.00% 21.3% 43.1% 45.7% 39.6% 2.6%
SHELL OIL PRODUCTS US - PUGET SOUND REFINERY ANACORTES WA Naphthalene 103 103 966 966 12,000 17 0.00% 14.1% 32.0% 20.2% 1.0% 11.7%
EQUILON PORTLAND TERMINAL PORTLAND OR Ethylbenzene 50 50 0 0 890 17 0.00% 15.5% 31.2% 27.0% 4.4% 10.1%
EQUILON SEATTLE TERMINAL SEATTLE WA 1,2,4-Trimethylbenzene 138 138 0 0 580 17 0.00% 13.0% 26.7% 43.1% 9.5% 10.2%
SHELL CHEMICAL LP DEER PARK TX m-Xylene 3,525 3,525 0 0 35 16 0.00% 20.7% 44.7% 71.0% 13.3% 54.0%
EQUILON MORMON ISLAND TERMINAL WILMINGTON CA Ethylbenzene 43 43 0 0 890 16 0.00% 20.7% 41.9% 74.3% 8.2% 50.0%
SHELL NORCO CHEMICAL PLANT EAST SITE NORCO LA Xylene (mixed isomers) 11,728 11,728 615 615 35 16 0.00% 14.8% 32.9% 31.9% 23.6% 5.9%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Lead and lead compounds 23 23 0 0 23,000 16 0.00% 12.1% 27.1% 56.5% 8.9% 24.7%
INFINEUM USA LP-BAYWAY CHEMICAL PLANT LINDEN NJ Phenol 1,809 1,809 0 0 18 14 0.00% 18.6% 38.6% 68.2% 23.0% 35.1% 50%
INFINEUM USA LP-BAYWAY CHEMICAL PLANT LINDEN NJ Ethylene glycol 3,016 3,016 0 0 9 13 0.00% 18.6% 38.3% 67.6% 22.9% 34.1% 50%
EQUILON MORMON ISLAND TERMINAL WILMINGTON CA Naphthalene 3 3 0 0 12,000 13 0.00% 21.2% 42.5% 75.2% 8.4% 51.2%
DEER PARK REFINING LP DEER PARK TX Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 12 0.00% 21.0% 44.8% 72.4% 15.1% 53.0% 50%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Tetrachloroethylene (Perchloroethylene) 76 76 882 882 930 12 0.00% 11.8% 27.8% 46.3% 7.4% 21.9%
SHELL NORCO CHEMICAL PLANT EAST SITE NORCO LA Propylene (Propene) 158,320 158,320 420 420 1 12 0.00% 13.0% 30.8% 24.6% 18.4% 4.4%
SHELL CHEMICAL LP DEER PARK TX Propylene (Propene) 67,469 67,469 0 0 1 11 0.00% 20.9% 44.9% 71.8% 13.8% 54.2%
EQUILON CARSON TERMINAL CARSON CA n-Hexane 2,372 2,372 0 0 5 11 0.00% 18.8% 40.3% 78.2% 12.6% 45.8%
SHELL CHEMICAL LP DEER PARK TX Ethylene 110,454 110,454 0 0 1 10 0.00% 21.0% 44.9% 72.2% 14.7% 53.4%
CRITERION CATALYST & TECHNOLOGIES PORT ALLEN LA Ammonia 8,471 8,471 0 0 35 10 0.00% 23.2% 42.9% 64.4% 58.2% 3.8%
EQUILON PORTLAND TERMINAL PORTLAND OR 1,2,4-Trimethylbenzene 57 57 0 0 580 10 0.00% 15.6% 31.0% 26.8% 4.6% 9.7%
SHELL CHEMICAL LP (MOBILE SITE ) SARALAND AL Polycyclic aromatic compounds 2 2 0 0 710,000 10 0.00% 23.0% 44.8% 49.3% 43.5% 2.6%
SHELL CHEMICAL LP (MOBILE SITE ) SARALAND AL Naphthalene 38 38 0 0 12,000 10 0.00% 21.5% 43.7% 46.5% 40.6% 2.6%
INFINEUM USA LP-BAYWAY CHEMICAL PLANT LINDEN NJ Vinyl acetate 1,165 1,165 0 0 18 9 0.00% 18.6% 38.6% 68.3% 22.9% 35.2% 50%
SHELL OIL PRODUCTS US - PUGET SOUND REFINERY ANACORTES WA 1,2,4-Trimethylbenzene 1,274 1,274 1,065 1,065 580 9 0.00% 14.1% 32.0% 20.3% 1.0% 11.8%
SHELL CHEMICAL LP DEER PARK TX n-Hexane 9,220 9,220 0 0 5 8 0.00% 21.0% 44.8% 72.3% 14.9% 53.3%
EQUILON ENTERPRISES LLC DBA SHELL OIL PRODUCTS US SAINT ROSE LA Xylene (mixed isomers) 3,458 3,458 0 0 35 8 0.00% 16.9% 37.3% 51.7% 39.9% 8.5%
DEER PARK REFINING LP DEER PARK TX m-Xylene 1,492 1,492 0 0 35 8 0.00% 21.0% 45.0% 72.1% 14.1% 54.1% 50%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Mercury and mercury compounds 20 20 0 0 12,000 7 0.00% 12.2% 27.1% 57.1% 9.0% 24.9%
SHELL NORCO CHEMICAL PLANT WEST SITE NORCO LA 1,2,4-Trimethylbenzene 553 553 0 0 580 7 0.00% 12.4% 29.9% 22.5% 17.2% 3.7%
SHELL CHEMICAL LP (MOBILE SITE ) SARALAND AL 1,2,4-Trimethylbenzene 974 974 0 0 580 6 0.00% 22.1% 43.6% 46.9% 40.9% 2.7%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Hydrogen cyanide 49 49 0 0 4,400 6 0.00% 12.2% 27.1% 57.1% 9.0% 24.9%
SHELL OIL PRODUCTS US-MARTINEZ REFINERY MARTINEZ CA Cyanide compounds 48 48 0 0 4,400 6 0.00% 12.2% 27.1% 57.1% 9.0% 24.9%
EQUILON SEATTLE TERMINAL SEATTLE WA Xylene (mixed isomers) 674 674 0 0 35 6 0.00% 13.1% 27.0% 43.2% 9.5% 10.4%
SHELL CHEMICAL LP DEER PARK TX 1,2,4-Trimethylbenzene 78 78 0 0 580 6 0.00% 20.8% 44.8% 71.1% 13.2% 54.3%
EQUILON MORMON ISLAND TERMINAL WILMINGTON CA 1,2,4-Trimethylbenzene 27 27 0 0 580 5 0.00% 21.3% 42.7% 75.4% 8.4% 51.4%
SHELL CHEMICAL LP DEER PARK TX Toluene 40,278 40,278 0 0 1 5 0.00% 20.9% 44.8% 72.0% 14.7% 53.2%
SHELL NORCO CHEMICAL PLANT WEST SITE NORCO LA Ethylbenzene 190 190 0 0 890 5 0.00% 13.6% 31.3% 26.9% 20.2% 4.7%
SHELL OIL PRODUCTS US - PUGET SOUND REFINERY ANACORTES WA Xylene (mixed isomers) 8,246 8,246 8,317 8,317 35 5 0.00% 14.1% 32.1% 20.4% 1.0% 11.9%
SHELL NORCO CHEMICAL PLANT EAST SITE NORCO LA Ammonia 1,933 1,933 0 0 35 5 0.00% 14.5% 32.5% 30.1% 22.3% 5.5%
SHELL NORCO CHEMICAL PLANT EAST SITE NORCO LA Lead and lead compounds 14 14 0 0 23,000 4 0.00% 18.9% 38.0% 48.9% 35.9% 9.2%
