PERI
Home

Henkel

Rank in Toxic 100: 68
Rank among all TRI companies: 187
Air releases 2015 (lbs): 50,363
Incineration transfers 2015 (lbs): 83,569
Total Air and Incineration Toxic Score 2015: 263,499
EJ: Poor Share: 28%
EJ: Minority Share: 46%

You can also view this company's penalties in Violation Tracker.
You can also look at this company's state, local, and Federal subsidies in Subsidy Tracker.
This company has information in PERI's Toxic Water database.

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Split *
HENKEL CORP WARREN MI 3,212 0 227,752 86.43% 28.5% 50.3% 48.2% 36.7% 3.9%
HENKEL CORP CALHOUN GA 550 0 33,515 12.72% 21.3% 47.8% 30.3% 8.5% 19.3%
HENKEL CORP ELGIN IL 4,816 0 960 0.36% 9.0% 23.3% 44.9% 5.1% 25.4%
RESIN TECHNOLOGY GROUP LLC SOUTH EASTON MA 20 0 654 0.25% 10.8% 23.9% 30.4% 13.7% 8.6%
HENKEL CLEVELAND MANUFACTURING FACILITY CLEVELAND OH 653 0 199 0.08% 20.6% 42.0% 63.4% 56.4% 2.8%
HENKEL CORP SALISBURY NC 11,192 68,831 172 0.07% 19.5% 43.2% 36.9% 17.5% 16.4%
SUN PRODUCTS CORP TEXAS PASADENA TX 6,216 1,047 120 0.05% 17.3% 37.3% 63.0% 14.0% 44.4%
BERGQUIST CO CANNON FALLS MN 10,349 0 69 0.03% 11.2% 26.2% 16.5% 4.2% 4.9%
HENKEL CORP LAGRANGE GA 3,984 0 29 0.01% 25.7% 50.7% 49.5% 40.7% 5.0%
HENKEL CORP DELAWARE OH 213 0 10 0.00% 11.3% 29.8% 15.6% 6.9% 2.7%
THE BERGQUIST CO BRANDON SD 1,928 0 7 0.00% 8.2% 22.3% 9.3% 2.5% 2.4%
HENKEL CORP OAK CREEK WI 1,000 0 5 0.00% 15.1% 32.3% 29.9% 8.8% 14.0%
HENKEL CORP MENTOR OH 2,508 0 4 0.00% 13.5% 28.8% 22.9% 16.3% 3.2%
HENKEL CORP RICHMOND MO 3,243 0 2 0.00% 20.4% 37.6% 11.5% 4.3% 4.7%
HENKEL CORP GREENVILLE SC 10 0 0 0.00% 28.1% 49.2% 44.7% 27.4% 13.2%
HENKEL NORTH KANSAS CITY MO 89 0 0 0.00% 22.5% 45.4% 43.8% 19.8% 17.2%
HENKEL CORP SEABROOK NH 179 12,313 0 0.00% 11.4% 24.5% 14.3% 3.4% 6.6%
HENKEL ENOREE SC 201 0 0 0.00% 18.4% 42.3% 29.9% 20.9% 5.6%
HENKEL CORP BAY POINT CA 0 1,378 0 0.00% 21.6% 41.2% 73.6% 12.2% 44.9%

For explanations of most columns above, including the EJ Shares, see the technical notes.

The Greenhouse CO2e column shows the CO2 equivalent pounds released by this facility if the facility also exists in the Greenhouse database

* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies for their parent company data, although the full pounds and score are displayed here.

>>New Toxic 100 Search

>>Toxic 100 Home Page