PERI
Home

Illinois Tool Works

Rank in Toxic 100: 87
Rank among all TRI companies: 283
Air releases 2014 (lbs): 157,713
Incineration transfers 2014 (lbs): 105,841
Total Air and Incineration Toxic Score 2014: 166,823
Percentage of national total 2014 toxic air and incineration score: 0.038%
EJ: Poor Share: 14.8%
EJ: Minority Share: 52.4%

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to Scorecard chemical health effects.)
Rv
ITW POLYMERS SEALANTS NA GARDEN GROVE CA Polycyclic aromatic compounds 351 0 101,961 61.12% 13.8% 67.7%
HOBART BROTHERS CO FILLER METALS OPERATIONS TROY TROY OH Chromium and chromium compounds 25 0 25,428 15.24% 16.2% 15.3%
ITW FOOD EQUIPMENT GROUP LLC SIDNEY OH Chromium and chromium compounds 90 0 18,828 11.29% 18.0% 10.2%
HOBART PLANT 27 TROY OH Chromium and chromium compounds 33 0 13,267 7.95% 16.7% 14.4%
HOBART PLANT 27 TROY OH Nickel and nickel compounds 25 0 1,499 0.90% 16.7% 14.4%
ITW FOOD EQUIPMENT GROUP LLC SIDNEY OH Nickel and nickel compounds 44 0 1,363 0.82% 18.0% 10.2%
ITW PRO BRANDS TUCKER GA Trichloroethylene 240 338 1,157 0.69% 19.8% 62.2%
ITW POLYMERS COATINGS NA HOUSTON TX Diisocyanates 5 0 664 0.40% 15.9% 68.8%
HOBART BROTHERS CO FILLER METALS OPERATIONS TROY TROY OH Nickel and nickel compounds 14 0 474 0.28% 16.2% 15.3%
ITW SEXTON INC DECATUR AL Formaldehyde 97 0 473 0.28% 23.2% 46.4%
ITW SEXTON INC DECATUR AL Glycol Ethers 24,748 0 463 0.28% 23.1% 46.2%
MILLER ELECTRIC (CENTRAL) APPLETON WI Benzene 74 0 355 0.21% 13.8% 17.4%
ITW POLYMERS COATINGS NA OXFORD MI Diisocyanates 10 14,580 185 0.11% 10.1% 16.7%
ITW POLYMERS SEALANTS NA GARDEN GROVE CA 1,2,4-Trimethylbenzene 500 0 183 0.11% 15.4% 69.5%
ITW POLYMERS SEALANTS NA IRVING TX Butyl acrylate 162 0 118 0.07% 20.1% 70.1%
ITW POLYMERS SEALANTS NA ROCKFORD MN Diisocyanates 5 0 113 0.07% 9.4% 18.0%
ITW POLYMERS SEALANTS NA ROCKLAND MA Dichloromethane 8,954 0 60 0.04% 9.5% 23.4%
ITW BEDFORD WIRE BEDFORD HEIGHTS OH Nitric acid 1,150 0 44 0.03% 16.6% 56.1%
HOBART BROTHERS CO FILLER METALS OPERATIONS TROY TROY OH Manganese and manganese compounds 81 0 35 0.02% 16.2% 15.3%
HOBART BROTHERS FILLER METALS OPERATION - PIQUA PIQUA OH Nickel and nickel compounds 1 0 26 0.02% 17.9% 13.2%
ITW POLYMERS SEALANTS NA ROCKLAND MA Trichloroethylene 7 0 19 0.01% 9.3% 22.3%
VULCAN-HART A DIV OF ITW FOOD EQUIPMENT GROUP LLC BALTIMORE MD Manganese and manganese compounds 4 0 12 0.01% 12.9% 37.1%
ITW POLYMERS COATINGS NA HOUSTON TX 1,2,4-Trimethylbenzene 75 0 11 0.01% 14.6% 67.9%
COEUR INC SHEBOYGAN WI Di(2-ethylhexyl) phthalate (Bis(2-ethylhexyl) phthalate) 20 0 10 0.01% 8.9% 22.7%
ITW SEXTON INC DECATUR AL n-Butyl alcohol 7,327 0 8 0.00% 23.3% 46.7%
HOBART BROTHERS FILLER METALS OPERATION - PIQUA PIQUA OH Manganese and manganese compounds 21 0 7 0.00% 17.9% 13.2%
HOBART BROTHERS CO FILLER METALS OPERATIONS TROY TROY OH Barium and barium compounds 22 0 6 0.00% 16.2% 15.3%
MILLER ELECTRIC (CENTRAL) APPLETON WI 1,2,4-Trimethylbenzene 39 0 5 0.00% 15.2% 18.3%
ITW POLYMERS SEALANTS NA IRVING TX Toluene diisocyanate (mixed isomers) 1 0 5 0.00% 19.7% 68.4%
ITW POLYMERS COATINGS NA HOUSTON TX Xylene (mixed isomers) 520 0 5 0.00% 16.9% 65.6%
KESTER ITASCA IL Lead and lead compounds 1 0 5 0.00% 10.9% 39.2%
ITW POLYMERS SEALANTS NA ROCKLAND MA n-Hexane 4,832 0 4 0.00% 9.2% 22.1%
HOBART PLANT 27 TROY OH Manganese and manganese compounds 4 0 3 0.00% 16.7% 14.4%
UNITED SILICONE INC LANCASTER NY Nitric acid 291 0 3 0.00% 10.6% 16.8%
ITW POLYMERS COATINGS NA MONTGOMERYVILLE PA Xylene (mixed isomers) 323 250 2 0.00% 9.7% 30.9%
ITW PRO BRANDS OLATHE KS n-Butyl alcohol 1,522 0 2 0.00% 14.4% 29.1%
CFC INTERNATIONAL CHICAGO HEIGHTS IL Toluene 21,342 0 2 0.00% 20.7% 66.8%
MILLER ELECTRIC (CENTRAL) APPLETON WI Xylene (mixed isomers) 402 0 2 0.00% 13.6% 17.3%
ITW EVERCOAT CINCINNATI OH Styrene 4,313 6,977 2 0.00% 10.0% 24.7%
MILLER ELECTRIC (CENTRAL) APPLETON WI Lead and lead compounds 1 0 2 0.00% 12.5% 16.6%
VERTIQUE INC ARDEN NC Xylene (mixed isomers) 1,336 0 1 0.00% 17.3% 20.3%
NORWOOD MARKING SYSTEMS FRANKFORT IL n-Hexane 2,515 0 1 0.00% 16.0% 52.2%
ITW POLYMERS SEALANTS NA ROCKLAND MA Diisocyanates 0 0 1 0.00% 9.7% 24.7%
ITW DEVCON DANVERS MA Methyl methacrylate 1,460 54,948 1 0.00% 11.1% 23.9%
ITW POLYMERS SEALANTS NA IRVING TX Toluene 8,170 0 1 0.00% 19.8% 68.6%
DIAGRAPH MSP AN ITW CO MARION IL Xylene (mixed isomers) 1,442 0 1 0.00% 21.1% 15.4%
ITW POLYMERS SEALANTS NA IRVING TX Methyl acrylate 144 0 1 0.00% 19.8% 68.6%
ITW POLYMERS ADHESIVES CLEARWATER FL Styrene 1,231 3,443 1 0.00% 16.3% 28.6%
CFC INTERNATIONAL CHICAGO HEIGHTS IL Methyl isobutyl ketone 3,594 0 1 0.00% 20.7% 67.0%
ITW PROFESSIONAL AUTOMOTIVE PRODUCTS LAKELAND FL Xylene (mixed isomers) 170 0 1 0.00% 19.2% 34.1%
ITW POLYMERS ADHESIVES CLEARWATER FL Methyl methacrylate 445 48 1 0.00% 16.3% 28.9%
ITW POLYMERS SEALANTS NA ROCKLAND MA Toluene 4,263 0 0 0.00% 9.1% 21.1%
HOBART BROTHERS CO KINGS CHAPEL TROY OH Manganese and manganese compounds 1 0 0 0.00% 16.4% 15.5%
HOBART BROTHERS CO FILLER METALS OPERATIONS TROY TROY OH Copper and copper compounds 8 0 0 0.00% 16.1% 15.1%
PASLODE PONTOTOC PONTOTOC MS Propylene (Propene) 13,009 0 0 0.00% 17.5% 34.1%
ILLINOIS TOOL WORKS CODING PRODUCTS DIV KALKASKA MI Toluene 28,706 1,110 0 0.00% 16.2% 6.7%
PERMATEX SOLON SOLON OH Methyl methacrylate 255 0 0 0.00% 9.8% 34.7%
ITW CONVERTED PRODUCTS BLOOMFIELD CT Toluene 1,494 0 0 0.00% 15.4% 49.5%
HOBART BROTHERS CO FILLER METALS OPERATIONS TROY TROY OH Aluminum (fume or dust) 6 0 0 0.00% 16.2% 15.3%
ITW POLYMERS SEALANTS NA ROCKFORD MN 1,2,4-Trimethylbenzene 5 0 0 0.00% 9.0% 15.0%
ITWCOVID SECURITY GROUP CRANBURY NJ Toluene 1,418 0 0 0.00% 7.7% 36.8%
ITWCOVID SECURITY GROUP CRANBURY NJ Methyl isobutyl ketone 509 0 0 0.00% 7.6% 36.8%
MILLER ELECTRIC (CENTRAL) APPLETON WI n-Hexane 32 0 0 0.00% 14.9% 18.1%
ITW POLYMERS SEALANTS NA ROCKLAND MA Cyclohexane 414 0 0 0.00% 9.4% 23.2%
VERTIQUE INC ARDEN NC Toluene 1,104 0 0 0.00% 16.9% 20.9%
ITW/FOILMARK INC NEWBURYPORT MA Toluene 584 0 0 0.00% 9.4% 16.4%
MILLER ELECTRIC (CENTRAL) APPLETON WI Toluene 101 0 0 0.00% 14.9% 18.1%
ITW POLYMERS SEALANTS NA ROCKLAND MA Xylene (mixed isomers) 3 0 0 0.00% 9.2% 22.0%
ILLINOIS TOOL WORKS CODING PRODUCTS DIV KALKASKA MI Methanol 6,046 102 0 0.00% 16.4% 6.2%
UNITED SILICONE INC LANCASTER NY Lead and lead compounds 0 0 0 0.00% 9.2% 14.6%
ITW POLYMERS COATINGS NA HOUSTON TX Styrene 20 0 0 0.00% 14.9% 66.0%
ITW POLYMERS SEALANTS NA ROCKLAND MA Methyl methacrylate 19 0 0 0.00% 9.9% 26.6%
MILLER ELECTRIC GREENVILLE APPLETON WI Copper and copper compounds 0 0 0 0.00% 8.4% 15.3%
CFC INTERNATIONAL CHICAGO HEIGHTS IL Methanol 424 0 0 0.00% 20.7% 66.6%
MILLER ELECTRIC COMPONENT PRODUCTS APPLETON WI Copper and copper compounds 0 0 0 0.00% 11.0% 12.5%
VERTIQUE INC ARDEN NC Methanol 828 0 0 0.00% 16.9% 20.7%
AVERY WEIGH-TRONIX LLC FAIRMONT MN Lead and lead compounds 0 0 0 0.00% 10.6% 6.4%
SPEEDLINE TECHNOLOGIES CAMDENTON MO Lead and lead compounds 0 0 0 0.00% 20.0% 6.7%
ITW POLYMERS SEALANTS NA TUCSON AZ Ethylene glycol 4 0 0 0.00% 30.9% 68.2%
ITW/FOILMARK INC NEWBURYPORT MA Methanol 135 0 0 0.00% 9.5% 16.7%
MILLER ELECTRIC (CENTRAL) APPLETON WI Copper and copper compounds 0 0 0 0.00% 15.0% 18.1%
HOBART BROTHERS CO FILLER METALS OPERATIONS TROY TROY OH Lithium carbonate 5 0 0 0.00% 0.0% 0.0%
ITW CHEMTRONICS KENNESAW GA 1,3-Dichloro-1,1,2,2,3-pentafluoropropane (HCFC-225cb) 82 0 0 0.00% 0.0% 0.0%
ITW CHEMTRONICS KENNESAW GA 3,3-Dichloro-1,1,1,2,2-pentafluoropropane (HCFC-225ca) 57 0 0 0.00% 0.0% 0.0%
ITW DEVCON DANVERS MA Benzoyl Peroxide 0 2,389 0 0.00% 0.0% 0.0%
ITW DEVCON DANVERS MA Diisocyanates 0 3,593 0 0.00% 0.0% 0.0%
ITW EVERCOAT CINCINNATI OH Benzoyl Peroxide 0 18,063 0 0.00% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2014 were revised downwards since 2014, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data. (1)

>>New Toxic 100 Search

>>Toxic 100 Home Page