PERI
Home

General Electric

Rank in Toxic 100: 4
Rank among all TRI companies: 18
Air releases 2014 (lbs): 182,749
Incineration transfers 2014 (lbs): 82,987
Total Air and Incineration Toxic Score 2014: 4,828,401
Percentage of national total 2014 toxic air and incineration score: 1.103%
EJ: Poor Share: 21.2%
EJ: Minority Share: 33.8%

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ: Minority Share.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Rv
GE INDUSTRIAL SOLUTIONS PR HUMACAO PR 169 84 13 0.00% 54.8% 81.7% 99.6% 9.5% 99.5%
GE INDUSTRIAL OF PUERTO RICO LLC SAN GERMAN PR 17,122 0 71 0.00% 50.9% 78.1% 99.6% 4.3% 99.5%
GE INDUSTRIAL OF PUERTO RICO LLC ARECIBO PLANT ARECIBO PR 11,947 0 1,451 0.03% 45.2% 72.6% 99.4% 2.3% 99.1%
GE INDUSTRIAL OF PR LLC VEGA ALTA PR 10 0 3 0.00% 52.4% 78.9% 98.3% 8.6% 98.0%
CARIBE GE INTERNATIONAL OF PR LLC ANASCO PR 0 0 0 0.00% 51.7% 80.5% 98.3% 3.1% 97.1%
GE INDUSTRIAL OF PR LLC VEGA BAJA PR 260 0 58 0.00% 49.7% 74.1% 97.1% 2.6% 97.0%
GE ENGINE SERVICES MCALLEN LP MC ALLEN TX 274 110 17,357 0.36% 32.4% 59.3% 93.8% 0.4% 92.1%
GE HYDRIL HOUSTON TX 860 0 573,304 11.87% 30.1% 55.8% 85.2% 29.6% 52.8%
GE OIL & GAS INC-NHR FACILITY HOUSTON TX 64 0 40,414 0.84% 21.2% 49.5% 79.7% 19.6% 51.8%
GE IVANHOE ROAD PLANT CLEVELAND OH 3 0 8 0.00% 33.0% 60.1% 78.0% 72.1% 2.4%
GE PACKAGED POWER LP HOUSTON TX 132 0 23,846 0.49% 24.1% 47.1% 73.2% 15.7% 53.5%
GE OIL & GAS-HYDRIL HUMBLE PLANT HUMBLE TX 1 0 0 0.00% 19.1% 41.4% 70.5% 22.1% 43.4%
LUFKIN INDUSTRIES LLC LUFKIN TX 12,540 1,170 46,753 0.97% 32.5% 58.4% 70.4% 28.4% 40.8%
GE TRANSPORTATION LOCOMOTIVE COMBO UNIT REBUILD NORTH LAS VEGAS NV 10 0 6 0.00% 20.6% 43.1% 66.6% 20.2% 32.7%
GE ENERGY AIRFOILS LLC DULUTH GA 139 0 75,118 1.56% 17.2% 38.3% 66.4% 26.9% 19.6%
LUFKIN ILS MANUFACTURING HOUSTON TX 20 0 32,854 0.68% 15.5% 34.1% 65.1% 14.0% 38.4%
DRESSER METERS & INSTRUMENTS HOUSTON TX 1 0 7 0.00% 15.1% 33.9% 64.5% 14.1% 37.9%
GE COMMERCIAL TRANSFORMER SHREVEPORT LA 136 0 0 0.00% 21.0% 49.2% 64.3% 58.3% 3.7%
GE MEDICAL SYSTEMS INFORMATION TECHNOLOGIES INC MILWAUKEE WI 0 0 1 0.00% 22.6% 43.6% 58.5% 45.2% 6.4%
LUFKIN INDUSTRIES LLC LUFKIN TX 47,430 8,634 7,241 0.15% 31.3% 55.2% 57.0% 30.4% 24.9%
GENERAL ELECTRIC TUNGSTEN PRODUCTS PLANT EUCLID OH 19,059 0 84 0.00% 23.0% 44.5% 55.2% 48.1% 3.2%
GE OIL & GAS INC-SCHERTZ SCHERTZ TX 3 0 54 0.00% 13.5% 33.1% 53.9% 8.2% 41.5%
EFS PARLIN HOLDINGS LLC PARLIN NJ 825 0 1 0.00% 16.0% 32.5% 53.8% 19.4% 21.1%
GE HEALTHCARE WEST MILWAUKEE WI 120 0 6 0.00% 25.3% 48.7% 52.4% 17.0% 29.0%
GE WATER & PROCESS TECHNOLOGIES BEAUMONT FACILITY BEAUMONT TX 6,993 0 321 0.01% 17.4% 35.9% 49.6% 31.0% 13.6%
GENERAL ELECTRIC AVIATION - DURHAM ENGINE FACILITY DURHAM NC 64 0 33,341 0.69% 11.1% 25.3% 47.4% 24.8% 9.5%
OKLAHOMA CITY MANUFACTURING FACILITY OKLAHOMA CITY OK 1 0 1 0.00% 17.2% 38.1% 46.5% 22.8% 10.8%
GE OSMONICS VISTA CA 2,507 0 40 0.00% 14.1% 33.1% 45.0% 2.8% 31.1%
GE WATER & PROCESS TECHNOLOGIES ADDISON IL 193 0 236 0.00% 11.9% 32.0% 44.7% 8.6% 28.2%
JOHNSON TECHNOLOGY INC MUSKEGON MI 5 0 1 0.00% 20.9% 41.0% 44.3% 31.6% 7.0%
GENERAL ELECTRIC APPLIANCES LOUISVILLE KY 270 510 24,804 0.51% 22.4% 46.3% 44.2% 30.2% 8.2%
BIRCHWOOD POWER FACILITY KING GEORGE VA 10,907 0 1,019 0.02% 7.9% 21.1% 43.4% 22.2% 13.1%
GE WATER & PROCESS TECHNOLOGIES - BAKERSFIELD BAKERSFIELD CA 394 0 384 0.01% 21.0% 39.4% 42.9% 4.0% 33.1%
GE HEALTHCARE FLORENCE SC 11 0 3,839 0.08% 17.5% 34.3% 42.5% 36.6% 1.8%
GE AVIATION LYNN MA 526 0 190,625 3.95% 15.5% 31.1% 40.8% 9.4% 21.5%
GE ENGINE SERVICES ACSC/C CONTAINER PL CINCINNATI OH 2,480 0 60,196 1.25% 19.3% 35.1% 39.6% 21.8% 12.1%
MIDDLE RIVER AIRCRAFT SYSTEMS BALTIMORE MD 58 0 2 0.00% 13.6% 28.4% 39.2% 26.7% 6.3%
GE MANUFACTURING SOLUTIONS LLC FORT WORTH TX 110 0 139 0.00% 9.6% 24.8% 38.8% 8.2% 22.2%
GE AVIATION (GREENVILLE) PIEDMONT SC 178 0 10,150 0.21% 18.2% 40.2% 37.9% 25.9% 8.9%
GE CO DECATUR AL 207 0 67 0.00% 21.1% 41.4% 37.1% 22.4% 10.6%
DRESSER FLOW CONTROL MASONEILAN OPERATIONS AVON MA 10 0 36,432 0.75% 10.1% 23.2% 36.2% 19.3% 8.3%
GE MDS LLC ROCHESTER NY 1 0 3 0.00% 19.8% 36.4% 36.0% 20.4% 8.4%
GE AVIATION EVENDALE PLANT CINCINNATI OH 110 0 48,998 1.01% 17.3% 34.3% 35.8% 27.4% 3.0%
GE WATER & PROCESS TECHNOLOGIES ORANGE FACILITY ORANGE TX 1,527 0 636 0.01% 17.6% 41.5% 33.6% 16.5% 14.2%
GE AVIATION SYSTEMS LLC CLEARWATER FL 24 0 98 0.00% 16.1% 36.5% 33.0% 10.7% 15.9%
UNISON ENGINE COMPONENTS ASHEVILLE NC 505 0 185,515 3.84% 21.3% 47.4% 32.7% 19.5% 8.6%
GE CO WILMINGTON NC 206 40 2 0.00% 20.1% 40.4% 32.6% 19.5% 8.9%
GE LIGHTING-OHIO LAMP PLANT WARREN OH 0 0 0 0.00% 33.6% 60.0% 32.5% 26.7% 2.2%
APPLIED ELECTRONIC SYSTEMS INC BROUSSARD LA 5 0 1 0.00% 15.0% 31.8% 31.5% 22.9% 4.5%
GE (GREENVILLE) GAS TURBINES LLC GREENVILLE SC 594 0 129,352 2.68% 13.3% 28.4% 30.9% 16.6% 7.1%
GE AVIATION GRAND RAPIDS MI 0 0 1 0.00% 15.4% 31.8% 30.0% 12.8% 9.2%
GE OIL & GAS PRESSURE CONTROL SHAWNEE OK 15 0 435 0.01% 17.9% 35.6% 29.6% 4.3% 6.8%
GENERAL ELECTRIC LIGHTING EAST FLAT ROCK NC 1,251 0 228 0.00% 23.1% 52.4% 28.7% 4.3% 21.9%
INSTRUMENTS TRANSFORMERS INC CLEARWATER FL 10 0 1,355 0.03% 13.4% 35.1% 28.6% 8.5% 13.5%
GE TRANSPORTATION REMANUFACTURING SERVICES KANSAS CITY KANSAS CITY MO 11 0 3 0.00% 12.9% 29.3% 28.3% 12.5% 10.0%
GE ENGINE SERVICES ACSC/C SYMMES ROAD HAMILTON OH 30 0 49,846 1.03% 15.3% 31.2% 28.2% 15.7% 6.9%
GE OSMONICS INC MINNETONKA MN 17,702 67,804 33,455 0.69% 10.1% 23.0% 27.6% 11.5% 5.7%
GE LEXINGTON LAMP PLANT LEXINGTON KY 0 0 0 0.00% 25.0% 43.2% 27.5% 13.4% 7.9%
GE DRIVES & CONTROLS SALEM VA 2 0 3 0.00% 17.0% 36.4% 27.2% 18.2% 4.1%
GE ENERGY WAUKESHA GAS ENGINES WAUKESHA WI 1,158 0 81,169 1.68% 14.1% 33.0% 26.9% 6.8% 13.7%
GE INTELLIGENT PLATFORMS EMBEDDED SYSTEMS INC HUNTSVILLE AL 0 0 0 0.00% 13.2% 30.9% 26.6% 15.3% 5.1%
GE INTELLIGENT PLATFORMS CHARLOTTESVILLE VA 1 0 1 0.00% 11.8% 25.9% 25.8% 11.5% 6.5%
OS OPERATIONS INC MINDEN NV 1 0 0 0.00% 12.9% 31.8% 24.6% 0.9% 17.9%
GET GLOBAL SIGNALING GRAIN VALLEY MO 4 0 3 0.00% 12.9% 29.4% 24.5% 11.7% 8.1%
GE CO SCHENECTADY NY 5,750 0 1,368,743 28.35% 15.8% 34.2% 23.9% 11.1% 7.2%
UNISON ENGINE COMPONENTS TERRE HAUTE TERRE HAUTE IN 4,166 0 1,398,580 28.97% 25.5% 44.1% 22.7% 11.6% 3.9%
GE MEDICAL SYSTEMS-WAUKESHA WAUKESHA WI 5 0 1 0.00% 10.3% 22.1% 20.1% 7.0% 7.5%
GE CIRCLEVILLE LAMP PLANT CIRCLEVILLE OH 90 0 15 0.00% 20.7% 43.4% 19.8% 12.8% 3.0%
GENERAL ELECTRIC AVIATION ARKANSAS CITY KS 1,239 0 63,009 1.30% 16.0% 36.1% 19.5% 3.1% 11.0%
GETZEN CO INC ELKHORN WI 5,508 0 189 0.00% 12.9% 28.7% 18.8% 2.4% 15.0%
GENERAL ELECTRIC AVIATION WINFIELD KS 506 0 117,629 2.44% 18.9% 41.7% 18.7% 1.1% 6.0%
JOHNSON TECHNOLOGY INC NORTON SHORES MI 6 0 372 0.01% 15.1% 36.5% 18.2% 7.9% 5.9%
ROPER CORP LA FAYETTE GA 7 0 3,510 0.07% 17.3% 44.6% 17.1% 9.5% 4.3%
UNISON INDUSTRIES LLC PLANT S 3 & 4 DAYTON OH 23 0 1,670 0.03% 12.3% 26.2% 16.5% 7.3% 3.3%
GE TRANSP SYS ERIE ERIE PA 1,776 0 18,832 0.39% 15.4% 32.9% 16.1% 6.8% 7.1%
GE CO WEST BURLINGTON IA 52 0 2 0.00% 21.6% 46.4% 16.1% 9.4% 3.1%
GE CO MORRISTOWN TN 3,140 0 16 0.00% 23.7% 46.9% 16.0% 3.2% 9.8%
GE CO HOOKSETT NH 261 0 18,428 0.38% 9.6% 23.1% 16.0% 2.9% 7.7%
UNISON INDUSTRIES LLC PLANT 2 ALPHA OH 9 0 2,539 0.05% 11.5% 25.9% 15.7% 6.9% 3.2%
GEA BLOOMINGTON PRODUCTION OPERATIONS LLC BLOOMINGTON IN 255 1,200 17 0.00% 26.4% 45.2% 15.6% 3.4% 3.9%
MONOGRAM REFRIGERATION LLC SELMER TN 8 0 51 0.00% 23.4% 47.1% 15.6% 10.9% 2.0%
GE CO SELMER TN 995 66 10 0.00% 23.1% 47.5% 15.4% 10.8% 2.1%
UNISON INDUSTRIES LLC PLANT 1 DAYTON OH 26 0 10,628 0.22% 10.3% 22.2% 15.2% 5.1% 3.8%
GE AVIATION MADISONVILLE KY 699 0 58,272 1.21% 16.0% 35.5% 14.1% 7.3% 2.7%
TRI-REMANUFACTURING TERRE HAUTE IN 82 0 8,917 0.18% 23.3% 47.7% 13.7% 5.5% 2.7%
GE CO SOMERSWORTH NH 23 0 7 0.00% 12.4% 29.2% 13.3% 1.7% 4.5%
GE HITACHI NUCLEAR ENERGY-CANONSBURG CANONSBURG PA 1 0 1 0.00% 8.6% 21.9% 12.8% 5.8% 1.5%
GE CO BRIDGEVILLE GLASS PLANT BRIDGEVILLE PA 1,225 0 2,040 0.04% 10.1% 23.2% 12.3% 5.4% 1.7%
GE DOVER PRODUCTS PLANT DOVER OH 6 0 827 0.02% 17.0% 42.6% 11.4% 3.6% 6.2%
GENERAL ELECTRIC CO ENERGY MANAGEMENT INDUSTRIAL SOLUTIONS AUBURN ME 405 1,969 4,609 0.10% 17.9% 36.0% 10.6% 2.6% 2.0%
GENERAL ELECTRIC LLC-MATTOON LAMP PLANT MATTOON IL 510 0 466 0.01% 22.0% 47.6% 7.9% 2.1% 2.4%
GE LIGHTING INC--BUCYRUS LAMP PLANT BUCYRUS OH 14 0 7 0.00% 21.2% 44.7% 7.7% 2.0% 3.0%
GE TRANSPORTATION - GROVE CITY PLANT GROVE CITY PA 20 0 715 0.01% 10.2% 33.9% 7.5% 3.2% 1.1%
GE TRANSPORTATION GROVE CITY UX PLT GROVE CITY PA 20 0 1,764 0.04% 10.5% 33.6% 7.5% 3.3% 1.1%
ALSTOM POWER AIR PREHEATER CONCORDIA KS 96 0 15,921 0.33% 23.5% 39.6% 7.4% 0.2% 2.9%
GE WATER & PROCESS TECHNOLOGIES NEW PHILADELPHIA OH 1,076 0 108 0.00% 16.4% 38.2% 7.2% 1.9% 3.1%
GE ENERGY BANGOR ME 40 0 1,398 0.03% 21.8% 39.0% 6.8% 1.8% 1.5%
GE ENERGY BANGOR ME 30 0 1,634 0.03% 21.6% 38.7% 6.7% 1.8% 1.6%
GE SENSING & INSPECTION TECHNOLOGIES LEWISTOWN PA 0 0 0 0.00% 18.8% 45.0% 6.4% 1.3% 2.3%
UNISON INDUSTRIES NORWICH NY 5 0 0 0.00% 22.5% 43.2% 6.1% 1.0% 2.1%
GENERAL ELECTRIC CO CPQP FORT EDWARD NY 11 0 395 0.01% 16.9% 34.1% 5.9% 1.5% 2.5%
GE LOGAN GLASS PLANT LOGAN OH 67 0 12 0.00% 19.2% 39.4% 4.9% 1.2% 1.4%
GE AVIATION PLANT 2 NORTH CLARENDON VT 776 1,400 1,781 0.04% 12.4% 30.0% 4.2% 0.9% 1.2%
LUFKIN-ROTATING MACHINERY TECHNOLOGY WELLSVILLE NY 5 0 0 0.00% 19.4% 40.4% 4.2% 0.7% 1.9%
DRESSER PIPELINE SOLUTIONS BRADFORD PA 0 0 0 0.00% 18.7% 42.1% 4.2% 1.1% 1.6%
GENERAL ELECTRIC AVIATION PLANT 1 RUTLAND VT 27 0 14,443 0.30% 18.6% 43.0% 3.9% 0.4% 1.0%
GE TRANSPORTATION SYSTEMS EMPORIUM PA 2 0 0 0.00% 20.6% 44.9% 3.1% 1.5% 1.1%
GE HEALTHCARE BIO-SCIENCES CORP WESTBOROUGH MA 45 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2014 were revised downwards since 2014, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data. (1)

>>New Toxic 100 Search

>>Toxic 100 Home Page