PERI
Home

DuPont

Rank in Toxic 100: 2
Rank among all TRI companies: 12
Air releases 2014 (lbs): 3,319,638
Incineration transfers 2014 (lbs): 10,083,412
Total Air and Incineration Toxic Score 2014: 7,771,745
Percentage of national total 2014 toxic air and incineration score: 1.776%
EJ: Poor Share: 23.8%
EJ: Minority Share: 61.3%

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by revised incineration transfers.)
(Links on chemical names lead to Scorecard chemical health effects.)
Rv
Acetonitrile 20,115 4,083,618 58 116 0.00% 25.7% 48.3% 61.0% 20.7% 37.5% **
Methanol 72,459 2,052,684 0 1 0.00% 18.9% 38.5% 44.6% 22.0% 19.1% *
Xylene (mixed isomers) 4,603 1,053,193 35 14 0.00% 28.5% 51.2% 60.8% 14.4% 44.3%
Toluene 125,683 689,011 1 7 0.00% 20.6% 41.4% 57.7% 40.6% 12.4%
tert-Butyl alcohol 1,130 421,516 10 1 0.00% 26.0% 51.8% 50.6% 42.0% 6.8%
Methyl methacrylate 170,478 298,820 5 65 0.00% 19.4% 37.7% 26.0% 12.3% 7.0%
Glycol Ethers 576 280,521 180 27 0.00% 17.1% 32.6% 34.6% 15.3% 14.7%
N-Methyl-2-pyrrolidone 46,740 273,397 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
n-Hexane 307,123 220,603 5 12 0.00% 14.9% 33.5% 17.3% 6.8% 4.5%
Ethylbenzene 1,667 185,450 890 81 0.00% 27.2% 49.9% 57.3% 14.1% 41.0%
Acrylic acid 12,866 133,223 3,500 1,150 0.01% 17.4% 41.2% 34.1% 15.3% 16.1%
Pyridine 4,699 81,565 1,000 173 0.00% 19.5% 39.5% 28.9% 19.4% 5.0%
Vinyl acetate 206,015 64,311 18 62 0.00% 18.3% 41.9% 36.9% 15.9% 18.2%
Butyl acrylate 72,648 63,785 3,500 5,401 0.07% 18.4% 41.5% 36.2% 18.1% 14.8%
N,N-Dimethylformamide 631 48,514 120 3 0.00% 21.2% 41.5% 43.2% 17.5% 20.0%
4,4'-Diaminodiphenylether 2,053 30,600 140,000 3,139 0.04% 17.5% 38.3% 8.7% 3.8% 1.8%
p-Phenylenediamine 1,609 28,195 5 0 0.00% 20.5% 38.7% 50.5% 37.8% 8.7%
Methyl acrylate 16,628 19,916 33 13 0.00% 17.6% 41.3% 34.8% 16.0% 15.9%
Methyl isobutyl ketone 601 12,625 1 0 0.00% 11.9% 26.8% 50.9% 15.4% 20.0%
Ammonia 84,530 9,057 35 153 0.00% 21.0% 42.0% 56.7% 31.3% 19.0%
N-Nitrosodiphenylamine 32 6,537 4,900 10 0.00% 21.7% 42.9% 45.5% 32.5% 10.5%
Maleic anhydride 15 4,253 5,000 23 0.00% 20.7% 43.6% 66.1% 17.3% 44.6%
Catechol 247 3,691 9,000 547 0.01% 12.5% 29.1% 72.0% 8.5% 32.0%
Triethylamine 279 3,526 500 20 0.00% 10.5% 25.1% 50.4% 14.4% 19.5%
Chloroprene 262,000 3,166 1,100,000 7,348,780 94.56% 23.8% 41.4% 61.5% 53.6% 5.6%
Ethylenebisdithiocarbamic acid, salts and esters 103 3,023 250 0 0.00% 33.9% 56.4% 53.0% 33.7% 14.4%
1,3-Phenylenediamine 0 1,644 170 0 0.00% 8.5% 20.1% 49.0% 12.1% 17.5%
Naphthalene 1,893 1,486 12,000 655 0.01% 22.1% 45.6% 48.1% 12.1% 33.2%
1,4-Dichloro-2-butene 812 1,335 9,300,000 197,029 2.54% 28.8% 45.1% 70.3% 65.1% 3.7%
Acrylonitrile 48 835 240,000 3,334 0.04% 12.2% 27.1% 51.4% 15.8% 20.2%
Aniline 8,755 495 5,700 1,010 0.01% 31.1% 47.1% 73.7% 69.6% 3.2%
1,2-Phenylenediamine 408 410 47,000 295 0.00% 26.1% 43.5% 68.8% 63.1% 4.1%
Dichloromethane 452 390 36 0 0.00% 20.8% 42.1% 44.4% 30.9% 11.1%
Metribuzin 1 373 77 0 0.00% 28.1% 51.1% 74.4% 39.7% 32.4%
Tribenuron methyl 2 319 130 0 0.00% 27.5% 50.3% 73.6% 39.3% 31.9%
Tetrachloroethylene (Perchloroethylene) 214 288 930 7 0.00% 28.9% 45.1% 69.5% 64.1% 3.9%
1,2-Dichlorobenzene 181 256 11 0 0.00% 23.2% 41.0% 59.1% 50.6% 6.1%
3,6-Dichloro-2-methoxybenzoic acid 2 222 2 0 0.00% 27.3% 50.0% 72.4% 38.5% 31.4%
2-Chloro-N-[[(4-methoxy-6-methyl-1,3,5-triazin-2-yl)amino]carbonyl]benzenesulfonamide 2 202 50 0 0.00% 27.3% 50.1% 72.7% 38.8% 31.5%
Ethyl-2-[[[(4-chloro-6-methoxyprimidin-2-yl)- carbonyl]-amino]sulfonyl]benzoate 126 168 50 0 0.00% 41.9% 65.1% 98.6% 3.8% 98.0%
Diphenylamine 2 67 33 0 0.00% 24.6% 43.2% 61.7% 53.9% 6.0%
Benzyl chloride 5 31 180,000 33 0.00% 29.0% 45.3% 69.6% 64.2% 3.9%
4-Aminodiphenyl 109 24 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Benzene 36,307 22 28,000 23,613 0.30% 18.4% 41.4% 35.9% 19.7% 13.4%
Nitrate compounds (water dissociable) 0 12 1 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Acetamide 195 11 7,100 31 0.00% 20.2% 40.6% 26.4% 17.5% 4.3%
Hexazinone 0 10 20 0 0.00% 24.4% 45.2% 45.4% 16.1% 22.5%
4-Aminoazobenzene 0 9 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
1,3-Butadiene 11,463 4 110,000 23,879 0.31% 22.4% 42.7% 50.9% 39.7% 9.1%
Formaldehyde 29,099 0 46,000 27,027 0.35% 18.7% 41.7% 35.3% 18.7% 13.3%
Formic acid 1,654 0 1 0 0.00% 17.2% 41.1% 32.6% 15.1% 14.9%
Chloroform 3,960 0 82,000 47,326 0.61% 19.7% 39.5% 58.3% 41.0% 11.7%
n-Butyl alcohol 5,471 0 10 1 0.00% 24.3% 47.3% 47.6% 35.3% 9.4%
Ethylene 1,320,082 0 1 15 0.00% 18.1% 41.4% 34.4% 17.2% 14.2%
Hydrogen cyanide 337 0 4,400 38 0.00% 17.2% 41.1% 32.6% 15.2% 14.9%
Vinyl fluoride 19,455 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Acetaldehyde 93,372 0 7,900 36,916 0.48% 14.9% 32.0% 48.7% 36.3% 6.9%
Phosgene 250 0 12,000 38 0.00% 16.8% 35.4% 29.3% 23.5% 1.7%
Chlorodifluoromethane (HCFC-22) 14,215 0 0 0 0.00% 19.8% 41.0% 20.1% 13.0% 3.1% **
CFC-11 108,000 0 5 84 0.00% 20.6% 42.5% 60.3% 40.8% 14.6%
Dicyclopentadiene 466 0 18,000 133 0.00% 16.5% 40.8% 31.3% 13.5% 15.6%
Isoprene 298 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Biphenyl 3,706 0 800 422 0.01% 21.0% 43.3% 61.2% 41.4% 15.1%
1,2,4-Trimethylbenzene 271 0 580 3 0.00% 16.9% 41.0% 32.2% 14.6% 15.1%
Nitrobenzene 540 0 140,000 1,820 0.02% 17.4% 41.2% 33.0% 15.8% 14.5%
Styrene 237 0 4 0 0.00% 17.4% 41.2% 32.9% 15.8% 14.4%
Acrolein 3,761 0 180,000 12,965 0.17% 18.5% 41.6% 34.8% 18.6% 13.0%
Allyl alcohol 7,528 0 12,000 1,604 0.02% 26.1% 49.3% 51.6% 40.2% 8.5%
Ethylene glycol 1,136 0 9 1 0.00% 14.8% 31.7% 48.8% 36.4% 6.7%
Cyclohexanol 4,223 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Phenol 269 0 18 0 0.00% 17.2% 41.1% 32.7% 15.4% 14.7%
Cyclohexane 271 0 1 0 0.00% 17.8% 41.3% 33.7% 16.9% 13.9%
Propylene (Propene) 114,747 0 1 3 0.00% 17.3% 41.1% 32.8% 15.5% 14.6%
Dimethylamine 9,846 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Diuron 1 0 19,000 0 0.00% 11.2% 28.6% 11.6% 3.5% 3.8%
Cresol (mixed isomers) 1,425 0 6 0 0.00% 17.1% 41.1% 32.4% 15.1% 14.8%
Lead and lead compounds 7 0 23,000 4 0.00% 24.9% 48.7% 50.8% 15.0% 34.1%
Mercury and mercury compounds 4 0 12,000 1 0.00% 18.8% 41.7% 35.4% 19.3% 12.8%
Nickel and nickel compounds 34 0 930,000 675 0.01% 18.7% 41.5% 35.9% 20.0% 12.7%
Silver and silver compounds 9 0 200 0 0.00% 44.8% 71.5% 99.3% 3.3% 99.1%
Chromium and chromium compounds 2 0 43,000,000 640 0.01% 22.7% 40.6% 58.2% 49.4% 6.3%
Copper and copper compounds 22,494 0 1,500 10,394 0.13% 22.6% 45.6% 77.1% 27.9% 41.3%
Vanadium and vanadium compounds 500 0 140 4 0.00% 12.5% 27.1% 54.7% 8.2% 25.7%
Zinc and zinc compounds 422 0 100 1 0.00% 19.2% 42.3% 35.3% 19.5% 12.5%
Hydrochloric acid 19,467 0 180 103 0.00% 22.8% 41.0% 57.2% 48.0% 6.7%
Sulfuric acid 6,371 0 3,500 1,181 0.02% 26.0% 55.3% 73.4% 8.2% 63.2%
Nitric acid 819 0 270 8 0.00% 28.2% 44.4% 67.8% 62.1% 4.0%
Chlorine 4,431 0 23,000 3,022 0.04% 22.5% 41.6% 53.8% 43.4% 8.1%
Hydrogen sulfide 28,815 0 1,800 1,126 0.01% 18.8% 43.4% 38.4% 13.7% 20.3%
Creosote, coal tar 13,784 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dioxin and dioxin-like compounds 0 0 1,400,000,000 2 0.00% 19.9% 41.3% 42.5% 28.7% 10.8%
Polycyclic aromatic compounds 1,352 0 710,000 16,500 0.21% 18.2% 41.5% 35.7% 19.4% 14.1%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2014 were revised downwards since 2014, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data. (1)

>>New Toxic 100 Search

>>Toxic 100 Home Page