PERI
Home

BP

Rank in Toxic 100: 29
Rank among all TRI companies: 99
Air releases 2014 (lbs): 2,005,391
Incineration transfers 2014 (lbs): 62,400
Total Air and Incineration Toxic Score 2014: 812,893
Percentage of national total 2014 toxic air and incineration score: 0.186%
EJ: Poor Share: 18.3%
EJ: Minority Share: 38.8%

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by city.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to Scorecard chemical health effects.)
Rv
BP PRODUCTS NA INC-ATLANTA TERMINAL ATLANTA GA 1,2,4-Trimethylbenzene 43 43 0 0 580 6 0.00% 25.7% 46.2% 71.2% 57.4% 9.5%
BP PRODUCTS NA INC-ATLANTA TERMINAL ATLANTA GA Benzene 356 356 0 0 28,000 3,491 0.43% 23.5% 43.5% 68.9% 52.8% 10.7%
BP PRODUCTS NA INC-ATLANTA TERMINAL ATLANTA GA Ethylbenzene 62 62 0 0 890 18 0.00% 24.5% 44.8% 70.1% 55.0% 10.2%
BP PRODUCTS NA INC-ATLANTA TERMINAL ATLANTA GA n-Hexane 3,309 3,309 0 0 5 6 0.00% 23.6% 43.6% 68.9% 52.9% 10.7%
BP PRODUCTS NA INC-ATLANTA TERMINAL ATLANTA GA Naphthalene 16 16 0 0 12,000 54 0.01% 25.2% 45.6% 70.7% 56.3% 9.8%
BP PRODUCTS NA INC-ATLANTA TERMINAL ATLANTA GA Toluene 943 943 0 0 1 0 0.00% 24.0% 44.0% 69.4% 53.7% 10.5%
BP PRODUCTS NA INC-ATLANTA TERMINAL ATLANTA GA Xylene (mixed isomers) 503 503 0 0 35 5 0.00% 24.6% 44.9% 70.1% 55.2% 10.1%
BP PRODUCTS NA INC CHICAGO BERWYN IL 1,2,4-Trimethylbenzene 48 48 0 0 580 10 0.00% 17.6% 39.4% 64.2% 16.3% 43.7%
BP PRODUCTS NA INC CHICAGO BERWYN IL Benzene 216 216 0 0 28,000 2,705 0.33% 17.9% 39.4% 63.9% 17.3% 41.9%
BP PRODUCTS NA INC CHICAGO BERWYN IL Ethylbenzene 48 48 0 0 890 18 0.00% 17.8% 39.4% 64.0% 17.1% 42.3%
BP PRODUCTS NA INC CHICAGO BERWYN IL n-Hexane 1,750 1,750 0 0 5 4 0.00% 17.9% 39.5% 64.0% 17.2% 42.2%
BP PRODUCTS NA INC CHICAGO BERWYN IL Naphthalene 11 11 0 0 12,000 53 0.01% 17.8% 39.5% 64.2% 16.7% 43.1%
BP PRODUCTS NA INC CHICAGO BERWYN IL Toluene 478 478 0 0 1 0 0.00% 17.9% 39.4% 64.0% 17.1% 42.3%
BP PRODUCTS NA INC CHICAGO BERWYN IL Xylene (mixed isomers) 341 341 0 0 35 5 0.00% 17.8% 39.4% 64.1% 16.8% 42.8%
BP CHERRY POINT REFINERY BLAINE WA 1,2,4-Trimethylbenzene 1,951 1,951 109 109 580 12 0.00% 14.2% 30.1% 20.6% 1.7% 6.9%
BP CHERRY POINT REFINERY BLAINE WA 1,3-Butadiene 71 71 0 0 110,000 93 0.01% 14.0% 29.7% 20.2% 1.8% 6.8%
BP CHERRY POINT REFINERY BLAINE WA Ammonia 13,747 13,747 0 0 35 2 0.00% 14.5% 31.1% 21.3% 1.2% 6.8% *
BP CHERRY POINT REFINERY BLAINE WA Benzene 3,455 3,455 238 238 28,000 1,327 0.16% 14.6% 30.7% 20.9% 1.6% 7.2%
BP CHERRY POINT REFINERY BLAINE WA Benzo(g,h,i)perylene 48 48 2 2 20,000 10 0.00% 13.9% 29.5% 20.1% 1.9% 6.8%
BP CHERRY POINT REFINERY BLAINE WA Carbon disulfide 112 112 0 0 5 0 0.00% 14.4% 31.2% 21.3% 1.1% 6.7%
BP CHERRY POINT REFINERY BLAINE WA Carbonyl sulfide 542 542 0 0 21 0 0.00% 14.4% 31.2% 21.3% 1.1% 6.7%
BP CHERRY POINT REFINERY BLAINE WA Copper and copper compounds 77 77 0 0 1,500 2 0.00% 14.5% 30.5% 20.8% 1.7% 7.1%
BP CHERRY POINT REFINERY BLAINE WA Cresol (mixed isomers) 198 198 0 0 6 0 0.00% 14.1% 29.9% 20.5% 1.8% 6.9%
BP CHERRY POINT REFINERY BLAINE WA Cumene 439 439 4 4 9 0 0.00% 14.5% 30.6% 20.8% 1.7% 7.1%
BP CHERRY POINT REFINERY BLAINE WA Cyclohexane 4,159 4,159 142 142 1 0 0.00% 14.5% 30.6% 20.9% 1.6% 7.0%
BP CHERRY POINT REFINERY BLAINE WA Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 0 0.00% 14.6% 30.8% 21.0% 1.5% 7.1%
BP CHERRY POINT REFINERY BLAINE WA Ethylbenzene 1,651 1,651 53 53 890 17 0.00% 14.5% 30.6% 20.9% 1.6% 7.1%
BP CHERRY POINT REFINERY BLAINE WA Ethylene 448 448 0 0 1 0 0.00% 14.5% 30.7% 20.9% 1.5% 7.0%
BP CHERRY POINT REFINERY BLAINE WA Hydrochloric acid 48 48 0 0 180 0 0.00% 14.6% 30.7% 20.9% 1.6% 7.2%
BP CHERRY POINT REFINERY BLAINE WA Hydrogen sulfide 27,263 27,263 0 0 1,800 955 0.12% 14.5% 30.6% 20.8% 1.7% 7.1%
BP CHERRY POINT REFINERY BLAINE WA Lead and lead compounds 23 23 0 0 23,000 4 0.00% 14.6% 30.8% 21.0% 1.5% 7.1%
BP CHERRY POINT REFINERY BLAINE WA m-Xylene 2,502 2,502 135 135 35 1 0.00% 14.3% 30.2% 20.7% 1.7% 6.9%
BP CHERRY POINT REFINERY BLAINE WA Manganese and manganese compounds 208 208 0 0 12,000 51 0.01% 14.6% 30.7% 20.9% 1.6% 7.2%
BP CHERRY POINT REFINERY BLAINE WA Mercury and mercury compounds 9 9 0 0 12,000 0 0.00% 14.5% 31.0% 21.1% 1.3% 6.9%
BP CHERRY POINT REFINERY BLAINE WA Methanol 15,858 15,858 100 100 0 0 0.00% 14.5% 31.1% 21.2% 1.2% 6.8%
BP CHERRY POINT REFINERY BLAINE WA n-Hexane 12,011 12,011 405 405 5 1 0.00% 14.5% 30.6% 20.8% 1.6% 7.1%
BP CHERRY POINT REFINERY BLAINE WA Naphthalene 834 834 12 12 12,000 148 0.02% 14.3% 30.2% 20.7% 1.7% 7.0%
BP CHERRY POINT REFINERY BLAINE WA Nickel and nickel compounds 159 159 0 0 930,000 2,115 0.26% 14.6% 30.8% 20.9% 1.6% 7.2%
BP CHERRY POINT REFINERY BLAINE WA o-Xylene 1,444 1,444 73 73 35 1 0.00% 14.4% 30.4% 20.8% 1.7% 7.0%
BP CHERRY POINT REFINERY BLAINE WA p-Xylene 1,721 1,721 79 79 35 1 0.00% 14.4% 30.4% 20.8% 1.7% 7.0%
BP CHERRY POINT REFINERY BLAINE WA Phenanthrene 61 61 7 7 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
BP CHERRY POINT REFINERY BLAINE WA Phenol 229 229 0 0 18 0 0.00% 14.3% 30.2% 20.7% 1.7% 6.9%
BP CHERRY POINT REFINERY BLAINE WA Polycyclic aromatic compounds 141 141 0 0 710,000 937 0.12% 13.9% 29.4% 20.0% 1.9% 6.8%
BP CHERRY POINT REFINERY BLAINE WA Propylene (Propene) 5,059 5,059 0 0 1 0 0.00% 14.3% 30.5% 21.0% 1.5% 6.7%
BP CHERRY POINT REFINERY BLAINE WA Sulfuric acid 103,153 103,153 0 0 3,500 1,172 0.14% 14.4% 31.2% 21.3% 1.1% 6.7% **
BP CHERRY POINT REFINERY BLAINE WA Tetrachloroethylene (Perchloroethylene) 101 101 0 0 930 2 0.00% 14.6% 30.7% 20.9% 1.6% 7.2%
BP CHERRY POINT REFINERY BLAINE WA Toluene 7,727 7,727 522 522 1 0 0.00% 14.5% 30.6% 20.9% 1.7% 7.1%
BP CHERRY POINT REFINERY BLAINE WA Xylene (mixed isomers) 7,376 7,376 415 415 35 3 0.00% 14.4% 30.4% 20.8% 1.7% 7.0%
BP PRODUCTS NA INC BROOKLYN TERMINAL BROOKLYN NY 1,2,4-Trimethylbenzene 28 28 0 0 580 17 0.00% 18.8% 36.7% 54.9% 13.2% 26.7%
BP PRODUCTS NA INC BROOKLYN TERMINAL BROOKLYN NY Benzene 228 228 0 0 28,000 7,411 0.91% 18.8% 36.8% 56.3% 14.2% 26.9%
BP PRODUCTS NA INC BROOKLYN TERMINAL BROOKLYN NY Ethylbenzene 110 110 0 0 890 121 0.01% 18.8% 36.5% 54.4% 13.3% 26.3%
BP PRODUCTS NA INC BROOKLYN TERMINAL BROOKLYN NY n-Hexane 2,141 2,141 0 0 5 12 0.00% 18.8% 36.8% 56.2% 14.1% 26.9%
BP PRODUCTS NA INC BROOKLYN TERMINAL BROOKLYN NY Naphthalene 25 25 0 0 12,000 297 0.04% 18.9% 37.1% 57.5% 14.5% 27.5%
BP PRODUCTS NA INC BROOKLYN TERMINAL BROOKLYN NY Toluene 550 550 0 0 1 0 0.00% 18.8% 36.7% 55.7% 13.8% 26.8%
BP PRODUCTS NA INC BROOKLYN TERMINAL BROOKLYN NY Xylene (mixed isomers) 619 619 0 0 35 26 0.00% 18.8% 36.6% 54.4% 13.2% 26.4%
BP PRODUCTS NA INC AIR BP DIV LMMI AIRPORT CAROLINA PR Naphthalene 30 30 0 0 12,000 63 0.01% 41.5% 65.7% 97.9% 14.6% 97.1%
BP PRODUCTS NA INC CARTERET TERMINAL CARTERET NJ 1,2,4-Trimethylbenzene 43 43 20 20 580 10 0.00% 13.5% 32.4% 61.5% 16.7% 26.3%
BP PRODUCTS NA INC CARTERET TERMINAL CARTERET NJ Benzene 632 632 20 20 28,000 9,008 1.11% 15.3% 33.7% 61.7% 18.7% 27.2%
BP PRODUCTS NA INC CARTERET TERMINAL CARTERET NJ Ethylbenzene 103 103 14 14 890 46 0.01% 14.6% 33.3% 61.8% 18.0% 26.8%
BP PRODUCTS NA INC CARTERET TERMINAL CARTERET NJ n-Hexane 6,142 6,142 121 121 5 15 0.00% 15.2% 33.6% 61.6% 18.6% 27.2%
BP PRODUCTS NA INC CARTERET TERMINAL CARTERET NJ Naphthalene 19 19 10 10 12,000 102 0.01% 14.1% 32.9% 61.5% 17.5% 26.6%
BP PRODUCTS NA INC CARTERET TERMINAL CARTERET NJ Toluene 1,461 1,461 147 147 1 1 0.00% 15.0% 33.5% 61.7% 18.4% 27.1%
BP PRODUCTS NA INC CARTERET TERMINAL CARTERET NJ Xylene (mixed isomers) 767 767 107 107 35 13 0.00% 14.4% 33.1% 61.6% 17.8% 26.8%
BP PRODUCTS NA INC CINCINNATI TERMINAL CINCINNATI OH 1,2,4-Trimethylbenzene 43 43 2 2 580 10 0.00% 26.1% 43.3% 46.5% 39.2% 2.4%
BP PRODUCTS NA INC CINCINNATI TERMINAL CINCINNATI OH Benzene 116 116 1 1 28,000 1,588 0.20% 25.2% 42.5% 43.9% 36.3% 2.6%
BP PRODUCTS NA INC CINCINNATI TERMINAL CINCINNATI OH Ethylbenzene 27 27 1 1 890 12 0.00% 25.5% 42.6% 44.8% 37.3% 2.5%
BP PRODUCTS NA INC CINCINNATI TERMINAL CINCINNATI OH n-Hexane 97 97 1 1 5 0 0.00% 25.4% 42.7% 44.3% 36.7% 2.6%
BP PRODUCTS NA INC CINCINNATI TERMINAL CINCINNATI OH Naphthalene 4 4 1 1 12,000 18 0.00% 25.9% 43.8% 43.9% 35.9% 2.9%
BP PRODUCTS NA INC CINCINNATI TERMINAL CINCINNATI OH Toluene 199 199 5 5 1 0 0.00% 25.4% 42.6% 44.5% 37.0% 2.6%
BP PRODUCTS NA INC CINCINNATI TERMINAL CINCINNATI OH Xylene (mixed isomers) 156 156 5 5 35 2 0.00% 25.7% 42.9% 45.0% 37.5% 2.6%
BP PRODUCTS NA INC CURTIS BAY TERMINAL CURTIS BAY MD 1,2,4-Trimethylbenzene 262 262 0 0 580 27 0.00% 18.2% 36.9% 46.3% 31.1% 7.4%
BP PRODUCTS NA INC CURTIS BAY TERMINAL CURTIS BAY MD Benzene 453 453 0 0 28,000 3,155 0.39% 17.4% 35.6% 47.7% 33.3% 7.2%
BP PRODUCTS NA INC CURTIS BAY TERMINAL CURTIS BAY MD Ethylbenzene 162 162 0 0 890 32 0.00% 17.8% 36.2% 46.8% 32.0% 7.2%
BP PRODUCTS NA INC CURTIS BAY TERMINAL CURTIS BAY MD n-Hexane 4,431 4,431 0 0 5 5 0.00% 17.5% 35.7% 47.7% 33.3% 7.2%
BP PRODUCTS NA INC CURTIS BAY TERMINAL CURTIS BAY MD Naphthalene 15 15 0 0 12,000 38 0.00% 17.9% 36.3% 47.5% 33.0% 7.2%
BP PRODUCTS NA INC CURTIS BAY TERMINAL CURTIS BAY MD Toluene 1,012 1,012 0 0 1 0 0.00% 17.6% 35.8% 47.6% 33.1% 7.2%
BP PRODUCTS NA INC CURTIS BAY TERMINAL CURTIS BAY MD Xylene (mixed isomers) 1,068 1,068 0 0 35 8 0.00% 17.9% 36.4% 46.8% 31.9% 7.3%
BP - DAYTON TERMINAL DAYTON OH 1,2,4-Trimethylbenzene 54 54 9 9 580 5 0.00% 32.9% 57.3% 30.8% 22.6% 3.8%
BP - DAYTON TERMINAL DAYTON OH Benzene 38 38 9 9 28,000 170 0.02% 30.3% 53.8% 30.2% 21.8% 3.8%
BP - DAYTON TERMINAL DAYTON OH Ethylbenzene 39 39 0 0 890 6 0.00% 32.9% 57.3% 30.6% 22.5% 3.7%
BP - DAYTON TERMINAL DAYTON OH n-Hexane 328 328 57 57 5 0 0.00% 29.9% 53.3% 30.1% 21.7% 3.8%
BP - DAYTON TERMINAL DAYTON OH Naphthalene 11 11 3 3 12,000 20 0.00% 30.9% 54.6% 30.5% 22.1% 3.8%
BP - DAYTON TERMINAL DAYTON OH Toluene 148 148 69 69 1 0 0.00% 31.8% 55.8% 30.5% 22.3% 3.8%
BP - DAYTON TERMINAL DAYTON OH Xylene (mixed isomers) 252 252 50 50 35 2 0.00% 33.0% 57.4% 30.7% 22.6% 3.7%
BP AMOCO CHEMICALS DECATUR AL 1,2,4-Trimethylbenzene 5,800 5,800 0 0 580 53 0.01% 16.1% 38.1% 31.2% 15.3% 11.7%
BP AMOCO CHEMICALS DECATUR AL 1,3-Butadiene 2,350 2,350 0 0 110,000 3,078 0.38% 15.9% 38.1% 31.1% 14.5% 12.4%
BP AMOCO CHEMICALS DECATUR AL Ammonia 16 16 0 0 35 0 0.00% 16.0% 37.9% 31.0% 15.2% 11.5%
BP AMOCO CHEMICALS DECATUR AL Benzene 20,600 20,600 82 82 28,000 10,888 1.34% 16.8% 37.9% 31.3% 17.7% 9.2%
BP AMOCO CHEMICALS DECATUR AL Bromomethane (Methyl Bromide) 28,025 28,025 0 0 700 365 0.04% 17.0% 37.9% 31.4% 18.1% 8.8%
BP AMOCO CHEMICALS DECATUR AL Chromium and chromium compounds 10 10 0 0 43,000,000 2,473 0.30% 16.2% 37.9% 31.0% 15.7% 11.0%
BP AMOCO CHEMICALS DECATUR AL Cobalt and cobalt compounds 1,800 1,800 0 0 17,000,000 569,450 70.05% 17.0% 37.9% 31.4% 18.1% 8.8%
BP AMOCO CHEMICALS DECATUR AL Copper and copper compounds 2 2 0 0 1,500 0 0.00% 17.0% 38.0% 31.6% 18.1% 9.0%
BP AMOCO CHEMICALS DECATUR AL Cumene 130 130 0 0 9 0 0.00% 17.0% 38.0% 31.5% 18.1% 9.0%
BP AMOCO CHEMICALS DECATUR AL Ethylbenzene 21,600 21,600 154 154 890 379 0.05% 16.4% 38.0% 31.2% 16.2% 10.7%
BP AMOCO CHEMICALS DECATUR AL Ethylene 37,500 37,500 0 0 1 0 0.00% 16.1% 37.9% 31.0% 15.2% 11.5%
BP AMOCO CHEMICALS DECATUR AL Formaldehyde 6,200 6,200 0 0 46,000 5,926 0.73% 16.1% 38.0% 31.1% 15.3% 11.5%
BP AMOCO CHEMICALS DECATUR AL Lead and lead compounds 2 2 0 0 23,000 1 0.00% 16.5% 37.9% 31.2% 16.9% 10.0%
BP AMOCO CHEMICALS DECATUR AL m-Xylene 55,000 55,000 142 142 35 32 0.00% 16.3% 38.1% 31.3% 15.9% 11.2%
BP AMOCO CHEMICALS DECATUR AL Manganese and manganese compounds 491 491 0 0 12,000 111 0.01% 16.9% 37.9% 31.3% 17.9% 9.0%
BP AMOCO CHEMICALS DECATUR AL Methanol 98,000 98,000 65 65 0 0 0.00% 16.2% 37.9% 31.1% 15.9% 10.8%
BP AMOCO CHEMICALS DECATUR AL n-Butyl alcohol 1,523 1,523 0 0 10 0 0.00% 17.0% 38.0% 31.5% 18.0% 9.1%
BP AMOCO CHEMICALS DECATUR AL n-Hexane 2,402 2,402 0 0 5 0 0.00% 17.0% 38.0% 31.5% 18.1% 9.0%
BP AMOCO CHEMICALS DECATUR AL Naphthalene 481 481 0 0 12,000 108 0.01% 15.9% 38.0% 31.0% 14.6% 12.2%
BP AMOCO CHEMICALS DECATUR AL Nickel and nickel compounds 7 7 0 0 930,000 133 0.02% 16.5% 37.9% 31.2% 16.8% 10.0%
BP AMOCO CHEMICALS DECATUR AL o-Xylene 53,000 53,000 142 142 35 36 0.00% 16.2% 38.0% 31.1% 15.5% 11.4%
BP AMOCO CHEMICALS DECATUR AL p-Xylene 206,000 206,000 142 142 35 140 0.02% 16.1% 38.0% 31.1% 15.2% 11.6%
BP AMOCO CHEMICALS DECATUR AL Propylene (Propene) 278 278 0 0 1 0 0.00% 17.0% 38.3% 31.8% 17.7% 9.8%
BP AMOCO CHEMICALS DECATUR AL Toluene 6,600 6,600 118 118 1 0 0.00% 16.3% 37.9% 31.2% 16.1% 10.8%
BP PRODUCTS NA INC DORAVILLE 1 TERMINAL DORAVILLE GA 1,2,4-Trimethylbenzene 37 37 0 0 580 6 0.00% 20.9% 46.7% 65.2% 19.7% 34.2%
BP PRODUCTS NA INC DORAVILLE 1 TERMINAL DORAVILLE GA Benzene 187 187 0 0 28,000 2,045 0.25% 19.5% 41.4% 60.6% 23.7% 26.1%
BP PRODUCTS NA INC DORAVILLE 1 TERMINAL DORAVILLE GA Ethylbenzene 37 37 0 0 890 12 0.00% 20.0% 43.4% 62.3% 22.1% 29.2%
BP PRODUCTS NA INC DORAVILLE 1 TERMINAL DORAVILLE GA n-Hexane 1,709 1,709 0 0 5 3 0.00% 19.6% 41.4% 60.6% 23.5% 26.1%
BP PRODUCTS NA INC DORAVILLE 1 TERMINAL DORAVILLE GA Naphthalene 10 10 0 0 12,000 39 0.00% 20.7% 46.2% 64.8% 20.0% 33.6%
BP PRODUCTS NA INC DORAVILLE 1 TERMINAL DORAVILLE GA Toluene 571 571 0 0 1 0 0.00% 19.8% 42.7% 61.7% 22.6% 28.1%
BP PRODUCTS NA INC DORAVILLE 1 TERMINAL DORAVILLE GA Xylene (mixed isomers) 290 290 0 0 35 4 0.00% 20.2% 44.0% 62.8% 21.6% 30.1%
BP PRODUCTS NA INC DORAVILLE 2 TERMINAL DORAVILLE GA 1,2,4-Trimethylbenzene 37 37 0 0 580 6 0.00% 20.9% 46.8% 65.3% 19.6% 34.4%
BP PRODUCTS NA INC DORAVILLE 2 TERMINAL DORAVILLE GA Benzene 241 241 0 0 28,000 2,668 0.33% 19.8% 42.7% 61.7% 22.8% 28.1%
BP PRODUCTS NA INC DORAVILLE 2 TERMINAL DORAVILLE GA Ethylbenzene 39 39 0 0 890 13 0.00% 20.1% 43.9% 62.8% 21.8% 30.0%
BP PRODUCTS NA INC DORAVILLE 2 TERMINAL DORAVILLE GA n-Hexane 2,232 2,232 0 0 5 4 0.00% 19.9% 42.9% 61.9% 22.5% 28.4%
BP PRODUCTS NA INC DORAVILLE 2 TERMINAL DORAVILLE GA Naphthalene 59 59 0 0 12,000 235 0.03% 19.9% 42.2% 61.2% 22.7% 27.4%
BP PRODUCTS NA INC DORAVILLE 2 TERMINAL DORAVILLE GA Toluene 687 687 0 0 1 0 0.00% 20.0% 43.5% 62.4% 22.1% 29.3%
BP PRODUCTS NA INC DORAVILLE 2 TERMINAL DORAVILLE GA Xylene (mixed isomers) 315 315 0 0 35 4 0.00% 20.3% 44.5% 63.3% 21.3% 30.9%
BP PRODUCTS NA INC OHARE TERMINAL ELK GROVE VILLAGE IL 1,2,4-Trimethylbenzene 52 52 44 44 580 12 0.00% 15.1% 35.2% 51.7% 7.0% 34.7%
BP PRODUCTS NA INC OHARE TERMINAL ELK GROVE VILLAGE IL Benzene 283 283 44 44 28,000 3,379 0.42% 14.3% 33.2% 49.4% 8.4% 30.6%
BP PRODUCTS NA INC OHARE TERMINAL ELK GROVE VILLAGE IL Ethylbenzene 142 142 30 30 890 52 0.01% 14.3% 33.2% 49.3% 8.2% 30.7%
BP PRODUCTS NA INC OHARE TERMINAL ELK GROVE VILLAGE IL n-Hexane 2,736 2,736 266 266 5 6 0.00% 14.3% 33.2% 49.3% 8.3% 30.7%
BP PRODUCTS NA INC OHARE TERMINAL ELK GROVE VILLAGE IL Naphthalene 16 16 14 14 12,000 73 0.01% 14.3% 33.5% 49.6% 7.8% 31.5%
BP PRODUCTS NA INC OHARE TERMINAL ELK GROVE VILLAGE IL Toluene 746 746 325 325 1 0 0.00% 14.5% 33.6% 49.9% 8.2% 31.4%
BP PRODUCTS NA INC OHARE TERMINAL ELK GROVE VILLAGE IL Xylene (mixed isomers) 496 496 237 237 35 7 0.00% 14.7% 34.2% 50.6% 7.7% 32.6%
BP PRODUCTS NA INC PORT EVERGLADES TERMINAL FORT LAUDERDALE FL 1,2,4-Trimethylbenzene 81 81 0 0 580 7 0.00% 23.5% 44.2% 53.8% 30.5% 20.6%
BP PRODUCTS NA INC PORT EVERGLADES TERMINAL FORT LAUDERDALE FL Benzene 414 414 0 0 28,000 2,121 0.26% 21.8% 43.0% 55.0% 30.8% 21.3%
BP PRODUCTS NA INC PORT EVERGLADES TERMINAL FORT LAUDERDALE FL Ethylbenzene 385 385 0 0 890 59 0.01% 22.9% 43.8% 54.0% 30.3% 20.9%
BP PRODUCTS NA INC PORT EVERGLADES TERMINAL FORT LAUDERDALE FL n-Hexane 3,907 3,907 0 0 5 3 0.00% 21.8% 43.0% 55.0% 30.9% 21.2%
BP PRODUCTS NA INC PORT EVERGLADES TERMINAL FORT LAUDERDALE FL Naphthalene 4 4 0 0 12,000 8 0.00% 23.4% 44.2% 53.8% 30.4% 20.7%
BP PRODUCTS NA INC PORT EVERGLADES TERMINAL FORT LAUDERDALE FL Toluene 974 974 0 0 1 0 0.00% 21.9% 43.1% 54.9% 30.8% 21.2%
BP PRODUCTS NA INC PORT EVERGLADES TERMINAL FORT LAUDERDALE FL Xylene (mixed isomers) 2,317 2,317 0 0 35 13 0.00% 23.0% 43.9% 54.0% 30.4% 20.8%
BP -- INDIANAPOLIS TERMINAL INDIANAPOLIS IN 1,2,4-Trimethylbenzene 65 65 0 0 580 12 0.00% 32.0% 56.7% 60.0% 38.5% 17.5%
BP -- INDIANAPOLIS TERMINAL INDIANAPOLIS IN Benzene 409 409 0 0 28,000 3,738 0.46% 29.5% 53.5% 56.1% 35.9% 15.9%
BP -- INDIANAPOLIS TERMINAL INDIANAPOLIS IN Ethylbenzene 199 199 0 0 890 55 0.01% 29.4% 53.5% 56.2% 36.0% 15.9%
BP -- INDIANAPOLIS TERMINAL INDIANAPOLIS IN n-Hexane 1,350 1,350 0 0 5 2 0.00% 30.6% 54.8% 57.4% 36.7% 16.5%
BP -- INDIANAPOLIS TERMINAL INDIANAPOLIS IN Naphthalene 50 50 0 0 12,000 177 0.02% 30.0% 54.3% 57.4% 36.8% 16.3%
BP -- INDIANAPOLIS TERMINAL INDIANAPOLIS IN Toluene 366 366 0 0 1 0 0.00% 30.7% 55.0% 57.6% 36.9% 16.6%
BP -- INDIANAPOLIS TERMINAL INDIANAPOLIS IN Xylene (mixed isomers) 671 671 0 0 35 7 0.00% 29.9% 54.2% 57.0% 36.6% 16.2%
BP BIOFUELS LOUISIANA LLC JENNINGS LA Ammonia 1 1 0 0 35 0 0.00% 22.9% 48.4% 28.6% 24.7% 1.8%
BP PRODUCTS NA INC NEWARK NJ 1,2,4-Trimethylbenzene 117 117 0 0 580 31 0.00% 19.5% 38.0% 65.9% 23.0% 30.3%
BP PRODUCTS NA INC NEWARK NJ Benzo(g,h,i)perylene 0 0 0 0 20,000 0 0.00% 19.7% 38.3% 66.4% 23.6% 30.1%
BP PRODUCTS NA INC NEWARK NJ Lead and lead compounds 0 0 0 0 23,000 0 0.00% 19.3% 37.8% 65.5% 22.6% 30.5%
BP PRODUCTS NA INC NEWARK NJ n-Hexane 151 151 0 0 5 0 0.00% 19.4% 37.8% 65.6% 22.7% 30.4%
BP PRODUCTS NA INC NEWARK NJ Naphthalene 63 63 0 0 12,000 375 0.05% 19.5% 38.0% 65.8% 22.9% 30.4%
BP PRODUCTS NA INC NEWARK NJ Polycyclic aromatic compounds 1 1 0 0 710,000 173 0.02% 19.7% 38.3% 66.5% 23.8% 30.1%
BP-HUSKY REFINING LLC OREGON OH 1,2,4-Trimethylbenzene 3,680 3,680 0 0 580 81 0.01% 23.0% 41.4% 27.9% 14.9% 8.6%
BP-HUSKY REFINING LLC OREGON OH 1,3-Butadiene 4,010 4,010 0 0 110,000 5,827 0.72% 24.0% 43.9% 30.5% 17.6% 8.5%
BP-HUSKY REFINING LLC OREGON OH Ammonia 34,000 34,000 0 0 35 58 0.01% 22.9% 41.5% 28.1% 15.4% 8.3%
BP-HUSKY REFINING LLC OREGON OH Benzene 10,800 10,800 115 115 28,000 7,676 0.94% 23.0% 42.1% 28.6% 16.0% 8.2%
BP-HUSKY REFINING LLC OREGON OH Benzo(g,h,i)perylene 3 3 0 0 20,000 1 0.00% 23.8% 43.2% 29.7% 16.7% 8.6%
BP-HUSKY REFINING LLC OREGON OH Biphenyl 131 131 0 0 800 4 0.00% 23.0% 41.8% 28.3% 15.5% 8.3%
BP-HUSKY REFINING LLC OREGON OH Carbon disulfide 3,610 3,610 0 0 5 0 0.00% 23.1% 43.0% 29.5% 17.1% 8.1%
BP-HUSKY REFINING LLC OREGON OH Carbonyl sulfide 1,304 1,304 0 0 21 0 0.00% 23.1% 43.0% 29.5% 17.1% 8.1%
BP-HUSKY REFINING LLC OREGON OH Cobalt and cobalt compounds 3 3 0 0 17,000,000 1,388 0.17% 23.0% 42.0% 28.5% 15.9% 8.2%
BP-HUSKY REFINING LLC OREGON OH Cresol (mixed isomers) 10,040 10,040 0 0 6 2 0.00% 23.0% 41.2% 27.7% 14.7% 8.6%
BP-HUSKY REFINING LLC OREGON OH Cumene 550 550 0 0 9 0 0.00% 23.0% 41.9% 28.5% 15.8% 8.3%
BP-HUSKY REFINING LLC OREGON OH Cyclohexane 9,840 9,840 0 0 1 0 0.00% 23.2% 42.7% 29.2% 16.7% 8.2%
BP-HUSKY REFINING LLC OREGON OH Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 0 0.00% 22.9% 41.6% 28.2% 15.5% 8.3%
BP-HUSKY REFINING LLC OREGON OH Ethylbenzene 4,200 4,200 65 65 890 131 0.02% 23.0% 41.7% 28.3% 15.5% 8.3%
BP-HUSKY REFINING LLC OREGON OH Ethylene 14,370 14,370 0 0 1 0 0.00% 23.3% 43.0% 29.5% 17.1% 8.1%
BP-HUSKY REFINING LLC OREGON OH Hydrogen cyanide 20,000 20,000 0 0 4,400 1,364 0.17% 23.2% 43.0% 29.5% 17.1% 8.1%
BP-HUSKY REFINING LLC OREGON OH Hydrogen sulfide 38,100 38,100 0 0 1,800 1,232 0.15% 23.1% 42.7% 29.2% 16.7% 8.2%
