PERI
Home

AK Steel

Rank in Toxic 100: 54
Rank among all TRI companies: 175
Air releases 2014 (lbs): 329,193
Incineration transfers 2014 (lbs): 10,235
Total Air and Incineration Toxic Score 2014: 343,155
Percentage of national total 2014 toxic air and incineration score: 0.078%
EJ: Poor Share: 21.5%
EJ: Minority Share: 20.4%

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by EJ: Black Share.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to Scorecard chemical health effects.)
Rv
AK STEEL DEARBORN WORKS DEARBORN MI Hydrochloric acid 2,051 2,051 0 0 180 23 0.01% 26.0% 46.4% 47.4% 32.2% 8.7%
AK STEEL DEARBORN WORKS DEARBORN MI Mercury and mercury compounds 50 50 0 0 12,000 38 0.01% 26.3% 46.9% 47.3% 32.0% 8.9%
AK STEEL DEARBORN WORKS DEARBORN MI Nickel and nickel compounds 186 186 0 0 930,000 11,626 3.39% 27.1% 48.0% 47.2% 31.5% 9.4%
AK STEEL DEARBORN WORKS DEARBORN MI Chromium and chromium compounds 226 226 0 0 43,000,000 24,892 7.25% 29.3% 51.1% 46.7% 29.9% 10.7%
AK STEEL DEARBORN WORKS DEARBORN MI Lead and lead compounds 404 404 0 0 23,000 1,598 0.47% 33.3% 56.7% 46.0% 27.0% 13.2%
AK STEEL DEARBORN WORKS DEARBORN MI Manganese and manganese compounds 1,158 1,158 0 0 12,000 2,831 0.82% 33.9% 57.6% 45.9% 26.6% 13.5%
AK STEEL DEARBORN WORKS DEARBORN MI Zinc and zinc compounds 10,076 10,076 0 0 100 215 0.06% 34.1% 57.8% 45.9% 26.5% 13.6%
AK STEEL DEARBORN WORKS DEARBORN MI Copper and copper compounds 43 43 0 0 1,500 17 0.00% 35.5% 59.7% 45.9% 25.7% 14.5%
AK STEEL CORP MANSFIELD WO RKS MANSFIELD OH Copper and copper compounds 57 57 0 0 1,500 2 0.00% 19.2% 38.9% 25.2% 18.1% 2.3%
AK STEEL CORP MANSFIELD WO RKS MANSFIELD OH Nickel and nickel compounds 22 22 0 0 930,000 445 0.13% 19.1% 38.8% 25.1% 18.0% 2.3%
AK STEEL CORP MANSFIELD WO RKS MANSFIELD OH Zinc and zinc compounds 4,530 4,530 0 0 100 10 0.00% 19.1% 38.9% 24.7% 17.6% 2.3%
AK STEEL CORP MANSFIELD WO RKS MANSFIELD OH Lead and lead compounds 157 157 0 0 23,000 76 0.02% 19.1% 38.9% 24.6% 17.6% 2.3%
AK STEEL CORP MANSFIELD WO RKS MANSFIELD OH Chromium and chromium compounds 1,130 1,130 0 0 43,000,000 30,621 8.92% 19.1% 38.9% 24.6% 17.6% 2.3%
AK STEEL CORP MANSFIELD WO RKS MANSFIELD OH Manganese and manganese compounds 305 305 0 0 12,000 77 0.02% 19.1% 38.9% 24.6% 17.6% 2.3%
AK STEEL CORP MANSFIELD WO RKS MANSFIELD OH Mercury and mercury compounds 0 0 0 0 12,000 0 0.00% 19.1% 38.9% 24.5% 17.5% 2.3%
MOUNTAIN STATE CARBON LLC FOLLANSBEE WV Benzo(g,h,i)perylene 540 540 73 73 20,000 287 0.08% 26.1% 53.4% 19.7% 13.7% 1.0%
MOUNTAIN STATE CARBON LLC FOLLANSBEE WV Styrene 41 41 0 0 4 0 0.00% 25.8% 52.7% 19.3% 13.3% 1.0%
MOUNTAIN STATE CARBON LLC FOLLANSBEE WV Polycyclic aromatic compounds 194 194 2,300 2,300 710,000 3,654 1.06% 25.8% 52.8% 19.2% 13.2% 1.0%
MOUNTAIN STATE CARBON LLC FOLLANSBEE WV Anthracene 69 69 550 550 3 0 0.00% 25.1% 51.2% 18.5% 12.6% 1.1%
AK STEEL CORP MIDDLETOWN OH Hydrochloric acid 16,429 16,429 0 0 180 77 0.02% 15.5% 31.5% 21.4% 12.6% 3.4%
MOUNTAIN STATE CARBON LLC FOLLANSBEE WV Phenol 2,970 2,970 220 220 18 2 0.00% 24.9% 50.9% 18.5% 12.6% 1.1%
MOUNTAIN STATE CARBON LLC FOLLANSBEE WV Naphthalene 3,640 3,640 5,000 5,000 12,000 1,340 0.39% 24.5% 50.3% 18.1% 12.3% 1.1%
AK TUBE WALBRIDGE WALBRIDGE OH Chromium and chromium compounds 6 6 0 0 43,000,000 216 0.06% 20.5% 40.0% 23.7% 12.1% 7.9%
AK TUBE WALBRIDGE WALBRIDGE OH Nickel and nickel compounds 3 3 0 0 930,000 92 0.03% 20.5% 40.0% 23.7% 12.1% 7.9%
AK TUBE WALBRIDGE WALBRIDGE OH Zinc and zinc compounds 127 127 0 0 100 0 0.00% 20.5% 40.0% 23.7% 12.1% 7.9%
MOUNTAIN STATE CARBON LLC FOLLANSBEE WV Lead and lead compounds 17 17 0 0 23,000 13 0.00% 23.7% 48.6% 17.4% 11.6% 1.2%
MOUNTAIN STATE CARBON LLC FOLLANSBEE WV Benzene 41,000 41,000 1 1 28,000 33,824 9.86% 23.4% 48.2% 17.2% 11.4% 1.2%
AK STEEL CORP MIDDLETOWN OH Lead and lead compounds 984 984 0 0 23,000 841 0.25% 18.1% 34.8% 20.3% 11.3% 3.5%
MOUNTAIN STATE CARBON LLC FOLLANSBEE WV Ethylene 42,000 42,000 0 0 1 1 0.00% 23.3% 48.1% 17.1% 11.3% 1.2%
AK STEEL CORP MIDDLETOWN OH Toluene 4,480 4,480 0 0 1 0 0.00% 18.1% 34.8% 20.3% 11.3% 3.5%
MOUNTAIN STATE CARBON LLC FOLLANSBEE WV Hydrogen sulfide 3,000 3,000 0 0 1,800 130 0.04% 23.0% 47.4% 16.7% 11.0% 1.2%
MOUNTAIN STATE CARBON LLC FOLLANSBEE WV Ammonia 22,700 22,700 0 0 35 18 0.01% 22.4% 46.4% 16.2% 10.6% 1.2%
MOUNTAIN STATE CARBON LLC FOLLANSBEE WV Cyanide compounds 5,800 5,800 0 0 4,400 573 0.17% 22.3% 46.2% 16.2% 10.5% 1.2%
AK STEEL CORP MIDDLETOWN OH Benzene 27,991 27,991 0 0 28,000 53,599 15.62% 20.6% 38.1% 19.2% 10.1% 3.6%
AK STEEL CORP MIDDLETOWN OH Ammonia 8,149 8,149 0 0 35 21 0.01% 20.7% 38.2% 19.2% 10.0% 3.6%
AK STEEL CORP MIDDLETOWN OH Phenol 3,102 3,102 0 0 18 3 0.00% 21.2% 39.0% 19.1% 9.9% 3.6%
AK STEEL CORP MIDDLETOWN OH Anthracene 4 4 0 0 3 0 0.00% 21.6% 39.5% 19.1% 9.7% 3.6%
AK STEEL CORP MIDDLETOWN OH Manganese and manganese compounds 4,919 4,919 0 0 12,000 6,497 1.89% 21.5% 39.2% 18.8% 9.6% 3.6%
AK STEEL CORP MIDDLETOWN OH Mercury and mercury compounds 365 365 0 0 12,000 508 0.15% 21.5% 39.4% 18.8% 9.6% 3.6%
AK STEEL CORP MIDDLETOWN OH Chromium and chromium compounds 419 419 0 0 43,000,000 63,372 18.47% 21.6% 39.4% 18.8% 9.6% 3.6%
AK STEEL CORP MIDDLETOWN OH Aluminum (fume or dust) 2,397 2,397 0 0 700 206 0.06% 21.6% 39.5% 18.7% 9.6% 3.6%
AK STEEL CORP MIDDLETOWN OH Zinc and zinc compounds 5,569 5,569 0 0 100 68 0.02% 21.6% 39.5% 18.7% 9.6% 3.6%
AK STEEL CORP MIDDLETOWN OH Nickel and nickel compounds 290 290 0 0 930,000 33,561 9.78% 21.6% 39.5% 18.7% 9.5% 3.6%
AK STEEL CORP MIDDLETOWN OH Ethylene 3,835 3,835 0 0 1 0 0.00% 22.6% 40.7% 18.5% 9.2% 3.7%
AK STEEL CORP MIDDLETOWN OH Naphthalene 2,035 2,035 0 0 12,000 2,636 0.77% 23.4% 41.8% 18.3% 8.9% 3.7%
MOUNTAIN STATE CARBON LLC FOLLANSBEE WV Xylene (mixed isomers) 1,850 1,850 290 290 35 1 0.00% 19.7% 41.7% 13.8% 8.4% 1.3%
AK STEEL CORP MIDDLETOWN OH Polycyclic aromatic compounds 331 331 0 0 710,000 15,568 4.54% 27.3% 47.1% 17.8% 8.1% 3.6%
MOUNTAIN STATE CARBON LLC FOLLANSBEE WV Toluene 7,720 7,720 1 1 1 0 0.00% 17.9% 38.6% 12.2% 7.1% 1.4%
AK STEEL CORPORATION--BUTLER WORKS BUTLER PA Mercury and mercury compounds 32 32 0 0 12,000 5 0.00% 12.9% 29.4% 9.8% 5.4% 1.4%
MOUNTAIN STATE CARBON LLC FOLLANSBEE WV Mercury and mercury compounds 12 12 0 0 12,000 1 0.00% 15.3% 34.0% 10.0% 5.1% 1.4%
AK STEEL CORP (ROCKPORT WORKS ) ROCKPORT IN Chromium and chromium compounds 1 1 0 0 43,000,000 11 0.00% 14.7% 33.9% 11.3% 5.0% 2.9%
AK STEEL CORP (ROCKPORT WORKS ) ROCKPORT IN Hydrogen fluoride 1,260 1,260 0 0 250 3 0.00% 14.7% 33.9% 11.3% 5.0% 2.9%
AK STEEL CORP (ROCKPORT WORKS ) ROCKPORT IN Ammonia 9,560 9,560 0 0 35 3 0.00% 14.7% 33.9% 11.3% 5.0% 2.9%
AK STEEL CORP (ROCKPORT WORKS ) ROCKPORT IN Nitric acid 460 460 0 0 270 1 0.00% 14.7% 33.8% 11.3% 5.0% 2.9%
AK STEEL CORP - ZANESVI LLE WORKS ZANESVILLE OH Nickel and nickel compounds 1 1 0 0 930,000 88 0.03% 21.5% 47.7% 13.2% 4.3% 2.1%
AK STEEL CORP - ZANESVI LLE WORKS ZANESVILLE OH Mercury and mercury compounds 0 0 0 0 12,000 0 0.00% 21.5% 47.7% 13.2% 4.3% 2.1%
AK STEEL CORP - ZANESVI LLE WORKS ZANESVILLE OH Lead and lead compounds 0 0 0 0 23,000 0 0.00% 21.5% 47.7% 13.2% 4.3% 2.1%
AK STEEL CORPORATION--BUTLER WORKS BUTLER PA Hydrogen fluoride 14,850 14,850 0 0 250 62 0.02% 11.8% 28.2% 8.2% 4.2% 1.5%
AK STEEL CORP - ZANESVI LLE WORKS ZANESVILLE OH Hydrogen fluoride 1,480 1,480 0 0 250 12 0.00% 21.4% 47.2% 12.5% 4.1% 2.0%
AK STEEL CORPORATION--BUTLER WORKS BUTLER PA Hydrochloric acid 3,078 3,078 0 0 180 9 0.00% 11.7% 28.1% 8.1% 4.1% 1.6%
AK STEEL CORP - ZANESVI LLE WORKS ZANESVILLE OH Nitric acid 5,603 5,603 0 0 270 17 0.00% 21.0% 45.9% 10.6% 3.8% 1.5%
AK STEEL CORP - ZANESVI LLE WORKS ZANESVILLE OH Glycol Ethers 13,100 13,100 0 0 180 16 0.00% 20.9% 45.0% 9.3% 3.6% 1.1%
AK STEEL CORP - ZANESVI LLE WORKS ZANESVILLE OH Chromium and chromium compounds 1 1 0 0 43,000,000 9 0.00% 20.8% 44.8% 9.1% 3.5% 1.1%
AK STEEL CORPORATION--BUTLER WORKS BUTLER PA Molybdenum trioxide 41 41 0 0 15,000 13 0.00% 11.1% 27.5% 7.2% 3.5% 1.6%
AK STEEL CORP ASHLAND KY Ammonia 750 750 0 0 35 1 0.00% 25.4% 48.4% 7.6% 3.5% 1.6%
AK STEEL CORP ASHLAND KY Aluminum (fume or dust) 163 163 0 0 700 4 0.00% 25.4% 48.4% 7.5% 3.5% 1.6%
AK STEEL CORP ASHLAND KY Chromium and chromium compounds 191 191 0 0 43,000,000 7,111 2.07% 25.3% 48.2% 7.5% 3.4% 1.6%
AK STEEL CORP ASHLAND KY Zinc and zinc compounds 7,567 7,567 0 0 100 21 0.01% 25.2% 48.1% 7.5% 3.4% 1.6%
AK STEEL CORP ASHLAND KY Lead and lead compounds 544 544 0 0 23,000 341 0.10% 25.2% 48.1% 7.5% 3.4% 1.6%
AK STEEL CORP ASHLAND KY Manganese and manganese compounds 616 616 0 0 12,000 173 0.05% 25.0% 47.8% 7.4% 3.4% 1.5%
AK STEEL CORP ASHLAND KY Mercury and mercury compounds 28 28 0 0 12,000 7 0.00% 24.9% 47.6% 7.4% 3.3% 1.5%
AK STEEL CORPORATION--BUTLER WORKS BUTLER PA Nickel and nickel compounds 218 218 0 0 930,000 4,672 1.36% 10.9% 27.2% 6.9% 3.2% 1.6%
AK STEEL CORPORATION--BUTLER WORKS BUTLER PA Manganese and manganese compounds 1,329 1,329 0 0 12,000 406 0.12% 10.7% 27.0% 6.6% 3.0% 1.7%
AK STEEL CORPORATION--BUTLER WORKS BUTLER PA Chromium and chromium compounds 791 791 0 0 43,000,000 26,145 7.62% 10.7% 27.0% 6.6% 3.0% 1.7%
AK STEEL CORPORATION--BUTLER WORKS BUTLER PA Copper and copper compounds 105 105 0 0 1,500 4 0.00% 10.6% 26.9% 6.5% 2.9% 1.7%
AK STEEL CORPORATION--BUTLER WORKS BUTLER PA Zinc and zinc compounds 9,423 9,423 0 0 100 25 0.01% 10.6% 26.9% 6.5% 2.9% 1.7%
AK STEEL CORPORATION--BUTLER WORKS BUTLER PA Lead and lead compounds 108 108 0 0 23,000 68 0.02% 10.6% 26.8% 6.4% 2.9% 1.7%
AK STEEL CORPORATION--BUTLER WORKS BUTLER PA Vanadium and vanadium compounds 9 9 0 0 140 0 0.00% 10.5% 26.8% 6.3% 2.8% 1.7%
AK TUBE LLC COLUMBUS IN Chromium and chromium compounds 26 26 0 0 43,000,000 4,916 1.43% 13.8% 32.2% 14.9% 1.9% 6.1%
AK TUBE LLC COLUMBUS IN Nickel and nickel compounds 4 4 0 0 930,000 70 0.02% 13.8% 32.2% 14.9% 1.9% 6.1%
AK STEEL CORP COSHOCTON WORKS COSHOCTON OH Chromium and chromium compounds 511 511 0 0 43,000,000 6,994 2.04% 19.1% 43.9% 5.3% 1.6% 1.0%
AK STEEL CORP COSHOCTON WORKS COSHOCTON OH Manganese and manganese compounds 56 56 0 0 12,000 7 0.00% 19.1% 43.9% 5.3% 1.6% 1.0%
AK STEEL CORP COSHOCTON WORKS COSHOCTON OH Nickel and nickel compounds 232 232 0 0 930,000 2,301 0.67% 19.1% 43.9% 5.3% 1.6% 1.0%
AK STEEL CORP COSHOCTON WORKS COSHOCTON OH Hydrogen fluoride 3,546 3,546 0 0 250 10 0.00% 19.2% 43.9% 5.3% 1.6% 1.0%
AK STEEL CORP COSHOCTON WORKS COSHOCTON OH Nitric acid 18,360 18,360 0 0 270 53 0.02% 19.2% 43.9% 5.3% 1.6% 1.0%
AK STEEL CORP COSHOCTON WORKS COSHOCTON OH Mercury and mercury compounds 0 0 0 0 12,000 0 0.00% 19.7% 44.5% 4.8% 1.4% 1.0%
AK STEEL CORP COSHOCTON WORKS COSHOCTON OH Lead and lead compounds 0 0 0 0 23,000 0 0.00% 19.7% 44.5% 4.8% 1.4% 1.0%
AK STEEL CORP MIDDLETOWN OH Phenanthrene 764 764 0 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
MOUNTAIN STATE CARBON LLC FOLLANSBEE WV Phenanthrene 1,000 1,000 1,800 1,800 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2014 were revised downwards since 2014, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data. (1)

>>New Toxic 100 Search

>>Toxic 100 Home Page