PERI
Home

Berkshire Hathaway

Rank in Toxic 100: 6
Rank among all TRI companies: 23
Air releases 2014 (lbs): 3,048,865
Incineration transfers 2014 (lbs): 109,355
Total Air and Incineration Toxic Score 2014: 3,712,082
Percentage of national total 2014 toxic air and incineration score: 0.848%
EJ: Poor Share: 19.6%
EJ: Minority Share: 37.6%

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by revised air releases.)
(Links on chemical names lead to Scorecard chemical health effects.)
Rv
Hydrochloric acid 933,134 0 180 547 0.01% 20.7% 43.9% 54.6% 16.7% 33.6% **
Hydrogen fluoride 612,009 0 250 1,651 0.04% 21.9% 46.0% 44.9% 15.6% 17.7%
Ammonia 518,211 0 35 276 0.01% 18.8% 40.5% 42.4% 11.2% 27.0%
Sulfuric acid 357,817 0 3,500 487 0.01% 23.3% 43.9% 17.5% 6.0% 6.9%
Methanol 105,935 475 0 1 0.00% 20.1% 43.0% 45.6% 13.8% 28.0%
Barium and barium compounds 99,880 0 7,000 941 0.03% 15.5% 33.9% 24.6% 9.8% 9.9%
Formaldehyde 89,912 18 46,000 62,509 1.68% 19.2% 41.2% 41.5% 11.1% 26.4%
Toluene 42,342 10,826 1 4 0.00% 14.6% 31.1% 37.3% 13.8% 16.0%
Manganese and manganese compounds 31,364 0 12,000 1,383 0.04% 19.3% 40.6% 47.8% 18.9% 23.7%
Glycol Ethers 29,087 7,494 180 64 0.00% 20.5% 44.0% 26.3% 8.8% 14.1%
Nitric acid 28,211 0 270 890 0.02% 18.8% 39.2% 23.9% 3.1% 11.5%
Nickel and nickel compounds 25,359 0 930,000 870,198 23.44% 24.3% 45.3% 20.2% 6.4% 8.0%
Acrylonitrile 24,695 1,785 240,000 900,257 24.25% 16.5% 36.4% 59.6% 12.5% 42.8%
Cyclohexane 19,820 3,539 1 0 0.00% 16.5% 36.1% 9.3% 4.6% 2.0%
n-Butyl alcohol 11,896 0 10 14 0.00% 17.4% 35.0% 49.6% 10.4% 16.9%
Zinc and zinc compounds 11,479 0 100 22 0.00% 17.9% 38.5% 41.0% 14.7% 19.9%
Vinyl acetate 10,933 0 18 5 0.00% 17.2% 39.5% 16.3% 8.6% 4.1%
Chromium and chromium compounds 9,974 0 43,000,000 639,858 17.24% 18.2% 38.0% 47.7% 10.9% 21.7% *
Xylene (mixed isomers) 9,368 13,120 35 15 0.00% 19.2% 38.7% 34.0% 16.4% 13.7%
Copper and copper compounds 9,212 0 1,500 199 0.01% 17.7% 38.9% 18.4% 8.0% 5.4%
Sodium nitrite 8,340 0 10 3 0.00% 17.5% 38.4% 8.1% 2.8% 1.3%
Acrylic acid 7,656 1,246 3,500 339 0.01% 14.3% 32.0% 10.1% 4.7% 2.4%
Titanium tetrachloride 7,365 0 35,000 33 0.00% 23.7% 41.8% 43.1% 6.8% 29.7%
Chlorine 6,053 0 23,000 11,114 0.30% 19.9% 41.7% 52.8% 14.2% 30.8%
Methyl methacrylate 5,341 2,686 5 1 0.00% 13.3% 31.3% 16.7% 9.9% 3.5%
Benzene 4,673 15 28,000 995 0.03% 16.4% 36.2% 8.3% 3.6% 2.1%
Lead and lead compounds 3,182 0 23,000 218 0.01% 17.0% 36.7% 31.2% 11.1% 14.4%
Trichloroethylene 2,796 0 15,000 1,632 0.04% 8.4% 22.7% 14.4% 7.1% 4.0%
Butyl acrylate 2,461 947 3,500 653 0.02% 19.1% 40.6% 49.5% 16.7% 28.9%
Vanadium and vanadium compounds 2,354 0 140 2 0.00% 16.8% 38.5% 9.5% 2.4% 2.5%
tert-Butyl alcohol 2,341 0 10 1 0.00% 13.3% 30.7% 18.3% 7.2% 7.4%
Cobalt and cobalt compounds 2,141 0 17,000,000 1,153,606 31.08% 19.4% 40.6% 27.4% 8.6% 12.5%
Ethyl acrylate 2,017 7,492 73 12 0.00% 11.3% 26.5% 19.1% 9.8% 5.2%
Mercury and mercury compounds 2,002 0 12,000 21 0.00% 16.7% 36.5% 28.7% 10.0% 13.3%
Ethylbenzene 1,979 1,484 890 81 0.00% 19.0% 38.0% 30.4% 14.0% 12.8%
4,4'-Isopropylidenediphenol 1,358 0 20 1 0.00% 21.9% 46.6% 26.1% 9.3% 14.0%
1,2,4-Trimethylbenzene 1,203 424 580 43 0.00% 17.9% 37.9% 26.4% 13.8% 9.2%
Hydrogen sulfide 1,072 0 1,800 280 0.01% 20.7% 43.3% 68.0% 14.6% 49.3%
Carbonyl sulfide 820 0 21 1 0.00% 19.2% 41.4% 51.9% 11.3% 30.8%
Styrene 661 397 4 0 0.00% 21.3% 45.3% 34.1% 15.3% 13.3%
Triethylamine 276 450 500 6 0.00% 7.9% 20.7% 11.9% 4.8% 3.7%
Ethylene glycol 203 0 9 0 0.00% 20.6% 42.3% 68.8% 16.9% 44.9%
1,2-Butylene oxide 192 0 180 1 0.00% 22.5% 52.6% 21.9% 2.6% 15.5%
Vinylidene chloride 190 0 18 0 0.00% 27.8% 52.3% 58.6% 52.1% 2.9%
Vinyl chloride 170 0 31,000 576 0.02% 26.9% 50.9% 55.2% 48.3% 3.1%
Diisocyanates 152 10,749 350,000 3,607 0.10% 12.5% 29.5% 22.1% 11.3% 7.0%
Molybdenum trioxide 144 0 15,000 60 0.00% 15.1% 34.5% 54.5% 3.9% 31.9%
Cumene 132 0 9 0 0.00% 18.1% 35.6% 30.9% 15.2% 11.9%
Methyl acrylate 122 0 33 1 0.00% 28.2% 53.0% 60.3% 54.0% 2.8%
Arsenic and arsenic compounds 112 0 15,000,000 54 0.00% 14.1% 27.0% 23.9% 1.2% 18.7%
Allyl chloride 105 5,898 3,500 31 0.00% 27.6% 48.0% 55.2% 48.4% 2.6%
Methyl isobutyl ketone 104 0 1 0 0.00% 19.3% 37.1% 32.6% 13.3% 15.3%
Naphthalene 88 77 12,000 15 0.00% 18.3% 36.8% 30.8% 12.4% 13.8%
Antimony and antimony compounds 68 0 18,000 9 0.00% 12.7% 35.1% 17.0% 9.2% 4.7%
Cyanide compounds 51 3 4,400 14 0.00% 14.5% 30.0% 38.7% 21.4% 10.2%
Carbon disulfide 49 0 5 0 0.00% 19.0% 36.8% 32.4% 14.2% 14.3%
Aluminum (fume or dust) 45 0 700 9 0.00% 14.4% 32.8% 26.5% 2.8% 11.8%
Hydrazine 40 0 18,000,000 58,736 1.58% 14.0% 32.8% 51.4% 9.9% 37.7%
Phenol 30 0 18 0 0.00% 15.8% 35.3% 57.9% 11.5% 42.1%
Diethanolamine 26 9 1,200 1 0.00% 20.8% 36.8% 23.4% 9.5% 9.9%
N-Methyl-2-pyrrolidone 24 31,326 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Propylene oxide 20 0 13,000 27 0.00% 19.0% 36.8% 32.3% 14.2% 14.1%
Maleic anhydride 17 0 5,000 14 0.00% 20.9% 43.7% 69.9% 15.2% 50.4%
Acrylamide 10 21 360,000 321 0.01% 16.1% 33.7% 37.9% 23.4% 8.7%
1,2-Dichloroethylene 10 0 110 0 0.00% 10.5% 39.6% 7.1% 0.0% 4.3%
Polycyclic aromatic compounds 8 0 710,000 41 0.00% 22.4% 46.0% 46.6% 26.2% 12.8%
Allyl alcohol 7 8,847 12,000 144 0.00% 29.2% 49.7% 60.9% 54.0% 2.7%
N-Methylolacrylamide 7 27 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
1,3-Butadiene 5 0 110,000 54 0.00% 20.9% 43.9% 69.1% 13.0% 52.5%
Hydroquinone 1 0 25 0 0.00% 14.7% 33.2% 49.5% 14.1% 30.4%
Diphenylamine 1 0 33 0 0.00% 12.0% 29.1% 48.7% 7.9% 37.0%
Dimethylamine 1 0 0 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0%
Dioxin and dioxin-like compounds 0 0 1,400,000,000 1 0.00% 16.9% 37.0% 29.1% 10.4% 13.2%
Benzo(g,h,i)perylene 0 0 20,000 0 0.00% 21.5% 43.7% 20.0% 10.6% 5.8%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2014 were revised downwards since 2014, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data. (1)

>>New Toxic 100 Search

>>Toxic 100 Home Page