PERI
Home

FirstEnergy

Rank in Toxic 100: 78
Rank among all TRI companies: 246
Air releases 2014 (lbs): 11,481,282
Incineration transfers 2014 (lbs): 0
Total Air and Incineration Toxic Score 2014: 209,431
Percentage of national total 2014 toxic air and incineration score: 0.048%
EJ: Poor Share: 14.3%
EJ: Minority Share: 12.0%

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to Scorecard chemical health effects.)
Rv
BRUCE MANSFIELD POWER PLANT SHIPPINGPORT PA Arsenic and arsenic compounds 695 695 0 0 15,000,000 50,782 24.25% 12.3% 28.2% 12.8% 6.8% 1.8%
BRUCE MANSFIELD POWER PLANT SHIPPINGPORT PA Chromium and chromium compounds 948 948 0 0 43,000,000 42,401 20.25% 12.4% 28.4% 12.7% 6.7% 1.8%
BRUCE MANSFIELD POWER PLANT SHIPPINGPORT PA Cobalt and cobalt compounds 197 197 0 0 17,000,000 24,112 11.51% 12.5% 28.5% 12.5% 6.7% 1.8%
W H SAMMIS PLANT STRATTON OH Sulfuric acid 1,931,000 1,931,000 0 0 3,500 12,786 6.10% 13.5% 31.3% 9.4% 4.4% 1.4%
HARRISON POWER STATION HAYWOOD WV Sulfuric acid 5,100,000 5,100,000 0 0 3,500 11,013 5.26% 19.3% 37.4% 7.7% 3.0% 1.5%
W H SAMMIS PLANT STRATTON OH Arsenic and arsenic compounds 260 260 0 0 15,000,000 9,882 4.72% 14.4% 32.9% 8.9% 4.1% 1.3%
W H SAMMIS PLANT STRATTON OH Chromium and chromium compounds 406 406 0 0 43,000,000 8,604 4.11% 14.5% 33.3% 8.8% 4.1% 1.3%
FORT MARTIN POWER STATION MAIDSVILLE WV Sulfuric acid 1,200,000 1,200,000 0 0 3,500 5,395 2.58% 21.1% 39.9% 9.6% 4.0% 1.5%
HARRISON POWER STATION HAYWOOD WV Arsenic and arsenic compounds 530 530 0 0 15,000,000 4,912 2.35% 19.3% 37.4% 7.7% 3.0% 1.5%
FORT MARTIN POWER STATION MAIDSVILLE WV Chromium and chromium compounds 184 184 0 0 43,000,000 4,873 2.33% 21.1% 40.1% 11.4% 3.4% 2.0%
EASTLAKE PLANT EASTLAKE OH Sulfuric acid 267,800 267,800 0 0 3,500 4,835 2.31% 18.5% 37.0% 37.3% 28.3% 4.7%
W H SAMMIS PLANT STRATTON OH Cobalt and cobalt compounds 89 89 0 0 17,000,000 4,534 2.16% 14.7% 33.6% 8.6% 4.0% 1.3%
HARRISON POWER STATION HAYWOOD WV Chromium and chromium compounds 702 702 0 0 43,000,000 3,696 1.76% 19.3% 37.6% 7.5% 2.8% 1.5%
BRUCE MANSFIELD POWER PLANT SHIPPINGPORT PA Nickel and nickel compounds 854 854 0 0 930,000 3,463 1.65% 12.3% 28.1% 12.8% 6.8% 1.8%
BRUCE MANSFIELD POWER PLANT SHIPPINGPORT PA Beryllium and beryllium compounds 38 38 0 0 8,600,000 3,108 1.48% 12.5% 28.6% 12.4% 6.6% 1.8%
FORT MARTIN POWER STATION MAIDSVILLE WV Arsenic and arsenic compounds 100 100 0 0 15,000,000 1,930 0.92% 21.1% 39.9% 9.6% 4.0% 1.5%
HARRISON POWER STATION HAYWOOD WV Cobalt and cobalt compounds 140 140 0 0 17,000,000 1,471 0.70% 19.3% 37.4% 7.7% 3.0% 1.5%
BAYSHORE PLANT OREGON OH Nickel and nickel compounds 760 760 0 0 930,000 1,428 0.68% 21.8% 41.3% 28.6% 17.0% 7.2%
PLEASANTS WILLOW ISLAND POWER STATIONS WILLOW ISLAND WV Sulfuric acid 860,000 860,000 0 0 3,500 1,404 0.67% 17.7% 39.3% 4.2% 0.9% 1.0%
PLEASANTS WILLOW ISLAND POWER STATIONS WILLOW ISLAND WV Chromium and chromium compounds 232 232 0 0 43,000,000 1,213 0.58% 17.6% 38.9% 4.2% 0.9% 1.0%
PLEASANTS WILLOW ISLAND POWER STATIONS WILLOW ISLAND WV Arsenic and arsenic compounds 140 140 0 0 15,000,000 981 0.47% 17.7% 39.3% 4.2% 0.9% 1.0%
W H SAMMIS PLANT STRATTON OH Nickel and nickel compounds 399 399 0 0 930,000 888 0.42% 14.2% 32.6% 9.0% 4.2% 1.4%
FORT MARTIN POWER STATION MAIDSVILLE WV Nickel and nickel compounds 195 195 0 0 930,000 886 0.42% 21.0% 40.2% 11.7% 3.3% 2.1%
FORT MARTIN POWER STATION MAIDSVILLE WV Cobalt and cobalt compounds 38 38 0 0 17,000,000 831 0.40% 21.1% 39.9% 9.6% 4.0% 1.5%
EASTLAKE PLANT EASTLAKE OH Hydrochloric acid 769,600 769,600 0 0 180 716 0.34% 18.5% 37.0% 37.3% 28.3% 4.7%
W H SAMMIS PLANT STRATTON OH Beryllium and beryllium compounds 15 15 0 0 8,600,000 466 0.22% 15.1% 34.2% 8.4% 3.9% 1.3%
PLEASANTS WILLOW ISLAND POWER STATIONS WILLOW ISLAND WV Cobalt and cobalt compounds 52 52 0 0 17,000,000 413 0.20% 17.7% 39.3% 4.2% 0.9% 1.0%
BAYSHORE PLANT OREGON OH Sulfuric acid 55,898 55,898 0 0 3,500 393 0.19% 21.8% 41.3% 28.6% 17.0% 7.2%
HARRISON POWER STATION HAYWOOD WV Nickel and nickel compounds 640 640 0 0 930,000 368 0.18% 19.3% 37.4% 7.7% 3.0% 1.5%
BRUCE MANSFIELD POWER PLANT SHIPPINGPORT PA Barium and barium compounds 2,072 2,072 0 0 7,000 158 0.08% 12.5% 28.7% 12.4% 6.6% 1.8%
HARRISON POWER STATION HAYWOOD WV Beryllium and beryllium compounds 26 26 0 0 8,600,000 138 0.07% 19.3% 37.4% 7.7% 3.0% 1.5%
BRUCE MANSFIELD POWER PLANT SHIPPINGPORT PA Hydrochloric acid 334,200 334,200 0 0 180 130 0.06% 11.9% 27.2% 13.6% 7.3% 1.7%
PLEASANTS WILLOW ISLAND POWER STATIONS WILLOW ISLAND WV Nickel and nickel compounds 241 241 0 0 930,000 127 0.06% 17.7% 39.1% 4.2% 0.9% 1.0%
PLEASANTS WILLOW ISLAND POWER STATIONS WILLOW ISLAND WV Lead and lead compounds 326 326 0 0 23,000 110 0.05% 16.9% 36.9% 4.2% 0.8% 1.0%
ASHTABULA POWER PLANT ASHTABULA OH Sulfuric acid 61,439 61,439 0 0 3,500 109 0.05% 17.8% 38.8% 11.7% 3.8% 5.1%
BRUCE MANSFIELD POWER PLANT SHIPPINGPORT PA Manganese and manganese compounds 1,097 1,097 0 0 12,000 93 0.04% 12.5% 28.5% 12.5% 6.7% 1.8%
HARRISON POWER STATION HAYWOOD WV Lead and lead compounds 569 569 0 0 23,000 76 0.04% 19.6% 38.7% 5.2% 1.4% 1.4%
EASTLAKE PLANT EASTLAKE OH Hydrogen fluoride 57,720 57,720 0 0 250 75 0.04% 18.5% 37.0% 37.3% 28.3% 4.7%
W H SAMMIS PLANT STRATTON OH Hydrochloric acid 211,500 211,500 0 0 180 72 0.03% 13.5% 31.3% 9.4% 4.4% 1.4%
BRUCE MANSFIELD POWER PLANT SHIPPINGPORT PA Ammonia 37,720 37,720 0 0 35 66 0.03% 12.7% 28.9% 12.2% 6.5% 1.8%
BRUCE MANSFIELD POWER PLANT SHIPPINGPORT PA Lead and lead compounds 577 577 0 0 23,000 65 0.03% 12.3% 28.2% 12.8% 6.8% 1.8%
FORT MARTIN POWER STATION MAIDSVILLE WV Lead and lead compounds 186 186 0 0 23,000 62 0.03% 21.0% 40.2% 12.2% 3.2% 2.3%
W H SAMMIS PLANT STRATTON OH Barium and barium compounds 984 984 0 0 7,000 33 0.02% 15.5% 35.1% 8.2% 3.8% 1.2%
W H SAMMIS PLANT STRATTON OH Ammonia 26,637 26,637 0 0 35 25 0.01% 16.5% 36.9% 7.5% 3.4% 1.1%
W H SAMMIS PLANT STRATTON OH Manganese and manganese compounds 473 473 0 0 12,000 23 0.01% 15.2% 34.6% 8.3% 3.8% 1.3%
BRUCE MANSFIELD POWER PLANT SHIPPINGPORT PA Mercury and mercury compounds 748 748 0 0 12,000 19 0.01% 11.9% 27.2% 13.6% 7.3% 1.7%
BRUCE MANSFIELD POWER PLANT SHIPPINGPORT PA Hydrogen fluoride 32,490 32,490 0 0 250 18 0.01% 11.9% 27.2% 13.6% 7.3% 1.7%
FORT MARTIN POWER STATION MAIDSVILLE WV Barium and barium compounds 320 320 0 0 7,000 17 0.01% 21.0% 40.2% 11.9% 3.2% 2.2%
LAKESHORE PLANT CLEVELAND OH Barium and barium compounds 149 149 0 0 7,000 17 0.01% 29.7% 49.8% 55.1% 45.5% 5.2%
ASHTABULA POWER PLANT ASHTABULA OH Hydrochloric acid 167,580 167,580 0 0 180 15 0.01% 17.8% 38.8% 11.7% 3.8% 5.1%
W H SAMMIS PLANT STRATTON OH Lead and lead compounds 245 245 0 0 23,000 14 0.01% 14.3% 32.8% 8.9% 4.2% 1.4%
HARRISON POWER STATION HAYWOOD WV Manganese and manganese compounds 820 820 0 0 12,000 14 0.01% 19.5% 38.3% 6.1% 2.0% 1.4%
FORT MARTIN POWER STATION MAIDSVILLE WV Hydrochloric acid 57,000 57,000 0 0 180 13 0.01% 21.1% 39.9% 9.6% 4.0% 1.5%
HARRISON POWER STATION HAYWOOD WV Barium and barium compounds 1,431 1,431 0 0 7,000 11 0.01% 19.5% 38.1% 6.5% 2.2% 1.4%
W H SAMMIS PLANT STRATTON OH Hydrogen fluoride 22,970 22,970 0 0 250 11 0.01% 13.5% 31.3% 9.4% 4.4% 1.4%
PLEASANTS WILLOW ISLAND POWER STATIONS WILLOW ISLAND WV Barium and barium compounds 359 359 0 0 7,000 9 0.00% 17.1% 37.4% 4.2% 0.8% 1.0%
EASTLAKE PLANT EASTLAKE OH Barium and barium compounds 94 94 0 0 7,000 9 0.00% 13.0% 31.7% 21.0% 14.6% 2.7%
HARRISON POWER STATION HAYWOOD WV Hydrochloric acid 80,000 80,000 0 0 180 9 0.00% 19.3% 37.4% 7.7% 3.0% 1.5%
FORT MARTIN POWER STATION MAIDSVILLE WV Manganese and manganese compounds 187 187 0 0 12,000 9 0.00% 21.1% 40.2% 11.5% 3.4% 2.1%
BRUCE MANSFIELD POWER PLANT SHIPPINGPORT PA Polycyclic aromatic compounds 9 9 0 0 710,000 8 0.00% 11.8% 27.3% 13.3% 7.1% 1.7%
BRUCE MANSFIELD POWER PLANT SHIPPINGPORT PA Sulfuric acid 1,045 1,045 0 0 3,500 8 0.00% 11.9% 27.2% 13.6% 7.3% 1.7%
BAYSHORE PLANT OREGON OH Manganese and manganese compounds 249 249 0 0 12,000 8 0.00% 21.7% 41.1% 28.2% 16.6% 7.3%
HARRISON POWER STATION HAYWOOD WV Ammonia 8,600 8,600 0 0 35 7 0.00% 19.7% 38.8% 5.0% 1.3% 1.4%
PLEASANTS WILLOW ISLAND POWER STATIONS WILLOW ISLAND WV Hydrochloric acid 69,000 69,000 0 0 180 6 0.00% 17.7% 39.3% 4.2% 0.9% 1.0%
BRUCE MANSFIELD POWER PLANT SHIPPINGPORT PA Copper and copper compounds 755 755 0 0 1,500 5 0.00% 12.4% 28.3% 12.7% 6.7% 1.8%
PLEASANTS WILLOW ISLAND POWER STATIONS WILLOW ISLAND WV Ammonia 5,800 5,800 0 0 35 5 0.00% 16.9% 36.9% 4.2% 0.8% 1.0%
W H SAMMIS PLANT STRATTON OH Polycyclic aromatic compounds 6 6 0 0 710,000 5 0.00% 14.3% 32.6% 9.3% 4.4% 1.4%
EASTLAKE PLANT EASTLAKE OH Lead and lead compounds 30 30 0 0 23,000 5 0.00% 15.9% 34.4% 29.5% 21.7% 3.7%
PLEASANTS WILLOW ISLAND POWER STATIONS WILLOW ISLAND WV Manganese and manganese compounds 250 250 0 0 12,000 4 0.00% 17.3% 38.1% 4.2% 0.9% 1.0%
FORT MARTIN POWER STATION MAIDSVILLE WV Hydrogen fluoride 13,000 13,000 0 0 250 4 0.00% 21.1% 39.9% 9.6% 4.0% 1.5%
HARRISON POWER STATION HAYWOOD WV Hydrogen fluoride 24,000 24,000 0 0 250 4 0.00% 19.3% 37.4% 7.7% 3.0% 1.5%
EASTLAKE PLANT EASTLAKE OH Mercury and mercury compounds 57 57 0 0 12,000 4 0.00% 18.5% 37.0% 37.3% 28.3% 4.7%
BRUCE MANSFIELD POWER PLANT SHIPPINGPORT PA Selenium and selenium compounds 9,717 9,717 0 0 180 3 0.00% 11.8% 27.2% 13.4% 7.1% 1.7%
FORT MARTIN POWER STATION MAIDSVILLE WV Mercury and mercury compounds 160 160 0 0 12,000 2 0.00% 21.1% 39.9% 9.6% 4.0% 1.5%
PLEASANTS WILLOW ISLAND POWER STATIONS WILLOW ISLAND WV Hydrogen fluoride 16,000 16,000 0 0 250 2 0.00% 17.7% 39.3% 4.2% 0.9% 1.0%
EASTLAKE PLANT EASTLAKE OH Polycyclic aromatic compounds 1 1 0 0 710,000 2 0.00% 18.4% 37.1% 37.1% 28.6% 4.4%
ASHTABULA POWER PLANT ASHTABULA OH Barium and barium compounds 255 255 0 0 7,000 2 0.00% 20.6% 42.2% 11.7% 3.8% 4.7%
LAKESHORE PLANT CLEVELAND OH Lead and lead compounds 7 7 0 0 23,000 2 0.00% 22.8% 41.5% 43.3% 33.0% 5.7%
BRUCE MANSFIELD POWER PLANT SHIPPINGPORT PA Zinc and zinc compounds 5,628 5,628 0 0 100 2 0.00% 12.0% 27.6% 13.3% 7.1% 1.7%
W H SAMMIS PLANT STRATTON OH Selenium and selenium compounds 5,471 5,471 0 0 180 1 0.00% 14.0% 32.1% 9.3% 4.4% 1.4%
W H SAMMIS PLANT STRATTON OH Copper and copper compounds 376 376 0 0 1,500 1 0.00% 14.5% 33.1% 8.9% 4.1% 1.3%
BRUCE MANSFIELD POWER PLANT SHIPPINGPORT PA Naphthalene 49 49 0 0 12,000 1 0.00% 11.8% 27.2% 13.5% 7.2% 1.7%
BRUCE MANSFIELD POWER PLANT SHIPPINGPORT PA Vanadium and vanadium compounds 984 984 0 0 140 1 0.00% 12.5% 28.5% 12.5% 6.7% 1.8%
LAKESHORE PLANT CLEVELAND OH Mercury and mercury compounds 8 8 0 0 12,000 1 0.00% 21.3% 39.9% 40.8% 30.4% 5.8%
HARRISON POWER STATION HAYWOOD WV Mercury and mercury compounds 116 116 0 0 12,000 1 0.00% 19.3% 37.4% 7.7% 3.0% 1.5%
W H SAMMIS PLANT STRATTON OH Naphthalene 35 35 0 0 12,000 1 0.00% 13.7% 31.5% 9.4% 4.4% 1.4%
BAYSHORE PLANT OREGON OH Polycyclic aromatic compounds 1 1 0 0 710,000 1 0.00% 23.2% 43.1% 30.7% 18.6% 7.7%
BRUCE MANSFIELD POWER PLANT SHIPPINGPORT PA Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 1 0.00% 11.9% 27.2% 13.6% 7.3% 1.7%
HARRISON POWER STATION HAYWOOD WV Selenium and selenium compounds 7,400 7,400 0 0 180 1 0.00% 19.0% 37.2% 7.6% 3.0% 1.5%
W H SAMMIS PLANT STRATTON OH Zinc and zinc compounds 2,903 2,903 0 0 100 1 0.00% 13.7% 31.7% 9.3% 4.4% 1.4%
HARRISON POWER STATION HAYWOOD WV Copper and copper compounds 553 553 0 0 1,500 1 0.00% 19.3% 37.6% 7.2% 2.7% 1.5%
LAKESHORE PLANT CLEVELAND OH Polycyclic aromatic compounds 0 0 0 0 710,000 0 0.00% 23.5% 42.7% 45.1% 34.5% 6.0%
W H SAMMIS PLANT STRATTON OH Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 0 0.00% 13.5% 31.3% 9.4% 4.4% 1.4%
BAYSHORE PLANT OREGON OH Vanadium and vanadium compounds 1,293 1,293 0 0 140 0 0.00% 21.8% 41.3% 28.6% 17.0% 7.2%
FORT MARTIN POWER STATION MAIDSVILLE WV Zinc and zinc compounds 1,366 1,366 0 0 100 0 0.00% 21.1% 40.1% 11.1% 3.5% 1.9%
PLEASANTS WILLOW ISLAND POWER STATIONS WILLOW ISLAND WV Selenium and selenium compounds 5,900 5,900 0 0 180 0 0.00% 17.7% 39.0% 4.1% 0.9% 1.0%
HARRISON POWER STATION HAYWOOD WV Zinc and zinc compounds 4,331 4,331 0 0 100 0 0.00% 19.4% 37.7% 7.1% 2.6% 1.5%
PLEASANTS WILLOW ISLAND POWER STATIONS WILLOW ISLAND WV Mercury and mercury compounds 58 58 0 0 12,000 0 0.00% 17.7% 39.3% 4.2% 0.9% 1.0%
FORT MARTIN POWER STATION MAIDSVILLE WV Copper and copper compounds 170 170 0 0 1,500 0 0.00% 21.2% 40.0% 9.6% 4.1% 1.5%
ASHTABULA POWER PLANT ASHTABULA OH Lead and lead compounds 20 20 0 0 23,000 0 0.00% 18.8% 40.0% 11.7% 3.8% 5.0%
W H SAMMIS PLANT STRATTON OH Mercury and mercury compounds 12 12 0 0 12,000 0 0.00% 13.5% 31.3% 9.4% 4.4% 1.4%
EASTLAKE PLANT EASTLAKE OH Naphthalene 4 4 0 0 12,000 0 0.00% 18.6% 37.1% 37.3% 28.4% 4.6%
W H SAMMIS PLANT STRATTON OH Vanadium and vanadium compounds 407 407 0 0 140 0 0.00% 14.8% 33.8% 8.6% 4.0% 1.3%
PLEASANTS WILLOW ISLAND POWER STATIONS WILLOW ISLAND WV Zinc and zinc compounds 1,830 1,830 0 0 100 0 0.00% 17.5% 38.6% 4.2% 0.9% 1.0%
FORT MARTIN POWER STATION MAIDSVILLE WV Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 0 0.00% 21.2% 39.9% 9.6% 4.0% 1.5%
PLEASANTS WILLOW ISLAND POWER STATIONS WILLOW ISLAND WV Copper and copper compounds 220 220 0 0 1,500 0 0.00% 17.7% 39.3% 4.2% 0.9% 1.0%
HARRISON POWER STATION HAYWOOD WV Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 0 0.00% 19.3% 37.4% 7.7% 3.0% 1.5%
BAYSHORE PLANT OREGON OH Lead and lead compounds 1 1 0 0 23,000 0 0.00% 21.7% 40.8% 27.7% 15.9% 7.5%
EASTLAKE PLANT EASTLAKE OH Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 0 0.00% 18.5% 37.0% 37.3% 28.3% 4.7%
BAYSHORE PLANT OREGON OH Mercury and mercury compounds 4 4 0 0 12,000 0 0.00% 21.8% 41.3% 28.6% 17.0% 7.2%
PLEASANTS WILLOW ISLAND POWER STATIONS WILLOW ISLAND WV Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 0 0.00% 17.7% 39.3% 4.2% 0.9% 1.0%
EASTLAKE PLANT EASTLAKE OH Vanadium and vanadium compounds 50 50 0 0 140 0 0.00% 14.5% 33.1% 25.3% 18.2% 3.3%
HARRISON POWER STATION HAYWOOD WV Vanadium and vanadium compounds 691 691 0 0 140 0 0.00% 19.3% 37.5% 7.6% 2.9% 1.5%
ASHTABULA POWER PLANT ASHTABULA OH Mercury and mercury compounds 8 8 0 0 12,000 0 0.00% 17.8% 38.8% 11.7% 3.8% 5.1%
BAYSHORE PLANT OREGON OH Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 0 0.00% 21.8% 41.3% 28.6% 17.0% 7.2%
ASHTABULA POWER PLANT ASHTABULA OH Polycyclic aromatic compounds 0 0 0 0 710,000 0 0.00% 19.6% 41.3% 12.3% 4.1% 5.1%
FORT MARTIN POWER STATION MAIDSVILLE WV Vanadium and vanadium compounds 160 160 0 0 140 0 0.00% 21.1% 39.9% 9.6% 4.0% 1.5%
LAKESHORE PLANT CLEVELAND OH Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 0 0.00% 21.3% 39.9% 40.9% 30.5% 5.8%
PLEASANTS WILLOW ISLAND POWER STATIONS WILLOW ISLAND WV Vanadium and vanadium compounds 220 220 0 0 140 0 0.00% 17.7% 39.3% 4.2% 0.9% 1.0%
BRUCE MANSFIELD POWER PLANT SHIPPINGPORT PA Benzo(g,h,i)perylene 0 0 0 0 20,000 0 0.00% 11.8% 27.2% 13.3% 7.1% 1.7%
W H SAMMIS PLANT STRATTON OH Benzo(g,h,i)perylene 0 0 0 0 20,000 0 0.00% 14.1% 32.4% 9.3% 4.4% 1.4%
EASTLAKE PLANT EASTLAKE OH Benzo(g,h,i)perylene 0 0 0 0 20,000 0 0.00% 18.5% 37.1% 37.2% 28.6% 4.4%
ASHTABULA POWER PLANT ASHTABULA OH Dioxin and dioxin-like compounds 0 0 0 0 1,400,000,000 0 0.00% 17.8% 38.8% 11.7% 3.8% 5.1%
LAKESHORE PLANT CLEVELAND OH Benzo(g,h,i)perylene 0 0 0 0 20,000 0 0.00% 23.1% 42.2% 44.3% 33.8% 6.0%
BAYSHORE PLANT OREGON OH Benzo(g,h,i)perylene 0 0 0 0 20,000 0 0.00% 22.9% 42.8% 30.4% 18.4% 7.6%
ASHTABULA POWER PLANT ASHTABULA OH Benzo(g,h,i)perylene 0 0 0 0 20,000 0 0.00% 19.3% 40.9% 12.2% 4.0% 5.1%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2014 were revised downwards since 2014, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data. (1)

>>New Toxic 100 Search

>>Toxic 100 Home Page