PERI
Home

Huntsman

Rank in Toxic 100: 18
Rank among all TRI companies: 60
Air releases 2014 (lbs): 640,807
Incineration transfers 2014 (lbs): 7,272,153
Total Air and Incineration Toxic Score 2014: 1,307,660
Percentage of national total 2014 toxic air and incineration score: 0.299%
EJ: Poor Share: 18.5%
EJ: Minority Share: 37.2%

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by EJ: Poor Share.)
(Links on chemical names lead to Scorecard chemical health effects.)
Rv
4,4'-Methylenedianiline 15 12,500 3,098 0.24% 27.7% 53.3%
1,4-Dioxane 3,514 0 11,037 0.84% 26.7% 75.8%
2,4-Dinitrophenol 0 1 0 0.00% 25.4% 50.2%
Diaminotoluene (mixed isomers) 7 850 706 0.05% 24.4% 50.4%
Polychlorinated biphenyls (PCBs) 0 450 0 0.00% 23.0% 38.9%
Vinyl chloride 38 5,641,303 41,704 3.19% 22.3% 59.5% *
Formic acid 0 229,148 0 0.00% 21.0% 70.4% *
Glycol Ethers 218 468,794 103 0.01% 20.9% 69.3%
Diisocyanates 121 22,979 1,210 0.09% 20.7% 36.9%
sec-Butyl alcohol 39 11,409 0 0.00% 20.7% 66.8%
tert-Butyl alcohol 6,800 294,298 8 0.00% 19.9% 50.8%
1,2-Dichloroethane 340 1,048 505 0.04% 19.8% 56.7%
Ethylene glycol 36,709 458,329 23 0.00% 19.6% 46.9% *
Methyl tert-butyl ether 2,997 102 24 0.00% 18.8% 27.5%
Acetaldehyde 31,042 0 20,106 1.54% 18.8% 26.9%
Naphthalene 137 0 132 0.01% 18.7% 26.8%
Ethylbenzene 9,748 152 511 0.04% 18.7% 28.0%
2-Methoxyethanol 927 0 10 0.00% 18.7% 31.1%
Ethylene 62,809 14 2 0.00% 18.7% 31.9%
Styrene 7,630 0 2 0.00% 18.6% 25.0%
Propylene (Propene) 49,328 0 3 0.00% 18.6% 30.6%
Xylene (mixed isomers) 20,463 809 27 0.00% 18.6% 28.7%
1,3-Butadiene 468 12 3,806 0.29% 18.6% 24.8%
Cyclohexane 5,159 0 0 0.00% 18.6% 50.2%
Diethanolamine 27 87 2 0.00% 18.6% 27.4%
Polycyclic aromatic compounds 0 0 18 0.00% 18.6% 23.4%
Ethylene oxide 48,771 0 1,103,597 84.39% 18.5% 35.6%
Propylene oxide 18,402 390 15,117 1.16% 18.5% 35.7%
Methanol 13,843 1,043 0 0.00% 18.4% 42.2%
Acrylonitrile 117 0 2,770 0.21% 18.2% 54.9%
1,2-Butylene oxide 475 0 9 0.00% 18.1% 55.3%
Phthalic anhydride 224 195 0 0.00% 17.9% 40.8%
Dioxin and dioxin-like compounds 0 0 2 0.00% 17.7% 37.6%
Formaldehyde 583 230 1,028 0.08% 17.5% 49.4%
Toluene 37,588 215 0 0.00% 17.5% 41.6%
Ammonia 63,327 37,091 203 0.02% 17.4% 47.8% **
Benzene 12,421 410 10,237 0.78% 16.8% 40.5%
4,4'-Isopropylidenediphenol 1,083 4,344 0 0.00% 16.8% 43.8%
Epichlorohydrin 29,746 0 425 0.03% 16.8% 52.7%
Hydrogen sulfide 2,625 0 58 0.00% 16.6% 23.4%
Methyl isobutyl ketone 2,040 22 0 0.00% 16.6% 54.7%
Hydrogen fluoride 2,400 0 15 0.00% 16.5% 43.6%
Nickel and nickel compounds 1,650 0 38,477 2.94% 16.5% 43.6%
Allyl chloride 99 0 1 0.00% 16.5% 55.2%
Hydrochloric acid 8,656 0 32 0.00% 16.5% 38.6%
Carbon tetrachloride 13,975 2,150 7,344 0.56% 16.5% 43.6%
Quinoline 85 115 5,856 0.45% 16.4% 43.4%
Dibutyl phthalate 218 375 0 0.00% 16.4% 43.5%
Chlorobenzene 86,000 75,000 8 0.00% 16.4% 43.6%
Carbonyl sulfide 5,350 0 2 0.00% 16.4% 23.2%
Chlorine 730 6 325 0.02% 16.4% 31.8%
1,2,4-Trimethylbenzene 2,888 1 4 0.00% 16.3% 56.8%
Titanium tetrachloride 500 0 0 0.00% 16.2% 12.0%
Dichloromethane 520 0 0 0.00% 16.1% 43.3%
Maleic anhydride 1,735 1,700 211 0.02% 16.1% 43.3%
Triethylamine 89 0 0 0.00% 15.9% 59.4%
Acrylic acid 995 0 77 0.01% 15.9% 43.1%
Nitrobenzene 3,600 8 11,931 0.91% 15.5% 42.9%
Phenol 150 2 0 0.00% 15.0% 42.3%
Lead and lead compounds 7 0 9 0.00% 14.7% 45.6%
n-Butyl alcohol 13,735 278 1 0.00% 14.6% 44.3%
Phosgene 183 0 49 0.00% 14.6% 42.4%
Sulfuric acid 45 0 3 0.00% 14.5% 42.4%
o-Toluidine 22 1 40 0.00% 14.5% 41.4%
Aniline 13,450 3,450 807 0.06% 14.1% 41.3%
Diphenylamine 10,065 2,450 2 0.00% 13.8% 40.9%
Nitric acid 6 0 0 0.00% 13.0% 34.9%
Arsenic and arsenic compounds 5 0 8,504 0.65% 12.8% 34.4%
Chromium and chromium compounds 13 0 15,622 1.19% 12.8% 34.4%
Copper and copper compounds 5 0 1 0.00% 12.6% 34.0%
Manganese and manganese compounds 517 0 1,853 0.14% 11.0% 42.6%
Zinc and zinc compounds 34 0 1 0.00% 9.7% 55.2%
Tetrabromobisphenol-A (TBBPA) 103 222 0 0.00% 0.0% 0.0%
2-Methylpyridine 490 0 0 0.00% 0.0% 0.0%
Dimethylamine 2,554 0 0 0.00% 0.0% 0.0%
N-Methyl-2-pyrrolidone 157 172 0 0.00% 0.0% 0.0%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2014 were revised downwards since 2014, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data. (1)

>>New Toxic 100 Search

>>Toxic 100 Home Page