PERI
Home

HeidelbergCement

Rank in Toxic 100: 94
Rank among all TRI companies: 332
Air releases 2014 (lbs): 706,448
Incineration transfers 2014 (lbs): 0
Total Air and Incineration Toxic Score 2014: 129,212
Percentage of national total 2014 toxic air and incineration score: 0.030%
EJ: Poor Share: 12.9%
EJ: Minority Share: 36.4%

Facilities displayed below: (
display chemicals at facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by city.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps.)
Rv
SHERMAN INDUSTRIES - ALEXANDER CITY PLANT ALEXANDER CITY AL 0 0 0 0.00% 24.2% 50.4% 31.4% 25.9% 4.3%
HANSON BRICK EAST LLC - ATHENS PLANT ATHENS TX 50,002 0 221 0.17% 27.0% 47.0% 37.7% 13.8% 22.9%
SHERMAN INDUSTRIES - TWIN CITY PLANT AUBURN AL 0 0 0 0.00% 29.1% 48.8% 37.6% 24.9% 5.6%
HANSON PIPE & PRECAST LLC AUSTIN AUSTIN TX 1 0 1 0.00% 29.2% 49.3% 66.3% 12.5% 48.2%
SOUTH VALLEY MATERIALS INC-BAKERSFIELD RMC BAKERSFIELD CA 0 0 0 0.00% 33.8% 62.0% 79.0% 8.9% 65.3%
HANSON PRESSURE PIPE - BAKEWELL BAKEWELL TN 23 0 11,095 8.59% 14.6% 32.4% 12.5% 7.0% 3.0%
BAYTOWN BAYTOWN TX 1 0 2 0.00% 19.8% 41.6% 66.6% 19.1% 43.8%
SHERMAN INDUSTRIES - BESSEMER PLANT BESSEMER AL 0 0 0 0.00% 17.9% 36.2% 46.6% 39.3% 4.0%
SHERMAN INDUSTRIES LLC - BIRMINGHAM CITY PLANT BIRMINGHAM AL 1 0 2 0.00% 26.0% 46.5% 62.0% 54.6% 4.5%
SHERMAN INDUSTRIES - SUPEROCK PLANT BIRMINGHAM AL 0 0 0 0.00% 28.9% 50.8% 66.0% 60.2% 3.8%
TEXAS LEHIGH CEMENT CO LP BUDA TX 28,011 0 582 0.45% 12.7% 27.5% 42.7% 4.6% 30.2% *
LEHIGH NORTHEAST CEMENT CO - CEMENTON FACILITY CATSKILL NY 9 0 7 0.01% 10.3% 28.4% 17.2% 4.8% 7.5%
HANSON PIPE & PRODUCTS LLC CEDAR HILL CEDAR HILL TX 1 0 1 0.00% 16.6% 38.6% 65.8% 23.7% 35.2%
CAMPBELL RMC CLEVELAND CLEVELAND TX 0 0 0 0.00% 15.0% 34.7% 40.0% 10.1% 26.4%
HANSON BRICK - COLUMBIA PLANT COLUMBIA SC 16,601 0 635 0.49% 18.0% 39.0% 49.3% 40.1% 4.9%
HANSON PIPE & PRODUCTS-OHIO INC COLUMBUS OH 0 0 1 0.00% 23.2% 41.0% 30.8% 18.6% 4.8%
CONROE PLANT 23 CONROE TX 1 0 3 0.00% 16.0% 34.9% 53.1% 15.4% 32.5%
CAMPBELL RMC TAMINA CONROE TX 0 0 2 0.00% 18.0% 38.1% 61.8% 17.7% 38.6%
HANSON BRICK CORUNNA PLANT CORUNNA MI 24,871 0 123 0.10% 20.2% 40.1% 20.5% 12.8% 3.9%
LEHIGH SOUTHWEST CEMENT CO CUPERTINO CA 40,815 0 31,512 24.39% 8.1% 18.8% 63.5% 2.3% 20.1%
CAMPBELL RMC DAYTON DAYTON TX 0 0 0 0.00% 16.3% 36.2% 47.5% 12.9% 32.0%
HANSON ROOF TILE - DEERFIELD BEACH DEERFIELD BEACH FL 0 0 1 0.00% 16.2% 37.0% 48.8% 21.7% 22.3%
HANSON PIPE & PRECAST - DELAND DELAND FL 0 0 0 0.00% 18.4% 40.6% 31.7% 11.9% 15.8%
HANSON PIPE & PRECAST INC-EL MIRAGE EL MIRAGE AZ 0 0 1 0.00% 15.2% 35.7% 46.9% 7.2% 33.4%
HANSON BRICK EAST LLC - ELGIN BRICK ELGIN TX 115,952 0 170 0.13% 18.9% 37.6% 55.6% 10.3% 39.8%
SOUTH VALLEY MATERIALS INC-EXETER EXETER CA 0 0 0 0.00% 25.7% 48.7% 52.6% 1.4% 47.5%
LEHIGH CEMENT CO - EVANSVILLE FLEETWOOD PA 64,588 0 76,300 59.05% 14.6% 31.1% 27.3% 5.2% 19.2%
HANSON ROOF TILE - FORT MYERS FORT MYERS FL 0 0 1 0.00% 18.7% 41.8% 31.2% 7.6% 20.7%
CALAVERAS MATERIALS INC-THORNE RMC FRESNO CA 0 0 0 0.00% 43.4% 69.4% 81.2% 8.2% 63.2%
LEHIGH NORTHEAST CEMENT CO - GLENS FALLS PLANT GLENS FALLS NY 66,267 0 132 0.10% 13.6% 31.0% 7.2% 1.9% 2.8%
HANSON PIPE & PRECAST LLC - GRAND PRAIRIE SITE GRAND PRAIRIE TX 24,524 0 1,862 1.44% 20.6% 47.1% 68.3% 11.5% 49.0%
SOUTH VALLEY MATERIALS INC-HANFORD RMC HANFORD CA 0 0 0 0.00% 25.9% 52.7% 67.9% 4.6% 58.4%
CAMPBELL RMC HOCKLEY HOCKLEY TX 1 0 1 0.00% 15.4% 34.5% 62.1% 15.5% 36.1%
CAMPBELL RMC HWY3 & BELTWAY 8 HOUSTON TX 1 0 6 0.00% 22.8% 48.1% 78.4% 14.5% 59.0%
CAMPBELL RMC HARWIN HOUSTON TX 1 0 9 0.01% 22.4% 46.1% 73.2% 19.3% 42.5%
HANSON PIPE & PRODUCTS INC JERSEY VILLAGE HOUSTON TX 2 0 14 0.01% 16.3% 36.6% 66.1% 17.0% 38.4%
JERSEY VILLAGE HOUSTON TX 1 0 5 0.00% 16.5% 37.1% 66.7% 17.4% 38.8%
PEARLAND HOUSTON TX 1 0 5 0.00% 22.3% 45.7% 77.8% 31.1% 39.5%
HUMBLE HUMBLE TX 1 0 3 0.00% 19.3% 41.6% 72.6% 22.9% 44.7%
SHERMAN INDUSTRIES - HUNSTVILLE PLANT HUNTSVILLE AL 0 0 0 0.00% 21.9% 41.5% 49.1% 38.4% 5.7%
HANSON PIPE & PRECAST LLC JACKSON NORTHSIDE JACKSON MS 0 0 0 0.00% 30.0% 53.1% 74.6% 71.7% 1.5%
SHERMAN INDUSTRIES - JASPER PLANT JASPER AL 0 0 0 0.00% 23.9% 46.7% 14.8% 9.3% 3.2%
CAMPBELL RMC KATY KATY TX 1 0 2 0.00% 12.3% 28.6% 58.1% 14.1% 33.3%
CALAVERAS MATERIALS INC - LATHROP RMC LATHROP CA 0 0 0 0.00% 14.6% 38.0% 62.6% 5.5% 42.3%
HANSON AGGREGATES ARIZONA INC LAVEEN AZ 18 0 51 0.04% 23.4% 46.8% 65.1% 9.4% 49.4%
LEHIGH CEMENT CO LLC LEEDS AL 98,757 0 296 0.23% 17.4% 35.8% 39.8% 32.6% 4.4%
SHERMAN INDUSTRIES - LEEDS PLANT LEEDS AL 0 0 0 0.00% 18.6% 36.7% 45.0% 36.8% 5.0%
HANSON AGGREGATES ARIZONA INC LITCHFIELD PARK AZ 237 0 194 0.15% 17.4% 39.5% 48.9% 6.8% 35.2%
HANSON PIPE & PRODUCTS INC LITTLE ROCK LITTLE ROCK AR 0 0 0 0.00% 21.9% 44.7% 50.8% 41.4% 6.0%
CAMPBELL RMC LIVINGSTON LIVINGSTON TX 0 0 0 0.00% 19.4% 41.1% 34.8% 14.8% 18.0%
HANSON PIPE & PRECAST LLC WACO LORENA TX 0 0 0 0.00% 12.5% 33.7% 35.8% 10.0% 20.0%
HANSON PRESSURE PIPE INC - LUBBOCK PLANT LUBBOCK TX 0 0 0 0.00% 28.2% 52.4% 59.0% 10.1% 45.6%
SHERMAN INDUSTRIES - MADIISON PLANT MADISON AL 0 0 0 0.00% 12.6% 28.9% 34.0% 20.6% 5.7%
CAMPBELL RMC MAGNOLIA MAGNOLIA TX 0 0 0 0.00% 13.5% 31.6% 51.1% 13.1% 30.7%
LEHIGH CEMENT CO LLC MASON CITY IA 17,102 0 178 0.14% 14.6% 34.8% 9.8% 1.6% 5.4%
HANSON BRICK EAST LLC - MINERAL WELLS WEST PLANT MINERAL WELLS TX 64 0 0 0.00% 19.3% 47.2% 28.9% 2.7% 23.9%
HANSON BRICK EAST LLC - MINERAL WELLS EAST PLANT MINERAL WELLS TX 42,025 0 51 0.04% 16.5% 43.0% 25.4% 2.8% 20.2%
LEHIGH CEMENT CO LLC MITCHELL IN 68 0 3 0.00% 17.1% 40.5% 6.7% 1.2% 2.0%
HANSON BRICK - MONROE PLANT MONROE NC 97 0 1 0.00% 12.4% 30.2% 35.5% 18.6% 11.7%
SHERMAN INDUSTRIES - MONTEVALLO PLANT MONTEVALLO AL 0 0 0 0.00% 15.2% 34.1% 34.1% 22.0% 9.2%
HANSON PIPE & PRECAST LLC - MONTGOMERY MONTGOMERY AL 0 0 0 0.00% 25.2% 46.0% 58.6% 51.8% 3.8%
SHERMAN INDUSTRIES - MONTGOMERY PLANT MONTGOMERY AL 0 0 0 0.00% 18.2% 35.3% 52.5% 44.5% 3.5%
HANSON AGGREGATES PACIFIC SOUTHWEST INC NATIONAL CITY CA 0 0 1 0.00% 20.9% 44.7% 77.9% 7.4% 57.3%
HANSON PIPE & PRECAST INC-NEW ORLEANS NEW ORLEANS LA 0 0 0 0.00% 27.1% 50.1% 78.6% 62.5% 6.4%
HANSON AGGREGATES MID-PACIFIC INC PASO ROBLES CA 0 0 0 0.00% 13.3% 30.4% 34.5% 2.3% 27.6%
HANSON PIPE & PRODUCTS SOUTHEAST INC PELHAM PELHAM AL 0 0 0 0.00% 11.5% 27.9% 34.2% 23.5% 6.6%
HANSON PIPE & PRODUCTS SOUTEAST INC PELHAM PRESTRESS PELHAM AL 0 0 0 0.00% 11.5% 27.9% 34.2% 23.5% 6.6%
SHERMAN INDUSTRIES - PHENIX CITY PHENIX CITY AL 0 0 0 0.00% 26.5% 50.5% 62.6% 52.8% 6.0%
PORTER PORTER TX 0 0 1 0.00% 18.6% 39.0% 54.4% 12.9% 36.9%
HANSON AGGREGATES ARIZONA INC PRESCOTT AZ 0 0 0 0.00% 19.9% 40.7% 19.3% 0.8% 12.2%
SHERMAN INDUSTRIES - RAINBOW CITY PLANT RAINBOW CITY AL 0 0 0 0.00% 25.9% 48.8% 26.7% 17.6% 6.1%
LEHIGH SOUTHWEST CEMENT CO REDDING CA 56,344 0 903 0.70% 18.4% 41.6% 19.6% 1.1% 10.2%
HANSON PIPE & PRODUCTS INC ROBSTOWN ROBSTOWN TX 0 0 0 0.00% 27.6% 52.4% 83.6% 1.6% 81.0%
HANSON BRICK ROSEBORO PLANT ROSEBORO NC 13,494 0 23 0.02% 23.5% 49.2% 47.5% 29.1% 12.9%
ROSENBERG ROSENBERG TX 1 0 1 0.00% 14.4% 33.2% 64.0% 15.9% 35.8%
ROSHARON/ARCOLA ROSHARON TX 1 0 3 0.00% 17.9% 38.2% 75.0% 27.8% 37.0%
HANSON PIPE & PRECAST LLC - SAINT MARTINVILLE SAINT MARTINVILLE LA 0 0 0 0.00% 19.0% 39.3% 39.3% 32.1% 3.6%
HANSON PIPE & PRECAST LLC SAN ANTONIO SAN ANTONIO TX 0 0 1 0.00% 21.6% 46.4% 73.4% 12.4% 57.6%
HANSON AGGREGATES PACIFIC SOUTHWEST INC SAN DIEGO CA 0 0 1 0.00% 13.2% 28.6% 55.8% 5.0% 24.7%
HANSON AGGREGATES ARIZONA INC SCOTTSDALE AZ 333 0 288 0.22% 20.7% 41.5% 42.8% 4.8% 31.0%
HANSON PRESSURE PIPE SOUTH BELOIT SOUTH BELOIT IL 136 0 162 0.13% 17.1% 35.7% 22.0% 5.4% 12.8%
SPRING RMC SPRING TX 1 0 5 0.00% 16.2% 35.8% 59.5% 17.4% 35.7%
HANSON BRICK STANTON PLANT STANTON KY 43,081 0 40 0.03% 26.1% 47.1% 5.9% 2.1% 1.8%
CAMPBELL RMC GAINES ROAD SUGAR LAND TX 1 0 4 0.00% 15.1% 36.6% 74.2% 20.8% 36.0%
MISSION VALLEY ROCK SUNOL CA 1 0 33 0.03% 6.7% 17.2% 71.5% 3.4% 17.5%
HANSON PIPE & PRECAST LLC - TACOMA PLANT TACOMA WA 1 0 4 0.00% 14.7% 33.5% 38.1% 9.8% 11.3%
LEHIGH SOUTHWEST CEMENT CO TEHACHAPI CA 1,451 0 197 0.15% 20.4% 41.1% 46.7% 6.7% 36.6%
TOMBALL TOMBALL TX 1 0 3 0.00% 16.9% 35.4% 59.0% 15.1% 35.2%
SHERMAN INDUSTRIES - DECATUR PLANT TRINITY AL 0 0 0 0.00% 16.7% 38.5% 31.8% 17.4% 9.8%
SHERMAN INDUSTRIES - TRUSSVILLE PLANT TRUSSVILLE AL 0 0 0 0.00% 20.0% 38.9% 50.5% 44.2% 3.8%
SOUTH VALLEY MATERIALS INC-TULARE READY MIX PLANT TULARE CA 0 0 0 0.00% 25.8% 54.6% 70.1% 3.4% 62.4%
CALAVERAS MATERIALS INC TURLOCK CA 0 0 0 0.00% 24.8% 51.3% 58.5% 2.2% 47.5%
LEHIGH CEMENT CO LLC UNION BRIDGE MD 15,516 0 4,305 3.33% 8.2% 20.1% 31.8% 19.2% 5.6%
HANSON PIPE & PRECAST INC-WEST MEMPHIS WEST MEMPHIS AR 0 0 0 0.00% 30.1% 55.0% 65.7% 60.0% 3.2%
EAGLE PRECAST WEST VALLEY FACILITY WEST VALLEY CITY UT 0 0 1 0.00% 12.9% 35.1% 34.9% 1.5% 24.4%
HANSON PIPE & PRECAST WINTER HAVEN WINTER HAVEN FL 1 0 1 0.00% 20.6% 47.3% 44.2% 17.6% 23.2%
LEHIGH WHITE CEMENT CO / WACO PLANT WOODWAY TX 9 0 5 0.00% 12.4% 32.6% 34.8% 9.7% 19.9%
LEHIGH CEMENT CO LLC YORK PA 32 0 43 0.03% 14.6% 31.7% 25.9% 10.0% 10.9%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2014 were revised downwards since 2014, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data. (1)

>>New Toxic 100 Search

>>Toxic 100 Home Page