PERI
Home

PPG Industries Inc.

Rank in Toxic 100: 28
Rank among all TRI companies: 75
Air releases 2010 (lbs): 1,823,082
Incineration transfers 2010 (lbs): 1,342,844
Total Air and Incineration Toxic Score 2010: 829,402
Percentage of national total 2010 toxic air and incineration score: 0.214%
EJ: Poor Share: 13.9%
EJ: Minority Share: 22.6%

Chemicals displayed below: (
display facilities) (display chemicals at facilities)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by revised incineration transfers.)
(Links on chemical names lead to Scorecard chemical health effects.)
Rv
Methyl isobutyl ketone 29,576 331,764 1 0.00% 14.0% 32.3%
Glycol Ethers 72,405 247,081 589 0.07% 13.1% 26.7%
Xylene (mixed isomers) 69,799 168,109 106 0.01% 15.0% 30.9%
1,2-Dichloroethane 112,000 133,430 302,803 36.51% 13.0% 23.2%
n-Butyl alcohol 19,717 75,932 11 0.00% 14.8% 30.9%
1,2,4-Trimethylbenzene 10,850 62,345 523 0.06% 19.0% 33.4%
Trichloroethylene 107,486 39,668 83,333 10.05% 19.0% 15.6%
Chloroform 16,000 34,049 32,343 3.90% 13.6% 25.3%
Ethylbenzene 8,365 32,572 413 0.05% 15.4% 32.9%
Methyl chlorocarbonate 3,281 32,045 0 0.00% 0.0% 0.0%
Tetrachloroethylene (Perchloroethylene) 42,000 24,700 21,656 2.61% 13.4% 23.1%
1,1,2-Trichloroethane 7,000 23,700 1,196 0.14% 13.1% 24.7%
Toluene 31,468 22,929 1 0.00% 16.0% 41.1%
1,1,1-Trichloroethane 34,800 22,200 1 0.00% 12.9% 22.6%
1,1,2,2-Tetrachloroethane 1,005 21,700 8,791 1.06% 13.3% 31.3%
1,1,1,2-Tetrachloroethane 1,349 13,800 119 0.01% 13.1% 26.2%
Methanol 66,556 11,919 2 0.00% 13.6% 27.1%
Hexachloro-1,3-butadiene 460 11,548 189 0.02% 13.7% 37.3%
Diisocyanates 6 10,798 1,044 0.13% 14.1% 83.6%
Pentachloroethane 834 7,700 0 0.00% 0.0% 0.0%
1,2-Dichloroethylene 8,800 3,005 22 0.00% 13.5% 23.0%
N-Methyl-2-pyrrolidone 405 2,731 0 0.00% 0.0% 0.0%
Bis(2-chloroethyl)ether 1 840 1,001 0.12% 14.5% 54.4%
Ethylene glycol 3,197 782 1 0.00% 13.7% 31.0% **
Pentachlorobenzene 0 738 1 0.00% 14.5% 55.2%
Styrene 6,717 732 1 0.00% 8.4% 24.3%
Sodium nitrite 51 728 0 0.00% 18.3% 49.3%
Dichlorobenzene (mixed isomers) 53 685 0 0.00% 14.3% 35.7%
Hexachloroethane 334 670 147 0.02% 12.9% 23.8%
Hexachlorobenzene 1 646 1,043 0.13% 14.5% 54.3%
1,2,4-Trichlorobenzene 22 598 0 0.00% 14.3% 41.5%
Chlorobenzene 0 429 0 0.00% 14.5% 55.2%
Carbon tetrachloride 5,000 425 2,801 0.34% 13.1% 22.2%
Nitric acid 0 286 0 0.00% 0.0% 0.0%
Phenol 1,365 260 0 0.00% 0.0% 0.0%
Formaldehyde 235 250 1,308 0.16% 20.3% 34.6%
Folpet 0 204 1 0.00% 32.6% 47.9%
Toluene diisocyanate (mixed isomers) 55 160 16 0.00% 23.9% 51.7%
Allyl alcohol 266 137 165 0.02% 19.9% 15.1%
sec-Butyl alcohol 2,746 122 2 0.00% 10.7% 47.4%
Polychlorinated biphenyls (PCBs) 0 104 0 0.00% 14.5% 55.1%
3-Iodo-2-propynyl butylcarbamate 0 80 0 0.00% 32.7% 48.0%
Phosgene 26 71 0 0.00% 0.0% 0.0%
Acrylonitrile 0 55 4 0.00% 20.0% 25.1%
Naphthalene 1,550 54 1,062 0.13% 10.8% 12.7%
Nitrate compounds (water dissociable) 11 24 0 0.00% 18.3% 49.3%
Chlorine 6,180 15 6,095 0.73% 13.2% 27.8%
Vinylidene chloride 7,300 13 3 0.00% 13.0% 22.1%
Ethylidene dichloride 5,800 4 91 0.01% 13.0% 22.0%
Chloroethane (Ethyl chloride) 28,100 3 0 0.00% 12.9% 21.9%
Polycyclic aromatic compounds 1 3 26 0.00% 13.2% 25.6%
Vinyl chloride 18,300 1 15,667 1.89% 12.9% 21.9%
Benzene 261 0 158 0.02% 13.6% 22.7%
Ethylene 45,700 0 1 0.00% 12.9% 22.0%
Chlorodifluoromethane (HCFC-22) 46,000 0 0 0.00% 12.8% 21.8%
Hexachlorocyclopentadiene 0 0 0 0.00% 14.1% 23.1%
Acrylamide 0 0 1 0.00% 9.3% 14.8%
Acrylic acid 3,809 0 430 0.05% 9.6% 27.0%
4,4'-Isopropylidenediphenol 978 0 0 0.00% 9.8% 14.5% **
Methyl methacrylate 26,827 0 4 0.00% 9.5% 25.0%
Phthalic anhydride 1,494 0 9 0.00% 9.9% 27.4%
Toluene-2,6-diisocyanate 1 0 1 0.00% 17.8% 14.6%
Cumene 168 0 0 0.00% 9.7% 27.1%
1,2-Butylene oxide 652 0 3 0.00% 12.8% 21.8%
Maleic anhydride 151 0 21 0.00% 10.7% 26.5%
Cyclohexane 664 0 0 0.00% 13.9% 55.0%
Diethanolamine 8 0 0 0.00% 10.3% 27.4%
Dimethyl phthalate 3,416 0 0 0.00% 0.0% 0.0%
Ethyl acrylate 2,148 0 4 0.00% 10.2% 25.4%
Butyl acrylate 15,230 0 1,684 0.20% 9.5% 26.0%
Ethyl chloroformate 3,058 0 0 0.00% 0.0% 0.0%
Toluene-2,4-diisocyanate 4 0 3 0.00% 17.8% 14.6%
Aluminum (fume or dust) 6 0 0 0.00% 14.3% 43.1%
Lead and lead compounds 212 0 48 0.01% 11.2% 12.6%
Manganese and manganese compounds 128 0 869 0.10% 18.4% 49.4%
Mercury and mercury compounds 599 0 208 0.03% 14.0% 18.9%
Nickel and nickel compounds 1,152 0 31,317 3.78% 12.8% 21.9%
Barium and barium compounds 8 0 5 0.00% 24.0% 80.2%
Chromium and chromium compounds 1,710 0 203,346 24.52% 12.8% 26.2%
Cobalt and cobalt compounds 2,534 0 107,500 12.96% 15.3% 17.0%
Copper and copper compounds 1,925 0 99 0.01% 15.7% 41.0%
Zinc and zinc compounds 4,346 0 20 0.00% 17.1% 48.9%
Hydrochloric acid 724,585 0 892 0.11% 18.5% 6.2%
Hydrogen fluoride 24,406 0 49 0.01% 19.1% 17.7%
Ammonia 149,786 0 138 0.02% 16.0% 12.3%
Bromine 46 0 3 0.00% 12.8% 21.8%
Selenium and selenium compounds 29,597 0 11 0.00% 15.0% 16.3%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2010 were revised downwards since 2010, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data.

>>New Toxic 100 Search

>>Toxic 100 Home Page