PERI
Home

BASF

Rank in Toxic 100: 5
Rank among all TRI companies: 20
Air releases 2010 (lbs): 5,487,758
Incineration transfers 2010 (lbs): 3,712,921
Total Air and Incineration Toxic Score 2010: 2,989,289
Percentage of national total 2010 toxic air and incineration score: 0.772%
EJ: Poor Share: 20.0%
EJ: Minority Share: 28.7%

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by revised air releases.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to Scorecard chemical health effects.)
Rv
BASF CORP ATTAPULGUS OPS ATTAPULGUS GA Ammonia 3,664,750 0 432 0.01% 23.4% 48.8%
BASF CORP - SAVANNAH OPERATIONS SAVANNAH GA Ammonia 360,250 0 389 0.01% 29.2% 65.6%
BASF CORP MC INTOSH AL Methanol 141,996 0 0 0.00% 22.9% 60.6%
BASF CORP GEISMAR LA Ammonia 110,000 0 49 0.00% 18.4% 46.6%
BASF CORP FREEPORT TX Cyclohexane 100,600 0 1 0.00% 13.5% 47.7%
BASF CORP MC INTOSH AL Xylene (mixed isomers) 60,016 0 4 0.00% 23.2% 63.2%
BASF FINA PETROCHEMICALS LP & SABINA PETROCHEMICALS LLC PORT ARTHUR TX Ethylene 54,500 0 1 0.00% 22.0% 50.1%
BASF FINA PETROCHEMICALS LP & SABINA PETROCHEMICALS LLC PORT ARTHUR TX Propylene (Propene) 52,000 0 2 0.00% 21.8% 49.7%
BASF CORP - HANNIBAL SITE PALMYRA MO Sulfuric acid 44,150 0 673 0.02% 14.9% 7.9%
BASF CORP - HANNIBAL SITE PALMYRA MO Hydrochloric acid 38,500 0 30 0.00% 14.9% 7.9%
BASF CORP GEISMAR LA Ethylene 36,700 0 0 0.00% 18.3% 46.4%
BASF CORP HUNTSVILLE AL Ammonia 34,525 0 26 0.00% 11.8% 34.0%
BASF CORP - PASADENA CATALYST SITE PASADENA TX Toluene 28,400 0 1 0.00% 12.5% 48.8%
BASF CORP GEISMAR LA Toluene 26,700 45,000 0 0.00% 18.0% 47.6%
BASF CORP CINCINNATI OH Methanol 26,552 0 3 0.00% 26.0% 48.9%
BASF CORP GEISMAR LA Hydrochloric acid 26,026 0 59 0.00% 18.2% 46.0%
BASF CORP FREEPORT TX Ammonia 25,500 0 11 0.00% 13.6% 48.1%
BASF CORP NEWPORT DE Methanol 25,401 3,000 3 0.00% 13.3% 40.1%
BASF FINA PETROCHEMICALS LP & SABINA PETROCHEMICALS LLC PORT ARTHUR TX n-Hexane 22,200 0 4 0.00% 21.3% 49.2%
BASF CORP - PASADENA CATALYST SITE PASADENA TX n-Hexane 22,200 0 6 0.00% 12.5% 49.1%
STYROLUTION AMERICA LLC TEXAS CITY TX Styrene 20,803 54,777 2 0.00% 20.7% 58.0%
BASF CORP GEISMAR LA Methanol 19,600 2,400 0 0.00% 18.9% 48.6%
BASF CORP GEISMAR LA Chlorobenzene 18,900 2,500 1 0.00% 18.6% 47.4%
BASF CORP - PASADENA CATALYST SITE PASADENA TX Titanium tetrachloride 15,400 0 0 0.00% 15.5% 60.0%
BASF CORP MC INTOSH AL Methyl acrylate 13,293 0 1 0.00% 23.2% 62.6%
BASF FINA PETROCHEMICALS LP & SABINA PETROCHEMICALS LLC PORT ARTHUR TX 1,3-Butadiene 12,600 0 44,340 1.48% 22.0% 49.8%
BASF CORP KANKAKEE IL Methanol 11,859 0 0 0.00% 24.4% 45.7%
BASF CORP WEST MEMPHIS AR Methanol 11,840 3,066 0 0.00% 31.9% 70.4%
BASF CORP KANKAKEE IL 1,2-Dichloroethane 11,725 0 21,311 0.71% 25.2% 46.6%
BASF CORP GEISMAR LA Chlorodifluoromethane (HCFC-22) 11,000 0 0 0.00% 19.1% 48.9%
BASF FINA PETROCHEMICALS LP & SABINA PETROCHEMICALS LLC PORT ARTHUR TX Ammonia 11,000 280 13 0.00% 21.1% 49.1%
BASF CORP GEISMAR LA Formic acid 11,000 0 0 0.00% 18.2% 46.0%
BASF CORP MC INTOSH AL Ethylbenzene 10,487 5,205 17 0.00% 23.2% 61.9%
BASF CORP SENECA SC Hydrochloric acid 10,250 0 31 0.00% 22.0% 23.9%
BASF CORP FREEPORT TX Acrylic acid 8,590 0 346 0.01% 13.5% 47.7%
STYROLUTION AMERICA LLC TEXAS CITY TX Ethylene 8,483 8,154 0 0.00% 20.8% 58.5%
BASF CORP SPARKS GA Dimethoate 8,425 2,711 59 0.00% 22.1% 40.5%
BASF CORP MAULDIN PLANT MAULDIN SC Methanol 8,417 0 0 0.00% 10.5% 27.4%
BASF CORP SUFFOLK VA Methanol 8,414 255 0 0.00% 10.7% 48.8%
BASF CORP GEISMAR LA Propylene oxide 8,300 0 1,375 0.05% 18.6% 47.3%
BASF CORP GEISMAR LA Ethylene glycol 8,200 810 1 0.00% 18.5% 47.0%
STYROLUTION AMERICA LLC PASADENA TX Benzene 7,883 723 10,949 0.37% 12.4% 44.6%
BASF DNT PLANT GEISMAR LA Dinitrotoluene (mixed isomers) 7,788 392,590 0 0.00% 0.0% 0.0%
STYROLUTION AMERICA LLC INDIAN ORCHARD MA Styrene 7,543 0 2 0.00% 18.6% 39.7%
BASF CORP GEISMAR LA n-Hexane 7,500 0 0 0.00% 18.2% 46.1%
STYROLUTION AMERICA LLC PASADENA TX Ethylbenzene 7,203 2,350 312 0.01% 12.2% 44.2%
BASF FINA PETROCHEMICALS LP & SABINA PETROCHEMICALS LLC PORT ARTHUR TX Toluene 7,100 98 0 0.00% 22.6% 50.7%
STYROLUTION AMERICA LLC PASADENA TX Styrene 6,814 451 1 0.00% 11.6% 41.9%
BASF CORP MONACA PA Styrene 6,643 0 0 0.00% 7.5% 9.2%
BASF CORP MC INTOSH AL tert-Butyl alcohol 6,363 0 0 0.00% 22.9% 60.6%
BASF CORP MAULDIN PLANT MAULDIN SC Ethylene glycol 6,212 0 5 0.00% 10.1% 27.2%
BASF CORP BRIGHTON CO 1,2,4-Trimethylbenzene 5,852 0 732 0.02% 9.3% 42.1%
BASF CORP WEST MEMPHIS AR Chloromethane 5,800 0 106 0.00% 31.2% 69.9%
BASF CORP - HANNIBAL SITE PALMYRA MO Toluene 5,800 187 0 0.00% 14.4% 7.4%
BASF CORP WEST MEMPHIS AR Methyl methacrylate 5,800 0 1 0.00% 32.6% 71.2%
BASF CORP GEISMAR LA Xylene (mixed isomers) 5,600 0 2 0.00% 18.3% 46.6%
BASF CORP GEISMAR LA Aniline 5,600 30,630 202 0.01% 18.5% 48.2%
BASF CORP KANKAKEE IL Ammonia 5,513 0 3 0.00% 24.2% 45.4%
BASF FINA PETROCHEMICALS LP & SABINA PETROCHEMICALS LLC PORT ARTHUR TX Benzene 5,400 55 6,077 0.20% 22.1% 50.2%
BASF CORP MC INTOSH AL Chlorine 5,190 0 352 0.01% 22.9% 60.8%
BASF CORP GEISMAR LA Ethylene oxide 5,100 0 20,175 0.67% 18.5% 47.1%
BASF CORP SEAFORD DE Ammonia 5,047 0 4 0.00% 18.5% 34.4%
BASF CORP KANKAKEE IL Xylene (mixed isomers) 4,859 0 3 0.00% 25.4% 46.9%
BASF CORP - HOUSTON EBN SITE HOUSTON TX 1,2,4-Trimethylbenzene 4,800 0 405 0.01% 10.8% 62.1%
BASF CORP FREEPORT TX n-Butyl alcohol 4,800 7,200 1 0.00% 13.6% 48.6%
BASF CORP - HANNIBAL SITE PALMYRA MO Nitric acid 4,790 0 6 0.00% 14.1% 7.1%
BASF CORP - BEAUMONT BEAUMONT TX Methanol 4,700 250 0 0.00% 9.9% 53.9%
STYROLUTION AMERICA LLC DECATUR AL Styrene 4,621 4,057 0 0.00% 24.8% 51.5%
BASF CORP - HANNIBAL SITE PALMYRA MO 1,2-Dichloroethane 4,600 41 2,007 0.07% 14.3% 7.4%
BASF CORP KANKAKEE IL Toluene 4,522 0 0 0.00% 25.3% 46.8%
BASF CORP FREEPORT TX Cyclohexanol 4,380 0 0 0.00% 0.0% 0.0%
BASF CORP GEISMAR LA N-Methyl-2-pyrrolidone 4,270 0 0 0.00% 0.0% 0.0%
BASF DNT PLANT GEISMAR LA Toluene 4,227 7,696 0 0.00% 15.3% 43.5%
BASF CORP GEISMAR LA Benzene 3,990 0 1,406 0.05% 18.3% 46.4%
STYROLUTION AMERICA LLC TEXAS CITY TX Benzene 3,905 344,867 7,615 0.25% 20.4% 58.9%
BASF CORP KANKAKEE IL n-Butyl alcohol 3,799 0 1 0.00% 25.4% 46.9%
BASF CORP SENECA SC Nitric acid 3,795 0 17 0.00% 21.9% 23.5%
BASF CORP - BEAUMONT BEAUMONT TX Sodium dicamba 3,605 0 0 0.00% 12.3% 54.0%
BASF CORP GEISMAR LA Formaldehyde 3,500 200 1,902 0.06% 18.6% 47.7%
BASF CORP - BEAUMONT BEAUMONT TX Xylene (mixed isomers) 3,450 18,500 3 0.00% 11.7% 54.1%
BASF CORP WEST MEMPHIS AR Cyclohexane 3,316 0 0 0.00% 32.6% 70.9%
BASF CORP FREEPORT TX Benzene 3,270 0 1,057 0.04% 13.5% 47.6%
BASF CORP SENECA SC Chlorine 3,150 0 1,885 0.06% 22.0% 23.9%
BASF CORP MC INTOSH AL Cyclohexane 3,070 0 0 0.00% 22.3% 55.7%
STYROLUTION AMERICA LLC PASADENA TX Ammonia 3,058 0 5 0.00% 13.5% 49.0%
BASF CORP ERIE PA Nickel and nickel compounds 3,000 0 142,233 4.76% 29.5% 37.7%
BASF CORP SUFFOLK VA Acrylonitrile 2,947 156 16,304 0.55% 10.6% 48.7%
BASF CORP CHATTANOOGA TN Styrene 2,921 0 0 0.00% 19.6% 47.6%
BASF CORP GEISMAR LA Carbon tetrachloride 2,900 24,000 1,264 0.04% 16.8% 49.4%
BASF CORP PASADENA PLANT PASADENA TX Phthalic anhydride 2,775 200,000 88 0.00% 18.0% 67.5%
BASF CORP GEISMAR LA n-Butyl alcohol 2,760 44 0 0.00% 19.0% 48.9%
BASF CORP - PASADENA CATALYST SITE PASADENA TX Epichlorohydrin 2,730 0 696 0.02% 12.6% 49.2%
BASF CORP - HANNIBAL SITE PALMYRA MO o-Xylene 2,720 0 0 0.00% 14.7% 7.7%
STYROLUTION AMERICA LLC TEXAS CITY TX Ethylbenzene 2,714 228,903 164 0.01% 20.5% 59.0%
BASF CORP FREEPORT TX Propylene (Propene) 2,700 0 0 0.00% 13.9% 48.9%
BASF DNT PLANT GEISMAR LA Hydrogen cyanide 2,653 0 195 0.01% 16.2% 43.0%
BASF CORP GEISMAR LA Diaminotoluene (mixed isomers) 2,650 3,400 44,749 1.50% 18.2% 49.8%
BASF CORP - HANNIBAL SITE PALMYRA MO N,N-Dimethylformamide 2,650 14 1 0.00% 14.1% 7.0%
BASF PEEKSKILL PIGMENT FACILITY PEEKSKILL NY Hydrochloric acid 2,521 0 32 0.00% 11.4% 45.5%
BASF CORP WYANDOTTE MI Styrene 2,350 250 1 0.00% 17.1% 28.1%
BASF CORP GREENVILLE OH Toluene 2,270 67 0 0.00% 16.4% 5.7%
BASF CORP MONACA PA 1,3-Butadiene 2,175 0 4,335 0.15% 7.4% 9.1%
BASF CORP SENECA SC Ammonia 2,150 0 2 0.00% 22.6% 25.4%
BASF CORP GEISMAR LA Acetaldehyde 2,110 0 190 0.01% 18.2% 46.2%
BASF CORP SPARKS GA Malathion 2,106 165 0 0.00% 22.0% 40.4%
BASF CORP WYANDOTTE MI Ammonia 2,050 0 11 0.00% 17.6% 30.2%
BASF CORP SPARKS GA Naphthalene 2,027 5,100 276 0.01% 22.6% 40.8%
BASF CORP SUFFOLK VA Ammonia 1,903 1,790 1 0.00% 11.1% 49.0%
BASF CORP - HOUSTON EBN SITE HOUSTON TX Toluene 1,860 0 0 0.00% 11.2% 62.3%
BASF CORP WYANDOTTE MI Methyl methacrylate 1,650 0 1 0.00% 17.2% 28.8%
BASF CORP FREEPORT TX Biphenyl 1,563 0 0 0.00% 13.4% 47.6%
BASF CORP WYANDOTTE MI N-Methyl-2-pyrrolidone 1,550 0 0 0.00% 0.0% 0.0%
STYROLUTION AMERICA LLC PASADENA TX Ethylene 1,502 0 0 0.00% 12.7% 45.7%
BASF CORP - BEAUMONT BEAUMONT TX Toluene 1,500 129,300 0 0.00% 10.4% 53.7%
BASF CORP WEST MEMPHIS AR Methyl acrylate 1,417 204 1 0.00% 32.7% 71.0%
BASF CORP SPARTANBURG SC Vinyl acetate 1,350 0 0 0.00% 15.5% 25.3%
BASF CORP WEST MEMPHIS AR Allyl chloride 1,340 0 131 0.00% 32.7% 71.2%
BASF CORP - BEAUMONT BEAUMONT TX Dimethylamine 1,305 0 0 0.00% 0.0% 0.0%
STYROLUTION AMERICA LLC TEXAS CITY TX Toluene 1,279 23,192 0 0.00% 20.5% 58.3%
BASF DNT PLANT GEISMAR LA Nitric acid 1,232 0 6 0.00% 14.5% 42.1%
BASF CORP NEWPORT DE Xylene (mixed isomers) 1,218 447 3 0.00% 13.5% 40.6%
BASF CORP SUFFOLK VA Acrylic acid 1,207 586 95 0.00% 10.6% 48.8%
BASF CORP GREENVILLE OH Xylene (mixed isomers) 1,190 19 1 0.00% 16.4% 5.6%
BASF CORP GEISMAR LA 4,4'-Methylenedianiline 1,190 0 6,587 0.22% 18.5% 49.6%
BASF CORP MC INTOSH AL Diethanolamine 1,112 0 2 0.00% 24.0% 69.1%
BASF CORP MC INTOSH AL Aniline 1,112 0 7 0.00% 24.1% 69.8%
BASF CORP GEISMAR LA Chlorine 1,110 0 492 0.02% 18.2% 46.1%
BASF CORP - HANNIBAL SITE PALMYRA MO Methyl isobutyl ketone 1,110 116 0 0.00% 14.9% 8.0%
BASF CORP - PASADENA CATALYST SITE PASADENA TX Propylene (Propene) 1,105 0 0 0.00% 12.0% 47.6%
BASF CORP GEISMAR LA Nitrobenzene 1,100 2,670 6 0.00% 18.5% 48.7%
BASF CORP MC INTOSH AL Hydrochloric acid 1,091 0 0 0.00% 22.4% 56.5%
BASF CORP ERIE PA Chromium and chromium compounds 1,060 0 610,754 20.43% 30.2% 39.0%
BASF CORP ERIE PA Copper and copper compounds 1,060 0 85 0.00% 30.2% 39.1%
BASF CORP GEISMAR LA Ethylbenzene 1,050 0 11 0.00% 18.3% 46.3%
BASF CORP WYANDOTTE MI Diisocyanates 1,000 1,300 38,435 1.29% 18.5% 32.9%
BASF CORP EVANS CITY PA Methanol 1,000 25,398 0 0.00% 9.7% 14.1%
BASF CORP - BEAUMONT BEAUMONT TX Ethylbenzene 1,000 3,800 23 0.00% 10.8% 54.0%
BASF CORP PASADENA PLANT PASADENA TX o-Xylene 1,000 0 3 0.00% 20.2% 74.7%
BASF CORP WYANDOTTE MI Propylene oxide 1,000 0 1,906 0.06% 17.7% 30.7%
BASF CORP SPARTANBURG SC Ethylene oxide 1,000 0 3,644 0.12% 15.5% 26.6%
BASF CORP SPARTANBURG SC Ethylene glycol 1,000 0 0 0.00% 15.5% 26.5%
BASF CORP SPARTANBURG SC Propylene oxide 1,000 0 152 0.01% 15.5% 26.5%
STYROLUTION AMERICA LLC PASADENA TX Toluene 998 451 0 0.00% 12.4% 44.9%
BASF CORP MC INTOSH AL Ethylene glycol 993 0 0 0.00% 23.1% 62.3%
BASF CORP GREENVILLE OH n-Butyl alcohol 990 6 0 0.00% 16.4% 5.6%
BASF CORP MONACA PA Butyl acrylate 986 0 78 0.00% 8.3% 9.8%
BASF CORP GEISMAR LA Diisocyanates 976 5,000 3,693 0.12% 19.0% 49.2%
BASF CORP - HANNIBAL SITE PALMYRA MO Methanol 970 0 0 0.00% 14.2% 7.2%
BASF CORP BELVIDERE NJ Xylene (mixed isomers) 940 5,500 1 0.00% 5.3% 13.1%
BASF CORP CHATTANOOGA TN tert-Butyl alcohol 915 0 0 0.00% 19.4% 41.1%
BASF PEEKSKILL PIGMENT FACILITY PEEKSKILL NY Nitric acid 908 0 17 0.00% 11.4% 45.5%
BASF CORP EVANS CITY PA tert-Butyl alcohol 902 2,922 0 0.00% 7.4% 8.1%
BASF FINA PETROCHEMICALS LP & SABINA PETROCHEMICALS LLC PORT ARTHUR TX Xylene (mixed isomers) 880 115 1 0.00% 21.8% 49.8%
BASF CORP MONACA PA tert-Butyl alcohol 855 0 0 0.00% 8.3% 9.9%
BASF CORP MC INTOSH AL o-Xylene 852 0 0 0.00% 22.8% 59.3%
BASF CORP BELVIDERE NJ Methyl isobutyl ketone 850 500 0 0.00% 5.0% 12.9%
BASF CORP MONACA PA Ammonia 782 0 1 0.00% 8.3% 9.9%
BASF CORP GEISMAR LA Dimethylamine 760 0 0 0.00% 0.0% 0.0%
BASF CORP MC INTOSH AL Ammonia 732 0 0 0.00% 22.4% 56.7%
BASF CORP MC INTOSH AL Nitrobenzene 690 0 1 0.00% 22.9% 60.9%
BASF CORP MATTAWAN MI 1,2,4-Trimethylbenzene 659 0 6 0.00% 12.4% 13.7%
BASF CORP FREEPORT TX Formaldehyde 656 0 340 0.01% 13.4% 47.6%
BASF FINA PETROCHEMICALS LP & SABINA PETROCHEMICALS LLC PORT ARTHUR TX Ethylbenzene 620 3 25 0.00% 22.7% 50.8%
BASF CORP GREENVILLE OH Methyl isobutyl ketone 620 38 0 0.00% 16.4% 5.6%
BASF CORP WEST MEMPHIS AR Dimethylamine 611 0 0 0.00% 0.0% 0.0%
BASF CORP GEISMAR LA o-Toluidine 609 510 961 0.03% 17.8% 47.7%
BASF CORP PASADENA TX Methanol 599 405 0 0.00% 13.1% 51.6%
BASF CORP FREEPORT TX Dimethyl phthalate 576 0 0 0.00% 0.0% 0.0%
STYROLUTION AMERICA LLC INDIAN ORCHARD MA Methyl methacrylate 571 0 0 0.00% 18.2% 39.2%
BASF CORP BELVIDERE NJ Toluene 570 130 0 0.00% 5.0% 13.0%
BASF CORP ELYRIA OH Barium and barium compounds 500 0 440 0.01% 16.4% 19.3%
BASF CORP GREENVILLE OH Glycol Ethers 500 4,200 2 0.00% 16.2% 5.6%
BASF CORP ELYRIA OH Antimony and antimony compounds 500 0 1,132 0.04% 16.4% 19.3%
BASF CORP ERIE PA Ammonia 500 0 1 0.00% 31.2% 40.9%
BASF CORP WASHINGTON NJ Ethylene glycol 500 15,900 0 0.00% 10.7% 19.3%
BASF CORP ELYRIA OH Cobalt and cobalt compounds 500 0 1,069,167 35.77% 16.4% 19.3%
BASF CORP ELYRIA OH Copper and copper compounds 500 0 92 0.00% 16.5% 19.2%
BASF CORP ELYRIA OH Ammonia 500 0 2 0.00% 16.4% 19.3%
BASF CORP ELYRIA OH Nitric acid 500 0 17 0.00% 16.4% 19.3%
BASF CORP - BEAUMONT BEAUMONT TX Chloromethane 500 600 10 0.00% 9.8% 53.9%
BASF CORP ERIE PA Barium and barium compounds 500 0 203 0.01% 31.2% 40.9%
BASF CORP ERIE PA Vanadium and vanadium compounds 500 0 4 0.00% 31.2% 40.9%
BASF CORP NORTH CHARLESTON PLANT NORTH CHARLESTON SC Hydrochloric acid 500 0 5 0.00% 19.5% 54.1%
BASF CORP WASHINGTON NJ n-Butyl alcohol 500 3,200 0 0.00% 8.0% 17.9%
BASF CORP WASHINGTON NJ Propylene oxide 500 0 310 0.01% 7.1% 17.8%
BASF CORP WYANDOTTE MI Ethylene oxide 500 0 20,351 0.68% 18.1% 32.0%
BASF CORP WYANDOTTE MI tert-Butyl alcohol 500 0 1 0.00% 18.1% 31.9%
BASF CORP WASHINGTON NJ Ethylene oxide 500 0 7,418 0.25% 7.1% 17.8%
BASF CORP ERIE PA Nitric acid 500 0 8 0.00% 31.2% 40.9%
BASF CORP ELYRIA OH Chromium and chromium compounds 500 0 676,091 22.62% 16.4% 19.3%
BASF CORP - PORT ALLEN WO RKS PORT ALLEN LA Barium and barium compounds 500 0 115 0.00% 25.4% 60.5%
BASF CORP - BEAUMONT BEAUMONT TX Chlorine 500 0 530 0.02% 9.8% 53.9%
BASF CORP ELYRIA OH Manganese and manganese compounds 500 0 4,402 0.15% 16.4% 19.3%
BASF CORP WYANDOTTE MI Butyl acrylate 500 0 219 0.01% 18.0% 31.4%
BASF CORP WYANDOTTE MI Ethyl acrylate 500 0 5 0.00% 18.0% 31.2%
BASF CORP WYANDOTTE MI Acrylonitrile 500 250 15,527 0.52% 18.1% 31.8%
BASF CORP WYANDOTTE MI Acrylic acid 500 0 222 0.01% 18.1% 31.5%
BASF CORP ELYRIA OH Nickel and nickel compounds 500 0 58,490 1.96% 16.4% 19.3%
BASF CORP ERIE PA Lead and lead compounds 480 0 431 0.01% 29.2% 37.1%
BASF CORP FREEPORT TX Methanol 469 0 0 0.00% 13.6% 48.0%
BASF CORP WEST MEMPHIS AR Epichlorohydrin 444 0 60 0.00% 32.2% 70.6%
BASF CORP - HANNIBAL SITE PALMYRA MO Ammonia 440 0 0 0.00% 14.8% 7.8%
BASF CORP FREEPORT TX Butyl acrylate 437 5,000 38 0.00% 14.2% 51.7%
BASF CORP MONACA PA Vinyl acetate 435 0 0 0.00% 7.9% 9.5%
BASF CORP GEISMAR LA Vinyl acetate 430 0 0 0.00% 18.8% 48.6%
BASF CORP BELVIDERE NJ Ethylbenzene 410 1,200 12 0.00% 5.2% 13.2%
BASF CORP - HANNIBAL SITE PALMYRA MO Triethylamine 395 0 1 0.00% 13.5% 6.3%
BASF CORP MONACA PA Acrylonitrile 393 0 2,270 0.08% 8.3% 9.9%
BASF CORP GREENVILLE OH Ethylbenzene 390 3 9 0.00% 16.4% 5.6%
BASF CORP MAULDIN PLANT MAULDIN SC Diethanolamine 368 0 31 0.00% 9.8% 27.1%
BASF FINA PETROCHEMICALS LP & SABINA PETROCHEMICALS LLC PORT ARTHUR TX Styrene 365 70 0 0.00% 22.0% 49.8%
BASF CORP SEAFORD DE Styrene 357 0 0 0.00% 18.0% 33.0%
BASF CORP GREENVILLE OH 1,2,4-Trimethylbenzene 340 0 5 0.00% 16.5% 5.4%
BASF CORP MATTAWAN MI Ethylbenzene 333 0 5 0.00% 12.3% 13.4%
BASF CORP FREEPORT TX Butyraldehyde 323 0 0 0.00% 0.0% 0.0%
BASF CORP MONACA PA Methyl methacrylate 308 0 0 0.00% 8.9% 10.1%
BASF CORP CHATTANOOGA TN Styrene 305 0 0 0.00% 18.1% 30.1%
BASF CORP GEISMAR LA Ozone 300 0 0 0.00% 18.2% 46.0%
BASF CORP SEAFORD DE Methyl methacrylate 275 0 0 0.00% 17.9% 33.1%
BASF CORP MAULDIN PLANT MAULDIN SC Ethylene oxide 267 0 6,292 0.21% 10.3% 27.3%
BASF CORP SUFFOLK VA Ethyl acrylate 262 146 0 0.00% 10.3% 48.6%
BASF CORP - BEAUMONT BEAUMONT TX Formaldehyde 255 0 427 0.01% 8.1% 54.1%
BASF CORP - BEAUMONT BEAUMONT TX Chlorophenols 255 1,883,200 98,034 3.28% 11.3% 48.9%
BASF CORP SPARTANBURG SC Acetaldehyde 255 0 21 0.00% 15.4% 27.0%
BASF CORP - BEAUMONT BEAUMONT TX 3,6-Dichloro-2-methoxybenzoic acid 255 0 0 0.00% 12.2% 54.0%
BASF CORP - BEAUMONT BEAUMONT TX 1,2,4-Trichlorobenzene 255 89,600 0 0.00% 10.8% 53.1%
BASF CORP - BEAUMONT BEAUMONT TX Methyl isobutyl ketone 255 8,000 0 0.00% 12.3% 54.0%
BASF CORP SPARTANBURG SC Glycol Ethers 255 0 1 0.00% 15.6% 25.2%
BASF CORP ELYRIA OH Zinc and zinc compounds 255 0 4 0.00% 17.1% 19.0%
BASF CORP WYANDOTTE MI sec-Butyl alcohol 255 0 0 0.00% 19.1% 34.9%
BASF CORP FREEPORT TX Nitric acid 250 0 1 0.00% 13.4% 47.5%
BASF CORP WEST MEMPHIS AR Allyl alcohol 249 0 79 0.00% 32.4% 71.0%
BASF CORP CHATTANOOGA TN 1,3-Butadiene 248 0 1,701 0.06% 19.7% 49.9%
BASF CORP SUFFOLK VA Methyl methacrylate 244 146 0 0.00% 10.8% 49.0%
BASF CORP GREENVILLE OH Formic acid 240 0 0 0.00% 16.4% 5.7%
BASF CORP BELVIDERE NJ 1,2,4-Trimethylbenzene 240 520 3 0.00% 5.5% 13.9%
BASF CORP FREEPORT TX Maleic anhydride 235 0 13 0.00% 13.4% 47.6%
BASF CORP GREENVILLE OH Methanol 229 3 0 0.00% 16.3% 5.7%
BASF CORP SEAFORD DE Ethyl acrylate 219 0 1 0.00% 17.8% 32.8%
BASF CORP SEAFORD DE Butyl acrylate 193 0 24 0.00% 17.7% 32.7%
BASF CORP GEISMAR LA Propargyl alcohol 180 0 1 0.00% 19.1% 49.1%
BASF CORP FREEPORT TX Isobutyraldehyde 173 0 0 0.00% 13.9% 48.8%
BASF CORP - HANNIBAL SITE PALMYRA MO Lead and lead compounds 170 0 13 0.00% 14.9% 7.9%
BASF CORP FREEPORT TX Formic acid 165 0 0 0.00% 13.4% 47.6%
BASF CORP MAULDIN PLANT MAULDIN SC Propylene oxide 157 0 122 0.00% 10.6% 27.5%
BASF CORP CHATTANOOGA TN 1,3-Butadiene 156 0 1,091 0.04% 18.0% 30.1%
BASF CORP - HANNIBAL SITE PALMYRA MO Bromine 155 0 2 0.00% 14.0% 7.0%
BASF CORP - PASADENA CATALYST SITE PASADENA TX Dibutyl phthalate 155 0 0 0.00% 12.4% 48.6%
BASF CORP - VIDALIA WORKS VIDALIA LA Copper and copper compounds 130 0 3 0.00% 22.9% 35.3%
BASF CORP NEWPORT DE Biphenyl 124 117,003 7 0.00% 23.6% 60.3%
BASF CORP GEISMAR LA Naphthalene 110 0 15 0.00% 18.2% 46.2%
BASF CORP SPARKS GA Captan 108 2,407 3 0.00% 26.3% 48.5%
BASF CORP EVANS CITY PA Cyclohexane 104 2,152 0 0.00% 8.9% 12.3%
BASF FINA PETROCHEMICALS LP & SABINA PETROCHEMICALS LLC PORT ARTHUR TX N-Methyl-2-pyrrolidone 100 64,500 0 0.00% 0.0% 0.0%
BASF CORP MATTAWAN MI Xylene (mixed isomers) 99 0 0 0.00% 12.6% 13.9%
BASF CORP MONACA PA Acrylic acid 95 0 8 0.00% 8.5% 9.9%
BASF CORP FREEPORT TX Zinc and zinc compounds 91 0 0 0.00% 13.4% 47.5%
BASF CORP FREEPORT TX Manganese and manganese compounds 90 0 72 0.00% 13.4% 47.5%
BASF CORP GEISMAR LA Dinitrotoluene (mixed isomers) 85 201 0 0.00% 0.0% 0.0%
BASF CORP EVANS CITY PA Toluene 84 19,256 0 0.00% 11.9% 20.6%
BASF FINA PETROCHEMICALS LP & SABINA PETROCHEMICALS LLC PORT ARTHUR TX Cyclohexane 70 0 0 0.00% 23.1% 51.3%
BASF CORP KANKAKEE IL Formaldehyde 68 0 46 0.00% 24.3% 45.6%
BASF CORP - HANNIBAL SITE PALMYRA MO N-(1-Ethylpropyl)-3,4-dimethyl-2,6-dinitrobenzenamine 65 19,113 0 0.00% 31.8% 57.1%
BASF CORP - HANNIBAL SITE PALMYRA MO Cyclohexane 65 0 0 0.00% 14.0% 7.0%
BASF CORP FREEPORT TX Chromium and chromium compounds 63 0 7,704 0.26% 13.4% 47.5%
BASF CORP SUFFOLK VA Acrylamide 62 2,618 669 0.02% 15.7% 51.7%
BASF CORP - HANNIBAL SITE PALMYRA MO Naphthalene 60 0 3 0.00% 14.2% 7.2%
BASF CORP MONACA PA Acrylamide 60 0 508 0.02% 8.0% 9.7%
BASF CORP NEWPORT DE Cyclohexane 56 0 0 0.00% 13.3% 40.1%
