PERI
Home

PPL Corp.

Rank in Toxic 100: 54
Rank among all TRI companies: 149
Air releases 2010 (lbs): 14,244,681
Incineration transfers 2010 (lbs): 0
Total Air and Incineration Toxic Score 2010: 313,124
Percentage of national total 2010 toxic air and incineration score: 0.081%
EJ: Poor Share: 14.4%
EJ: Minority Share: 21.0%

Chemicals at facilities displayed below: (
display facilities) (display chemicals)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by percent of total company score.)
(Links on facility names lead to full TRI reports. Links on cities lead to Mapquest maps. Links on chemical names lead to Scorecard chemical health effects.)
Rv
LOUISVILLE GAS & ELECTRIC CO - MILL CREEK STATION LOUISVILLE KY Sulfuric acid 4,880,000 4,880,000 0 0 3,500 47,768 15.26% 16.8% 36.1% 25.9% 18.1% 3.9%
BRUNNER ISLAND STEAM ELECTRIC STATION YORK HAVEN PA Arsenic and arsenic compounds 1,517 1,517 0 0 15,000,000 45,975 14.68% 9.7% 25.0% 17.8% 6.4% 7.7%
LOUISVILLE GAS & ELECTRIC CO - MILL CREEK STATION LOUISVILLE KY Arsenic and arsenic compounds 960 960 0 0 15,000,000 40,793 13.03% 16.9% 36.1% 25.8% 18.1% 3.9%
LOUISVILLE GAS & ELECTRIC CO - MILL CREEK STATION LOUISVILLE KY Chromium and chromium compounds 1,025 1,025 0 0 43,000,000 22,458 7.17% 16.8% 36.1% 25.8% 18.1% 3.9%
LOUISVILLE GAS & ELECTRIC CO - CANE RUN STATION LOUISVILLE KY Arsenic and arsenic compounds 211 211 0 0 15,000,000 17,133 5.47% 17.4% 36.4% 28.1% 20.5% 3.9%
BRUNNER ISLAND STEAM ELECTRIC STATION YORK HAVEN PA Chromium and chromium compounds 985 985 0 0 43,000,000 15,794 5.04% 9.7% 25.0% 17.7% 6.4% 7.6%
BRUNNER ISLAND STEAM ELECTRIC STATION YORK HAVEN PA Cobalt and cobalt compounds 394 394 0 0 17,000,000 15,358 4.90% 9.5% 24.9% 17.3% 6.2% 7.4%
LOUISVILLE GAS & ELECTRIC CO - CANE RUN STATION LOUISVILLE KY Sulfuric acid 773,800 773,800 0 0 3,500 14,652 4.68% 17.4% 36.4% 28.1% 20.5% 3.9%
MONTOUR STEAM ELECTRIC STATION DANVILLE PA Arsenic and arsenic compounds 1,382 1,382 0 0 15,000,000 14,507 4.63% 13.8% 34.2% 7.8% 3.2% 2.6%
LOUISVILLE GAS & ELECTRIC CO - CANE RUN STATION LOUISVILLE KY Chromium and chromium compounds 251 251 0 0 43,000,000 10,940 3.49% 17.4% 36.5% 28.1% 20.6% 3.8%
LOUISVILLE GAS & ELECTRIC CO - MILL CREEK STATION LOUISVILLE KY Cobalt and cobalt compounds 204 204 0 0 17,000,000 9,708 3.10% 16.8% 36.1% 25.9% 18.1% 3.9%
KENTUCKY UTILITIES CO - E W BROWN STATION HARRODSBURG KY Arsenic and arsenic compounds 363 363 0 0 15,000,000 5,910 1.89% 16.4% 33.5% 18.7% 9.3% 4.9%
KENTUCKY UTILITIES CO GHENT STATION GHENT KY Arsenic and arsenic compounds 972 972 0 0 15,000,000 5,240 1.67% 12.2% 29.8% 7.2% 1.9% 2.9%
MONTOUR STEAM ELECTRIC STATION DANVILLE PA Chromium and chromium compounds 908 908 0 0 43,000,000 5,029 1.61% 13.8% 34.2% 7.8% 3.2% 2.6%
MONTOUR STEAM ELECTRIC STATION DANVILLE PA Cobalt and cobalt compounds 360 360 0 0 17,000,000 4,808 1.54% 13.9% 34.3% 7.6% 3.1% 2.5%
KENTUCKY UTILITIES CO GHENT STATION GHENT KY Sulfuric acid 2,925,000 2,925,000 0 0 3,500 3,674 1.17% 12.2% 29.8% 7.2% 1.9% 2.9%
KENTUCKY UTILITIES CO GHENT STATION GHENT KY Chromium and chromium compounds 1,101 1,101 0 0 43,000,000 3,105 0.99% 12.2% 29.8% 7.2% 1.9% 2.9%
LOUISVILLE GAS & ELECTRIC CO - MILL CREEK STATION LOUISVILLE KY Nickel and nickel compounds 1,129 1,129 0 0 930,000 2,969 0.95% 16.8% 36.1% 25.8% 18.1% 3.9%
LOUISVILLE GAS & ELECTRIC CO - TRIMBLE COUNTY STATION BEDFORD KY Sulfuric acid 1,078,000 1,078,000 0 0 3,500 2,926 0.93% 11.7% 26.6% 14.8% 7.5% 3.7%
BRUNNER ISLAND STEAM ELECTRIC STATION YORK HAVEN PA Sulfuric acid 432,586 432,586 0 0 3,500 2,910 0.93% 9.8% 25.1% 18.0% 6.5% 7.7%
KENTUCKY UTILITIES CO - E W BROWN STATION HARRODSBURG KY Chromium and chromium compounds 338 338 0 0 43,000,000 2,840 0.91% 16.4% 33.5% 18.7% 9.3% 4.9%
LOUISVILLE GAS & ELECTRIC CO - TRIMBLE COUNTY STATION BEDFORD KY Arsenic and arsenic compounds 200 200 0 0 15,000,000 2,329 0.74% 11.7% 26.6% 14.8% 7.5% 3.7%
MONTOUR STEAM ELECTRIC STATION DANVILLE PA Sulfuric acid 892,431 892,431 0 0 3,500 2,089 0.67% 13.8% 34.1% 8.0% 3.3% 2.6%
BRUNNER ISLAND STEAM ELECTRIC STATION YORK HAVEN PA Nickel and nickel compounds 1,043 1,043 0 0 930,000 2,001 0.64% 9.7% 25.0% 17.7% 6.4% 7.6%
LOUISVILLE GAS & ELECTRIC CO - MILL CREEK STATION LOUISVILLE KY Beryllium and beryllium compounds 77 77 0 0 8,600,000 1,854 0.59% 16.8% 36.1% 25.9% 18.1% 3.9%
LOUISVILLE GAS & ELECTRIC CO - TRIMBLE COUNTY STATION BEDFORD KY Chromium and chromium compounds 267 267 0 0 43,000,000 1,605 0.51% 11.7% 26.6% 14.8% 7.5% 3.7%
LOUISVILLE GAS & ELECTRIC CO - CANE RUN STATION LOUISVILLE KY Nickel and nickel compounds 288 288 0 0 930,000 1,501 0.48% 17.4% 36.5% 28.1% 20.6% 3.8%
KENTUCKY UTILITIES CO GHENT STATION GHENT KY Cobalt and cobalt compounds 214 214 0 0 17,000,000 1,308 0.42% 12.2% 29.8% 7.2% 1.9% 2.9%
KENTUCKY UTILITIES CO - E W BROWN STATION HARRODSBURG KY Sulfuric acid 259,000 259,000 0 0 3,500 983 0.31% 16.4% 33.5% 18.7% 9.3% 4.9%
MONTOUR STEAM ELECTRIC STATION DANVILLE PA Nickel and nickel compounds 989 989 0 0 930,000 655 0.21% 13.8% 34.2% 7.8% 3.2% 2.6%
KENTUCKY UTILITIES CO GREEN RIVER STATION CENTRAL CITY KY Sulfuric acid 172,000 172,000 0 0 3,500 606 0.19% 18.6% 40.1% 9.0% 4.7% 2.2%
KENTUCKY UTILITIES CO GHENT STATION GHENT KY Nickel and nickel compounds 1,239 1,239 0 0 930,000 419 0.13% 12.2% 29.8% 7.2% 1.9% 2.9%
KENTUCKY UTILITIES CO - E W BROWN STATION HARRODSBURG KY Nickel and nickel compounds 360 360 0 0 930,000 373 0.12% 16.3% 33.4% 18.4% 9.2% 4.8%
JE CORETTE STEAM ELECTRIC STATION BILLINGS MT Manganese and manganese compounds 1,930 1,930 0 0 70,000 372 0.12% 21.0% 46.1% 23.7% 0.9% 11.1%
LOUISVILLE GAS & ELECTRIC CO - MILL CREEK STATION LOUISVILLE KY Manganese and manganese compounds 1,552 1,552 0 0 70,000 309 0.10% 16.9% 36.1% 25.8% 18.0% 3.9%
BRUNNER ISLAND STEAM ELECTRIC STATION YORK HAVEN PA Manganese and manganese compounds 1,757 1,757 0 0 70,000 247 0.08% 9.7% 25.0% 17.8% 6.4% 7.7%
LOUISVILLE GAS & ELECTRIC CO - TRIMBLE COUNTY STATION BEDFORD KY Nickel and nickel compounds 317 317 0 0 930,000 229 0.07% 11.7% 26.6% 14.8% 7.5% 3.7%
KENTUCKY UTILITIES CO GHENT STATION GHENT KY Beryllium and beryllium compounds 74 74 0 0 8,600,000 229 0.07% 12.2% 29.8% 7.2% 1.9% 2.9%
KENTUCKY UTILITIES CO - E W BROWN STATION HARRODSBURG KY Hydrochloric acid 1,081,000 1,081,000 0 0 180 211 0.07% 16.4% 33.5% 18.7% 9.3% 4.9%
LOUISVILLE GAS & ELECTRIC CO - CANE RUN STATION LOUISVILLE KY Manganese and manganese compounds 377 377 0 0 70,000 147 0.05% 17.4% 36.5% 28.1% 20.5% 3.9%
KENTUCKY UTILITIES CO - TYRONE STATION VERSAILLES KY Sulfuric acid 8,763 8,763 0 0 3,500 121 0.04% 14.4% 30.7% 17.9% 9.5% 4.9%
KENTUCKY UTILITIES CO - TYRONE STATION VERSAILLES KY Hydrochloric acid 118,200 118,200 0 0 180 84 0.03% 14.4% 30.7% 17.9% 9.5% 4.9%
LOUISVILLE GAS & ELECTRIC CO - MILL CREEK STATION LOUISVILLE KY Hydrochloric acid 165,200 165,200 0 0 180 83 0.03% 16.8% 36.1% 25.9% 18.1% 3.9%
MONTOUR STEAM ELECTRIC STATION DANVILLE PA Manganese and manganese compounds 1,602 1,602 0 0 70,000 78 0.02% 13.8% 34.1% 7.9% 3.2% 2.6%
BRUNNER ISLAND STEAM ELECTRIC STATION YORK HAVEN PA Hydrochloric acid 215,958 215,958 0 0 180 75 0.02% 9.8% 25.1% 18.0% 6.5% 7.7%
LOUISVILLE GAS & ELECTRIC CO - MILL CREEK STATION LOUISVILLE KY Lead and lead compounds 1,201 1,201 0 0 18,000 61 0.02% 16.8% 36.1% 25.8% 18.1% 3.9%
BRUNNER ISLAND STEAM ELECTRIC STATION YORK HAVEN PA Lead and lead compounds 1,513 1,513 0 0 18,000 52 0.02% 9.8% 25.1% 18.0% 6.5% 7.7%
KENTUCKY UTILITIES CO GHENT STATION GHENT KY Manganese and manganese compounds 1,660 1,660 0 0 70,000 42 0.01% 12.2% 29.8% 7.2% 1.9% 2.9%
KENTUCKY UTILITIES CO - E W BROWN STATION HARRODSBURG KY Manganese and manganese compounds 534 534 0 0 70,000 41 0.01% 16.3% 33.5% 18.5% 9.2% 4.8%
LOUISVILLE GAS & ELECTRIC CO - MILL CREEK STATION LOUISVILLE KY Hydrogen fluoride 50,720 50,720 0 0 250 35 0.01% 16.8% 36.1% 25.9% 18.1% 3.9%
LOUISVILLE GAS & ELECTRIC CO - CANE RUN STATION LOUISVILLE KY Hydrochloric acid 33,820 33,820 0 0 180 33 0.01% 17.4% 36.4% 28.1% 20.5% 3.9%
KENTUCKY UTILITIES CO - E W BROWN STATION HARRODSBURG KY Hydrogen fluoride 120,200 120,200 0 0 250 33 0.01% 16.4% 33.5% 18.7% 9.3% 4.9%
KENTUCKY UTILITIES CO GREEN RIVER STATION CENTRAL CITY KY Hydrochloric acid 168,100 168,100 0 0 180 30 0.01% 18.6% 40.1% 9.0% 4.7% 2.2%
JE CORETTE STEAM ELECTRIC STATION BILLINGS MT Barium and barium compounds 800 800 0 0 7,000 30 0.01% 22.3% 48.3% 25.2% 0.8% 12.0%
LOUISVILLE GAS & ELECTRIC CO - CANE RUN STATION LOUISVILLE KY Lead and lead compounds 270 270 0 0 18,000 27 0.01% 17.4% 36.5% 28.1% 20.5% 3.9%
MONTOUR STEAM ELECTRIC STATION DANVILLE PA Hydrochloric acid 196,485 196,485 0 0 180 24 0.01% 13.8% 34.1% 8.0% 3.3% 2.6%
LOUISVILLE GAS & ELECTRIC CO - MILL CREEK STATION LOUISVILLE KY Barium and barium compounds 1,127 1,127 0 0 7,000 23 0.01% 16.9% 36.2% 25.6% 17.9% 3.9%
LOUISVILLE GAS & ELECTRIC CO - CANE RUN STATION LOUISVILLE KY Hydrogen fluoride 16,090 16,090 0 0 250 22 0.01% 17.4% 36.4% 28.1% 20.5% 3.9%
LOUISVILLE GAS & ELECTRIC CO - TRIMBLE COUNTY STATION BEDFORD KY Manganese and manganese compounds 394 394 0 0 70,000 21 0.01% 11.7% 26.6% 14.8% 7.5% 3.7%
KENTUCKY UTILITIES CO GHENT STATION GHENT KY Hydrochloric acid 269,000 269,000 0 0 180 17 0.01% 12.2% 29.8% 7.2% 1.9% 2.9%
KENTUCKY UTILITIES CO GREEN RIVER STATION CENTRAL CITY KY Manganese and manganese compounds 242 242 0 0 70,000 17 0.01% 18.7% 40.1% 9.1% 4.8% 2.2%
KENTUCKY UTILITIES CO GREEN RIVER STATION CENTRAL CITY KY Hydrogen fluoride 66,640 66,640 0 0 250 17 0.01% 18.6% 40.1% 9.0% 4.7% 2.2%
MONTOUR STEAM ELECTRIC STATION DANVILLE PA Lead and lead compounds 1,379 1,379 0 0 18,000 17 0.01% 13.8% 34.1% 8.0% 3.3% 2.6%
BRUNNER ISLAND STEAM ELECTRIC STATION YORK HAVEN PA Hydrogen fluoride 26,995 26,995 0 0 250 13 0.00% 9.8% 25.1% 18.0% 6.5% 7.7%
LOUISVILLE GAS & ELECTRIC CO - MILL CREEK STATION LOUISVILLE KY Polycyclic aromatic compounds 4 4 0 0 1,300,000 11 0.00% 17.2% 36.7% 26.0% 18.3% 3.9%
LOUISVILLE GAS & ELECTRIC CO - MILL CREEK STATION LOUISVILLE KY Mercury and mercury compounds 308 308 0 0 12,000 10 0.00% 16.8% 36.1% 25.9% 18.1% 3.9%
JE CORETTE STEAM ELECTRIC STATION BILLINGS MT Hydrogen fluoride 34,000 34,000 0 0 250 10 0.00% 15.3% 36.2% 17.1% 1.0% 7.1%
LOUISVILLE GAS & ELECTRIC CO - CANE RUN STATION LOUISVILLE KY Barium and barium compounds 226 226 0 0 7,000 9 0.00% 17.4% 36.5% 28.0% 20.7% 3.8%
KENTUCKY UTILITIES CO - E W BROWN STATION HARRODSBURG KY Lead and lead compounds 442 442 0 0 18,000 9 0.00% 16.3% 33.5% 18.6% 9.3% 4.8%
LOUISVILLE GAS & ELECTRIC CO - CANE RUN STATION LOUISVILLE KY Mercury and mercury compounds 127 127 0 0 12,000 8 0.00% 17.4% 36.4% 28.1% 20.5% 3.9%
KENTUCKY UTILITIES CO GHENT STATION GHENT KY Lead and lead compounds 1,230 1,230 0 0 18,000 8 0.00% 12.2% 29.8% 7.2% 1.9% 2.9%
JE CORETTE STEAM ELECTRIC STATION BILLINGS MT Lead and lead compounds 361 361 0 0 18,000 8 0.00% 16.3% 37.8% 18.2% 0.9% 7.7%
LOUISVILLE GAS & ELECTRIC CO - CANE RUN STATION LOUISVILLE KY Polycyclic aromatic compounds 1 1 0 0 1,300,000 7 0.00% 18.1% 37.4% 29.2% 21.7% 3.9%
BRUNNER ISLAND STEAM ELECTRIC STATION YORK HAVEN PA Mercury and mercury compounds 303 303 0 0 12,000 7 0.00% 9.8% 25.1% 18.0% 6.5% 7.7%
KENTUCKY UTILITIES CO GHENT STATION GHENT KY Hydrogen fluoride 60,860 60,860 0 0 250 5 0.00% 12.2% 29.8% 7.2% 1.9% 2.9%
LOUISVILLE GAS & ELECTRIC CO - TRIMBLE COUNTY STATION BEDFORD KY Hydrochloric acid 35,300 35,300 0 0 180 5 0.00% 11.7% 26.6% 14.8% 7.5% 3.7%
JE CORETTE STEAM ELECTRIC STATION BILLINGS MT Hydrochloric acid 24,000 24,000 0 0 180 5 0.00% 15.3% 36.2% 17.1% 1.0% 7.1%
KENTUCKY UTILITIES CO - E W BROWN STATION HARRODSBURG KY Barium and barium compounds 539 539 0 0 7,000 4 0.00% 16.3% 33.5% 18.5% 9.2% 4.8%
MONTOUR STEAM ELECTRIC STATION DANVILLE PA Hydrogen fluoride 24,561 24,561 0 0 250 4 0.00% 13.8% 34.1% 8.0% 3.3% 2.6%
KENTUCKY UTILITIES CO GREEN RIVER STATION CENTRAL CITY KY Lead and lead compounds 223 223 0 0 18,000 4 0.00% 18.6% 40.1% 9.1% 4.7% 2.2%
LOUISVILLE GAS & ELECTRIC CO - TRIMBLE COUNTY STATION BEDFORD KY Lead and lead compounds 264 264 0 0 18,000 4 0.00% 11.8% 26.6% 14.8% 7.4% 3.7%
LOUISVILLE GAS & ELECTRIC CO - TRIMBLE COUNTY STATION BEDFORD KY Hydrogen fluoride 19,150 19,150 0 0 250 4 0.00% 11.7% 26.6% 14.8% 7.5% 3.7%
KENTUCKY UTILITIES CO - TYRONE STATION VERSAILLES KY Lead and lead compounds 40 40 0 0 18,000 3 0.00% 14.1% 30.3% 17.5% 9.3% 4.8%
LOUISVILLE GAS & ELECTRIC CO - MILL CREEK STATION LOUISVILLE KY Ammonia 2,301 2,301 0 0 35 3 0.00% 18.3% 39.2% 18.3% 12.7% 2.3%
KENTUCKY UTILITIES CO GHENT STATION GHENT KY Barium and barium compounds 1,067 1,067 0 0 7,000 3 0.00% 12.3% 29.9% 7.2% 1.9% 2.9%
LOUISVILLE GAS & ELECTRIC CO - MILL CREEK STATION LOUISVILLE KY Copper and copper compounds 621 621 0 0 1,500 3 0.00% 16.9% 36.2% 25.8% 18.0% 3.9%
KENTUCKY UTILITIES CO - E W BROWN STATION HARRODSBURG KY Ammonia 6,085 6,085 0 0 35 3 0.00% 13.6% 30.3% 12.2% 5.7% 3.1%
MONTOUR STEAM ELECTRIC STATION DANVILLE PA Mercury and mercury compounds 277 277 0 0 12,000 2 0.00% 13.8% 34.1% 8.0% 3.3% 2.6%
KENTUCKY UTILITIES CO GREEN RIVER STATION CENTRAL CITY KY Barium and barium compounds 288 288 0 0 7,000 2 0.00% 18.7% 40.1% 9.1% 4.8% 2.2%
KENTUCKY UTILITIES CO - E W BROWN STATION HARRODSBURG KY Mercury and mercury compounds 146 146 0 0 12,000 2 0.00% 16.4% 33.5% 18.7% 9.3% 4.9%
LOUISVILLE GAS & ELECTRIC CO - TRIMBLE COUNTY STATION BEDFORD KY Barium and barium compounds 274 274 0 0 7,000 2 0.00% 11.8% 26.7% 14.7% 7.4% 3.6%
KENTUCKY UTILITIES CO GHENT STATION GHENT KY Polycyclic aromatic compounds 5 5 0 0 1,300,000 1 0.00% 12.7% 30.5% 7.1% 1.8% 2.9%
KENTUCKY UTILITIES CO GHENT STATION GHENT KY Mercury and mercury compounds 332 332 0 0 12,000 1 0.00% 12.2% 29.8% 7.2% 1.9% 2.9%
LOUISVILLE GAS & ELECTRIC CO - CANE RUN STATION LOUISVILLE KY Copper and copper compounds 159 159 0 0 1,500 1 0.00% 17.5% 36.6% 28.2% 20.7% 3.8%
BRUNNER ISLAND STEAM ELECTRIC STATION YORK HAVEN PA Selenium and selenium compounds 4,684 4,684 0 0 180 1 0.00% 9.8% 25.0% 17.9% 6.5% 7.6%
LOUISVILLE GAS & ELECTRIC CO - MILL CREEK STATION LOUISVILLE KY Zinc and zinc compounds 4,214 4,214 0 0 100 1 0.00% 16.8% 36.1% 25.8% 18.1% 3.9%
BRUNNER ISLAND STEAM ELECTRIC STATION YORK HAVEN PA Barium and barium compounds 10 10 0 0 7,000 1 0.00% 8.3% 24.4% 14.9% 5.3% 6.3%
KENTUCKY UTILITIES CO - E W BROWN STATION HARRODSBURG KY Polycyclic aromatic compounds 1 1 0 0 1,300,000 1 0.00% 16.1% 33.4% 17.9% 8.8% 4.7%
KENTUCKY UTILITIES CO GHENT STATION GHENT KY Ammonia 5,578 5,578 0 0 35 1 0.00% 15.7% 33.9% 5.7% 1.0% 3.0%
LOUISVILLE GAS & ELECTRIC CO - TRIMBLE COUNTY STATION BEDFORD KY Polycyclic aromatic compounds 2 2 0 0 1,300,000 1 0.00% 11.7% 26.4% 14.1% 6.9% 3.6%
LOUISVILLE GAS & ELECTRIC CO - TRIMBLE COUNTY STATION BEDFORD KY Ammonia 4,187 4,187 0 0 35 1 0.00% 13.5% 28.5% 10.6% 4.6% 3.1%
LOUISVILLE GAS & ELECTRIC CO - MILL CREEK STATION LOUISVILLE KY Thallium and thallium compounds 24 24 0 0 14,000 1 0.00% 16.8% 36.1% 25.9% 18.1% 3.9%
KENTUCKY UTILITIES CO GREEN RIVER STATION CENTRAL CITY KY Mercury and mercury compounds 60 60 0 0 12,000 1 0.00% 18.6% 40.1% 9.0% 4.7% 2.2%
LOUISVILLE GAS & ELECTRIC CO - CANE RUN STATION LOUISVILLE KY Zinc and zinc compounds 1,088 1,088 0 0 100 1 0.00% 17.4% 36.5% 28.1% 20.5% 3.9%
LOUISVILLE GAS & ELECTRIC CO - MILL CREEK STATION LOUISVILLE KY Vanadium and vanadium compounds 1,421 1,421 0 0 140 1 0.00% 16.9% 36.1% 25.8% 18.0% 3.9%
KENTUCKY UTILITIES CO GHENT STATION GHENT KY Antimony and antimony compounds 79 79 0 0 18,000 1 0.00% 12.2% 29.8% 7.2% 1.9% 2.9%
LOUISVILLE GAS & ELECTRIC CO - TRIMBLE COUNTY STATION BEDFORD KY Mercury and mercury compounds 54 54 0 0 12,000 1 0.00% 11.7% 26.6% 14.8% 7.5% 3.7%
MONTOUR STEAM ELECTRIC STATION DANVILLE PA Selenium and selenium compounds 4,262 4,262 0 0 180 0 0.00% 13.9% 34.0% 7.9% 3.2% 2.6%
KENTUCKY UTILITIES CO GHENT STATION GHENT KY Copper and copper compounds 682 682 0 0 1,500 0 0.00% 12.3% 29.9% 7.2% 1.9% 2.9%
MONTOUR STEAM ELECTRIC STATION DANVILLE PA Barium and barium compounds 10 10 0 0 7,000 0 0.00% 13.9% 35.4% 5.9% 2.3% 2.0%
KENTUCKY UTILITIES CO - E W BROWN STATION HARRODSBURG KY Copper and copper compounds 197 197 0 0 1,500 0 0.00% 16.3% 33.5% 18.6% 9.3% 4.8%
BRUNNER ISLAND STEAM ELECTRIC STATION YORK HAVEN PA Zinc and zinc compounds 1,484 1,484 0 0 100 0 0.00% 9.7% 25.0% 17.8% 6.4% 7.7%
LOUISVILLE GAS & ELECTRIC CO - CANE RUN STATION LOUISVILLE KY Vanadium and vanadium compounds 317 317 0 0 140 0 0.00% 17.4% 36.5% 28.1% 20.5% 3.9%
BRUNNER ISLAND STEAM ELECTRIC STATION YORK HAVEN PA Copper and copper compounds 10 10 0 0 1,500 0 0.00% 8.1% 24.3% 14.6% 5.2% 6.1%
LOUISVILLE GAS & ELECTRIC CO - TRIMBLE COUNTY STATION BEDFORD KY Copper and copper compounds 177 177 0 0 1,500 0 0.00% 11.7% 26.6% 14.8% 7.4% 3.7%
KENTUCKY UTILITIES CO GHENT STATION GHENT KY Zinc and zinc compounds 4,654 4,654 0 0 100 0 0.00% 12.2% 29.8% 7.2% 1.9% 2.9%
KENTUCKY UTILITIES CO GHENT STATION GHENT KY Thallium and thallium compounds 30 30 0 0 14,000 0 0.00% 12.2% 29.8% 7.2% 1.9% 2.9%
KENTUCKY UTILITIES CO - E W BROWN STATION HARRODSBURG KY Zinc and zinc compounds 1,366 1,366 0 0 100 0 0.00% 16.3% 33.5% 18.5% 9.2% 4.8%
MONTOUR STEAM ELECTRIC STATION DANVILLE PA Ammonia 5,118 5,118 0 0 35 0 0.00% 13.8% 34.1% 7.9% 3.3% 2.6%
JE CORETTE STEAM ELECTRIC STATION BILLINGS MT Mercury and mercury compounds 8 8 0 0 12,000 0 0.00% 15.3% 36.2% 17.1% 1.0% 7.1%
KENTUCKY UTILITIES CO GHENT STATION GHENT KY Selenium and selenium compounds 2,138 2,138 0 0 180 0 0.00% 12.5% 30.2% 7.1% 1.8% 2.9%
LOUISVILLE GAS & ELECTRIC CO - TRIMBLE COUNTY STATION BEDFORD KY Zinc and zinc compounds 1,293 1,293 0 0 100 0 0.00% 11.7% 26.6% 14.8% 7.4% 3.7%
MONTOUR STEAM ELECTRIC STATION DANVILLE PA Zinc and zinc compounds 1,364 1,364 0 0 100 0 0.00% 13.8% 34.2% 7.8% 3.2% 2.6%
KENTUCKY UTILITIES CO - E W BROWN STATION HARRODSBURG KY Vanadium and vanadium compounds 532 532 0 0 140 0 0.00% 16.3% 33.5% 18.5% 9.2% 4.8%
KENTUCKY UTILITIES CO GHENT STATION GHENT KY Vanadium and vanadium compounds 1,448 1,448 0 0 140 0 0.00% 12.2% 29.8% 7.2% 1.9% 2.9%
MONTOUR STEAM ELECTRIC STATION DANVILLE PA Copper and copper compounds 10 10 0 0 1,500 0 0.00% 13.9% 35.6% 5.8% 2.2% 1.9%
KENTUCKY UTILITIES CO GREEN RIVER STATION CENTRAL CITY KY Zinc and zinc compounds 576 576 0 0 100 0 0.00% 18.6% 40.1% 9.1% 4.8% 2.2%
JE CORETTE STEAM ELECTRIC STATION BILLINGS MT Vanadium and vanadium compounds 30 30 0 0 140 0 0.00% 22.9% 49.3% 25.9% 0.8% 12.5%
KENTUCKY UTILITIES CO GREEN RIVER STATION CENTRAL CITY KY Vanadium and vanadium compounds 270 270 0 0 140 0 0.00% 18.7% 40.2% 9.1% 4.8% 2.2%
LOUISVILLE GAS & ELECTRIC CO - TRIMBLE COUNTY STATION BEDFORD KY Vanadium and vanadium compounds 313 313 0 0 140 0 0.00% 11.8% 26.7% 14.7% 7.4% 3.6%

For explanations of most columns above, including the EJ Shares, see the technical notes.

For the Rv (revisions) column,
* indicates that the record contains one or more chemicals at facilities whose TRI air releases or incineration transfers for 2010 were revised downwards since 2010, and whose hazard and score have been adjusted accordingly.
** indicates one or more chemicals at facilities whose quantities were revised upwards, or both upwards and downwards. Chemicals revised upwards had their pounds adjusted, but not their score.
*** indicates that the RSEI microdata do not match the public RSEI data.

>>New Toxic 100 Search

>>Toxic 100 Home Page