LS Power
Rank in Greenhouse 100: 48
2015 Greenhouse gas CO2 equivalent emissions (metric tons): 13,169,637
Percentage of national total 2015 GHGRP large fixed source emissions: 0.4%
Percentage of all U.S. greenhouse gas emissions, including
    transportation and residential: 0.2%
Parent company sectors (in descending order of emissions): Power Plants
EJ: Poor Share: 17%
EJ: Minority Share: 44%
You can also look at this company's subsidies in Good Jobs First's Subsidy Tracker.
Facilities displayed below: (display sectors at facilities) (display sectors)
Basic data displayed (display advanced data instead)
(Click on column headers to re-sort table: current sort is by percent of total company emissions.)
(Links on facility names lead to FLIGHT reports.  Links on cities lead to Mapquest maps.)
  
    |  |  |  |  |  | Split * |  |  |  | 
| Sandy Creek Energy Station | Riesel | TX | 3,625,293 | 27.53% |  | 38.8% | 27.2% | 587 | 
| Oneta Energy Center | BROKEN ARROW | OK | 2,233,108 | 16.96% |  | 27.1% | 7.9% |  | 
| Doswell Limited Partnership | ASHLAND | VA | 1,884,528 | 14.31% |  | 23.6% | 6.9% | 2,633 | 
| West Deptford Energy Station | West Deptford | NJ | 1,559,763 | 11.84% |  | 49.4% | 19.2% |  | 
| Carville Energy Center | Saint Gabriel | LA | 1,219,294 | 9.26% |  | 39.8% | 12.5% |  | 
| Hog Bayou Energy Center | MOBILE | AL | 710,693 | 5.40% |  | 55.7% | 23.9% |  | 
| Decatur Energy Center | DECATUR | AL | 614,337 | 4.66% |  | 34.2% | 18.1% |  | 
| Columbia Energy Center (SC) | GASTON | SC | 408,501 | 3.10% |  | 37.6% | 22.3% |  | 
| Riverside Generating Company | CATLETTSBURG | KY | 338,927 | 2.57% |  | 1.7% | 17.1% |  | 
| Santa Rosa Energy Center | PACE | FL | 253,115 | 1.92% |  | 26.2% | 14.6% |  | 
| LSP University Park  LLC | UNIVERSITY PARK | IL | 136,700 | 1.04% |  | 51.1% | 12.5% |  | 
| Wallingford Energy  LLC | WALLINGFORD | CT | 72,216 | 0.55% |  | 28.8% | 8.6% |  | 
| University Park Energy | UNIVERSITY PARK | IL | 68,298 | 0.52% |  | 50.7% | 12.4% |  | 
| Bluegrass Generating Station | LA GRANGE | KY | 44,863 | 0.34% |  | 16.7% | 6.3% |  | 
| Desoto County Energy Park | ARCADIA | FL | 0 | 0.00% |  | 53.9% | 31.1% |  | 
For more information on the data, see the technical notes.
* Split: if 50% appears in this column, then the facility's emissions have been split among two 50/50% ownership parent companies.
The Toxic Air score column shows the facility's total chronic human health air toxicity score if the facility also exists in the Toxic 100 Air database.
>>New Greenhouse 100 Search
>>Greenhouse 100 Home Page
			
		
      		SEARCH PERI >>>>>>>>>>>>>>>
   |