PERI
Home

Koch Industries

Rank in Greenhouse 100: 22
2014 Greenhouse gas CO2 equivalent emissions (metric tons): 28,048,878
Percentage of national total 2014 GHGRP large fixed source emissions: 0.875%
Percentage of all U.S. greenhouse gas emissions, including transportation and residential: 0.420%
(Note that this treats 2014 emissions as a percentage of a 2013 emission total).
Parent company sectors (in descending order of emissions): Chemicals, Pulp and Paper, Refineries, Power Plants, Waste, Other, Minerals, Petroleum and Natural Gas Systems

Sectors displayed below: (
display facilities) (display sectors at facilities)
Advanced data displayed (display basic data instead)
(Click on column headers to re-sort table: current sort is by sector name.)
Adipic Acid Production 2,367,354 864,561 343 1,502,450 0 0 8.44%
Ammonia Manufacturing 3,321,840 3,320,404 656 781 0 0 11.84%
Ethanol Production 1,056,170 1,055,076 498 596 801 0 3.77%
Hydrogen Production 1,148,415 1,148,415 0 0 0 0 4.09%
Industrial Landfills 1,800,495 0 1,800,495 0 0 0 6.42%
Manufacturing 475,259 469,979 1,107 4,173 288,081 0 1.69%
Natural Gas Processing 35,780 30,334 5,438 9 0 0 0.13%
Nitric Acid Production 1,136,639 0 0 1,136,639 0 0 4.05%
Other Chemicals 668,045 666,368 573 1,104 147 0 2.38%
Other Minerals 448,553 448,091 211 251 0 0 1.60%
Other Paper Producers 2,472,473 2,456,584 5,561 10,329 62,068 0 8.81%
Petrochemical Production 839,625 829,212 4,607 5,806 0 0 2.99%
Petroleum Refineries 5,349,547 5,305,894 30,390 13,263 0 0 19.07%
Power Plants 1,931,877 1,929,916 895 1,067 0 0 6.89%
Pulp and Paper 4,995,365 4,900,645 19,919 74,802 18,404,007 0 17.81%
Wastewater Treatment 1,439 0 1,439 0 0 0 0.01%

For more information on the data, see the technical notes.

*** Biogenic CO2 has not been included within the emissions totals anywhere else in this application.

**** "Other emissions" include HFCs, NF3, PFC, SF6, and other fluorinated gases.

>>New Greenhouse 100 Search

>>Greenhouse 100 Home Page

SEARCH PERI >>>>>>>>>>>>>>>
Signup